Driver Disqualifying Offences search
Acts | Section/Clause | Description of Offences | Law Part Code |
---|---|---|---|
Crimes Act 1900 | 59A(2) | Assault other cause abh in large-scale public disorder-T2 | 58604 |
Crimes Act 1900 | 58 | Assault person aiding officer (DV)-T2 | 64773 |
Crimes Act 1900 | 58 | Assault person aiding officer-T2 | 236 |
Crimes Act 1900 | 93T(2) | Assault person intend criminal activity of criminal group-T1 | 62915 |
Crimes Act 1900 | 58 | Assault person w/i to commit a serious indictable offence-T2 | 35288 |
Crimes Act 1900 | 58 | Assault person w/i to commit felony-T2 | 237 |
Crimes Act 1900 | 58 | Assault person w/i to commit serious indictable off (DV)-T2 | 64779 |
Crimes Act 1900 | 58 | Assault person w/i to resist/prevent apprehension (DV)-T2 | 64774 |
Crimes Act 1900 | 58 | Assault person w/i to resist/prevent apprehension-T2 | 238 |
Crimes Act 1900 | 60(2A) | Assault police officer during public disorder cause abh-T1 | 60711 |
Crimes Act 1900 | 60(1A) | Assault police officer during public disorder no abh-T2 | 60706 |
Crimes Act 1900 | 60(2) | Assault police officer in execution of duty cause abh-T1 | 21709 |
Crimes Act 1900 | 60(1) | Assault police officer in execution of duty w/o abh-T2 | 21705 |
Crimes Act 1900 | 60E(1) | Assault school staff member while attending school-T2 | 50842 |
Crimes Act 1900 | 60E(2) | Assault school staff member, occasion actual bodily harm-T1 | 50846 |
Crimes Act 1900 | 60E(1) | Assault school student while attending school-T2 | 50839 |
Crimes Act 1900 | 60E(2) | Assault school student, occasion actual bodily harm-T1 | 50845 |
Crimes Act 1900 | 66D | Assault w/i agg sexual intercourse child >10 <14 (DV)-SI | 64838 |
Crimes Act 1900 | 66D | Assault w/i agg sexual intercourse child >14 <16 (DV)-SI | 64840 |
Crimes Act 1900 | 66D | Assault w/i aggravated sexual intercourse child >10 <14-SI | 54877 |
Crimes Act 1900 | 66D | Assault w/i aggravated sexual intercourse child >14 <16-SI | 54879 |
Crimes Act 1900 | 74 | Assault w/i carnal knowledge father, girl >=10 & < 17-SI | 29993 |
Crimes Act 1900 | 74 | Assault w/i carnal knowledge step/father-girl 16 & <17yrs-SI | 26876 |
Crimes Act 1900 | 74 | Assault w/i carnal knowledge teacher-girl 16 & <17 years-SI | 26877 |
Crimes Act 1900 | 74 | Assault w/i carnal knowledge teacher, girl >=10 & <17-SI | 29994 |
Crimes Act 1900 | 97(2) | Assault w/i rob while armed with dangerous weapon-SI | 478 |
Crimes Act 1900 | 66D | Assault w/i sexual intercourse child 10 to <14-under auth-SI | 15740 |
Crimes Act 1900 | 66D | Assault w/i sexual intercourse child 10 to under 14 years-SI | 15742 |
Crimes Act 1900 | 66D | Assault w/i sexual intercourse child 14 to <16 under auth-T1 | 15741 |
Crimes Act 1900 | 66D | Assault w/i sexual intercourse child 14 to <16y-T1 | 15743 |
Pagination
Acts | Section/Clause | Description of Offences | Law Part Code | Second or Subsequent Offence |
---|---|---|---|---|
Road Rules 2014 | 20 | Exceed 100 km/h by > 45 km/h - Class B vehicle - Estimated | 82973 | |
Road Rules 2014 | 20 | Exceed 100 km/h by > 45 km/h - Class B vehicle - Lidar | 83157 | |
Road Rules 2014 | 20 | Exceed 100 km/h by > 45 km/h - Class B vehicle - Radar | 83089 | |
Road Rules 2014 | 20 | Exceed 100 km/h by > 45 km/h - Class C vehicle - Estimated | 83133 | |
Road Rules 2014 | 20 | Exceed 100 km/h by > 45 km/h - Class C vehicle - Lidar | 83172 | |
Road Rules 2014 | 20 | Exceed 100 km/h by > 45 km/h - Class C vehicle - Radar | 83083 | |
Road Transport Act 2013 | 146(1) | Fail to stop and assist after impact cause death - 1st off | 88792 | |
Road Transport Act 2013 | 146(1) | Fail to stop and assist after impact cause death - 2nd+off | 88793 | |
Road Transport Act 2013 | 146(1) | Fail to stop and assist after impact cause injury - 1st off | 79249 | |
Road Transport Act 2013 | 146(1) | Fail to stop and assist after impact cause injury - 2nd+off | 79250 | |
Road Transport Act 2013 | 111(1)(c) | Illicit drug in blood etc, sit next to learner - 1st off | 79176 | |
Road Transport Act 2013 | 111(1)(c) | Illicit drug in blood etc, sit next to learner - 2nd+off | 79177 | |
Road Transport Act 2013 | 116(2)(d) | Interfere with person's enjoyment or risk safety - 1st off | 79208 | |
Road Transport Act 2013 | 116(2)(d) | Interfere with person's enjoyment or risk safety - 2nd+off | 79207 | |
Road Transport Act 2013 | 118(2) | Knowingly drive vehicle in manner menaces other - 1st off | 79226 | |
Road Transport Act 2013 | 118(2) | Knowingly drive vehicle in manner menaces other - 2nd+off | 79225 | |
Road Rules 2014 | 20 | Learner exceed speed > 45 km/h - Estimated | 83042 | |
Road Rules 2014 | 20 | Learner exceed speed > 45 km/h - Lidar | 83205 | |
Road Rules 2014 | 20 | Learner exceed speed > 45 km/h - Radar | 83097 | |
Road Rules 2014 | 20 | Learner exceed speed > 45 km/h - School Zone - Estimated | 83178 | |
Road Rules 2014 | 20 | Learner exceed speed > 45 km/h - School Zone - Lidar | 82953 | |
Road Rules 2014 | 20 | Learner exceed speed > 45 km/h - School Zone - Radar | 82999 | |
Road Transport Act 2013 | 54(4)(b)(i) | Licence cancelled state false name in application - 1st off | 79025 | |
Road Transport Act 2013 | 54(4)(b)(i) | Licence cancelled state false name in application - 2nd+off | 79026 | |
Road Transport Act 2013 | 54(1)(b)(i) | Licence disqualified state false name in application-1st off | 79012 | |
Road Transport Act 2013 | 54(1)(b)(i) | Licence disqualified state false name in application-2nd+off | 79011 | |
Road Transport Act 2013 | 54(3)(b)(i) | Licence suspended state false name in application - 1st off | 79018 | |
Road Transport Act 2013 | 54(3)(b)(i) | Licence suspended state false name in application - 2nd+off | 79017 | |
Road Transport Act 2013 | 110(4)(c) | Licensed driver middle range PCA sit next to learner-1st off | 79165 | |
Road Transport Act 2013 | 110(4)(c) | Licensed driver middle range PCA sit next to learner-2nd+off | 79164 |
Pagination
Acts | Section/Clause | Description of Offences | Law Part Code | Second or Subsequent Offence |
---|---|---|---|---|
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 28(1) | Aggravated provision of unauthorised booking service | 91322 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 28(1) | Aggravated provision of unauthorised taxi service | 91323 | |
Passenger Transport Act 1990 | 30(1)(c) | Carry on service not affiliated with authorised network | 42096 | |
Passenger Transport Act 1990 | 30(1)(a) | Carry on taxi-cab service without accreditation | 42094 | |
Passenger Transport Act 1990 | 30(1)(b) | Carry on taxi-cab service without licence | 42095 | |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 74(2)(b) | Cause etc interference with approved security camera system | 91424 | |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 74(1)(b) | Cause etc interference with approved vehicle tracking device | 91422 | |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 74(4)(b) | Cause or permit interference with any part of duress alarm | 91428 | |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 74(3)(b) | Cause or permit interference with fare calculation device | 91426 | |
Passenger Transport Act 1990 | 30(2)(a) | Contravene condition of accreditation of taxi-cab service | 42097 | |
Passenger Transport Act 1990 | 30(2)(b) | Contravene conditions of licence of taxi-cab service | 42098 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 76(5)(b) | Demand fare contravenes arrangements approved by fares order | 91332 | Only a disqualifying offence after second or subsequent offence |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 76(5)(a) | Demand fare exceeds fare determined under fares order | 91331 | Only a disqualifying offence after second or subsequent offence |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 60(1)(a) | Driver behave in an offensive manner | 91406 | |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 84(b) | Driver carry out hiring before passenger picked up | 91439 | |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 77(1) | Driver fail to accept hiring immediately when offered | 91431 | Only a disqualifying offence after second or subsequent offence |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 81(1) | Driver fail to operate fare calculation device as prescribed | 91434 | Only a disqualifying offence after second or subsequent offence |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 81(2) | Driver fail to operate fare calculation device as prescribed - TTSS | 91435 | Only a disqualifying offence after second or subsequent offence |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 61(1)(b) | Driver intentionally damage any part of the vehicle | 91407 | |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 60(1)(b) | Driver intentionally interfere etc with comfort etc others | 91405 | |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 61(1)(a) | Driver interfere with equipment attached to etc vehicle | 91404 | |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 84(c) | Driver of hire vehicle stop, stand or queue in taxi zone | 91440 | |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 84(a) | Driver ply/stand etc hire vehicle on road etc | 91438 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 18 | Duty of care booking service providers | 91310 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 17 | Duty of care booking service providers | 91306 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of care booking service providers - corporate | 91300 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of care booking service providers - individual-SI | 91299 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of care booking service providers - individual-T1 | 95220 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 18 | Duty of care passenger service providers | 91312 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 17 | Duty of care passenger service providers | 91305 |