Driver Disqualifying Offences search
Acts | Section/Clause | Description of Offences | Law Part Code |
---|---|---|---|
Crimes Act 1900 | 66F(4) | Attempt s.66F offence | 334 |
Crimes Act 1900 | 66F(4) | Attempt section 66F offence | 67744 |
Crimes Act 1900 | 66D | Attempt sex intercourse w/ child =>10<16 years, charge-T1 | 11640 |
Crimes Act 1900 | 66D | Attempt sex intercourse with child between 10 & <16 years-T1 | 331 |
Crimes Act 1900 | 66D | Attempt sexual intercourse =>10 <14yrs & under authority-SI | 15744 |
Crimes Act 1900 | 66D | Attempt sexual intercourse child over 10 under 14 (DV)-SI | 64841 |
Crimes Act 1900 | 66D | Attempt sexual intercourse child over 10 under 14-SI | 54880 |
Crimes Act 1900 | 66D | Attempt sexual intercourse child over 14 under 16 (DV)-T1 | 64843 |
Crimes Act 1900 | 66D | Attempt sexual intercourse child over 14 under 16-T1 | 54882 |
Crimes Act 1900 | 66B | Attempt sexual intercourse with child under 10 yrs (DV)-SI | 93690 |
Crimes Act 1900 | 66B | Attempt sexual intercourse with child under 10 yrs-SI | 93689 |
Crimes Act 1900 | 66B | Attempt sexual intercourse with person under 10 years-SI | 327 |
Crimes Act 1900 | 66B | Attempt sexual intercourse with person under 10 yrs (DV)-SI | 64832 |
Crimes Act 1900 | 66D | Attempt sexual intercourse-child 10 to <14 years-SI | 15746 |
Crimes Act 1900 | 66D | Attempt sexual intercourse-child 14 to <16 & under auth-T1 | 15745 |
Crimes Act 1900 | 66D | Attempt sexual intercourse-child 14 to <16 years-T1 | 15747 |
Crimes (Domestic and Personal Violence) Act 2007 | 13(5) | Attempt stalk/intimidate intend fear of harm (domestic)-T2 | 70754 |
Crimes (Domestic and Personal Violence) Act 2007 | 13(5) | Attempt stalk/intimidate intend fear of harm (personal)-T2 | 70756 |
Crimes Act 1900 | 29 | Attempt to administer poison to person w/i to murder (DV)-SI | 64730 |
Crimes Act 1900 | 29 | Attempt to administer poison to person w/i to murder-SI | 19 |
Crimes (Domestic and Personal Violence) Act 2007 | 14(9) | Attempt to breach prohibition/restriction in Domestic AVO | 69120 |
Crimes (Domestic and Personal Violence) Act 2007 | 14(9) | Attempt to breach prohibition/restriction in Personal AVO | 69121 |
Crimes Act 1900 | 68 | Attempt to carnally know girl under the age of 10 years-SI | 337 |
Crimes Act 1900 | 91J(6) | Attempt to commit offence under subsection 91J(1) | 67854 |
Crimes Act 1900 | 91J(6) | Attempt to commit offence under subsection 91J(3)-T1 | 67855 |
Crimes Act 1900 | 91K(6) | Attempt to commit offence under subsection 91K(1) | 67856 |
Crimes Act 1900 | 91K(6) | Attempt to commit offence under subsection 91K(3)-T1 | 67857 |
Crimes Act 1900 | 91L(6) | Attempt to commit offence under subsection 91L(1) | 67858 |
Crimes Act 1900 | 91L(6) | Attempt to commit offence under subsection 91L(3)-T1 | 67859 |
Crimes Act 1900 | 33A(1)(b) | Attempt to discharge firearm etc intend to cause gbh (DV)-SI | 64742 |
Pagination
Acts | Section/Clause | Description of Offences | Law Part Code | Second or Subsequent Offence |
---|---|---|---|---|
Road Transport Act 2013 | 110(4)(b) | Attempt to drive with middle range PCA - 1st off | 79162 | |
Road Transport Act 2013 | 110(4)(b) | Attempt to drive with middle range PCA - 2nd+off | 79163 | |
Road Transport Act 2013 | 110(2)(b) | Attempt to drive with special range PCA - 1st off | 79150 | |
Road Transport Act 2013 | 110(2)(b) | Attempt to drive with special range PCA - 2nd+off | 79151 | |
Road Rules 2014 | 20 | Class A m/v exceed speed > 45 km/h - Camera detected | 83093 | |
Road Rules 2014 | 20 | Class A m/v exceed speed > 45 km/h - Estimated | 83192 | |
Road Rules 2014 | 20 | Class A m/v exceed speed > 45 km/h - Lidar | 82933 | |
Road Rules 2014 | 20 | Class A m/v exceed speed > 45 km/h - Radar | 82984 | |
Road Rules 2014 | 20 | Class A m/v exceed speed > 45 km/h - School Zone - Camera | 83081 | |
Road Rules 2014 | 20 | Class A m/v exceed speed > 45 km/h - School Zone - Estimated | 83204 | |
Road Rules 2014 | 20 | Class A m/v exceed speed > 45 km/h - School Zone - Lidar | 83073 | |
Road Rules 2014 | 20 | Class A m/v exceed speed > 45 km/h - School Zone - Radar | 83152 | |
Road Rules 2014 | 20 | Class B m/v exceed speed > 45 km/h - Ave Speed Zone Camera | 83056 | |
Road Rules 2014 | 20 | Class B m/v exceed speed > 45 km/h - Average Speed Zone | 82980 | |
Road Rules 2014 | 20 | Class B m/v exceed speed > 45 km/h - Camera detected | 83104 | |
Road Rules 2014 | 20 | Class B m/v exceed speed > 45 km/h - Estimated | 83139 | |
Road Rules 2014 | 20 | Class B m/v exceed speed > 45 km/h - Lidar | 83079 | |
Road Rules 2014 | 20 | Class B m/v exceed speed > 45 km/h - Radar | 83098 | |
Road Rules 2014 | 20 | Class B m/v exceed speed > 45 km/h - School Zone - Camera | 83013 | |
Road Rules 2014 | 20 | Class B m/v exceed speed > 45 km/h - School Zone - Estimated | 83212 | |
Road Rules 2014 | 20 | Class B m/v exceed speed > 45 km/h - School Zone - Lidar | 83100 | |
Road Rules 2014 | 20 | Class B m/v exceed speed > 45 km/h - School Zone - Radar | 83099 | |
Road Rules 2014 | 20 | Class C m/v exceed speed > 45 km/h - Ave Speed Zone Camera | 83116 | |
Road Rules 2014 | 20 | Class C m/v exceed speed > 45 km/h - Average Speed Zone | 83216 | |
Road Rules 2014 | 20 | Class C m/v exceed speed > 45 km/h - Camera detected | 82975 | |
Road Rules 2014 | 20 | Class C m/v exceed speed > 45 km/h - Estimated | 83191 | |
Road Rules 2014 | 20 | Class C m/v exceed speed > 45 km/h - Lidar | 82952 | |
Road Rules 2014 | 20 | Class C m/v exceed speed > 45 km/h - Radar | 83193 | |
Road Rules 2014 | 20 | Class C m/v exceed speed > 45 km/h - School Zone - Camera | 82947 | |
Road Rules 2014 | 20 | Class C m/v exceed speed > 45 km/h - School Zone - Estimated | 83138 |
Pagination
Acts | Section/Clause | Description of Offences | Law Part Code | Second or Subsequent Offence |
---|---|---|---|---|
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 28(1) | Aggravated provision of unauthorised booking service | 91322 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 28(1) | Aggravated provision of unauthorised taxi service | 91323 | |
Passenger Transport Act 1990 | 30(1)(c) | Carry on service not affiliated with authorised network | 42096 | |
Passenger Transport Act 1990 | 30(1)(a) | Carry on taxi-cab service without accreditation | 42094 | |
Passenger Transport Act 1990 | 30(1)(b) | Carry on taxi-cab service without licence | 42095 | |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 74(2)(b) | Cause etc interference with approved security camera system | 91424 | |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 74(1)(b) | Cause etc interference with approved vehicle tracking device | 91422 | |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 74(4)(b) | Cause or permit interference with any part of duress alarm | 91428 | |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 74(3)(b) | Cause or permit interference with fare calculation device | 91426 | |
Passenger Transport Act 1990 | 30(2)(a) | Contravene condition of accreditation of taxi-cab service | 42097 | |
Passenger Transport Act 1990 | 30(2)(b) | Contravene conditions of licence of taxi-cab service | 42098 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 76(5)(b) | Demand fare contravenes arrangements approved by fares order | 91332 | Only a disqualifying offence after second or subsequent offence |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 76(5)(a) | Demand fare exceeds fare determined under fares order | 91331 | Only a disqualifying offence after second or subsequent offence |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 60(1)(a) | Driver behave in an offensive manner | 91406 | |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 84(b) | Driver carry out hiring before passenger picked up | 91439 | |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 77(1) | Driver fail to accept hiring immediately when offered | 91431 | Only a disqualifying offence after second or subsequent offence |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 81(1) | Driver fail to operate fare calculation device as prescribed | 91434 | Only a disqualifying offence after second or subsequent offence |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 81(2) | Driver fail to operate fare calculation device as prescribed - TTSS | 91435 | Only a disqualifying offence after second or subsequent offence |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 61(1)(b) | Driver intentionally damage any part of the vehicle | 91407 | |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 60(1)(b) | Driver intentionally interfere etc with comfort etc others | 91405 | |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 61(1)(a) | Driver interfere with equipment attached to etc vehicle | 91404 | |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 84(c) | Driver of hire vehicle stop, stand or queue in taxi zone | 91440 | |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 84(a) | Driver ply/stand etc hire vehicle on road etc | 91438 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 18 | Duty of care booking service providers | 91310 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 17 | Duty of care booking service providers | 91306 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of care booking service providers - corporate | 91300 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of care booking service providers - individual-SI | 91299 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of care booking service providers - individual-T1 | 95220 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 18 | Duty of care passenger service providers | 91312 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 17 | Duty of care passenger service providers | 91305 |