Driver Disqualifying Offences search
Acts | Section/Clause | Description of Offences | Law Part Code |
---|---|---|---|
Crimes Act 1900 | 112 | BE school/shop/warehouse/counting-house and commit a felony | 27131 |
Crimes Act 1900 | 113 | BE school/shop/warehouse/counting-house and commit a felony | 27139 |
Crimes Act 1900 | 113 | BE w/i in company with armed person | 592 |
Crimes Act 1900 | 113 | BE w/i to commit felony | 591 |
Crimes Act 1900 | 113 | BE w/i whilst armed | 593 |
Crimes Act 1900 | 112 | Break & enter building & commit felony armed with instrument | 564 |
Crimes Act 1900 | 112 | Break & enter building & commit felony armed with weapon | 565 |
Crimes Act 1900 | 112 | Break & enter building & commit felony in company (weapon) | 566 |
Crimes Act 1900 | 113(1) | Break & enter dwelling-house with intent (damage/destroy)-T1 | 63654 |
Crimes Act 1900 | 112(1)(a) | Break & Enter etc do indictable off (not steal/damage)-SI | 63646 |
Crimes Act 1900 | 112(1)(a) | Break & Enter house etc destroy etc property <= $15,000-T1 | 63648 |
Crimes Act 1900 | 112(1)(a) | Break & Enter house etc destroy etc property <= $60,000-T1 | 71820 |
Crimes Act 1900 | 112(1)(a) | Break & Enter house etc destroy etc property >$15,000-SI | 65391 |
Crimes Act 1900 | 112(1)(a) | Break & Enter house etc destroy etc property >$60,000-SI | 71821 |
Crimes Act 1900 | 112(1)(a) | Break & Enter house etc steal value <= $15,000-T1 | 63647 |
Crimes Act 1900 | 112(1)(a) | Break & Enter house etc steal value <= $60,000-T1 | 71822 |
Crimes Act 1900 | 112(1)(a) | Break & Enter house etc steal value >$15,000-SI | 65390 |
Crimes Act 1900 | 112(1)(a) | Break & Enter house etc steal value >$60,000-SI | 71823 |
Crimes Act 1900 | 113 | Break & enter in company, weapon, w/i to commit felony | 594 |
Crimes Act 1900 | 113(1) | Break & enter intend to commit serious indictable offence-SI | 63655 |
Crimes Act 1900 | 113 | Break & enter whilst armed weapon, w/i to commit felony | 595 |
Crimes Act 1900 | 113(2) | Break and enter armed with weapon w/i to commit felony-SI | 603 |
Crimes Act 1900 | 112(1) | Break and Enter building (destroy/damage) value <= $15000-T1 | 52055 |
Crimes Act 1900 | 112(1) | Break and Enter building (destroy/damage) value > $15000-SI | 52056 |
Crimes Act 1900 | 112(1) | Break and Enter building (off. NOT steal/destroy/damage)-SI | 52063 |
Crimes Act 1900 | 112(1) | Break and Enter building (offence NOT steal)-SI | 35311 |
Crimes Act 1900 | 112(1) | Break and Enter building (steal) value <= $15000-T1 | 35313 |
Crimes Act 1900 | 112(1) | Break and Enter building (steal) value > $15000-SI | 35316 |
Crimes Act 1900 | 112 | Break and enter building and commit a felony | 567 |
Crimes Act 1900 | 110 | Break and enter dwelling & assault w/i to murder (DV)-SI | 88503 |
Pagination
Acts | Section/Clause | Description of Offences | Law Part Code | Second or Subsequent Offence |
---|---|---|---|---|
Road Transport Act 2013 | Sch3cl17(1)(a1) | Refuse etc to submit to taking of blood sample - 1st off | 85409 | |
Road Transport Act 2013 | Sch3cl17(1)(a1) | Refuse etc to submit to taking of blood sample - 2nd+off | 85408 | |
Road Transport Act 2013 | Sch3cl17(1)(b) | Refuse or fail to provide oral fluid sample - 1st off | 79369 | |
Road Transport Act 2013 | Sch3cl17(1)(b) | Refuse or fail to provide oral fluid sample - 2nd+off | 79370 | |
Road Transport Act 2013 | Sch3cl17(1)(c) | Refuse or fail to provide urine sample - 1st off | 79372 | |
Road Transport Act 2013 | Sch3cl17(1)(c) | Refuse or fail to provide urine sample - 2nd+off | 79371 | |
Road Transport Act 2013 | Sch3cl17(1)(a) | Refuse or fail to submit to taking of blood sample - 1st off | 85407 | |
Road Transport Act 2013 | Sch3cl17(1)(a) | Refuse or fail to submit to taking of blood sample - 1st off | 79189 | |
Road Transport Act 2013 | Sch3cl17(1)(a) | Refuse or fail to submit to taking of blood sample - 2nd+off | 85406 | |
Road Transport Act 2013 | Sch3cl17(1)(a) | Refuse or fail to submit to taking of blood sample - 2nd+off | 79188 | |
Road Transport Act 2013 | Sch3cl16(1)(b) | Refuse or fail to submit to to breath analysis - 1st off | 79366 | |
Road Transport Act 2013 | Sch3cl16(1)(b) | Refuse or fail to submit to to breath analysis - 2nd+off | 79365 | |
Road Transport Act 2013 | 116(2)(c) | Repeatedly operate vehicle contrary subsection (1) - 1st off | 79206 | |
Road Transport Act 2013 | 116(2)(c) | Repeatedly operate vehicle contrary subsection (1) - 2nd+off | 79205 | |
Road Transport Act 2013 | Sch3cl17(3) | Secondary accident participant prevent taking blood sample | 79375 | |
Road Transport Act 2013 | Sch3cl18(2) | Secondary participant alter concentration of alcohol | 79390 | |
Road Transport Act 2013 | 110(2)(a) | Special category driver drive with special range PCA-1st off | 79148 | |
Road Transport Act 2013 | 110(2)(a) | Special category driver drive with special range PCA-2nd+off | 79149 | |
Road Transport Act 2013 | 110(2)(c) | Supervisor, special range PCA sit next to learner - 1st off | 79152 | |
Road Transport Act 2013 | 110(2)(c) | Supervisor, special range PCA sit next to learner - 2nd+off | 79153 | |
Road Transport Act 2013 | 112(1)(c) | Under influence of alcohol sit next to learner | 79190 | |
Road Transport Act 2013 | 112(1)(c) | Under influence of alcohol sit next to learner - 1st off | 92773 | |
Road Transport Act 2013 | 112(1)(c) | Under influence of alcohol sit next to learner - 2nd+off | 92774 | |
Road Transport Act 2013 | 112(1)(c) | Under influence of drugs sit next to learner | 87520 | |
Road Transport Act 2013 | 112(1)(c) | Under influence of drugs sit next to learner - 1st off | 92775 | |
Road Transport Act 2013 | 112(1)(c) | Under influence of drugs sit next to learner - 2nd+off | 92776 |
Pagination
Acts | Section/Clause | Description of Offences | Law Part Code | Second or Subsequent Offence |
---|---|---|---|---|
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 28(1) | Aggravated provision of unauthorised booking service | 91322 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 28(1) | Aggravated provision of unauthorised taxi service | 91323 | |
Passenger Transport Act 1990 | 30(1)(c) | Carry on service not affiliated with authorised network | 42096 | |
Passenger Transport Act 1990 | 30(1)(a) | Carry on taxi-cab service without accreditation | 42094 | |
Passenger Transport Act 1990 | 30(1)(b) | Carry on taxi-cab service without licence | 42095 | |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 74(2)(b) | Cause etc interference with approved security camera system | 91424 | |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 74(1)(b) | Cause etc interference with approved vehicle tracking device | 91422 | |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 74(4)(b) | Cause or permit interference with any part of duress alarm | 91428 | |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 74(3)(b) | Cause or permit interference with fare calculation device | 91426 | |
Passenger Transport Act 1990 | 30(2)(a) | Contravene condition of accreditation of taxi-cab service | 42097 | |
Passenger Transport Act 1990 | 30(2)(b) | Contravene conditions of licence of taxi-cab service | 42098 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 76(5)(b) | Demand fare contravenes arrangements approved by fares order | 91332 | Only a disqualifying offence after second or subsequent offence |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 76(5)(a) | Demand fare exceeds fare determined under fares order | 91331 | Only a disqualifying offence after second or subsequent offence |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 60(1)(a) | Driver behave in an offensive manner | 91406 | |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 84(b) | Driver carry out hiring before passenger picked up | 91439 | |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 77(1) | Driver fail to accept hiring immediately when offered | 91431 | Only a disqualifying offence after second or subsequent offence |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 81(1) | Driver fail to operate fare calculation device as prescribed | 91434 | Only a disqualifying offence after second or subsequent offence |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 81(2) | Driver fail to operate fare calculation device as prescribed - TTSS | 91435 | Only a disqualifying offence after second or subsequent offence |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 61(1)(b) | Driver intentionally damage any part of the vehicle | 91407 | |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 60(1)(b) | Driver intentionally interfere etc with comfort etc others | 91405 | |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 61(1)(a) | Driver interfere with equipment attached to etc vehicle | 91404 | |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 84(c) | Driver of hire vehicle stop, stand or queue in taxi zone | 91440 | |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 84(a) | Driver ply/stand etc hire vehicle on road etc | 91438 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 18 | Duty of care booking service providers | 91310 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 17 | Duty of care booking service providers | 91306 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of care booking service providers - corporate | 91300 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of care booking service providers - individual-SI | 91299 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of care booking service providers - individual-T1 | 95220 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 18 | Duty of care passenger service providers | 91312 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 17 | Duty of care passenger service providers | 91305 |