Driver Disqualifying Offences search
| Acts | Section/Clause | Description of Offences | Law Part Code |
|---|---|---|---|
| Crimes Act 1900 | 46 | Do GBH by maliciously using any destructive matter-SI | 97 |
| Crimes Act 1900 | 46 | Do GBH by the use of corrosive fluid etc (DV)-SI | 64763 |
| Crimes Act 1900 | 46 | Do GBH by the use of corrosive fluid etc-SI | 99 |
| Crimes Act 1900 | 154A(1)(b) | Drive conveyance taken w/o consent of owner-T2 | 679 |
| Crimes Act 1900 | 53 | Drive furiously etc carriage/horse do/cause bodily harm-T1 | 201 |
| Crimes Act 1900 | 53 | Drive furiously in m/v do/cause bodily harm-T1 | 198 |
| Crimes Act 1900 | 91G(1)(a) | Employ child > 14 & < 18 years for pornographic purposes -SI | 422 |
| Crimes Act 1900 | 91G(1)(a) | Employ child under 14 years for pornographic purposes-SI | 423 |
| Crimes Act 1900 | 91D | Employ female < 18 in brothel or allow same to enter brothel | 28377 |
| Crimes Act 1900 | 91D | Employ female in premises used as brothel-SI | 14921 |
| Crimes Act 1900 | 91D | Employ person to work in brothel-SI | 415 |
| Crimes Act 1900 | 114(1)(d) | Enter building/land w/i commit indictable offence-T1 | 37075 |
| Crimes Act 1900 | 114(1)(d) | Enter building/land w/i to commit offence-T1 | 614 |
| Crimes Act 1900 | 93H(1) | Enter building/land with firearm or imitation firearm-T2 | 446 |
| Crimes Act 1900 | 93H(2) | Enter building/land with firearm/imitation firearm-SI | 450 |
| Crimes Act 1900 | 93H(1) | Enter building/land with spear gun or imitation spear gun-T2 | 447 |
| Crimes Act 1900 | 93H(2) | Enter building/land with spear gun/imitation spear gun-SI | 451 |
| Crimes Act 1900 | 109 | Enter dwelling armed w/i & break out-SI | 521 |
| Crimes Act 1900 | 109 | Enter dwelling at night w/i and break out while armed-SI | 29997 |
| Crimes Act 1900 | 109 | Enter dwelling at night w/i in company with armed person-SI | 29998 |
| Crimes Act 1900 | 109 | Enter dwelling at night w/i to commit felony & break out | 27128 |
| Crimes Act 1900 | 109 | Enter dwelling at night w/i to commit felony & break out-SI | 14923 |
| Crimes Act 1900 | 109 | Enter dwelling in company armed w/i & break out-SI | 524 |
| Crimes Act 1900 | 109 | Enter dwelling in company w/i & break out | 523 |
| Crimes Act 1900 | 111 | Enter dwelling in the night w/i to commit felony | 27129 |
| Crimes Act 1900 | 111 | Enter dwelling night w/i | 551 |
| Crimes Act 1900 | 111 | Enter dwelling night w/i - in company with armed person | 553 |
| Crimes Act 1900 | 111 | Enter dwelling night w/i - while armed | 552 |
| Crimes Act 1900 | 111(1) | Enter dwelling w/i (destroy/damage property)-T1 | 52053 |
| Crimes Act 1900 | 109(1) | Enter dwelling w/i (Destroy/Damage) & break out-T1 | 52050 |
Pagination
| Acts | Section/Clause | Description of Offences | Law Part Code | Second or Subsequent Offence |
|---|---|---|---|---|
| Road Rules 2014 | 20 | Exceed 100 km/h by > 45 km/h - Class B vehicle - Estimated | 82973 | |
| Road Rules 2014 | 20 | Exceed 100 km/h by > 45 km/h - Class B vehicle - Lidar | 83157 | |
| Road Rules 2014 | 20 | Exceed 100 km/h by > 45 km/h - Class B vehicle - Radar | 83089 | |
| Road Rules 2014 | 20 | Exceed 100 km/h by > 45 km/h - Class C vehicle - Estimated | 83133 | |
| Road Rules 2014 | 20 | Exceed 100 km/h by > 45 km/h - Class C vehicle - Lidar | 83172 | |
| Road Rules 2014 | 20 | Exceed 100 km/h by > 45 km/h - Class C vehicle - Radar | 83083 | |
| Road Transport Act 2013 | 146(1) | Fail to stop and assist after impact cause death - 1st off | 88792 | |
| Road Transport Act 2013 | 146(1) | Fail to stop and assist after impact cause death - 2nd+off | 88793 | |
| Road Transport Act 2013 | 146(1) | Fail to stop and assist after impact cause injury - 1st off | 79249 | |
| Road Transport Act 2013 | 146(1) | Fail to stop and assist after impact cause injury - 2nd+off | 79250 | |
| Road Transport Act 2013 | 111(1)(c) | Illicit drug in blood etc, sit next to learner - 1st off | 79176 | |
| Road Transport Act 2013 | 111(1)(c) | Illicit drug in blood etc, sit next to learner - 2nd+off | 79177 | |
| Road Transport Act 2013 | 116(2)(d) | Interfere with person's enjoyment or risk safety - 1st off | 79208 | |
| Road Transport Act 2013 | 116(2)(d) | Interfere with person's enjoyment or risk safety - 2nd+off | 79207 | |
| Road Transport Act 2013 | 118(2) | Knowingly drive vehicle in manner menaces other - 1st off | 79226 | |
| Road Transport Act 2013 | 118(2) | Knowingly drive vehicle in manner menaces other - 2nd+off | 79225 | |
| Road Rules 2014 | 20 | Learner exceed speed > 45 km/h - Estimated | 83042 | |
| Road Rules 2014 | 20 | Learner exceed speed > 45 km/h - Lidar | 83205 | |
| Road Rules 2014 | 20 | Learner exceed speed > 45 km/h - Radar | 83097 | |
| Road Rules 2014 | 20 | Learner exceed speed > 45 km/h - School Zone - Estimated | 83178 | |
| Road Rules 2014 | 20 | Learner exceed speed > 45 km/h - School Zone - Lidar | 82953 | |
| Road Rules 2014 | 20 | Learner exceed speed > 45 km/h - School Zone - Radar | 82999 | |
| Road Transport Act 2013 | 54(4)(b)(i) | Licence cancelled state false name in application - 1st off | 79025 | |
| Road Transport Act 2013 | 54(4)(b)(i) | Licence cancelled state false name in application - 2nd+off | 79026 | |
| Road Transport Act 2013 | 54(1)(b)(i) | Licence disqualified state false name in application-1st off | 79012 | |
| Road Transport Act 2013 | 54(1)(b)(i) | Licence disqualified state false name in application-2nd+off | 79011 | |
| Road Transport Act 2013 | 54(3)(b)(i) | Licence suspended state false name in application - 1st off | 79018 | |
| Road Transport Act 2013 | 54(3)(b)(i) | Licence suspended state false name in application - 2nd+off | 79017 | |
| Road Transport Act 2013 | 110(4)(c) | Licensed driver middle range PCA sit next to learner-1st off | 79165 | |
| Road Transport Act 2013 | 110(4)(c) | Licensed driver middle range PCA sit next to learner-2nd+off | 79164 |
Pagination
| Acts | Section/Clause | Description of Offences | Law Part Code | Second or Subsequent Offence |
|---|---|---|---|---|
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of care passenger service providers - corporate | 91297 | |
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of care passenger service providers - individual-SI | 91296 | |
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of care passenger service providers - individual-T1 | 95221 | |
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 17 | Duty of drivers | 91308 | |
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 18 | Duty of drivers | 91309 | |
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of drivers - corporate | 91301 | |
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of drivers - individual-SI | 91302 | |
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of drivers - individual-T1 | 95222 | |
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 17 | Duty of officers | 91307 | |
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 18 | Duty of officers | 91311 | |
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of officers - corporate | 91303 | |
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of officers - individual-SI | 91304 | |
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of officers - individual-T1 | 95223 | |
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | Sch4.cl13(2) | Fail to comply with direction re collection/payment of levy | 91657 | |
| Road Transport Act 2013 | 188(2) | Falsely nominate other for camera recorded offence - individ | 79327 | |
| Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 74(2)(a) | Intentionally interfere approved security camera system | 91423 | |
| Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 74(1)(a) | Intentionally interfere approved vehicle tracking device | 91421 | |
| Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 74(4)(a) | Intentionally interfere with any part of duress alarm | 91427 | |
| Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 74(3)(a) | Intentionally interfere with fare calculation device | 91425 | |
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 47 | Provide taxi service when not licensed/stand-by taxi-1st off | 91326 | Only a disqualifying offence after second or subsequent offence |
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 47 | Provide taxi service when not licensed/stand-by taxi-2nd+off | 91327 | |
| Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 66(1) | Tout or solicit for passengers (not Sydney Airport precinct) | 91414 | |
| Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 66(1) | Tout or solicit for passengers (Sydney Airport precinct) | 91413 |