Driver Disqualifying Offences search
Acts | Section/Clause | Description of Offences | Law Part Code |
---|---|---|---|
Crimes Act 1900 | 66DD(d) | Intentionally incite another to carry out sexual act with a child 10 or older and under 16 years (DV)-T2 | 93732 |
Crimes Act 1900 | 66DD(d) | Intentionally incite another to carry out sexual act with a child 10 or older and under 16 years- T2 | 93731 |
Crimes Act 1900 | 66DD(c) | Intentionally incite child 10 or older and under 16 years to carry out sexual act with other person -T2 | 93729 |
Crimes Act 1900 | 66DD(c) | Intentionally incite child 10 or older and under 16 years to carry out sexual act with other person (DV) -T2 | 93730 |
Crimes Act 1900 | 66DD(b) | Intentionally incite child 10 or older and under 16 years to carry out sexual act with the person -T2 | 93727 |
Crimes Act 1900 | 66DD(b) | Intentionally incite child 10 or older and under 16 years to carry out sexual act with the person (DV)-T2 | 93728 |
Crimes Act 1900 | 66DB(c) | Intentionally incite child 10 years or older and under 16 years to sexually touch another person (DV)-T1 | 93713 |
Crimes Act 1900 | 66DB(c) | Intentionally incite child 10 years or older and under 16 years to sexually touch another person-T1 | 93714 |
Crimes Act 1900 | 66DB(b) | Intentionally incite child 10 years or older and under 16 years to sexually touch the person -T1 | 93711 |
Crimes Act 1900 | 66DB(b) | Intentionally incite child 10 years or older and under 16 years to sexually touch the person (DV)-T1 | 93712 |
Crimes Act 1900 | 66DA(c) | Intentionally incite child under 10 years of age to sexually touch another person (DV)-T1 | 93706 |
Crimes Act 1900 | 66DA(c) | Intentionally incite child under 10 years of age to sexually touch another person-T1 | 93705 |
Crimes Act 1900 | 66DA(b) | Intentionally incite child under 10 years of age to sexually touch them (DV)-T1 | 93703 |
Crimes Act 1900 | 66DA(b) | Intentionally incite child under 10 years of age to sexually touch them- T1 | 93704 |
Crimes Act 1900 | 66DC(b) | Intentionally incite child under 10 years to carry out sexual act with or towards the person -T1 | 93719 |
Crimes Act 1900 | 66DC(b) | Intentionally incite child under 10 years to carry out sexual act with or towards the person (DV)-T1 | 93720 |
Crimes Act 1900 | 66DB(d) | Intentionally incite other to sexually touch child 10 years or older and under 16 years -T1 | 93716 |
Crimes Act 1900 | 66DB(d) | Intentionally incite other to sexually touch child 10 years or older and under 16 years (DV)-T1 | 93715 |
Crimes Act 1900 | 73A(1)(a) | Intentionally sexually touch a young person (between 16 and 17 years old) under the person's special care -T2 | 93756 |
Crimes Act 1900 | 73A(1)(a) | Intentionally sexually touch a young person (between 16 and 17 years old) under the person's special care (DV)-T2 | 93755 |
Crimes Act 1900 | 73A(1)(a) | Intentionally sexually touch a young person (between 17 and 18 years old) under the person's special care -T2 | 93754 |
Crimes Act 1900 | 73A(1)(a) | Intentionally sexually touch a young person (between 17 and 18 years old) under the person's special care (DV)-T2 | 93753 |
Crimes Act 1900 | 66DB(a) | Intentionally sexually touch child 10 years or older and under 16 years (DV)-T1 | 93709 |
Crimes Act 1900 | 66DB(a) | Intentionally sexually touch child 10 years or older and under 16 years- T1 | 93710 |
Crimes Act 1900 | 66DA(a) | Intentionally sexually touch child under 10 years of age -T1 | 93701 |
Crimes Act 1900 | 66DA(a) | Intentionally sexually touch child under 10 years of age (DV)-T1 | 93702 |
Crimes Act 1900 | 49A(1) | Intentionally throw object at vehicle/vessel risk safety-T2 | 65438 |
Crimes Act 1900 | 60(1A) | Intimidate police officer during public disorder no abh-T2 | 60709 |
Crimes Act 1900 | 60(1) | Intimidate police officer in execution of duty w/o abh-T2 | 21708 |
Crimes Act 1900 | 86(3) | Kidnap in company w/i serious indictable occasion abh DV-SI | 87203 |
Pagination
Acts | Section/Clause | Description of Offences | Law Part Code | Second or Subsequent Offence |
---|---|---|---|---|
Road Transport Act 2013 | 110(4)(b) | Attempt to drive with middle range PCA - 1st off | 79162 | |
Road Transport Act 2013 | 110(4)(b) | Attempt to drive with middle range PCA - 2nd+off | 79163 | |
Road Transport Act 2013 | 110(2)(b) | Attempt to drive with special range PCA - 1st off | 79150 | |
Road Transport Act 2013 | 110(2)(b) | Attempt to drive with special range PCA - 2nd+off | 79151 | |
Road Rules 2014 | 20 | Class A m/v exceed speed > 45 km/h - Camera detected | 83093 | |
Road Rules 2014 | 20 | Class A m/v exceed speed > 45 km/h - Estimated | 83192 | |
Road Rules 2014 | 20 | Class A m/v exceed speed > 45 km/h - Lidar | 82933 | |
Road Rules 2014 | 20 | Class A m/v exceed speed > 45 km/h - Radar | 82984 | |
Road Rules 2014 | 20 | Class A m/v exceed speed > 45 km/h - School Zone - Camera | 83081 | |
Road Rules 2014 | 20 | Class A m/v exceed speed > 45 km/h - School Zone - Estimated | 83204 | |
Road Rules 2014 | 20 | Class A m/v exceed speed > 45 km/h - School Zone - Lidar | 83073 | |
Road Rules 2014 | 20 | Class A m/v exceed speed > 45 km/h - School Zone - Radar | 83152 | |
Road Rules 2014 | 20 | Class B m/v exceed speed > 45 km/h - Ave Speed Zone Camera | 83056 | |
Road Rules 2014 | 20 | Class B m/v exceed speed > 45 km/h - Average Speed Zone | 82980 | |
Road Rules 2014 | 20 | Class B m/v exceed speed > 45 km/h - Camera detected | 83104 | |
Road Rules 2014 | 20 | Class B m/v exceed speed > 45 km/h - Estimated | 83139 | |
Road Rules 2014 | 20 | Class B m/v exceed speed > 45 km/h - Lidar | 83079 | |
Road Rules 2014 | 20 | Class B m/v exceed speed > 45 km/h - Radar | 83098 | |
Road Rules 2014 | 20 | Class B m/v exceed speed > 45 km/h - School Zone - Camera | 83013 | |
Road Rules 2014 | 20 | Class B m/v exceed speed > 45 km/h - School Zone - Estimated | 83212 | |
Road Rules 2014 | 20 | Class B m/v exceed speed > 45 km/h - School Zone - Lidar | 83100 | |
Road Rules 2014 | 20 | Class B m/v exceed speed > 45 km/h - School Zone - Radar | 83099 | |
Road Rules 2014 | 20 | Class C m/v exceed speed > 45 km/h - Ave Speed Zone Camera | 83116 | |
Road Rules 2014 | 20 | Class C m/v exceed speed > 45 km/h - Average Speed Zone | 83216 | |
Road Rules 2014 | 20 | Class C m/v exceed speed > 45 km/h - Camera detected | 82975 | |
Road Rules 2014 | 20 | Class C m/v exceed speed > 45 km/h - Estimated | 83191 | |
Road Rules 2014 | 20 | Class C m/v exceed speed > 45 km/h - Lidar | 82952 | |
Road Rules 2014 | 20 | Class C m/v exceed speed > 45 km/h - Radar | 83193 | |
Road Rules 2014 | 20 | Class C m/v exceed speed > 45 km/h - School Zone - Camera | 82947 | |
Road Rules 2014 | 20 | Class C m/v exceed speed > 45 km/h - School Zone - Estimated | 83138 |
Pagination
Acts | Section/Clause | Description of Offences | Law Part Code | Second or Subsequent Offence |
---|---|---|---|---|
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 28(1) | Aggravated provision of unauthorised booking service | 91322 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 28(1) | Aggravated provision of unauthorised taxi service | 91323 | |
Passenger Transport Act 1990 | 30(1)(c) | Carry on service not affiliated with authorised network | 42096 | |
Passenger Transport Act 1990 | 30(1)(a) | Carry on taxi-cab service without accreditation | 42094 | |
Passenger Transport Act 1990 | 30(1)(b) | Carry on taxi-cab service without licence | 42095 | |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 74(2)(b) | Cause etc interference with approved security camera system | 91424 | |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 74(1)(b) | Cause etc interference with approved vehicle tracking device | 91422 | |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 74(4)(b) | Cause or permit interference with any part of duress alarm | 91428 | |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 74(3)(b) | Cause or permit interference with fare calculation device | 91426 | |
Passenger Transport Act 1990 | 30(2)(a) | Contravene condition of accreditation of taxi-cab service | 42097 | |
Passenger Transport Act 1990 | 30(2)(b) | Contravene conditions of licence of taxi-cab service | 42098 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 76(5)(b) | Demand fare contravenes arrangements approved by fares order | 91332 | Only a disqualifying offence after second or subsequent offence |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 76(5)(a) | Demand fare exceeds fare determined under fares order | 91331 | Only a disqualifying offence after second or subsequent offence |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 60(1)(a) | Driver behave in an offensive manner | 91406 | |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 84(b) | Driver carry out hiring before passenger picked up | 91439 | |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 77(1) | Driver fail to accept hiring immediately when offered | 91431 | Only a disqualifying offence after second or subsequent offence |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 81(1) | Driver fail to operate fare calculation device as prescribed | 91434 | Only a disqualifying offence after second or subsequent offence |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 81(2) | Driver fail to operate fare calculation device as prescribed - TTSS | 91435 | Only a disqualifying offence after second or subsequent offence |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 61(1)(b) | Driver intentionally damage any part of the vehicle | 91407 | |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 60(1)(b) | Driver intentionally interfere etc with comfort etc others | 91405 | |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 61(1)(a) | Driver interfere with equipment attached to etc vehicle | 91404 | |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 84(c) | Driver of hire vehicle stop, stand or queue in taxi zone | 91440 | |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 84(a) | Driver ply/stand etc hire vehicle on road etc | 91438 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 18 | Duty of care booking service providers | 91310 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 17 | Duty of care booking service providers | 91306 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of care booking service providers - corporate | 91300 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of care booking service providers - individual-SI | 91299 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of care booking service providers - individual-T1 | 95220 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 18 | Duty of care passenger service providers | 91312 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 17 | Duty of care passenger service providers | 91305 |