Driver Disqualifying Offences search
Acts | Section/Clause | Description of Offences | Law Part Code |
---|---|---|---|
Crimes Act 1900 | 154C | Maliciously consume or use any electricity | 692 |
Crimes Act 1900 | 35(2) | Maliciously inflict gbh in company-T1 | 44549 |
Crimes Act 1900 | 33 | Maliciously inflict gbh w/i to do so-SI | 39 |
Crimes Act 1900 | 33 | Maliciously inflict gbh w/i to resist apprehension-SI | 40 |
Crimes Act 1900 | 35 | Maliciously inflict GBH-T1 | 55 |
Crimes Act 1900 | 35(1)(b) | Maliciously inflict grievous bodily harm-T1 | 58 |
Crimes Act 1900 | 41A | Maliciously poison water supply w/i to injure person/s-T1 | 80 |
Crimes Act 1900 | 47 | Maliciously put on person explosive substance w/i do GBH-SI | 110 |
Crimes Act 1900 | 47 | Maliciously put/lay on explosive substance w/i burn/maim-SI | 111 |
Crimes Act 1900 | 47 | Maliciously put/lay on person corrosive fluid w/i do GBH-SI | 108 |
Crimes Act 1900 | 47 | Maliciously put/lay on person corrosive fluid w/i to maim-SI | 109 |
Crimes Act 1900 | 47 | Maliciously send/deliver explosive substance w/i do GBH-SI | 112 |
Crimes Act 1900 | 47 | Maliciously send/deliver explosive substance w/i to maim-SI | 113 |
Crimes Act 1900 | 35(2) | Maliciously wound in company-T1 | 44548 |
Crimes Act 1900 | 33 | Maliciously wound person w/i to inflict gbh-SI | 42 |
Crimes Act 1900 | 33 | Maliciously wound person w/i to resist apprehension-SI | 41 |
Crimes Act 1900 | 35(1)(a) | Maliciously wound-T1 | 57 |
Crimes Act 1900 | 35 | Maliciously wound-T1 | 56 |
Crimes Act 1900 | 18(1)(b) | Manslaughter (DV)-SI | 64909 |
Crimes Act 1900 | 18(1)(b) | Manslaughter-SI | 3 |
Crimes Act 1900 | 66EB(2A) | Meet etc child < 14 yrs groomed for sexual activity-T1 | 67844 |
Crimes Act 1900 | 66EB(2A) | Meet/travel to meet child groomed for sexual activity-T1 | 67843 |
Crimes Act 1900 | 18(1)(a) | Murder (DV)-SI | 64908 |
Crimes Act 1900 | 18(1)(a) | Murder-SI | 2 |
Crimes Act 1900 | 44 | Neglect to provide for dependant/insane person & endanger-T1 | 86 |
Crimes Act 1900 | 44 | Neglect to provide for dependants/insane person & injure-T1 | 87 |
Crimes Act 1900 | 43A(2) | Not provide for child cause danger of serious injury (DV)-T1 | 88496 |
Crimes Act 1900 | 91J(1) | Observe person in private act without consent | 67847 |
Crimes Act 1900 | 91J(3) | Observe person in private act without consent-aggravated-T1 | 67848 |
Crimes Act 1900 | 91E(1) | Obtain benefit from child (under 14 yrs) prostitution-SI | 67845 |
Pagination
Acts | Section/Clause | Description of Offences | Law Part Code | Second or Subsequent Offence |
---|---|---|---|---|
Road Rules 2014 | 20 | Exceed 100 km/h by > 45 km/h - Class B vehicle - Estimated | 82973 | |
Road Rules 2014 | 20 | Exceed 100 km/h by > 45 km/h - Class B vehicle - Lidar | 83157 | |
Road Rules 2014 | 20 | Exceed 100 km/h by > 45 km/h - Class B vehicle - Radar | 83089 | |
Road Rules 2014 | 20 | Exceed 100 km/h by > 45 km/h - Class C vehicle - Estimated | 83133 | |
Road Rules 2014 | 20 | Exceed 100 km/h by > 45 km/h - Class C vehicle - Lidar | 83172 | |
Road Rules 2014 | 20 | Exceed 100 km/h by > 45 km/h - Class C vehicle - Radar | 83083 | |
Road Transport Act 2013 | 146(1) | Fail to stop and assist after impact cause death - 1st off | 88792 | |
Road Transport Act 2013 | 146(1) | Fail to stop and assist after impact cause death - 2nd+off | 88793 | |
Road Transport Act 2013 | 146(1) | Fail to stop and assist after impact cause injury - 1st off | 79249 | |
Road Transport Act 2013 | 146(1) | Fail to stop and assist after impact cause injury - 2nd+off | 79250 | |
Road Transport Act 2013 | 111(1)(c) | Illicit drug in blood etc, sit next to learner - 1st off | 79176 | |
Road Transport Act 2013 | 111(1)(c) | Illicit drug in blood etc, sit next to learner - 2nd+off | 79177 | |
Road Transport Act 2013 | 116(2)(d) | Interfere with person's enjoyment or risk safety - 1st off | 79208 | |
Road Transport Act 2013 | 116(2)(d) | Interfere with person's enjoyment or risk safety - 2nd+off | 79207 | |
Road Transport Act 2013 | 118(2) | Knowingly drive vehicle in manner menaces other - 1st off | 79226 | |
Road Transport Act 2013 | 118(2) | Knowingly drive vehicle in manner menaces other - 2nd+off | 79225 | |
Road Rules 2014 | 20 | Learner exceed speed > 45 km/h - Estimated | 83042 | |
Road Rules 2014 | 20 | Learner exceed speed > 45 km/h - Lidar | 83205 | |
Road Rules 2014 | 20 | Learner exceed speed > 45 km/h - Radar | 83097 | |
Road Rules 2014 | 20 | Learner exceed speed > 45 km/h - School Zone - Estimated | 83178 | |
Road Rules 2014 | 20 | Learner exceed speed > 45 km/h - School Zone - Lidar | 82953 | |
Road Rules 2014 | 20 | Learner exceed speed > 45 km/h - School Zone - Radar | 82999 | |
Road Transport Act 2013 | 54(4)(b)(i) | Licence cancelled state false name in application - 1st off | 79025 | |
Road Transport Act 2013 | 54(4)(b)(i) | Licence cancelled state false name in application - 2nd+off | 79026 | |
Road Transport Act 2013 | 54(1)(b)(i) | Licence disqualified state false name in application-1st off | 79012 | |
Road Transport Act 2013 | 54(1)(b)(i) | Licence disqualified state false name in application-2nd+off | 79011 | |
Road Transport Act 2013 | 54(3)(b)(i) | Licence suspended state false name in application - 1st off | 79018 | |
Road Transport Act 2013 | 54(3)(b)(i) | Licence suspended state false name in application - 2nd+off | 79017 | |
Road Transport Act 2013 | 110(4)(c) | Licensed driver middle range PCA sit next to learner-1st off | 79165 | |
Road Transport Act 2013 | 110(4)(c) | Licensed driver middle range PCA sit next to learner-2nd+off | 79164 |
Pagination
Acts | Section/Clause | Description of Offences | Law Part Code | Second or Subsequent Offence |
---|---|---|---|---|
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 28(1) | Aggravated provision of unauthorised booking service | 91322 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 28(1) | Aggravated provision of unauthorised taxi service | 91323 | |
Passenger Transport Act 1990 | 30(1)(c) | Carry on service not affiliated with authorised network | 42096 | |
Passenger Transport Act 1990 | 30(1)(a) | Carry on taxi-cab service without accreditation | 42094 | |
Passenger Transport Act 1990 | 30(1)(b) | Carry on taxi-cab service without licence | 42095 | |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 74(2)(b) | Cause etc interference with approved security camera system | 91424 | |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 74(1)(b) | Cause etc interference with approved vehicle tracking device | 91422 | |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 74(4)(b) | Cause or permit interference with any part of duress alarm | 91428 | |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 74(3)(b) | Cause or permit interference with fare calculation device | 91426 | |
Passenger Transport Act 1990 | 30(2)(a) | Contravene condition of accreditation of taxi-cab service | 42097 | |
Passenger Transport Act 1990 | 30(2)(b) | Contravene conditions of licence of taxi-cab service | 42098 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 76(5)(b) | Demand fare contravenes arrangements approved by fares order | 91332 | Only a disqualifying offence after second or subsequent offence |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 76(5)(a) | Demand fare exceeds fare determined under fares order | 91331 | Only a disqualifying offence after second or subsequent offence |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 60(1)(a) | Driver behave in an offensive manner | 91406 | |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 84(b) | Driver carry out hiring before passenger picked up | 91439 | |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 77(1) | Driver fail to accept hiring immediately when offered | 91431 | Only a disqualifying offence after second or subsequent offence |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 81(1) | Driver fail to operate fare calculation device as prescribed | 91434 | Only a disqualifying offence after second or subsequent offence |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 81(2) | Driver fail to operate fare calculation device as prescribed - TTSS | 91435 | Only a disqualifying offence after second or subsequent offence |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 61(1)(b) | Driver intentionally damage any part of the vehicle | 91407 | |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 60(1)(b) | Driver intentionally interfere etc with comfort etc others | 91405 | |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 61(1)(a) | Driver interfere with equipment attached to etc vehicle | 91404 | |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 84(c) | Driver of hire vehicle stop, stand or queue in taxi zone | 91440 | |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 84(a) | Driver ply/stand etc hire vehicle on road etc | 91438 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 18 | Duty of care booking service providers | 91310 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 17 | Duty of care booking service providers | 91306 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of care booking service providers - corporate | 91300 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of care booking service providers - individual-SI | 91299 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of care booking service providers - individual-T1 | 95220 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 18 | Duty of care passenger service providers | 91312 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 17 | Duty of care passenger service providers | 91305 |