Driver Disqualifying Offences search
| Acts | Section/Clause | Description of Offences | Law Part Code |
|---|---|---|---|
| Crimes Act 1900 | 66A(2) | Sexual intercourse person under 10-cognitive impair (DV)-SI | 67835 |
| Crimes Act 1900 | 66A(2) | Sexual intercourse person under 10-cognitive impairment-SI | 67827 |
| Crimes Act 1900 | 66A(2) | Sexual intercourse person under 10-deprive liberty (DV)-SI | 67831 |
| Crimes Act 1900 | 66A(2) | Sexual intercourse person under 10-deprive liberty-SI | 67829 |
| Crimes Act 1900 | 66A(2) | Sexual intercourse person under 10-drugged/drunk (DV)-SI | 67832 |
| Crimes Act 1900 | 66A(2) | Sexual intercourse person under 10-drugged/drunk-SI | 67828 |
| Crimes Act 1900 | 66A(2) | Sexual intercourse person under 10-in company (DV)-SI | 67833 |
| Crimes Act 1900 | 66A(2) | Sexual intercourse person under 10-in company-SI | 67824 |
| Crimes Act 1900 | 66A(2) | Sexual intercourse person under 10-inflict ABH (DV)-SI | 67834 |
| Crimes Act 1900 | 66A(2) | Sexual intercourse person under 10-inflict ABH-SI | 67816 |
| Crimes Act 1900 | 66A(2) | Sexual intercourse person under 10-physical (DV)-SI | 67836 |
| Crimes Act 1900 | 66A(2) | Sexual intercourse person under 10-physical disability-SI | 67826 |
| Crimes Act 1900 | 66A(2) | Sexual intercourse person under 10-threaten ABH (DV)-SI | 67837 |
| Crimes Act 1900 | 66A(2) | Sexual intercourse person under 10-threaten ABH-SI | 67822 |
| Crimes Act 1900 | 66A(2) | Sexual intercourse person under 10-under authority (DV)-SI | 67838 |
| Crimes Act 1900 | 66A(2) | Sexual intercourse person under 10-under authority-SI | 67825 |
| Crimes Act 1900 | 73(1) | Sexual intercourse person under care >=16 & <17 yrs (DV)-SI | 88500 |
| Crimes Act 1900 | 73(2) | Sexual intercourse person under care >=17 & <18 yrs (DV)-SI | 88501 |
| Crimes Act 1900 | 65A(2) | Sexual intercourse procured by non-violent threat-SI | 321 |
| Crimes Act 1900 | 66A(1) | Sexual intercourse with child under age of 10 years (DV)-SI | 85915 |
| Crimes Act 1900 | 66A(1) | Sexual intercourse with child under the age of 10 years-SI | 85916 |
| Crimes Act 1900 | 66C(1) | Sexual intercourse with person 10 or over & under 16 yrs-SI | 15738 |
| Crimes Act 1900 | 66C(1) | Sexual intercourse with person 14 or over & under 16 yrs-T1 | 15739 |
| Crimes Act 1900 | 66A | Sexual intercourse with person under age of 10 years (DV)-SI | 64830 |
| Crimes Act 1900 | 66A(1) | Sexual intercourse with person under age of 10 years (DV)-SI | 67813 |
| Crimes Act 1900 | 73(1) | Sexual intercourse with person under care >=16 & <17 yrs-SI | 51432 |
| Crimes Act 1900 | 73(2) | Sexual intercourse with person under care >=17 & <18 yrs-SI | 51433 |
| Crimes Act 1900 | 66A | Sexual intercourse with person under the age of 10 years-SI | 325 |
| Crimes Act 1900 | 66A(1) | Sexual intercourse with person under the age of 10 years-SI | 67814 |
| Crimes Act 1900 | 66C(1) | Sexual intercourse with person=10 & under 16 years-SI | 328 |
Pagination
| Acts | Section/Clause | Description of Offences | Law Part Code | Second or Subsequent Offence |
|---|---|---|---|---|
| Road Transport Act 2013 | 110(5)(c) | Licensed driver, high range PCA sit next to learner -1st off | 79171 | |
| Road Transport Act 2013 | 110(5)(c) | Licensed driver, high range PCA sit next to learner -2nd+off | 79170 | |
| Road Transport Act 2013 | 110(3)(c) | Licensed driver, low range PCA sit next to learner - 1st off | 79159 | |
| Road Transport Act 2013 | 110(3)(c) | Licensed driver, low range PCA sit next to learner - 2nd+off | 79158 | Only a Disqualifying Offence if committed within 5 years of a first offence. |
| Road Rules 2014 | 20 | Lord Howe Island - exceed speed limit > 45 km/h | 82929 | |
| Road Transport Act 2013 | 111(3)(c) | Morphine in blood or urine sit next to learner - 1st off | 92253 | |
| Road Transport Act 2013 | 111(3)(c) | Morphine in blood or urine sit next to learner - 2nd+off | 92254 | |
| Road Transport Act 2013 | 111(3)(c) | Morphine, cocaine in blood etc sit next to learner - 1st off | 79182 | |
| Road Transport Act 2013 | 111(3)(c) | Morphine, cocaine in blood etc sit next to learner - 2nd+off | 79183 | |
| Road Transport Act 2013 | 117(1)(a) | Negligent driving (occasioning death) - 1st off | 79217 | |
| Road Transport Act 2013 | 117(1)(a) | Negligent driving (occasioning death) - 2nd+off | 79216 | |
| Road Transport Act 2013 | 117(1)(b) | Negligent driving (occasions grievous bodily harm) - 1st off | 79219 | |
| Road Transport Act 2013 | 117(1)(b) | Negligent driving (occasions grievous bodily harm) - 2nd+off | 79218 | |
| Road Transport Act 2013 | 54(4)(b)(ii) | Not mention application refused in application - 2nd+off | 79030 | |
| Road Transport Act 2013 | 54(4)(b)(ii) | Not mention application refused in application -1st off | 79031 | |
| Road Transport Act 2013 | 54(1)(b)(ii) | Not mention disqualification in licence application -1st off | 79014 | |
| Road Transport Act 2013 | 54(1)(b)(ii) | Not mention disqualification in licence application -2nd+off | 79013 | |
| Road Transport Act 2013 | 54(4)(b)(ii) | Not mention licence cancelled in application - 1st off | 79029 | |
| Road Transport Act 2013 | 54(4)(b)(ii) | Not mention licence cancelled in application -2nd+off | 79032 | |
| Road Transport Act 2013 | 54(3)(b)(ii) | Not mention suspension in licence application -1st off | 79020 | |
| Road Transport Act 2013 | 54(3)(b)(ii) | Not mention suspension in licence application -2nd+off | 79019 | |
| Road Transport Act 2013 | 116(2)(a) | Operate motor vehicle oil/petrol etc under tyre(s) - 1st off | 79202 | |
| Road Transport Act 2013 | 116(2)(a) | Operate motor vehicle oil/petrol etc under tyre(s) - 2nd+off | 79201 | |
| Road Transport Act 2013 | 116(1) | Operate vehicle so driving wheel/s undergo loss of traction | 79200 | |
| Road Transport Act 2013 | 115(1)(d) | Organise, promote etc competitive vehicle trial - 1st off | 79197 | |
| Road Transport Act 2013 | 115(1)(d) | Organise, promote etc competitive vehicle trial - 2nd+off | 79198 | |
| Road Transport Act 2013 | 115(1)(a) | Organise, promote etc race between vehicles - 1st off | 79191 | |
| Road Transport Act 2013 | 115(1)(a) | Organise, promote etc race between vehicles - 2nd+off | 79192 | |
| Road Transport Act 2013 | 115(1)(b) | Organise, promote etc speed record attempt - 1st off | 79193 | |
| Road Transport Act 2013 | 115(1)(b) | Organise, promote etc speed record attempt - 2nd+off | 79194 |
Pagination
| Acts | Section/Clause | Description of Offences | Law Part Code | Second or Subsequent Offence |
|---|---|---|---|---|
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of care passenger service providers - corporate | 91297 | |
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of care passenger service providers - individual-SI | 91296 | |
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of care passenger service providers - individual-T1 | 95221 | |
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 17 | Duty of drivers | 91308 | |
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 18 | Duty of drivers | 91309 | |
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of drivers - corporate | 91301 | |
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of drivers - individual-SI | 91302 | |
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of drivers - individual-T1 | 95222 | |
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 17 | Duty of officers | 91307 | |
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 18 | Duty of officers | 91311 | |
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of officers - corporate | 91303 | |
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of officers - individual-SI | 91304 | |
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of officers - individual-T1 | 95223 | |
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | Sch4.cl13(2) | Fail to comply with direction re collection/payment of levy | 91657 | |
| Road Transport Act 2013 | 188(2) | Falsely nominate other for camera recorded offence - individ | 79327 | |
| Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 74(2)(a) | Intentionally interfere approved security camera system | 91423 | |
| Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 74(1)(a) | Intentionally interfere approved vehicle tracking device | 91421 | |
| Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 74(4)(a) | Intentionally interfere with any part of duress alarm | 91427 | |
| Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 74(3)(a) | Intentionally interfere with fare calculation device | 91425 | |
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 47 | Provide taxi service when not licensed/stand-by taxi-1st off | 91326 | Only a disqualifying offence after second or subsequent offence |
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 47 | Provide taxi service when not licensed/stand-by taxi-2nd+off | 91327 | |
| Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 66(1) | Tout or solicit for passengers (not Sydney Airport precinct) | 91414 | |
| Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 66(1) | Tout or solicit for passengers (Sydney Airport precinct) | 91413 |