Driver Disqualifying Offences search
| Acts | Section/Clause | Description of Offences | Law Part Code |
|---|---|---|---|
| Crimes Act 1900 | 61I | Sexual intercourse without consent (DV)-SI | 64783 |
| Crimes Act 1900 | 61I | Sexual intercourse without consent-SI | 271 |
| Crimes Act 1900 | 66C(2) | Sexual intercourse-person 10 & under 16-under authority-SI | 329 |
| Crimes Act 1900 | 66F(2) | Sexual intercourse-victim with intellect dis & under auth-SI | 332 |
| Crimes Act 1900 | 61KC(a) | Sexually touch another person without consent (DV)-T2 | 93655 |
| Crimes Act 1900 | 61KC(a) | Sexually touch another person without consent- T2 | 93656 |
| Crimes Act 1900 | 33 | Shoot at person w/i to inflict gbh-SI | 44 |
| Crimes Act 1900 | 33 | Shoot at person w/i to resist apprehension etc-SI | 43 |
| Crimes Act 1900 | 29 | Shoot at with intent to murder (DV)-SI | 64734 |
| Crimes Act 1900 | 29 | Shoot at with intent to murder-SI | 38696 |
| Crimes Act 1900 | 117 | Shoplifting value <=$2000-T2 | 625 |
| Crimes Act 1900 | 117 | Shoplifting value >$ 2000 & <=$ 5000-T2 | 624 |
| Crimes Act 1900 | 117 | Shoplifting value >$ 5000 & <=$15000-T1 | 623 |
| Crimes Act 1900 | 117 | Shoplifting value >$15000-T1 | 622 |
| Crimes Act 1900 | 117 | Shoplifting-T2 | 626 |
| Crimes Act 1900 | 117 | Simple larceny < 100 pounds by person 16 years or over | 27155 |
| Crimes Act 1900 | 117 | Simple larceny < 100 pounds by person under 16 years | 27156 |
| Crimes Act 1900 | 117 | Simple larceny < 20 pounds by person 16 years or over | 27153 |
| Crimes Act 1900 | 117 | Simple larceny < 20 pounds by person under 16 years | 27152 |
| Crimes Act 1900 | 117 | Simple larceny < 250 pounds by person 16 years or over | 27158 |
| Crimes Act 1900 | 117 | Simple larceny < 250 pounds by person under 16 years | 27159 |
| Crimes Act 1900 | 117 | Simple larceny >= 100 pounds | 27157 |
| Crimes Act 1900 | 117 | Simple larceny >= 20 pounds | 27154 |
| Crimes Act 1900 | 117 | Simple larceny >= 250 pounds-SI | 27160 |
| Crimes Act 1900 | 316A(4) | Solicit benefit conceal child abuse offence (with max imprisonment 5 years or more)- T1 | 93651 |
| Crimes Act 1900 | 316A(4) | Solicit benefit conceal child abuse offence (with max imprisonment less than 5 years)- T1 | 93650 |
| Crimes Act 1900 | 316(2) | Solicit benefit conceal serious indictable offence (with max imprisonment more than 20 years)- T1 | 93645 |
| Crimes Act 1900 | 316(2) | Solicit benefit conceal serious indictable offence (with max imprisonment not more than 10 years)- T1 | 93643 |
| Crimes Act 1900 | 316(2) | Solicit benefit conceal serious indictable offence (with max imprisonment not more than 20 years)- T1 | 93644 |
| Crimes Act 1900 | 78Q(2) | Solicit male under 18 to commit homosexual intercourse-T1 | 372 |
Pagination
| Acts | Section/Clause | Description of Offences | Law Part Code | Second or Subsequent Offence |
|---|---|---|---|---|
| Road Rules 2014 | 20 | Exceed 100 km/h by > 45 km/h - Class B vehicle - Estimated | 82973 | |
| Road Rules 2014 | 20 | Exceed 100 km/h by > 45 km/h - Class B vehicle - Lidar | 83157 | |
| Road Rules 2014 | 20 | Exceed 100 km/h by > 45 km/h - Class B vehicle - Radar | 83089 | |
| Road Rules 2014 | 20 | Exceed 100 km/h by > 45 km/h - Class C vehicle - Estimated | 83133 | |
| Road Rules 2014 | 20 | Exceed 100 km/h by > 45 km/h - Class C vehicle - Lidar | 83172 | |
| Road Rules 2014 | 20 | Exceed 100 km/h by > 45 km/h - Class C vehicle - Radar | 83083 | |
| Road Transport Act 2013 | 146(1) | Fail to stop and assist after impact cause death - 1st off | 88792 | |
| Road Transport Act 2013 | 146(1) | Fail to stop and assist after impact cause death - 2nd+off | 88793 | |
| Road Transport Act 2013 | 146(1) | Fail to stop and assist after impact cause injury - 1st off | 79249 | |
| Road Transport Act 2013 | 146(1) | Fail to stop and assist after impact cause injury - 2nd+off | 79250 | |
| Road Transport Act 2013 | 111(1)(c) | Illicit drug in blood etc, sit next to learner - 1st off | 79176 | |
| Road Transport Act 2013 | 111(1)(c) | Illicit drug in blood etc, sit next to learner - 2nd+off | 79177 | |
| Road Transport Act 2013 | 116(2)(d) | Interfere with person's enjoyment or risk safety - 1st off | 79208 | |
| Road Transport Act 2013 | 116(2)(d) | Interfere with person's enjoyment or risk safety - 2nd+off | 79207 | |
| Road Transport Act 2013 | 118(2) | Knowingly drive vehicle in manner menaces other - 1st off | 79226 | |
| Road Transport Act 2013 | 118(2) | Knowingly drive vehicle in manner menaces other - 2nd+off | 79225 | |
| Road Rules 2014 | 20 | Learner exceed speed > 45 km/h - Estimated | 83042 | |
| Road Rules 2014 | 20 | Learner exceed speed > 45 km/h - Lidar | 83205 | |
| Road Rules 2014 | 20 | Learner exceed speed > 45 km/h - Radar | 83097 | |
| Road Rules 2014 | 20 | Learner exceed speed > 45 km/h - School Zone - Estimated | 83178 | |
| Road Rules 2014 | 20 | Learner exceed speed > 45 km/h - School Zone - Lidar | 82953 | |
| Road Rules 2014 | 20 | Learner exceed speed > 45 km/h - School Zone - Radar | 82999 | |
| Road Transport Act 2013 | 54(4)(b)(i) | Licence cancelled state false name in application - 1st off | 79025 | |
| Road Transport Act 2013 | 54(4)(b)(i) | Licence cancelled state false name in application - 2nd+off | 79026 | |
| Road Transport Act 2013 | 54(1)(b)(i) | Licence disqualified state false name in application-1st off | 79012 | |
| Road Transport Act 2013 | 54(1)(b)(i) | Licence disqualified state false name in application-2nd+off | 79011 | |
| Road Transport Act 2013 | 54(3)(b)(i) | Licence suspended state false name in application - 1st off | 79018 | |
| Road Transport Act 2013 | 54(3)(b)(i) | Licence suspended state false name in application - 2nd+off | 79017 | |
| Road Transport Act 2013 | 110(4)(c) | Licensed driver middle range PCA sit next to learner-1st off | 79165 | |
| Road Transport Act 2013 | 110(4)(c) | Licensed driver middle range PCA sit next to learner-2nd+off | 79164 |
Pagination
| Acts | Section/Clause | Description of Offences | Law Part Code | Second or Subsequent Offence |
|---|---|---|---|---|
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of care passenger service providers - corporate | 91297 | |
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of care passenger service providers - individual-SI | 91296 | |
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of care passenger service providers - individual-T1 | 95221 | |
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 17 | Duty of drivers | 91308 | |
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 18 | Duty of drivers | 91309 | |
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of drivers - corporate | 91301 | |
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of drivers - individual-SI | 91302 | |
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of drivers - individual-T1 | 95222 | |
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 17 | Duty of officers | 91307 | |
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 18 | Duty of officers | 91311 | |
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of officers - corporate | 91303 | |
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of officers - individual-SI | 91304 | |
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of officers - individual-T1 | 95223 | |
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | Sch4.cl13(2) | Fail to comply with direction re collection/payment of levy | 91657 | |
| Road Transport Act 2013 | 188(2) | Falsely nominate other for camera recorded offence - individ | 79327 | |
| Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 74(2)(a) | Intentionally interfere approved security camera system | 91423 | |
| Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 74(1)(a) | Intentionally interfere approved vehicle tracking device | 91421 | |
| Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 74(4)(a) | Intentionally interfere with any part of duress alarm | 91427 | |
| Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 74(3)(a) | Intentionally interfere with fare calculation device | 91425 | |
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 47 | Provide taxi service when not licensed/stand-by taxi-1st off | 91326 | Only a disqualifying offence after second or subsequent offence |
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 47 | Provide taxi service when not licensed/stand-by taxi-2nd+off | 91327 | |
| Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 66(1) | Tout or solicit for passengers (not Sydney Airport precinct) | 91414 | |
| Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 66(1) | Tout or solicit for passengers (Sydney Airport precinct) | 91413 |