Driver Disqualifying Offences search
| Acts | Section/Clause | Description of Offences | Law Part Code |
|---|---|---|---|
| Crimes Act 1900 | 61I | Sexual intercourse without consent (DV)-SI | 64783 |
| Crimes Act 1900 | 61I | Sexual intercourse without consent-SI | 271 |
| Crimes Act 1900 | 66C(2) | Sexual intercourse-person 10 & under 16-under authority-SI | 329 |
| Crimes Act 1900 | 66F(2) | Sexual intercourse-victim with intellect dis & under auth-SI | 332 |
| Crimes Act 1900 | 61KC(a) | Sexually touch another person without consent (DV)-T2 | 93655 |
| Crimes Act 1900 | 61KC(a) | Sexually touch another person without consent- T2 | 93656 |
| Crimes Act 1900 | 33 | Shoot at person w/i to inflict gbh-SI | 44 |
| Crimes Act 1900 | 33 | Shoot at person w/i to resist apprehension etc-SI | 43 |
| Crimes Act 1900 | 29 | Shoot at with intent to murder (DV)-SI | 64734 |
| Crimes Act 1900 | 29 | Shoot at with intent to murder-SI | 38696 |
| Crimes Act 1900 | 117 | Shoplifting value <=$2000-T2 | 625 |
| Crimes Act 1900 | 117 | Shoplifting value >$ 2000 & <=$ 5000-T2 | 624 |
| Crimes Act 1900 | 117 | Shoplifting value >$ 5000 & <=$15000-T1 | 623 |
| Crimes Act 1900 | 117 | Shoplifting value >$15000-T1 | 622 |
| Crimes Act 1900 | 117 | Shoplifting-T2 | 626 |
| Crimes Act 1900 | 117 | Simple larceny < 100 pounds by person 16 years or over | 27155 |
| Crimes Act 1900 | 117 | Simple larceny < 100 pounds by person under 16 years | 27156 |
| Crimes Act 1900 | 117 | Simple larceny < 20 pounds by person 16 years or over | 27153 |
| Crimes Act 1900 | 117 | Simple larceny < 20 pounds by person under 16 years | 27152 |
| Crimes Act 1900 | 117 | Simple larceny < 250 pounds by person 16 years or over | 27158 |
| Crimes Act 1900 | 117 | Simple larceny < 250 pounds by person under 16 years | 27159 |
| Crimes Act 1900 | 117 | Simple larceny >= 100 pounds | 27157 |
| Crimes Act 1900 | 117 | Simple larceny >= 20 pounds | 27154 |
| Crimes Act 1900 | 117 | Simple larceny >= 250 pounds-SI | 27160 |
| Crimes Act 1900 | 316A(4) | Solicit benefit conceal child abuse offence (with max imprisonment 5 years or more)- T1 | 93651 |
| Crimes Act 1900 | 316A(4) | Solicit benefit conceal child abuse offence (with max imprisonment less than 5 years)- T1 | 93650 |
| Crimes Act 1900 | 316(2) | Solicit benefit conceal serious indictable offence (with max imprisonment more than 20 years)- T1 | 93645 |
| Crimes Act 1900 | 316(2) | Solicit benefit conceal serious indictable offence (with max imprisonment not more than 10 years)- T1 | 93643 |
| Crimes Act 1900 | 316(2) | Solicit benefit conceal serious indictable offence (with max imprisonment not more than 20 years)- T1 | 93644 |
| Crimes Act 1900 | 78Q(2) | Solicit male under 18 to commit homosexual intercourse-T1 | 372 |
Pagination
| Acts | Section/Clause | Description of Offences | Law Part Code | Second or Subsequent Offence |
|---|---|---|---|---|
| Road Transport Act 2013 | 110(5)(c) | Licensed driver, high range PCA sit next to learner -1st off | 79171 | |
| Road Transport Act 2013 | 110(5)(c) | Licensed driver, high range PCA sit next to learner -2nd+off | 79170 | |
| Road Transport Act 2013 | 110(3)(c) | Licensed driver, low range PCA sit next to learner - 1st off | 79159 | |
| Road Transport Act 2013 | 110(3)(c) | Licensed driver, low range PCA sit next to learner - 2nd+off | 79158 | Only a Disqualifying Offence if committed within 5 years of a first offence. |
| Road Rules 2014 | 20 | Lord Howe Island - exceed speed limit > 45 km/h | 82929 | |
| Road Transport Act 2013 | 111(3)(c) | Morphine in blood or urine sit next to learner - 1st off | 92253 | |
| Road Transport Act 2013 | 111(3)(c) | Morphine in blood or urine sit next to learner - 2nd+off | 92254 | |
| Road Transport Act 2013 | 111(3)(c) | Morphine, cocaine in blood etc sit next to learner - 1st off | 79182 | |
| Road Transport Act 2013 | 111(3)(c) | Morphine, cocaine in blood etc sit next to learner - 2nd+off | 79183 | |
| Road Transport Act 2013 | 117(1)(a) | Negligent driving (occasioning death) - 1st off | 79217 | |
| Road Transport Act 2013 | 117(1)(a) | Negligent driving (occasioning death) - 2nd+off | 79216 | |
| Road Transport Act 2013 | 117(1)(b) | Negligent driving (occasions grievous bodily harm) - 1st off | 79219 | |
| Road Transport Act 2013 | 117(1)(b) | Negligent driving (occasions grievous bodily harm) - 2nd+off | 79218 | |
| Road Transport Act 2013 | 54(4)(b)(ii) | Not mention application refused in application - 2nd+off | 79030 | |
| Road Transport Act 2013 | 54(4)(b)(ii) | Not mention application refused in application -1st off | 79031 | |
| Road Transport Act 2013 | 54(1)(b)(ii) | Not mention disqualification in licence application -1st off | 79014 | |
| Road Transport Act 2013 | 54(1)(b)(ii) | Not mention disqualification in licence application -2nd+off | 79013 | |
| Road Transport Act 2013 | 54(4)(b)(ii) | Not mention licence cancelled in application - 1st off | 79029 | |
| Road Transport Act 2013 | 54(4)(b)(ii) | Not mention licence cancelled in application -2nd+off | 79032 | |
| Road Transport Act 2013 | 54(3)(b)(ii) | Not mention suspension in licence application -1st off | 79020 | |
| Road Transport Act 2013 | 54(3)(b)(ii) | Not mention suspension in licence application -2nd+off | 79019 | |
| Road Transport Act 2013 | 116(2)(a) | Operate motor vehicle oil/petrol etc under tyre(s) - 1st off | 79202 | |
| Road Transport Act 2013 | 116(2)(a) | Operate motor vehicle oil/petrol etc under tyre(s) - 2nd+off | 79201 | |
| Road Transport Act 2013 | 116(1) | Operate vehicle so driving wheel/s undergo loss of traction | 79200 | |
| Road Transport Act 2013 | 115(1)(d) | Organise, promote etc competitive vehicle trial - 1st off | 79197 | |
| Road Transport Act 2013 | 115(1)(d) | Organise, promote etc competitive vehicle trial - 2nd+off | 79198 | |
| Road Transport Act 2013 | 115(1)(a) | Organise, promote etc race between vehicles - 1st off | 79191 | |
| Road Transport Act 2013 | 115(1)(a) | Organise, promote etc race between vehicles - 2nd+off | 79192 | |
| Road Transport Act 2013 | 115(1)(b) | Organise, promote etc speed record attempt - 1st off | 79193 | |
| Road Transport Act 2013 | 115(1)(b) | Organise, promote etc speed record attempt - 2nd+off | 79194 |
Pagination
| Acts | Section/Clause | Description of Offences | Law Part Code | Second or Subsequent Offence |
|---|---|---|---|---|
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 28(1) | Aggravated provision of unauthorised booking service | 91322 | |
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 28(1) | Aggravated provision of unauthorised taxi service | 91323 | |
| Passenger Transport Act 1990 | 30(1)(c) | Carry on service not affiliated with authorised network | 42096 | |
| Passenger Transport Act 1990 | 30(1)(a) | Carry on taxi-cab service without accreditation | 42094 | |
| Passenger Transport Act 1990 | 30(1)(b) | Carry on taxi-cab service without licence | 42095 | |
| Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 74(2)(b) | Cause etc interference with approved security camera system | 91424 | |
| Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 74(1)(b) | Cause etc interference with approved vehicle tracking device | 91422 | |
| Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 74(4)(b) | Cause or permit interference with any part of duress alarm | 91428 | |
| Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 74(3)(b) | Cause or permit interference with fare calculation device | 91426 | |
| Passenger Transport Act 1990 | 30(2)(a) | Contravene condition of accreditation of taxi-cab service | 42097 | |
| Passenger Transport Act 1990 | 30(2)(b) | Contravene conditions of licence of taxi-cab service | 42098 | |
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 76(5)(b) | Demand fare contravenes arrangements approved by fares order | 91332 | Only a disqualifying offence after second or subsequent offence |
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 76(5)(a) | Demand fare exceeds fare determined under fares order | 91331 | Only a disqualifying offence after second or subsequent offence |
| Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 60(1)(a) | Driver behave in an offensive manner | 91406 | |
| Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 84(b) | Driver carry out hiring before passenger picked up | 91439 | |
| Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 77(1) | Driver fail to accept hiring immediately when offered | 91431 | Only a disqualifying offence after second or subsequent offence |
| Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 81(1) | Driver fail to operate fare calculation device as prescribed | 91434 | Only a disqualifying offence after second or subsequent offence |
| Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 81(2) | Driver fail to operate fare calculation device as prescribed - TTSS | 91435 | Only a disqualifying offence after second or subsequent offence |
| Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 61(1)(b) | Driver intentionally damage any part of the vehicle | 91407 | |
| Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 60(1)(b) | Driver intentionally interfere etc with comfort etc others | 91405 | |
| Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 61(1)(a) | Driver interfere with equipment attached to etc vehicle | 91404 | |
| Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 84(c) | Driver of hire vehicle stop, stand or queue in taxi zone | 91440 | |
| Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 84(a) | Driver ply/stand etc hire vehicle on road etc | 91438 | |
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 18 | Duty of care booking service providers | 91310 | |
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 17 | Duty of care booking service providers | 91306 | |
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of care booking service providers - corporate | 91300 | |
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of care booking service providers - individual-SI | 91299 | |
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of care booking service providers - individual-T1 | 95220 | |
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 18 | Duty of care passenger service providers | 91312 | |
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 17 | Duty of care passenger service providers | 91305 |