Driver Disqualifying Offences search
| Acts | Section/Clause | Description of Offences | Law Part Code |
|---|---|---|---|
| Crimes Act 1900 | 94 | Steal from the person value >$ 5000 & <=$15000-T1 | 16561 |
| Crimes Act 1900 | 94(b) | Steal from the person value >$ 5000 & <=$15000-T1 | 92275 |
| Crimes Act 1900 | 94 | Steal from the person value >$15000-T1 | 16562 |
| Crimes Act 1900 | 94(b) | Steal from the person value >$15000-T1 | 92276 |
| Crimes Act 1900 | 150 | Steal goods for use in manufacture < 100 pd by person < 16 | 27461 |
| Crimes Act 1900 | 150 | Steal goods for use in manufacture < 100 pd by person >=16 | 27462 |
| Crimes Act 1900 | 150 | Steal goods for use in manufacture < 250 pd by person < 16 | 27464 |
| Crimes Act 1900 | 150 | Steal goods for use in manufacture < 250 pd by person >=16 | 27465 |
| Crimes Act 1900 | 150 | Steal goods for use in manufacture >=100 pd | 27463 |
| Crimes Act 1900 | 150 | Steal goods for use in manufacture >=250 pd-SI | 27466 |
| Crimes Act 1900 | 150 | Steal goods in process of manufacture | 670 |
| Crimes Act 1900 | 150 | Steal goods in process of manufacture <=$2000-T2 | 16671 |
| Crimes Act 1900 | 150 | Steal goods in process of manufacture >$ 2000 & <=$ 5000-T2 | 16672 |
| Crimes Act 1900 | 150 | Steal goods in process of manufacture >$ 5000 & <=$15000-T1 | 16673 |
| Crimes Act 1900 | 150 | Steal goods in process of manufacture >$15000-T1 | 16674 |
| Crimes Act 1900 | 150 | Steal goods in the process of manufacture | 27460 |
| Crimes Act 1900 | 109(1) | Steal in dwelling & break out | 525 |
| Crimes Act 1900 | 109(1) | Steal in dwelling & break out value <=$ 2000-T1 | 16564 |
| Crimes Act 1900 | 109(1) | Steal in dwelling & break out value >$ 2000 & <=$ 5000-T1 | 16565 |
| Crimes Act 1900 | 109(1) | Steal in dwelling & break out value >$ 5000 & <=$15000-T1 | 16566 |
| Crimes Act 1900 | 109(1) | Steal in dwelling & break out value >$15000-SI | 16567 |
| Crimes Act 1900 | 148 | Steal in dwelling property > $10 | 668 |
| Crimes Act 1900 | 148 | Steal in dwelling property >= 5 & < 100 pds person < 16 yrs | 27454 |
| Crimes Act 1900 | 148 | Steal in dwelling property >= 5 & < 100 pds person >=16 yrs | 27455 |
| Crimes Act 1900 | 148 | Steal in dwelling property >= 5 & < 250 pds person < 16 yrs | 27457 |
| Crimes Act 1900 | 148 | Steal in dwelling property >= 5 & < 250 pds person >=16 yrs | 27458 |
| Crimes Act 1900 | 148 | Steal in dwelling property >=100 pds | 27456 |
| Crimes Act 1900 | 148 | Steal in dwelling property >=250 pds-SI | 27459 |
| Crimes Act 1900 | 148 | Steal in dwelling-house property >=5 pounds | 27453 |
| Crimes Act 1900 | 154F | Steal motor vehicle-T1 | 59794 |
Pagination
| Acts | Section/Clause | Description of Offences | Law Part Code | Second or Subsequent Offence |
|---|---|---|---|---|
| Road Transport Act 2013 | Sch3cl17(1)(a1) | Refuse etc to submit to taking of blood sample - 1st off | 85409 | |
| Road Transport Act 2013 | Sch3cl17(1)(a1) | Refuse etc to submit to taking of blood sample - 2nd+off | 85408 | |
| Road Transport Act 2013 | Sch3cl17(1)(b) | Refuse or fail to provide oral fluid sample - 1st off | 79369 | |
| Road Transport Act 2013 | Sch3cl17(1)(b) | Refuse or fail to provide oral fluid sample - 2nd+off | 79370 | |
| Road Transport Act 2013 | Sch3cl17(1)(c) | Refuse or fail to provide urine sample - 1st off | 79372 | |
| Road Transport Act 2013 | Sch3cl17(1)(c) | Refuse or fail to provide urine sample - 2nd+off | 79371 | |
| Road Transport Act 2013 | Sch3cl17(1)(a) | Refuse or fail to submit to taking of blood sample - 1st off | 85407 | |
| Road Transport Act 2013 | Sch3cl17(1)(a) | Refuse or fail to submit to taking of blood sample - 1st off | 79189 | |
| Road Transport Act 2013 | Sch3cl17(1)(a) | Refuse or fail to submit to taking of blood sample - 2nd+off | 85406 | |
| Road Transport Act 2013 | Sch3cl17(1)(a) | Refuse or fail to submit to taking of blood sample - 2nd+off | 79188 | |
| Road Transport Act 2013 | Sch3cl16(1)(b) | Refuse or fail to submit to to breath analysis - 1st off | 79366 | |
| Road Transport Act 2013 | Sch3cl16(1)(b) | Refuse or fail to submit to to breath analysis - 2nd+off | 79365 | |
| Road Transport Act 2013 | 116(2)(c) | Repeatedly operate vehicle contrary subsection (1) - 1st off | 79206 | |
| Road Transport Act 2013 | 116(2)(c) | Repeatedly operate vehicle contrary subsection (1) - 2nd+off | 79205 | |
| Road Transport Act 2013 | Sch3cl17(3) | Secondary accident participant prevent taking blood sample | 79375 | |
| Road Transport Act 2013 | Sch3cl18(2) | Secondary participant alter concentration of alcohol | 79390 | |
| Road Transport Act 2013 | 110(2)(a) | Special category driver drive with special range PCA-1st off | 79148 | |
| Road Transport Act 2013 | 110(2)(a) | Special category driver drive with special range PCA-2nd+off | 79149 | |
| Road Transport Act 2013 | 110(2)(c) | Supervisor, special range PCA sit next to learner - 1st off | 79152 | |
| Road Transport Act 2013 | 110(2)(c) | Supervisor, special range PCA sit next to learner - 2nd+off | 79153 | |
| Road Transport Act 2013 | 112(1)(c) | Under influence of alcohol sit next to learner | 79190 | |
| Road Transport Act 2013 | 112(1)(c) | Under influence of alcohol sit next to learner - 1st off | 92773 | |
| Road Transport Act 2013 | 112(1)(c) | Under influence of alcohol sit next to learner - 2nd+off | 92774 | |
| Road Transport Act 2013 | 112(1)(c) | Under influence of drugs sit next to learner | 87520 | |
| Road Transport Act 2013 | 112(1)(c) | Under influence of drugs sit next to learner - 1st off | 92775 | |
| Road Transport Act 2013 | 112(1)(c) | Under influence of drugs sit next to learner - 2nd+off | 92776 |
Pagination
| Acts | Section/Clause | Description of Offences | Law Part Code | Second or Subsequent Offence |
|---|---|---|---|---|
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 28(1) | Aggravated provision of unauthorised booking service | 91322 | |
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 28(1) | Aggravated provision of unauthorised taxi service | 91323 | |
| Passenger Transport Act 1990 | 30(1)(c) | Carry on service not affiliated with authorised network | 42096 | |
| Passenger Transport Act 1990 | 30(1)(a) | Carry on taxi-cab service without accreditation | 42094 | |
| Passenger Transport Act 1990 | 30(1)(b) | Carry on taxi-cab service without licence | 42095 | |
| Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 74(2)(b) | Cause etc interference with approved security camera system | 91424 | |
| Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 74(1)(b) | Cause etc interference with approved vehicle tracking device | 91422 | |
| Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 74(4)(b) | Cause or permit interference with any part of duress alarm | 91428 | |
| Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 74(3)(b) | Cause or permit interference with fare calculation device | 91426 | |
| Passenger Transport Act 1990 | 30(2)(a) | Contravene condition of accreditation of taxi-cab service | 42097 | |
| Passenger Transport Act 1990 | 30(2)(b) | Contravene conditions of licence of taxi-cab service | 42098 | |
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 76(5)(b) | Demand fare contravenes arrangements approved by fares order | 91332 | Only a disqualifying offence after second or subsequent offence |
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 76(5)(a) | Demand fare exceeds fare determined under fares order | 91331 | Only a disqualifying offence after second or subsequent offence |
| Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 60(1)(a) | Driver behave in an offensive manner | 91406 | |
| Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 84(b) | Driver carry out hiring before passenger picked up | 91439 | |
| Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 77(1) | Driver fail to accept hiring immediately when offered | 91431 | Only a disqualifying offence after second or subsequent offence |
| Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 81(1) | Driver fail to operate fare calculation device as prescribed | 91434 | Only a disqualifying offence after second or subsequent offence |
| Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 81(2) | Driver fail to operate fare calculation device as prescribed - TTSS | 91435 | Only a disqualifying offence after second or subsequent offence |
| Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 61(1)(b) | Driver intentionally damage any part of the vehicle | 91407 | |
| Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 60(1)(b) | Driver intentionally interfere etc with comfort etc others | 91405 | |
| Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 61(1)(a) | Driver interfere with equipment attached to etc vehicle | 91404 | |
| Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 84(c) | Driver of hire vehicle stop, stand or queue in taxi zone | 91440 | |
| Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 84(a) | Driver ply/stand etc hire vehicle on road etc | 91438 | |
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 18 | Duty of care booking service providers | 91310 | |
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 17 | Duty of care booking service providers | 91306 | |
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of care booking service providers - corporate | 91300 | |
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of care booking service providers - individual-SI | 91299 | |
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of care booking service providers - individual-T1 | 95220 | |
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 18 | Duty of care passenger service providers | 91312 | |
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 17 | Duty of care passenger service providers | 91305 |