Driver Disqualifying Offences search
Acts | Section/Clause | Description of Offences | Law Part Code |
---|---|---|---|
Crimes Act 1900 | 66D | Assault child =>10<16 years old w/i sexual intercourse-T1 | 330 |
Crimes Act 1900 | 66D | Assault child =>10<16 years, charge, w/i sex intercourse-T1 | 11639 |
Crimes Act 1900 | 66D | Assault child >=10&<14 yrs w/i to commit s 66C(1) off(DV)-SI | 93700 |
Crimes Act 1900 | 66D | Assault child >=10&<14 yrs w/i to commit s 66C(1) offence-SI | 93699 |
Crimes Act 1900 | 66D | Assault child >=10&<14 yrs w/i to commit s 66C(2) off-SI | 93825 |
Crimes Act 1900 | 66D | Assault child >=10&<14 yrs w/i to commit s 66C(2) off(DV)-SI | 93824 |
Crimes Act 1900 | 66D | Assault child >=14&<16 yrs w/i to commit s 66C(3) off-T1 | 93827 |
Crimes Act 1900 | 66D | Assault child >=14&<16 yrs w/i to commit s 66C(3) off(DV)-T1 | 93826 |
Crimes Act 1900 | 66D | Assault child >=14&<16 yrs w/i to commit s 66C(4) off-SI | 93829 |
Crimes Act 1900 | 66D | Assault child >=14&<16 yrs w/i to commit s 66C(4) off(DV)-SI | 93828 |
Crimes Act 1900 | 206(a) | Assault crew aircraft/vessel and interfere safe operation-SI | 875 |
Crimes Act 1900 | 206(b) | Assault crew aircraft/vessel and so hinder functions-SI | 876 |
Crimes Act 1900 | 76 | Assault female & commit act of indecency >=14 & <16 yrs-T1 | 51175 |
Crimes Act 1900 | 76 | Assault female & commit act of indecency age <16 yrs | 350 |
Crimes Act 1900 | 76 | Assault female & commit act of indecency age >=16 yrs | 351 |
Crimes Act 1900 | 68 | Assault girl under 10 with intent to carnally know-SI | 336 |
Crimes Act 1900 | 60A(2) | Assault law enforcement officer (not police) inflict ABH-T1 | 48383 |
Crimes Act 1900 | 60A(1) | Assault law officer (not police officer)-T2 | 52348 |
Crimes Act 1900 | 93T(4) | Assault law officer criminal activity of criminal group-SI | 62917 |
Crimes Act 1900 | 60B(1) | Assault law officer's relative-T2 | 48386 |
Crimes Act 1900 | 81 | Assault male >=14 and commit act of indecency-T1 | 51178 |
Crimes Act 1900 | 78L | Assault male 10 to under 18 w/i homosexual intercourse-SI | 363 |
Crimes Act 1900 | 81 | Assault male and commit act of indecency-T1 | 380 |
Crimes Act 1900 | 78I | Assault male under 10 years w/i homosexual intercourse-SI | 360 |
Crimes Act 1900 | 59(2) | Assault occasioning abh in company of other(s) (DV)-T2 | 64781 |
Crimes Act 1900 | 59(2) | Assault occasioning abh in company of other(s)-T2 | 44550 |
Crimes Act 1900 | 59(1) | Assault occasioning actual bodily harm (DV)-T2 | 64780 |
Crimes Act 1900 | 59(1) | Assault occasioning actual bodily harm-T2 | 243 |
Crimes Act 1900 | 58 | Assault officer in execution of duty (DV)-T2 | 64772 |
Crimes Act 1900 | 58 | Assault officer in execution of duty-T2 | 235 |
Pagination
Acts | Section/Clause | Description of Offences | Law Part Code | Second or Subsequent Offence |
---|---|---|---|---|
Road Transport Act 2013 | 110(4)(b) | Attempt to drive with middle range PCA - 1st off | 79162 | |
Road Transport Act 2013 | 110(4)(b) | Attempt to drive with middle range PCA - 2nd+off | 79163 | |
Road Transport Act 2013 | 110(2)(b) | Attempt to drive with special range PCA - 1st off | 79150 | |
Road Transport Act 2013 | 110(2)(b) | Attempt to drive with special range PCA - 2nd+off | 79151 | |
Road Rules 2014 | 20 | Class A m/v exceed speed > 45 km/h - Camera detected | 83093 | |
Road Rules 2014 | 20 | Class A m/v exceed speed > 45 km/h - Estimated | 83192 | |
Road Rules 2014 | 20 | Class A m/v exceed speed > 45 km/h - Lidar | 82933 | |
Road Rules 2014 | 20 | Class A m/v exceed speed > 45 km/h - Radar | 82984 | |
Road Rules 2014 | 20 | Class A m/v exceed speed > 45 km/h - School Zone - Camera | 83081 | |
Road Rules 2014 | 20 | Class A m/v exceed speed > 45 km/h - School Zone - Estimated | 83204 | |
Road Rules 2014 | 20 | Class A m/v exceed speed > 45 km/h - School Zone - Lidar | 83073 | |
Road Rules 2014 | 20 | Class A m/v exceed speed > 45 km/h - School Zone - Radar | 83152 | |
Road Rules 2014 | 20 | Class B m/v exceed speed > 45 km/h - Ave Speed Zone Camera | 83056 | |
Road Rules 2014 | 20 | Class B m/v exceed speed > 45 km/h - Average Speed Zone | 82980 | |
Road Rules 2014 | 20 | Class B m/v exceed speed > 45 km/h - Camera detected | 83104 | |
Road Rules 2014 | 20 | Class B m/v exceed speed > 45 km/h - Estimated | 83139 | |
Road Rules 2014 | 20 | Class B m/v exceed speed > 45 km/h - Lidar | 83079 | |
Road Rules 2014 | 20 | Class B m/v exceed speed > 45 km/h - Radar | 83098 | |
Road Rules 2014 | 20 | Class B m/v exceed speed > 45 km/h - School Zone - Camera | 83013 | |
Road Rules 2014 | 20 | Class B m/v exceed speed > 45 km/h - School Zone - Estimated | 83212 | |
Road Rules 2014 | 20 | Class B m/v exceed speed > 45 km/h - School Zone - Lidar | 83100 | |
Road Rules 2014 | 20 | Class B m/v exceed speed > 45 km/h - School Zone - Radar | 83099 | |
Road Rules 2014 | 20 | Class C m/v exceed speed > 45 km/h - Ave Speed Zone Camera | 83116 | |
Road Rules 2014 | 20 | Class C m/v exceed speed > 45 km/h - Average Speed Zone | 83216 | |
Road Rules 2014 | 20 | Class C m/v exceed speed > 45 km/h - Camera detected | 82975 | |
Road Rules 2014 | 20 | Class C m/v exceed speed > 45 km/h - Estimated | 83191 | |
Road Rules 2014 | 20 | Class C m/v exceed speed > 45 km/h - Lidar | 82952 | |
Road Rules 2014 | 20 | Class C m/v exceed speed > 45 km/h - Radar | 83193 | |
Road Rules 2014 | 20 | Class C m/v exceed speed > 45 km/h - School Zone - Camera | 82947 | |
Road Rules 2014 | 20 | Class C m/v exceed speed > 45 km/h - School Zone - Estimated | 83138 |
Pagination
Acts | Section/Clause | Description of Offences | Law Part Code | Second or Subsequent Offence |
---|---|---|---|---|
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of care passenger service providers - corporate | 91297 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of care passenger service providers - individual-SI | 91296 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of care passenger service providers - individual-T1 | 95221 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 17 | Duty of drivers | 91308 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 18 | Duty of drivers | 91309 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of drivers - corporate | 91301 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of drivers - individual-SI | 91302 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of drivers - individual-T1 | 95222 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 17 | Duty of officers | 91307 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 18 | Duty of officers | 91311 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of officers - corporate | 91303 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of officers - individual-SI | 91304 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of officers - individual-T1 | 95223 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | Sch4.cl13(2) | Fail to comply with direction re collection/payment of levy | 91657 | |
Road Transport Act 2013 | 188(2) | Falsely nominate other for camera recorded offence - individ | 79327 | |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 74(2)(a) | Intentionally interfere approved security camera system | 91423 | |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 74(1)(a) | Intentionally interfere approved vehicle tracking device | 91421 | |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 74(4)(a) | Intentionally interfere with any part of duress alarm | 91427 | |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 74(3)(a) | Intentionally interfere with fare calculation device | 91425 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 47 | Provide taxi service when not licensed/stand-by taxi-1st off | 91326 | Only a disqualifying offence after second or subsequent offence |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 47 | Provide taxi service when not licensed/stand-by taxi-2nd+off | 91327 | |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 66(1) | Tout or solicit for passengers (not Sydney Airport precinct) | 91414 | |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 66(1) | Tout or solicit for passengers (Sydney Airport precinct) | 91413 |