Driver Disqualifying Offences search
Acts | Section/Clause | Description of Offences | Law Part Code |
---|---|---|---|
Crimes Act 1900 | 59A(2) | Assault other cause abh in large-scale public disorder-T2 | 58604 |
Crimes Act 1900 | 58 | Assault person aiding officer (DV)-T2 | 64773 |
Crimes Act 1900 | 58 | Assault person aiding officer-T2 | 236 |
Crimes Act 1900 | 93T(2) | Assault person intend criminal activity of criminal group-T1 | 62915 |
Crimes Act 1900 | 58 | Assault person w/i to commit a serious indictable offence-T2 | 35288 |
Crimes Act 1900 | 58 | Assault person w/i to commit felony-T2 | 237 |
Crimes Act 1900 | 58 | Assault person w/i to commit serious indictable off (DV)-T2 | 64779 |
Crimes Act 1900 | 58 | Assault person w/i to resist/prevent apprehension (DV)-T2 | 64774 |
Crimes Act 1900 | 58 | Assault person w/i to resist/prevent apprehension-T2 | 238 |
Crimes Act 1900 | 60(2A) | Assault police officer during public disorder cause abh-T1 | 60711 |
Crimes Act 1900 | 60(1A) | Assault police officer during public disorder no abh-T2 | 60706 |
Crimes Act 1900 | 60(2) | Assault police officer in execution of duty cause abh-T1 | 21709 |
Crimes Act 1900 | 60(1) | Assault police officer in execution of duty w/o abh-T2 | 21705 |
Crimes Act 1900 | 60E(1) | Assault school staff member while attending school-T2 | 50842 |
Crimes Act 1900 | 60E(2) | Assault school staff member, occasion actual bodily harm-T1 | 50846 |
Crimes Act 1900 | 60E(1) | Assault school student while attending school-T2 | 50839 |
Crimes Act 1900 | 60E(2) | Assault school student, occasion actual bodily harm-T1 | 50845 |
Crimes Act 1900 | 66D | Assault w/i agg sexual intercourse child >10 <14 (DV)-SI | 64838 |
Crimes Act 1900 | 66D | Assault w/i agg sexual intercourse child >14 <16 (DV)-SI | 64840 |
Crimes Act 1900 | 66D | Assault w/i aggravated sexual intercourse child >10 <14-SI | 54877 |
Crimes Act 1900 | 66D | Assault w/i aggravated sexual intercourse child >14 <16-SI | 54879 |
Crimes Act 1900 | 74 | Assault w/i carnal knowledge father, girl >=10 & < 17-SI | 29993 |
Crimes Act 1900 | 74 | Assault w/i carnal knowledge step/father-girl 16 & <17yrs-SI | 26876 |
Crimes Act 1900 | 74 | Assault w/i carnal knowledge teacher-girl 16 & <17 years-SI | 26877 |
Crimes Act 1900 | 74 | Assault w/i carnal knowledge teacher, girl >=10 & <17-SI | 29994 |
Crimes Act 1900 | 97(2) | Assault w/i rob while armed with dangerous weapon-SI | 478 |
Crimes Act 1900 | 66D | Assault w/i sexual intercourse child 10 to <14-under auth-SI | 15740 |
Crimes Act 1900 | 66D | Assault w/i sexual intercourse child 10 to under 14 years-SI | 15742 |
Crimes Act 1900 | 66D | Assault w/i sexual intercourse child 14 to <16 under auth-T1 | 15741 |
Crimes Act 1900 | 66D | Assault w/i sexual intercourse child 14 to <16y-T1 | 15743 |
Pagination
Acts | Section/Clause | Description of Offences | Law Part Code | Second or Subsequent Offence |
---|---|---|---|---|
Road Transport Act 2013 | 110(4)(b) | Attempt to drive with middle range PCA - 1st off | 79162 | |
Road Transport Act 2013 | 110(4)(b) | Attempt to drive with middle range PCA - 2nd+off | 79163 | |
Road Transport Act 2013 | 110(2)(b) | Attempt to drive with special range PCA - 1st off | 79150 | |
Road Transport Act 2013 | 110(2)(b) | Attempt to drive with special range PCA - 2nd+off | 79151 | |
Road Rules 2014 | 20 | Class A m/v exceed speed > 45 km/h - Camera detected | 83093 | |
Road Rules 2014 | 20 | Class A m/v exceed speed > 45 km/h - Estimated | 83192 | |
Road Rules 2014 | 20 | Class A m/v exceed speed > 45 km/h - Lidar | 82933 | |
Road Rules 2014 | 20 | Class A m/v exceed speed > 45 km/h - Radar | 82984 | |
Road Rules 2014 | 20 | Class A m/v exceed speed > 45 km/h - School Zone - Camera | 83081 | |
Road Rules 2014 | 20 | Class A m/v exceed speed > 45 km/h - School Zone - Estimated | 83204 | |
Road Rules 2014 | 20 | Class A m/v exceed speed > 45 km/h - School Zone - Lidar | 83073 | |
Road Rules 2014 | 20 | Class A m/v exceed speed > 45 km/h - School Zone - Radar | 83152 | |
Road Rules 2014 | 20 | Class B m/v exceed speed > 45 km/h - Ave Speed Zone Camera | 83056 | |
Road Rules 2014 | 20 | Class B m/v exceed speed > 45 km/h - Average Speed Zone | 82980 | |
Road Rules 2014 | 20 | Class B m/v exceed speed > 45 km/h - Camera detected | 83104 | |
Road Rules 2014 | 20 | Class B m/v exceed speed > 45 km/h - Estimated | 83139 | |
Road Rules 2014 | 20 | Class B m/v exceed speed > 45 km/h - Lidar | 83079 | |
Road Rules 2014 | 20 | Class B m/v exceed speed > 45 km/h - Radar | 83098 | |
Road Rules 2014 | 20 | Class B m/v exceed speed > 45 km/h - School Zone - Camera | 83013 | |
Road Rules 2014 | 20 | Class B m/v exceed speed > 45 km/h - School Zone - Estimated | 83212 | |
Road Rules 2014 | 20 | Class B m/v exceed speed > 45 km/h - School Zone - Lidar | 83100 | |
Road Rules 2014 | 20 | Class B m/v exceed speed > 45 km/h - School Zone - Radar | 83099 | |
Road Rules 2014 | 20 | Class C m/v exceed speed > 45 km/h - Ave Speed Zone Camera | 83116 | |
Road Rules 2014 | 20 | Class C m/v exceed speed > 45 km/h - Average Speed Zone | 83216 | |
Road Rules 2014 | 20 | Class C m/v exceed speed > 45 km/h - Camera detected | 82975 | |
Road Rules 2014 | 20 | Class C m/v exceed speed > 45 km/h - Estimated | 83191 | |
Road Rules 2014 | 20 | Class C m/v exceed speed > 45 km/h - Lidar | 82952 | |
Road Rules 2014 | 20 | Class C m/v exceed speed > 45 km/h - Radar | 83193 | |
Road Rules 2014 | 20 | Class C m/v exceed speed > 45 km/h - School Zone - Camera | 82947 | |
Road Rules 2014 | 20 | Class C m/v exceed speed > 45 km/h - School Zone - Estimated | 83138 |
Pagination
Acts | Section/Clause | Description of Offences | Law Part Code | Second or Subsequent Offence |
---|---|---|---|---|
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of care passenger service providers - corporate | 91297 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of care passenger service providers - individual-SI | 91296 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of care passenger service providers - individual-T1 | 95221 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 17 | Duty of drivers | 91308 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 18 | Duty of drivers | 91309 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of drivers - corporate | 91301 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of drivers - individual-SI | 91302 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of drivers - individual-T1 | 95222 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 17 | Duty of officers | 91307 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 18 | Duty of officers | 91311 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of officers - corporate | 91303 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of officers - individual-SI | 91304 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of officers - individual-T1 | 95223 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | Sch4.cl13(2) | Fail to comply with direction re collection/payment of levy | 91657 | |
Road Transport Act 2013 | 188(2) | Falsely nominate other for camera recorded offence - individ | 79327 | |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 74(2)(a) | Intentionally interfere approved security camera system | 91423 | |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 74(1)(a) | Intentionally interfere approved vehicle tracking device | 91421 | |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 74(4)(a) | Intentionally interfere with any part of duress alarm | 91427 | |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 74(3)(a) | Intentionally interfere with fare calculation device | 91425 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 47 | Provide taxi service when not licensed/stand-by taxi-1st off | 91326 | Only a disqualifying offence after second or subsequent offence |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 47 | Provide taxi service when not licensed/stand-by taxi-2nd+off | 91327 | |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 66(1) | Tout or solicit for passengers (not Sydney Airport precinct) | 91414 | |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 66(1) | Tout or solicit for passengers (Sydney Airport precinct) | 91413 |