Driver Disqualifying Offences search
Acts | Section/Clause | Description of Offences | Law Part Code |
---|---|---|---|
Crimes Act 1900 | 59A(2) | Assault other cause abh in large-scale public disorder-T2 | 58604 |
Crimes Act 1900 | 58 | Assault person aiding officer (DV)-T2 | 64773 |
Crimes Act 1900 | 58 | Assault person aiding officer-T2 | 236 |
Crimes Act 1900 | 93T(2) | Assault person intend criminal activity of criminal group-T1 | 62915 |
Crimes Act 1900 | 58 | Assault person w/i to commit a serious indictable offence-T2 | 35288 |
Crimes Act 1900 | 58 | Assault person w/i to commit felony-T2 | 237 |
Crimes Act 1900 | 58 | Assault person w/i to commit serious indictable off (DV)-T2 | 64779 |
Crimes Act 1900 | 58 | Assault person w/i to resist/prevent apprehension (DV)-T2 | 64774 |
Crimes Act 1900 | 58 | Assault person w/i to resist/prevent apprehension-T2 | 238 |
Crimes Act 1900 | 60(2A) | Assault police officer during public disorder cause abh-T1 | 60711 |
Crimes Act 1900 | 60(1A) | Assault police officer during public disorder no abh-T2 | 60706 |
Crimes Act 1900 | 60(2) | Assault police officer in execution of duty cause abh-T1 | 21709 |
Crimes Act 1900 | 60(1) | Assault police officer in execution of duty w/o abh-T2 | 21705 |
Crimes Act 1900 | 60E(1) | Assault school staff member while attending school-T2 | 50842 |
Crimes Act 1900 | 60E(2) | Assault school staff member, occasion actual bodily harm-T1 | 50846 |
Crimes Act 1900 | 60E(1) | Assault school student while attending school-T2 | 50839 |
Crimes Act 1900 | 60E(2) | Assault school student, occasion actual bodily harm-T1 | 50845 |
Crimes Act 1900 | 66D | Assault w/i agg sexual intercourse child >10 <14 (DV)-SI | 64838 |
Crimes Act 1900 | 66D | Assault w/i agg sexual intercourse child >14 <16 (DV)-SI | 64840 |
Crimes Act 1900 | 66D | Assault w/i aggravated sexual intercourse child >10 <14-SI | 54877 |
Crimes Act 1900 | 66D | Assault w/i aggravated sexual intercourse child >14 <16-SI | 54879 |
Crimes Act 1900 | 74 | Assault w/i carnal knowledge father, girl >=10 & < 17-SI | 29993 |
Crimes Act 1900 | 74 | Assault w/i carnal knowledge step/father-girl 16 & <17yrs-SI | 26876 |
Crimes Act 1900 | 74 | Assault w/i carnal knowledge teacher-girl 16 & <17 years-SI | 26877 |
Crimes Act 1900 | 74 | Assault w/i carnal knowledge teacher, girl >=10 & <17-SI | 29994 |
Crimes Act 1900 | 97(2) | Assault w/i rob while armed with dangerous weapon-SI | 478 |
Crimes Act 1900 | 66D | Assault w/i sexual intercourse child 10 to <14-under auth-SI | 15740 |
Crimes Act 1900 | 66D | Assault w/i sexual intercourse child 10 to under 14 years-SI | 15742 |
Crimes Act 1900 | 66D | Assault w/i sexual intercourse child 14 to <16 under auth-T1 | 15741 |
Crimes Act 1900 | 66D | Assault w/i sexual intercourse child 14 to <16y-T1 | 15743 |
Pagination
Acts | Section/Clause | Description of Offences | Law Part Code | Second or Subsequent Offence |
---|---|---|---|---|
Road Transport Act 2013 | 110(5)(c) | Licensed driver, high range PCA sit next to learner -1st off | 79171 | |
Road Transport Act 2013 | 110(5)(c) | Licensed driver, high range PCA sit next to learner -2nd+off | 79170 | |
Road Transport Act 2013 | 110(3)(c) | Licensed driver, low range PCA sit next to learner - 1st off | 79159 | |
Road Transport Act 2013 | 110(3)(c) | Licensed driver, low range PCA sit next to learner - 2nd+off | 79158 | Only a Disqualifying Offence if committed within 5 years of a first offence. |
Road Rules 2014 | 20 | Lord Howe Island - exceed speed limit > 45 km/h | 82929 | |
Road Transport Act 2013 | 111(3)(c) | Morphine in blood or urine sit next to learner - 1st off | 92253 | |
Road Transport Act 2013 | 111(3)(c) | Morphine in blood or urine sit next to learner - 2nd+off | 92254 | |
Road Transport Act 2013 | 111(3)(c) | Morphine, cocaine in blood etc sit next to learner - 1st off | 79182 | |
Road Transport Act 2013 | 111(3)(c) | Morphine, cocaine in blood etc sit next to learner - 2nd+off | 79183 | |
Road Transport Act 2013 | 117(1)(a) | Negligent driving (occasioning death) - 1st off | 79217 | |
Road Transport Act 2013 | 117(1)(a) | Negligent driving (occasioning death) - 2nd+off | 79216 | |
Road Transport Act 2013 | 117(1)(b) | Negligent driving (occasions grievous bodily harm) - 1st off | 79219 | |
Road Transport Act 2013 | 117(1)(b) | Negligent driving (occasions grievous bodily harm) - 2nd+off | 79218 | |
Road Transport Act 2013 | 54(4)(b)(ii) | Not mention application refused in application - 2nd+off | 79030 | |
Road Transport Act 2013 | 54(4)(b)(ii) | Not mention application refused in application -1st off | 79031 | |
Road Transport Act 2013 | 54(1)(b)(ii) | Not mention disqualification in licence application -1st off | 79014 | |
Road Transport Act 2013 | 54(1)(b)(ii) | Not mention disqualification in licence application -2nd+off | 79013 | |
Road Transport Act 2013 | 54(4)(b)(ii) | Not mention licence cancelled in application - 1st off | 79029 | |
Road Transport Act 2013 | 54(4)(b)(ii) | Not mention licence cancelled in application -2nd+off | 79032 | |
Road Transport Act 2013 | 54(3)(b)(ii) | Not mention suspension in licence application -1st off | 79020 | |
Road Transport Act 2013 | 54(3)(b)(ii) | Not mention suspension in licence application -2nd+off | 79019 | |
Road Transport Act 2013 | 116(2)(a) | Operate motor vehicle oil/petrol etc under tyre(s) - 1st off | 79202 | |
Road Transport Act 2013 | 116(2)(a) | Operate motor vehicle oil/petrol etc under tyre(s) - 2nd+off | 79201 | |
Road Transport Act 2013 | 116(1) | Operate vehicle so driving wheel/s undergo loss of traction | 79200 | |
Road Transport Act 2013 | 115(1)(d) | Organise, promote etc competitive vehicle trial - 1st off | 79197 | |
Road Transport Act 2013 | 115(1)(d) | Organise, promote etc competitive vehicle trial - 2nd+off | 79198 | |
Road Transport Act 2013 | 115(1)(a) | Organise, promote etc race between vehicles - 1st off | 79191 | |
Road Transport Act 2013 | 115(1)(a) | Organise, promote etc race between vehicles - 2nd+off | 79192 | |
Road Transport Act 2013 | 115(1)(b) | Organise, promote etc speed record attempt - 1st off | 79193 | |
Road Transport Act 2013 | 115(1)(b) | Organise, promote etc speed record attempt - 2nd+off | 79194 |
Pagination
Acts | Section/Clause | Description of Offences | Law Part Code | Second or Subsequent Offence |
---|---|---|---|---|
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of care passenger service providers - corporate | 91297 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of care passenger service providers - individual-SI | 91296 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of care passenger service providers - individual-T1 | 95221 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 17 | Duty of drivers | 91308 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 18 | Duty of drivers | 91309 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of drivers - corporate | 91301 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of drivers - individual-SI | 91302 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of drivers - individual-T1 | 95222 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 17 | Duty of officers | 91307 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 18 | Duty of officers | 91311 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of officers - corporate | 91303 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of officers - individual-SI | 91304 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of officers - individual-T1 | 95223 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | Sch4.cl13(2) | Fail to comply with direction re collection/payment of levy | 91657 | |
Road Transport Act 2013 | 188(2) | Falsely nominate other for camera recorded offence - individ | 79327 | |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 74(2)(a) | Intentionally interfere approved security camera system | 91423 | |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 74(1)(a) | Intentionally interfere approved vehicle tracking device | 91421 | |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 74(4)(a) | Intentionally interfere with any part of duress alarm | 91427 | |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 74(3)(a) | Intentionally interfere with fare calculation device | 91425 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 47 | Provide taxi service when not licensed/stand-by taxi-1st off | 91326 | Only a disqualifying offence after second or subsequent offence |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 47 | Provide taxi service when not licensed/stand-by taxi-2nd+off | 91327 | |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 66(1) | Tout or solicit for passengers (not Sydney Airport precinct) | 91414 | |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 66(1) | Tout or solicit for passengers (Sydney Airport precinct) | 91413 |