Driver Disqualifying Offences search
Acts | Section/Clause | Description of Offences | Law Part Code |
---|---|---|---|
Crimes Act 1900 | 33A(1)(b) | Attempt to discharge firearm etc with intent to cause gbh-SI | 63632 |
Crimes Act 1900 | 29 | Attempt to discharge loaded arms at person w/i to murder-SI | 20 |
Crimes Act 1900 | 29 | Attempt to drown person with intent to murder (DV)-SI | 64733 |
Crimes Act 1900 | 29 | Attempt to drown person with intent to murder-SI | 22 |
Crimes Act 1900 | 30 | Attempt to murder by means other than in ss27-29 (DV)-SI | 64735 |
Crimes Act 1900 | 30 | Attempt to murder by means other than in ss27-29-SI | 23 |
Crimes (Domestic and Personal Violence) Act 2007 | 13(5) | Attempt to stalk or intimidate intend fear of harm-T2 | 69119 |
Crimes Act 1900 | 29 | Attempt to strangle/suffocate w/i to murder (DV)-SI | 64732 |
Crimes Act 1900 | 29 | Attempt to strangle/suffocate w/i to murder-SI | 21 |
Crimes Act 1900 | 38 | Attempt use chloroform etc to commit indictable off (DV)-SI | 64753 |
Crimes Act 1900 | 38 | Attempt use chloroform etc to commit indictable offence-SI | 65 |
Crimes Act 1900 | 112(1) | B&E bldg commit felony (NOT steal)-SI | 16569 |
Crimes Act 1900 | 112(1) | B&E bldg commit felony (steal) | 571 |
Crimes Act 1900 | 112(1) | B&E bldg commit felony (steal) value <=$2000-T1 | 16574 |
Crimes Act 1900 | 112(1) | B&E bldg commit felony (steal) value >$ 2000 & <=$ 5000-T1 | 16571 |
Crimes Act 1900 | 112(1) | B&E bldg commit felony (steal) value >$ 5000 & <=$15000-T1 | 16572 |
Crimes Act 1900 | 112(1) | B&E bldg commit felony (steal) value >$15000-SI | 16573 |
Crimes Act 1900 | 112(2) | BE building and commit felony armed weapon-SI | 585 |
Crimes Act 1900 | 154A(1)(b) | Be carried in conveyance taken w/o consent of owner-T2 | 678 |
Crimes Act 1900 | 112 | BE dwelling-house or associated building and commit a felony | 27134 |
Crimes Act 1900 | 112 | BE dwelling-house or associated building and commit a felony | 27130 |
Crimes Act 1900 | 113 | BE dwelling-house or associated building w/i commit a felony | 27138 |
Crimes Act 1900 | 113 | BE dwelling-house or associated building w/i commit a felony | 27140 |
Crimes Act 1900 | 109 | Be in dwelling at night w/i and break out while armed-SI | 27121 |
Crimes Act 1900 | 109 | Be in dwelling at night w/i in company with armed person-SI | 27122 |
Crimes Act 1900 | 109 | Be in dwelling at night w/i to commit felony & break out-SI | 14924 |
Crimes Act 1900 | 109 | Be in dwelling at night w/i to commit felony and break out | 27127 |
Crimes Act 1900 | 78Q(1) | Be party to gross indecency by male with male under 18-T1 | 11179 |
Crimes Act 1900 | 112 | BE school/shop/warehouse etc. and commit a felony | 27135 |
Crimes Act 1900 | 113 | BE school/shop/warehouse etc. and commit a felony | 27141 |
Pagination
Acts | Section/Clause | Description of Offences | Law Part Code | Second or Subsequent Offence |
---|---|---|---|---|
Road Rules 2014 | 20 | Exceed 100 km/h by > 45 km/h - Class B vehicle - Estimated | 82973 | |
Road Rules 2014 | 20 | Exceed 100 km/h by > 45 km/h - Class B vehicle - Lidar | 83157 | |
Road Rules 2014 | 20 | Exceed 100 km/h by > 45 km/h - Class B vehicle - Radar | 83089 | |
Road Rules 2014 | 20 | Exceed 100 km/h by > 45 km/h - Class C vehicle - Estimated | 83133 | |
Road Rules 2014 | 20 | Exceed 100 km/h by > 45 km/h - Class C vehicle - Lidar | 83172 | |
Road Rules 2014 | 20 | Exceed 100 km/h by > 45 km/h - Class C vehicle - Radar | 83083 | |
Road Transport Act 2013 | 146(1) | Fail to stop and assist after impact cause death - 1st off | 88792 | |
Road Transport Act 2013 | 146(1) | Fail to stop and assist after impact cause death - 2nd+off | 88793 | |
Road Transport Act 2013 | 146(1) | Fail to stop and assist after impact cause injury - 1st off | 79249 | |
Road Transport Act 2013 | 146(1) | Fail to stop and assist after impact cause injury - 2nd+off | 79250 | |
Road Transport Act 2013 | 111(1)(c) | Illicit drug in blood etc, sit next to learner - 1st off | 79176 | |
Road Transport Act 2013 | 111(1)(c) | Illicit drug in blood etc, sit next to learner - 2nd+off | 79177 | |
Road Transport Act 2013 | 116(2)(d) | Interfere with person's enjoyment or risk safety - 1st off | 79208 | |
Road Transport Act 2013 | 116(2)(d) | Interfere with person's enjoyment or risk safety - 2nd+off | 79207 | |
Road Transport Act 2013 | 118(2) | Knowingly drive vehicle in manner menaces other - 1st off | 79226 | |
Road Transport Act 2013 | 118(2) | Knowingly drive vehicle in manner menaces other - 2nd+off | 79225 | |
Road Rules 2014 | 20 | Learner exceed speed > 45 km/h - Estimated | 83042 | |
Road Rules 2014 | 20 | Learner exceed speed > 45 km/h - Lidar | 83205 | |
Road Rules 2014 | 20 | Learner exceed speed > 45 km/h - Radar | 83097 | |
Road Rules 2014 | 20 | Learner exceed speed > 45 km/h - School Zone - Estimated | 83178 | |
Road Rules 2014 | 20 | Learner exceed speed > 45 km/h - School Zone - Lidar | 82953 | |
Road Rules 2014 | 20 | Learner exceed speed > 45 km/h - School Zone - Radar | 82999 | |
Road Transport Act 2013 | 54(4)(b)(i) | Licence cancelled state false name in application - 1st off | 79025 | |
Road Transport Act 2013 | 54(4)(b)(i) | Licence cancelled state false name in application - 2nd+off | 79026 | |
Road Transport Act 2013 | 54(1)(b)(i) | Licence disqualified state false name in application-1st off | 79012 | |
Road Transport Act 2013 | 54(1)(b)(i) | Licence disqualified state false name in application-2nd+off | 79011 | |
Road Transport Act 2013 | 54(3)(b)(i) | Licence suspended state false name in application - 1st off | 79018 | |
Road Transport Act 2013 | 54(3)(b)(i) | Licence suspended state false name in application - 2nd+off | 79017 | |
Road Transport Act 2013 | 110(4)(c) | Licensed driver middle range PCA sit next to learner-1st off | 79165 | |
Road Transport Act 2013 | 110(4)(c) | Licensed driver middle range PCA sit next to learner-2nd+off | 79164 |
Pagination
Acts | Section/Clause | Description of Offences | Law Part Code | Second or Subsequent Offence |
---|---|---|---|---|
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of care passenger service providers - corporate | 91297 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of care passenger service providers - individual-SI | 91296 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of care passenger service providers - individual-T1 | 95221 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 17 | Duty of drivers | 91308 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 18 | Duty of drivers | 91309 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of drivers - corporate | 91301 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of drivers - individual-SI | 91302 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of drivers - individual-T1 | 95222 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 17 | Duty of officers | 91307 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 18 | Duty of officers | 91311 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of officers - corporate | 91303 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of officers - individual-SI | 91304 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of officers - individual-T1 | 95223 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | Sch4.cl13(2) | Fail to comply with direction re collection/payment of levy | 91657 | |
Road Transport Act 2013 | 188(2) | Falsely nominate other for camera recorded offence - individ | 79327 | |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 74(2)(a) | Intentionally interfere approved security camera system | 91423 | |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 74(1)(a) | Intentionally interfere approved vehicle tracking device | 91421 | |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 74(4)(a) | Intentionally interfere with any part of duress alarm | 91427 | |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 74(3)(a) | Intentionally interfere with fare calculation device | 91425 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 47 | Provide taxi service when not licensed/stand-by taxi-1st off | 91326 | Only a disqualifying offence after second or subsequent offence |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 47 | Provide taxi service when not licensed/stand-by taxi-2nd+off | 91327 | |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 66(1) | Tout or solicit for passengers (not Sydney Airport precinct) | 91414 | |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 66(1) | Tout or solicit for passengers (Sydney Airport precinct) | 91413 |