Driver Disqualifying Offences search
Acts | Section/Clause | Description of Offences | Law Part Code |
---|---|---|---|
Crimes Act 1900 | 33A(1)(b) | Attempt to discharge firearm etc with intent to cause gbh-SI | 63632 |
Crimes Act 1900 | 29 | Attempt to discharge loaded arms at person w/i to murder-SI | 20 |
Crimes Act 1900 | 29 | Attempt to drown person with intent to murder (DV)-SI | 64733 |
Crimes Act 1900 | 29 | Attempt to drown person with intent to murder-SI | 22 |
Crimes Act 1900 | 30 | Attempt to murder by means other than in ss27-29 (DV)-SI | 64735 |
Crimes Act 1900 | 30 | Attempt to murder by means other than in ss27-29-SI | 23 |
Crimes (Domestic and Personal Violence) Act 2007 | 13(5) | Attempt to stalk or intimidate intend fear of harm-T2 | 69119 |
Crimes Act 1900 | 29 | Attempt to strangle/suffocate w/i to murder (DV)-SI | 64732 |
Crimes Act 1900 | 29 | Attempt to strangle/suffocate w/i to murder-SI | 21 |
Crimes Act 1900 | 38 | Attempt use chloroform etc to commit indictable off (DV)-SI | 64753 |
Crimes Act 1900 | 38 | Attempt use chloroform etc to commit indictable offence-SI | 65 |
Crimes Act 1900 | 112(1) | B&E bldg commit felony (NOT steal)-SI | 16569 |
Crimes Act 1900 | 112(1) | B&E bldg commit felony (steal) | 571 |
Crimes Act 1900 | 112(1) | B&E bldg commit felony (steal) value <=$2000-T1 | 16574 |
Crimes Act 1900 | 112(1) | B&E bldg commit felony (steal) value >$ 2000 & <=$ 5000-T1 | 16571 |
Crimes Act 1900 | 112(1) | B&E bldg commit felony (steal) value >$ 5000 & <=$15000-T1 | 16572 |
Crimes Act 1900 | 112(1) | B&E bldg commit felony (steal) value >$15000-SI | 16573 |
Crimes Act 1900 | 112(2) | BE building and commit felony armed weapon-SI | 585 |
Crimes Act 1900 | 154A(1)(b) | Be carried in conveyance taken w/o consent of owner-T2 | 678 |
Crimes Act 1900 | 112 | BE dwelling-house or associated building and commit a felony | 27134 |
Crimes Act 1900 | 112 | BE dwelling-house or associated building and commit a felony | 27130 |
Crimes Act 1900 | 113 | BE dwelling-house or associated building w/i commit a felony | 27138 |
Crimes Act 1900 | 113 | BE dwelling-house or associated building w/i commit a felony | 27140 |
Crimes Act 1900 | 109 | Be in dwelling at night w/i and break out while armed-SI | 27121 |
Crimes Act 1900 | 109 | Be in dwelling at night w/i in company with armed person-SI | 27122 |
Crimes Act 1900 | 109 | Be in dwelling at night w/i to commit felony & break out-SI | 14924 |
Crimes Act 1900 | 109 | Be in dwelling at night w/i to commit felony and break out | 27127 |
Crimes Act 1900 | 78Q(1) | Be party to gross indecency by male with male under 18-T1 | 11179 |
Crimes Act 1900 | 112 | BE school/shop/warehouse etc. and commit a felony | 27135 |
Crimes Act 1900 | 113 | BE school/shop/warehouse etc. and commit a felony | 27141 |
Pagination
Acts | Section/Clause | Description of Offences | Law Part Code | Second or Subsequent Offence |
---|---|---|---|---|
Road Transport Act 2013 | 115(1)(c) | Organise, promote etc vehicle speed trial - 1st off | 79196 | |
Road Transport Act 2013 | 115(1)(c) | Organise, promote etc vehicle speed trial - 2nd+off | 79195 | |
Road Transport Act 2013 | 115(3) | Organiser, promoter, participant not comply with approval | 79199 | |
Road Rules 2014 | 20 | P1 driver exceed speed > 45 km/h - Estimated | 82977 | |
Road Rules 2014 | 20 | P1 driver exceed speed > 45 km/h - Lidar | 83209 | |
Road Rules 2014 | 20 | P1 driver exceed speed > 45 km/h - Radar | 83187 | |
Road Rules 2014 | 20 | P1 driver exceed speed > 45 km/h - School Zone - Estimated | 82971 | |
Road Rules 2014 | 20 | P1 driver exceed speed > 45 km/h - School Zone - Lidar | 83020 | |
Road Rules 2014 | 20 | P1 driver exceed speed > 45 km/h - School Zone - Radar | 83106 | |
Road Rules 2014 | 20 | P2 driver exceed speed > 45 km/h - Estimated | 83214 | |
Road Rules 2014 | 20 | P2 driver exceed speed > 45 km/h - Lidar | 83094 | |
Road Rules 2014 | 20 | P2 driver exceed speed > 45 km/h - Radar | 82992 | |
Road Rules 2014 | 20 | P2 driver exceed speed > 45 km/h - School Zone - Estimated | 82959 | |
Road Rules 2014 | 20 | P2 driver exceed speed > 45 km/h - School Zone - Lidar | 83121 | |
Road Rules 2014 | 20 | P2 driver exceed speed > 45 km/h - School Zone - Radar | 83049 | |
Road Transport Act 2013 | 116(2)(e) | Participate group activity contrary subsection (1) - 1st off | 79209 | |
Road Transport Act 2013 | 116(2)(e) | Participate group activity contrary subsection (1) - 2nd+off | 79210 | |
Road Rules 2014 | 20 | Pass bus - Class A m/v exceed speed > 45 km/h - Estimated | 83183 | |
Road Rules 2014 | 20 | Pass bus - Class A m/v exceed speed > 45 km/h - Lidar | 83165 | |
Road Rules 2014 | 20 | Pass bus - Class A m/v exceed speed > 45 km/h - Radar | 82991 | |
Road Rules 2014 | 20 | Pass bus - Class B m/v exceed speed > 45 km/h - Estimated | 83115 | |
Road Rules 2014 | 20 | Pass bus - Class B m/v exceed speed > 45 km/h - Lidar | 83198 | |
Road Rules 2014 | 20 | Pass bus - Class B m/v exceed speed > 45 km/h - Radar | 83227 | |
Road Rules 2014 | 20 | Pass bus - Class C m/v exceed speed > 45 km/h - Estimated | 83145 | |
Road Rules 2014 | 20 | Pass bus - Class C m/v exceed speed > 45 km/h - Lidar | 82989 | |
Road Rules 2014 | 20 | Pass bus - Class C m/v exceed speed > 45 km/h - Radar | 83215 | |
Road Transport Act 2013 | Sch3cl17(2) | Prevent sample taker from taking of blood sample - 1st off | 79373 | |
Road Transport Act 2013 | Sch3cl17(2) | Prevent sample taker from taking of blood sample - 2nd+off | 79374 | |
Road Transport Act 2013 | 116(2)(b) | Prolong, sustain etc loss of traction - 1st off | 79204 | |
Road Transport Act 2013 | 116(2)(b) | Prolong, sustain etc loss of traction - 2nd+off | 79203 |
Pagination
Acts | Section/Clause | Description of Offences | Law Part Code | Second or Subsequent Offence |
---|---|---|---|---|
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of care passenger service providers - corporate | 91297 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of care passenger service providers - individual-SI | 91296 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of care passenger service providers - individual-T1 | 95221 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 17 | Duty of drivers | 91308 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 18 | Duty of drivers | 91309 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of drivers - corporate | 91301 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of drivers - individual-SI | 91302 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of drivers - individual-T1 | 95222 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 17 | Duty of officers | 91307 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 18 | Duty of officers | 91311 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of officers - corporate | 91303 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of officers - individual-SI | 91304 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of officers - individual-T1 | 95223 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | Sch4.cl13(2) | Fail to comply with direction re collection/payment of levy | 91657 | |
Road Transport Act 2013 | 188(2) | Falsely nominate other for camera recorded offence - individ | 79327 | |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 74(2)(a) | Intentionally interfere approved security camera system | 91423 | |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 74(1)(a) | Intentionally interfere approved vehicle tracking device | 91421 | |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 74(4)(a) | Intentionally interfere with any part of duress alarm | 91427 | |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 74(3)(a) | Intentionally interfere with fare calculation device | 91425 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 47 | Provide taxi service when not licensed/stand-by taxi-1st off | 91326 | Only a disqualifying offence after second or subsequent offence |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 47 | Provide taxi service when not licensed/stand-by taxi-2nd+off | 91327 | |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 66(1) | Tout or solicit for passengers (not Sydney Airport precinct) | 91414 | |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 66(1) | Tout or solicit for passengers (Sydney Airport precinct) | 91413 |