Driver Disqualifying Offences search
Acts | Section/Clause | Description of Offences | Law Part Code |
---|---|---|---|
Crimes (Domestic and Personal Violence) Act 2007 | 14(1) | Contravene prohibition/restriction in AVO | 64716 |
Crimes (Domestic and Personal Violence) Act 2007 | 14(1) | Contravene prohibition/restriction in AVO (Domestic) | 65020 |
Crimes (Domestic and Personal Violence) Act 2007 | 14(1) | Contravene prohibition/restriction in AVO (Personal) | 65021 |
Crimes Act 1900 | 322 | Counterfeit foreign copper etc. coin (2nd + conviction) | 28223 |
Crimes Act 1900 | 52A(1)(c) | Culpable drive in manner danger/cause death/impact m/v-SI | 142 |
Crimes Act 1900 | 52A(1)(c) | Culpable drive in manner danger/cause GBH/impact with m/v-T1 | 141 |
Crimes Act 1900 | 52A(1)(b) | Culpable drive manner danger/cause death/by overturning-SI | 137 |
Crimes Act 1900 | 52A(1)(a) | Culpable drive manner danger/cause death/impact object-SI | 132 |
Crimes Act 1900 | 52A(1)(b) | Culpable drive manner danger/cause GBH/by overturning m/v-T1 | 136 |
Crimes Act 1900 | 52A(1)(a) | Culpable drive manner danger/cause GBH/impact with object-T1 | 131 |
Crimes Act 1900 | 52A(1)(c) | Culpable drive under influence/cause death/impact m/v-SI | 144 |
Crimes Act 1900 | 52A(1)(a) | Culpable drive under influence/cause death/impact object-SI | 134 |
Crimes Act 1900 | 52A(1)(b) | Culpable drive under influence/cause death/overturn m/v-SI | 139 |
Crimes Act 1900 | 52A(1)(a) | Culpable drive under influence/cause GBH/impact object-T1 | 133 |
Crimes Act 1900 | 52A(1)(c) | Culpable drive under influence/cause GBH/impact with m/v-T1 | 143 |
Crimes Act 1900 | 52A(1)(b) | Culpable drive under influence/cause GBH/overturning m/v-T1 | 138 |
Crimes Act 1900 | 52A(1)(d) | Culpable drive/manner danger/cause death/impact vehicle-SI | 148 |
Crimes Act 1900 | 52A(1)(d) | Culpable drive/manner danger/cause GBH/impact object-T1 | 147 |
Crimes Act 1900 | 52A(1)(db) | Culpable drive/manner danger/cause GBH/thing falling m/v-T1 | 153 |
Crimes Act 1900 | 52A(1)(da) | Culpable drive/manner danger/death/impact thing on m/v-SI | 152 |
Crimes Act 1900 | 52A(1)(db) | Culpable drive/manner danger/death/thing falling m/v-SI | 154 |
Crimes Act 1900 | 52A(1)(da) | Culpable drive/manner danger/GBH/impact thing on m/v-T1 | 151 |
Crimes Act 1900 | 52A(1)(db) | Culpable drive/under infl/cause death/thing falling m/v-SI | 156 |
Crimes Act 1900 | 52A(1)(da) | Culpable drive/under influence/cause death/impact thing-SI | 150 |
Crimes Act 1900 | 52A(1)(d) | Culpable drive/under influence/cause death/impact vehicle-SI | 146 |
Crimes Act 1900 | 52A(1)(da) | Culpable drive/under influence/cause GBH/impact thing-T1 | 149 |
Crimes Act 1900 | 52A(1)(d) | Culpable drive/under influence/cause GBH/impact vehicle-T1 | 145 |
Crimes Act 1900 | 52A(1)(db) | Culpable drive/under influence/GBH/thing falling from m/v-T1 | 155 |
Crimes Act 1900 | 52B(2)(c) | Culpably navigate at speed danger./cause death by impact-SI | 177 |
Crimes Act 1900 | 52B(2)(c) | Culpably navigate at speed danger./cause GBH by impact-T1 | 176 |
Pagination
Acts | Section/Clause | Description of Offences | Law Part Code | Second or Subsequent Offence |
---|---|---|---|---|
Road Transport Act 2013 | 110(4)(b) | Attempt to drive with middle range PCA - 1st off | 79162 | |
Road Transport Act 2013 | 110(4)(b) | Attempt to drive with middle range PCA - 2nd+off | 79163 | |
Road Transport Act 2013 | 110(2)(b) | Attempt to drive with special range PCA - 1st off | 79150 | |
Road Transport Act 2013 | 110(2)(b) | Attempt to drive with special range PCA - 2nd+off | 79151 | |
Road Rules 2014 | 20 | Class A m/v exceed speed > 45 km/h - Camera detected | 83093 | |
Road Rules 2014 | 20 | Class A m/v exceed speed > 45 km/h - Estimated | 83192 | |
Road Rules 2014 | 20 | Class A m/v exceed speed > 45 km/h - Lidar | 82933 | |
Road Rules 2014 | 20 | Class A m/v exceed speed > 45 km/h - Radar | 82984 | |
Road Rules 2014 | 20 | Class A m/v exceed speed > 45 km/h - School Zone - Camera | 83081 | |
Road Rules 2014 | 20 | Class A m/v exceed speed > 45 km/h - School Zone - Estimated | 83204 | |
Road Rules 2014 | 20 | Class A m/v exceed speed > 45 km/h - School Zone - Lidar | 83073 | |
Road Rules 2014 | 20 | Class A m/v exceed speed > 45 km/h - School Zone - Radar | 83152 | |
Road Rules 2014 | 20 | Class B m/v exceed speed > 45 km/h - Ave Speed Zone Camera | 83056 | |
Road Rules 2014 | 20 | Class B m/v exceed speed > 45 km/h - Average Speed Zone | 82980 | |
Road Rules 2014 | 20 | Class B m/v exceed speed > 45 km/h - Camera detected | 83104 | |
Road Rules 2014 | 20 | Class B m/v exceed speed > 45 km/h - Estimated | 83139 | |
Road Rules 2014 | 20 | Class B m/v exceed speed > 45 km/h - Lidar | 83079 | |
Road Rules 2014 | 20 | Class B m/v exceed speed > 45 km/h - Radar | 83098 | |
Road Rules 2014 | 20 | Class B m/v exceed speed > 45 km/h - School Zone - Camera | 83013 | |
Road Rules 2014 | 20 | Class B m/v exceed speed > 45 km/h - School Zone - Estimated | 83212 | |
Road Rules 2014 | 20 | Class B m/v exceed speed > 45 km/h - School Zone - Lidar | 83100 | |
Road Rules 2014 | 20 | Class B m/v exceed speed > 45 km/h - School Zone - Radar | 83099 | |
Road Rules 2014 | 20 | Class C m/v exceed speed > 45 km/h - Ave Speed Zone Camera | 83116 | |
Road Rules 2014 | 20 | Class C m/v exceed speed > 45 km/h - Average Speed Zone | 83216 | |
Road Rules 2014 | 20 | Class C m/v exceed speed > 45 km/h - Camera detected | 82975 | |
Road Rules 2014 | 20 | Class C m/v exceed speed > 45 km/h - Estimated | 83191 | |
Road Rules 2014 | 20 | Class C m/v exceed speed > 45 km/h - Lidar | 82952 | |
Road Rules 2014 | 20 | Class C m/v exceed speed > 45 km/h - Radar | 83193 | |
Road Rules 2014 | 20 | Class C m/v exceed speed > 45 km/h - School Zone - Camera | 82947 | |
Road Rules 2014 | 20 | Class C m/v exceed speed > 45 km/h - School Zone - Estimated | 83138 |
Pagination
Acts | Section/Clause | Description of Offences | Law Part Code | Second or Subsequent Offence |
---|---|---|---|---|
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 28(1) | Aggravated provision of unauthorised booking service | 91322 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 28(1) | Aggravated provision of unauthorised taxi service | 91323 | |
Passenger Transport Act 1990 | 30(1)(c) | Carry on service not affiliated with authorised network | 42096 | |
Passenger Transport Act 1990 | 30(1)(a) | Carry on taxi-cab service without accreditation | 42094 | |
Passenger Transport Act 1990 | 30(1)(b) | Carry on taxi-cab service without licence | 42095 | |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 74(2)(b) | Cause etc interference with approved security camera system | 91424 | |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 74(1)(b) | Cause etc interference with approved vehicle tracking device | 91422 | |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 74(4)(b) | Cause or permit interference with any part of duress alarm | 91428 | |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 74(3)(b) | Cause or permit interference with fare calculation device | 91426 | |
Passenger Transport Act 1990 | 30(2)(a) | Contravene condition of accreditation of taxi-cab service | 42097 | |
Passenger Transport Act 1990 | 30(2)(b) | Contravene conditions of licence of taxi-cab service | 42098 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 76(5)(b) | Demand fare contravenes arrangements approved by fares order | 91332 | Only a disqualifying offence after second or subsequent offence |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 76(5)(a) | Demand fare exceeds fare determined under fares order | 91331 | Only a disqualifying offence after second or subsequent offence |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 60(1)(a) | Driver behave in an offensive manner | 91406 | |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 84(b) | Driver carry out hiring before passenger picked up | 91439 | |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 77(1) | Driver fail to accept hiring immediately when offered | 91431 | Only a disqualifying offence after second or subsequent offence |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 81(1) | Driver fail to operate fare calculation device as prescribed | 91434 | Only a disqualifying offence after second or subsequent offence |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 81(2) | Driver fail to operate fare calculation device as prescribed - TTSS | 91435 | Only a disqualifying offence after second or subsequent offence |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 61(1)(b) | Driver intentionally damage any part of the vehicle | 91407 | |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 60(1)(b) | Driver intentionally interfere etc with comfort etc others | 91405 | |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 61(1)(a) | Driver interfere with equipment attached to etc vehicle | 91404 | |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 84(c) | Driver of hire vehicle stop, stand or queue in taxi zone | 91440 | |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 84(a) | Driver ply/stand etc hire vehicle on road etc | 91438 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 18 | Duty of care booking service providers | 91310 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 17 | Duty of care booking service providers | 91306 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of care booking service providers - corporate | 91300 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of care booking service providers - individual-SI | 91299 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of care booking service providers - individual-T1 | 95220 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 18 | Duty of care passenger service providers | 91312 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 17 | Duty of care passenger service providers | 91305 |