Driver Disqualifying Offences search
Acts | Section/Clause | Description of Offences | Law Part Code |
---|---|---|---|
Crimes (Domestic and Personal Violence) Act 2007 | 14(1) | Contravene prohibition/restriction in AVO | 64716 |
Crimes (Domestic and Personal Violence) Act 2007 | 14(1) | Contravene prohibition/restriction in AVO (Domestic) | 65020 |
Crimes (Domestic and Personal Violence) Act 2007 | 14(1) | Contravene prohibition/restriction in AVO (Personal) | 65021 |
Crimes Act 1900 | 322 | Counterfeit foreign copper etc. coin (2nd + conviction) | 28223 |
Crimes Act 1900 | 52A(1)(c) | Culpable drive in manner danger/cause death/impact m/v-SI | 142 |
Crimes Act 1900 | 52A(1)(c) | Culpable drive in manner danger/cause GBH/impact with m/v-T1 | 141 |
Crimes Act 1900 | 52A(1)(b) | Culpable drive manner danger/cause death/by overturning-SI | 137 |
Crimes Act 1900 | 52A(1)(a) | Culpable drive manner danger/cause death/impact object-SI | 132 |
Crimes Act 1900 | 52A(1)(b) | Culpable drive manner danger/cause GBH/by overturning m/v-T1 | 136 |
Crimes Act 1900 | 52A(1)(a) | Culpable drive manner danger/cause GBH/impact with object-T1 | 131 |
Crimes Act 1900 | 52A(1)(c) | Culpable drive under influence/cause death/impact m/v-SI | 144 |
Crimes Act 1900 | 52A(1)(a) | Culpable drive under influence/cause death/impact object-SI | 134 |
Crimes Act 1900 | 52A(1)(b) | Culpable drive under influence/cause death/overturn m/v-SI | 139 |
Crimes Act 1900 | 52A(1)(a) | Culpable drive under influence/cause GBH/impact object-T1 | 133 |
Crimes Act 1900 | 52A(1)(c) | Culpable drive under influence/cause GBH/impact with m/v-T1 | 143 |
Crimes Act 1900 | 52A(1)(b) | Culpable drive under influence/cause GBH/overturning m/v-T1 | 138 |
Crimes Act 1900 | 52A(1)(d) | Culpable drive/manner danger/cause death/impact vehicle-SI | 148 |
Crimes Act 1900 | 52A(1)(d) | Culpable drive/manner danger/cause GBH/impact object-T1 | 147 |
Crimes Act 1900 | 52A(1)(db) | Culpable drive/manner danger/cause GBH/thing falling m/v-T1 | 153 |
Crimes Act 1900 | 52A(1)(da) | Culpable drive/manner danger/death/impact thing on m/v-SI | 152 |
Crimes Act 1900 | 52A(1)(db) | Culpable drive/manner danger/death/thing falling m/v-SI | 154 |
Crimes Act 1900 | 52A(1)(da) | Culpable drive/manner danger/GBH/impact thing on m/v-T1 | 151 |
Crimes Act 1900 | 52A(1)(db) | Culpable drive/under infl/cause death/thing falling m/v-SI | 156 |
Crimes Act 1900 | 52A(1)(da) | Culpable drive/under influence/cause death/impact thing-SI | 150 |
Crimes Act 1900 | 52A(1)(d) | Culpable drive/under influence/cause death/impact vehicle-SI | 146 |
Crimes Act 1900 | 52A(1)(da) | Culpable drive/under influence/cause GBH/impact thing-T1 | 149 |
Crimes Act 1900 | 52A(1)(d) | Culpable drive/under influence/cause GBH/impact vehicle-T1 | 145 |
Crimes Act 1900 | 52A(1)(db) | Culpable drive/under influence/GBH/thing falling from m/v-T1 | 155 |
Crimes Act 1900 | 52B(2)(c) | Culpably navigate at speed danger./cause death by impact-SI | 177 |
Crimes Act 1900 | 52B(2)(c) | Culpably navigate at speed danger./cause GBH by impact-T1 | 176 |
Pagination
Acts | Section/Clause | Description of Offences | Law Part Code | Second or Subsequent Offence |
---|---|---|---|---|
Road Transport Act 2013 | 110(4)(b) | Attempt to drive with middle range PCA - 1st off | 79162 | |
Road Transport Act 2013 | 110(4)(b) | Attempt to drive with middle range PCA - 2nd+off | 79163 | |
Road Transport Act 2013 | 110(2)(b) | Attempt to drive with special range PCA - 1st off | 79150 | |
Road Transport Act 2013 | 110(2)(b) | Attempt to drive with special range PCA - 2nd+off | 79151 | |
Road Rules 2014 | 20 | Class A m/v exceed speed > 45 km/h - Camera detected | 83093 | |
Road Rules 2014 | 20 | Class A m/v exceed speed > 45 km/h - Estimated | 83192 | |
Road Rules 2014 | 20 | Class A m/v exceed speed > 45 km/h - Lidar | 82933 | |
Road Rules 2014 | 20 | Class A m/v exceed speed > 45 km/h - Radar | 82984 | |
Road Rules 2014 | 20 | Class A m/v exceed speed > 45 km/h - School Zone - Camera | 83081 | |
Road Rules 2014 | 20 | Class A m/v exceed speed > 45 km/h - School Zone - Estimated | 83204 | |
Road Rules 2014 | 20 | Class A m/v exceed speed > 45 km/h - School Zone - Lidar | 83073 | |
Road Rules 2014 | 20 | Class A m/v exceed speed > 45 km/h - School Zone - Radar | 83152 | |
Road Rules 2014 | 20 | Class B m/v exceed speed > 45 km/h - Ave Speed Zone Camera | 83056 | |
Road Rules 2014 | 20 | Class B m/v exceed speed > 45 km/h - Average Speed Zone | 82980 | |
Road Rules 2014 | 20 | Class B m/v exceed speed > 45 km/h - Camera detected | 83104 | |
Road Rules 2014 | 20 | Class B m/v exceed speed > 45 km/h - Estimated | 83139 | |
Road Rules 2014 | 20 | Class B m/v exceed speed > 45 km/h - Lidar | 83079 | |
Road Rules 2014 | 20 | Class B m/v exceed speed > 45 km/h - Radar | 83098 | |
Road Rules 2014 | 20 | Class B m/v exceed speed > 45 km/h - School Zone - Camera | 83013 | |
Road Rules 2014 | 20 | Class B m/v exceed speed > 45 km/h - School Zone - Estimated | 83212 | |
Road Rules 2014 | 20 | Class B m/v exceed speed > 45 km/h - School Zone - Lidar | 83100 | |
Road Rules 2014 | 20 | Class B m/v exceed speed > 45 km/h - School Zone - Radar | 83099 | |
Road Rules 2014 | 20 | Class C m/v exceed speed > 45 km/h - Ave Speed Zone Camera | 83116 | |
Road Rules 2014 | 20 | Class C m/v exceed speed > 45 km/h - Average Speed Zone | 83216 | |
Road Rules 2014 | 20 | Class C m/v exceed speed > 45 km/h - Camera detected | 82975 | |
Road Rules 2014 | 20 | Class C m/v exceed speed > 45 km/h - Estimated | 83191 | |
Road Rules 2014 | 20 | Class C m/v exceed speed > 45 km/h - Lidar | 82952 | |
Road Rules 2014 | 20 | Class C m/v exceed speed > 45 km/h - Radar | 83193 | |
Road Rules 2014 | 20 | Class C m/v exceed speed > 45 km/h - School Zone - Camera | 82947 | |
Road Rules 2014 | 20 | Class C m/v exceed speed > 45 km/h - School Zone - Estimated | 83138 |
Pagination
Acts | Section/Clause | Description of Offences | Law Part Code | Second or Subsequent Offence |
---|---|---|---|---|
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of care passenger service providers - corporate | 91297 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of care passenger service providers - individual-SI | 91296 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of care passenger service providers - individual-T1 | 95221 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 17 | Duty of drivers | 91308 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 18 | Duty of drivers | 91309 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of drivers - corporate | 91301 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of drivers - individual-SI | 91302 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of drivers - individual-T1 | 95222 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 17 | Duty of officers | 91307 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 18 | Duty of officers | 91311 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of officers - corporate | 91303 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of officers - individual-SI | 91304 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of officers - individual-T1 | 95223 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | Sch4.cl13(2) | Fail to comply with direction re collection/payment of levy | 91657 | |
Road Transport Act 2013 | 188(2) | Falsely nominate other for camera recorded offence - individ | 79327 | |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 74(2)(a) | Intentionally interfere approved security camera system | 91423 | |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 74(1)(a) | Intentionally interfere approved vehicle tracking device | 91421 | |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 74(4)(a) | Intentionally interfere with any part of duress alarm | 91427 | |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 74(3)(a) | Intentionally interfere with fare calculation device | 91425 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 47 | Provide taxi service when not licensed/stand-by taxi-1st off | 91326 | Only a disqualifying offence after second or subsequent offence |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 47 | Provide taxi service when not licensed/stand-by taxi-2nd+off | 91327 | |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 66(1) | Tout or solicit for passengers (not Sydney Airport precinct) | 91414 | |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 66(1) | Tout or solicit for passengers (Sydney Airport precinct) | 91413 |