Driver Disqualifying Offences search
| Acts | Section/Clause | Description of Offences | Law Part Code |
|---|---|---|---|
| Crimes Act 1900 | 111(1) | Enter dwelling w/i (NOT steal)-SI | 16568 |
| Crimes Act 1900 | 109(1) | Enter dwelling w/i (NOT steal/destroy/damage) & break out-SI | 52059 |
| Crimes Act 1900 | 111(1) | Enter dwelling w/i (NOT steal/destroy/damage)-SI | 52061 |
| Crimes Act 1900 | 109(1) | Enter dwelling w/i (Steal) & break out-T1 | 35252 |
| Crimes Act 1900 | 111(1) | Enter dwelling w/i (steal)-T1 | 554 |
| Crimes Act 1900 | 109 | Enter dwelling w/i & break out | 522 |
| Crimes Act 1900 | 109(3) | Enter dwelling w/i commit felony & break out-GBH-SI | 545 |
| Crimes Act 1900 | 109(3) | Enter dwelling w/i commit felony & break out-wound-SI | 31687 |
| Crimes Act 1900 | 111(2) | Enter dwelling w/i commit felony, armed with weapon-SI | 561 |
| Crimes Act 1900 | 109(3) | Enter dwelling w/i commit felony, break out-danger weapon-SI | 546 |
| Crimes Act 1900 | 109(1) | Enter dwelling w/i to commit felony (NOT theft) & break out | 24740 |
| Crimes Act 1900 | 109(1) | Enter dwelling w/i to commit felony (Steal) & break out-T1 | 24741 |
| Crimes Act 1900 | 109(1) | Enter dwelling w/i to commit felony & break out | 526 |
| Crimes Act 1900 | 109(3) | Enter dwelling, w/i felony, weapon, GBH & break out-SI | 547 |
| Crimes Act 1900 | 109(3) | Enter dwelling, w/i felony, weapon, wound, & break out-SI | 548 |
| Crimes Act 1900 | 60E(4) | Enter school premises w/i to commit section 60E offence-T2 | 50851 |
| Crimes Act 1900 | 114 | Face blackened/disguised at night w/i felony/misdemeanour-SI | 27144 |
| Crimes Act 1900 | 114(1)(c) | Face blackened/disguised w/i commit indictable offence-T1 | 612 |
| Crimes Act 1900 | 43A(2) | Fail to provide for child cause danger of death (DV)-T1 | 88495 |
| Crimes Act 1900 | 43A(2) | Fail to provide for child cause danger of death-T1 | 56020 |
| Crimes Act 1900 | 43A(2) | Fail to provide for child cause danger of serious injury-T1 | 56021 |
| Crimes Act 1900 | 52AB(1) | Fail to stop & assist after vehicle impact causing death-T1 | 58955 |
| Crimes Act 1900 | 52AB(2) | Fail to stop and assist after vehicle impact causing gbh-T1 | 58956 |
| Crimes Act 1900 | 74 | Father assault w/i to carnally know girl >= 10 & < 16 | 26923 |
| Crimes Act 1900 | 74 | Father attempt to carnally know girl >= 10 & < 16 | 31771 |
| Crimes Act 1900 | 73 | Father carnal knowledge girl >=10 and <16 years | 26920 |
| Crimes Act 1900 | 73 | Father carnal knowledge girl >=10 and <16 years (DV)-SI | 102606 |
| Crimes Act 1900 | 73 | Father/step-father etc carnal knowledge girl >=10 and <17 | 26921 |
| Crimes Act 1900 | 74 | Father/stepfather assault w/i carnally know girl >=10 & <17 | 26924 |
| Crimes Act 1900 | 74 | Father/stepfather attempt to carnally know girl >=10 & <17 | 26925 |
Pagination
| Acts | Section/Clause | Description of Offences | Law Part Code | Second or Subsequent Offence |
|---|---|---|---|---|
| Road Transport Act 2013 | 110(5)(c) | Licensed driver, high range PCA sit next to learner -1st off | 79171 | |
| Road Transport Act 2013 | 110(5)(c) | Licensed driver, high range PCA sit next to learner -2nd+off | 79170 | |
| Road Transport Act 2013 | 110(3)(c) | Licensed driver, low range PCA sit next to learner - 1st off | 79159 | |
| Road Transport Act 2013 | 110(3)(c) | Licensed driver, low range PCA sit next to learner - 2nd+off | 79158 | Only a Disqualifying Offence if committed within 5 years of a first offence. |
| Road Rules 2014 | 20 | Lord Howe Island - exceed speed limit > 45 km/h | 82929 | |
| Road Transport Act 2013 | 111(3)(c) | Morphine in blood or urine sit next to learner - 1st off | 92253 | |
| Road Transport Act 2013 | 111(3)(c) | Morphine in blood or urine sit next to learner - 2nd+off | 92254 | |
| Road Transport Act 2013 | 111(3)(c) | Morphine, cocaine in blood etc sit next to learner - 1st off | 79182 | |
| Road Transport Act 2013 | 111(3)(c) | Morphine, cocaine in blood etc sit next to learner - 2nd+off | 79183 | |
| Road Transport Act 2013 | 117(1)(a) | Negligent driving (occasioning death) - 1st off | 79217 | |
| Road Transport Act 2013 | 117(1)(a) | Negligent driving (occasioning death) - 2nd+off | 79216 | |
| Road Transport Act 2013 | 117(1)(b) | Negligent driving (occasions grievous bodily harm) - 1st off | 79219 | |
| Road Transport Act 2013 | 117(1)(b) | Negligent driving (occasions grievous bodily harm) - 2nd+off | 79218 | |
| Road Transport Act 2013 | 54(4)(b)(ii) | Not mention application refused in application - 2nd+off | 79030 | |
| Road Transport Act 2013 | 54(4)(b)(ii) | Not mention application refused in application -1st off | 79031 | |
| Road Transport Act 2013 | 54(1)(b)(ii) | Not mention disqualification in licence application -1st off | 79014 | |
| Road Transport Act 2013 | 54(1)(b)(ii) | Not mention disqualification in licence application -2nd+off | 79013 | |
| Road Transport Act 2013 | 54(4)(b)(ii) | Not mention licence cancelled in application - 1st off | 79029 | |
| Road Transport Act 2013 | 54(4)(b)(ii) | Not mention licence cancelled in application -2nd+off | 79032 | |
| Road Transport Act 2013 | 54(3)(b)(ii) | Not mention suspension in licence application -1st off | 79020 | |
| Road Transport Act 2013 | 54(3)(b)(ii) | Not mention suspension in licence application -2nd+off | 79019 | |
| Road Transport Act 2013 | 116(2)(a) | Operate motor vehicle oil/petrol etc under tyre(s) - 1st off | 79202 | |
| Road Transport Act 2013 | 116(2)(a) | Operate motor vehicle oil/petrol etc under tyre(s) - 2nd+off | 79201 | |
| Road Transport Act 2013 | 116(1) | Operate vehicle so driving wheel/s undergo loss of traction | 79200 | |
| Road Transport Act 2013 | 115(1)(d) | Organise, promote etc competitive vehicle trial - 1st off | 79197 | |
| Road Transport Act 2013 | 115(1)(d) | Organise, promote etc competitive vehicle trial - 2nd+off | 79198 | |
| Road Transport Act 2013 | 115(1)(a) | Organise, promote etc race between vehicles - 1st off | 79191 | |
| Road Transport Act 2013 | 115(1)(a) | Organise, promote etc race between vehicles - 2nd+off | 79192 | |
| Road Transport Act 2013 | 115(1)(b) | Organise, promote etc speed record attempt - 1st off | 79193 | |
| Road Transport Act 2013 | 115(1)(b) | Organise, promote etc speed record attempt - 2nd+off | 79194 |
Pagination
| Acts | Section/Clause | Description of Offences | Law Part Code | Second or Subsequent Offence |
|---|---|---|---|---|
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of care passenger service providers - corporate | 91297 | |
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of care passenger service providers - individual-SI | 91296 | |
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of care passenger service providers - individual-T1 | 95221 | |
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 17 | Duty of drivers | 91308 | |
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 18 | Duty of drivers | 91309 | |
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of drivers - corporate | 91301 | |
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of drivers - individual-SI | 91302 | |
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of drivers - individual-T1 | 95222 | |
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 17 | Duty of officers | 91307 | |
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 18 | Duty of officers | 91311 | |
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of officers - corporate | 91303 | |
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of officers - individual-SI | 91304 | |
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of officers - individual-T1 | 95223 | |
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | Sch4.cl13(2) | Fail to comply with direction re collection/payment of levy | 91657 | |
| Road Transport Act 2013 | 188(2) | Falsely nominate other for camera recorded offence - individ | 79327 | |
| Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 74(2)(a) | Intentionally interfere approved security camera system | 91423 | |
| Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 74(1)(a) | Intentionally interfere approved vehicle tracking device | 91421 | |
| Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 74(4)(a) | Intentionally interfere with any part of duress alarm | 91427 | |
| Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 74(3)(a) | Intentionally interfere with fare calculation device | 91425 | |
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 47 | Provide taxi service when not licensed/stand-by taxi-1st off | 91326 | Only a disqualifying offence after second or subsequent offence |
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 47 | Provide taxi service when not licensed/stand-by taxi-2nd+off | 91327 | |
| Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 66(1) | Tout or solicit for passengers (not Sydney Airport precinct) | 91414 | |
| Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 66(1) | Tout or solicit for passengers (Sydney Airport precinct) | 91413 |