Driver Disqualifying Offences search
| Acts | Section/Clause | Description of Offences | Law Part Code |
|---|---|---|---|
| Crimes Act 1900 | 111(1) | Enter dwelling w/i (NOT steal)-SI | 16568 |
| Crimes Act 1900 | 109(1) | Enter dwelling w/i (NOT steal/destroy/damage) & break out-SI | 52059 |
| Crimes Act 1900 | 111(1) | Enter dwelling w/i (NOT steal/destroy/damage)-SI | 52061 |
| Crimes Act 1900 | 109(1) | Enter dwelling w/i (Steal) & break out-T1 | 35252 |
| Crimes Act 1900 | 111(1) | Enter dwelling w/i (steal)-T1 | 554 |
| Crimes Act 1900 | 109 | Enter dwelling w/i & break out | 522 |
| Crimes Act 1900 | 109(3) | Enter dwelling w/i commit felony & break out-GBH-SI | 545 |
| Crimes Act 1900 | 109(3) | Enter dwelling w/i commit felony & break out-wound-SI | 31687 |
| Crimes Act 1900 | 111(2) | Enter dwelling w/i commit felony, armed with weapon-SI | 561 |
| Crimes Act 1900 | 109(3) | Enter dwelling w/i commit felony, break out-danger weapon-SI | 546 |
| Crimes Act 1900 | 109(1) | Enter dwelling w/i to commit felony (NOT theft) & break out | 24740 |
| Crimes Act 1900 | 109(1) | Enter dwelling w/i to commit felony (Steal) & break out-T1 | 24741 |
| Crimes Act 1900 | 109(1) | Enter dwelling w/i to commit felony & break out | 526 |
| Crimes Act 1900 | 109(3) | Enter dwelling, w/i felony, weapon, GBH & break out-SI | 547 |
| Crimes Act 1900 | 109(3) | Enter dwelling, w/i felony, weapon, wound, & break out-SI | 548 |
| Crimes Act 1900 | 60E(4) | Enter school premises w/i to commit section 60E offence-T2 | 50851 |
| Crimes Act 1900 | 114 | Face blackened/disguised at night w/i felony/misdemeanour-SI | 27144 |
| Crimes Act 1900 | 114(1)(c) | Face blackened/disguised w/i commit indictable offence-T1 | 612 |
| Crimes Act 1900 | 43A(2) | Fail to provide for child cause danger of death (DV)-T1 | 88495 |
| Crimes Act 1900 | 43A(2) | Fail to provide for child cause danger of death-T1 | 56020 |
| Crimes Act 1900 | 43A(2) | Fail to provide for child cause danger of serious injury-T1 | 56021 |
| Crimes Act 1900 | 52AB(1) | Fail to stop & assist after vehicle impact causing death-T1 | 58955 |
| Crimes Act 1900 | 52AB(2) | Fail to stop and assist after vehicle impact causing gbh-T1 | 58956 |
| Crimes Act 1900 | 74 | Father assault w/i to carnally know girl >= 10 & < 16 | 26923 |
| Crimes Act 1900 | 74 | Father attempt to carnally know girl >= 10 & < 16 | 31771 |
| Crimes Act 1900 | 73 | Father carnal knowledge girl >=10 and <16 years | 26920 |
| Crimes Act 1900 | 73 | Father carnal knowledge girl >=10 and <16 years (DV)-SI | 102606 |
| Crimes Act 1900 | 73 | Father/step-father etc carnal knowledge girl >=10 and <17 | 26921 |
| Crimes Act 1900 | 74 | Father/stepfather assault w/i carnally know girl >=10 & <17 | 26924 |
| Crimes Act 1900 | 74 | Father/stepfather attempt to carnally know girl >=10 & <17 | 26925 |
Pagination
| Acts | Section/Clause | Description of Offences | Law Part Code | Second or Subsequent Offence |
|---|---|---|---|---|
| Road Transport Act 2013 | 115(1)(c) | Organise, promote etc vehicle speed trial - 1st off | 79196 | |
| Road Transport Act 2013 | 115(1)(c) | Organise, promote etc vehicle speed trial - 2nd+off | 79195 | |
| Road Transport Act 2013 | 115(3) | Organiser, promoter, participant not comply with approval | 79199 | |
| Road Rules 2014 | 20 | P1 driver exceed speed > 45 km/h - Estimated | 82977 | |
| Road Rules 2014 | 20 | P1 driver exceed speed > 45 km/h - Lidar | 83209 | |
| Road Rules 2014 | 20 | P1 driver exceed speed > 45 km/h - Radar | 83187 | |
| Road Rules 2014 | 20 | P1 driver exceed speed > 45 km/h - School Zone - Estimated | 82971 | |
| Road Rules 2014 | 20 | P1 driver exceed speed > 45 km/h - School Zone - Lidar | 83020 | |
| Road Rules 2014 | 20 | P1 driver exceed speed > 45 km/h - School Zone - Radar | 83106 | |
| Road Rules 2014 | 20 | P2 driver exceed speed > 45 km/h - Estimated | 83214 | |
| Road Rules 2014 | 20 | P2 driver exceed speed > 45 km/h - Lidar | 83094 | |
| Road Rules 2014 | 20 | P2 driver exceed speed > 45 km/h - Radar | 82992 | |
| Road Rules 2014 | 20 | P2 driver exceed speed > 45 km/h - School Zone - Estimated | 82959 | |
| Road Rules 2014 | 20 | P2 driver exceed speed > 45 km/h - School Zone - Lidar | 83121 | |
| Road Rules 2014 | 20 | P2 driver exceed speed > 45 km/h - School Zone - Radar | 83049 | |
| Road Transport Act 2013 | 116(2)(e) | Participate group activity contrary subsection (1) - 1st off | 79209 | |
| Road Transport Act 2013 | 116(2)(e) | Participate group activity contrary subsection (1) - 2nd+off | 79210 | |
| Road Rules 2014 | 20 | Pass bus - Class A m/v exceed speed > 45 km/h - Estimated | 83183 | |
| Road Rules 2014 | 20 | Pass bus - Class A m/v exceed speed > 45 km/h - Lidar | 83165 | |
| Road Rules 2014 | 20 | Pass bus - Class A m/v exceed speed > 45 km/h - Radar | 82991 | |
| Road Rules 2014 | 20 | Pass bus - Class B m/v exceed speed > 45 km/h - Estimated | 83115 | |
| Road Rules 2014 | 20 | Pass bus - Class B m/v exceed speed > 45 km/h - Lidar | 83198 | |
| Road Rules 2014 | 20 | Pass bus - Class B m/v exceed speed > 45 km/h - Radar | 83227 | |
| Road Rules 2014 | 20 | Pass bus - Class C m/v exceed speed > 45 km/h - Estimated | 83145 | |
| Road Rules 2014 | 20 | Pass bus - Class C m/v exceed speed > 45 km/h - Lidar | 82989 | |
| Road Rules 2014 | 20 | Pass bus - Class C m/v exceed speed > 45 km/h - Radar | 83215 | |
| Road Transport Act 2013 | Sch3cl17(2) | Prevent sample taker from taking of blood sample - 1st off | 79373 | |
| Road Transport Act 2013 | Sch3cl17(2) | Prevent sample taker from taking of blood sample - 2nd+off | 79374 | |
| Road Transport Act 2013 | 116(2)(b) | Prolong, sustain etc loss of traction - 1st off | 79204 | |
| Road Transport Act 2013 | 116(2)(b) | Prolong, sustain etc loss of traction - 2nd+off | 79203 |
Pagination
| Acts | Section/Clause | Description of Offences | Law Part Code | Second or Subsequent Offence |
|---|---|---|---|---|
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of care passenger service providers - corporate | 91297 | |
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of care passenger service providers - individual-SI | 91296 | |
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of care passenger service providers - individual-T1 | 95221 | |
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 17 | Duty of drivers | 91308 | |
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 18 | Duty of drivers | 91309 | |
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of drivers - corporate | 91301 | |
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of drivers - individual-SI | 91302 | |
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of drivers - individual-T1 | 95222 | |
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 17 | Duty of officers | 91307 | |
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 18 | Duty of officers | 91311 | |
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of officers - corporate | 91303 | |
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of officers - individual-SI | 91304 | |
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of officers - individual-T1 | 95223 | |
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | Sch4.cl13(2) | Fail to comply with direction re collection/payment of levy | 91657 | |
| Road Transport Act 2013 | 188(2) | Falsely nominate other for camera recorded offence - individ | 79327 | |
| Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 74(2)(a) | Intentionally interfere approved security camera system | 91423 | |
| Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 74(1)(a) | Intentionally interfere approved vehicle tracking device | 91421 | |
| Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 74(4)(a) | Intentionally interfere with any part of duress alarm | 91427 | |
| Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 74(3)(a) | Intentionally interfere with fare calculation device | 91425 | |
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 47 | Provide taxi service when not licensed/stand-by taxi-1st off | 91326 | Only a disqualifying offence after second or subsequent offence |
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 47 | Provide taxi service when not licensed/stand-by taxi-2nd+off | 91327 | |
| Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 66(1) | Tout or solicit for passengers (not Sydney Airport precinct) | 91414 | |
| Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 66(1) | Tout or solicit for passengers (Sydney Airport precinct) | 91413 |