Driver Disqualifying Offences search
Acts | Section/Clause | Description of Offences | Law Part Code |
---|---|---|---|
Crimes Act 1900 | 61N(2) | Incite person >=16 yrs to commit act of indecency (DV)-T2 | 64811 |
Crimes Act 1900 | 61N(2) | Incite person 16 years or over to commit act of indecency-T2 | 297 |
Crimes Act 1900 | 61KC(d) | Incite person to sexually touch third person without consent (DV)-T2 | 93661 |
Crimes Act 1900 | 61KC(d) | Incite person to sexually touch third person without consent- T2 | 93662 |
Crimes Act 1900 | 61N(1) | Incite person under 16 years to commit act of indecency-T2 | 295 |
Crimes Act 1900 | 61N(1) | Incite person under 16 yr to commit act of indecency (DV)-T2 | 64809 |
Crimes Act 1900 | 61KE(c) | Incite third person to carry out sexual act with another person without consent (DV)-T2 | 93675 |
Crimes Act 1900 | 61KE(c) | Incite third person to carry out sexual act with another person without consent-T2 | 93676 |
Crimes Act 1900 | 61KC(c) | Incite third person to sexually touch other without consent (DV)-T2 | 93659 |
Crimes Act 1900 | 61KC(c) | Incite third person to sexually touch other without consent- T2 | 93660 |
Crimes Act 1900 | 546C | Incite to assault police officer in execution of duty | 1186 |
Crimes Act 1900 | 546C | Incite to resist/hinder police officer in execution duty | 1187 |
Crimes Act 1900 | 61O(2) | Incite victim under 10 years to commit indecent act (DV)-T1 | 64829 |
Crimes Act 1900 | 61O(2) | Incite victim under 10 years to commit indecent act-T1 | 315 |
Crimes Act 1900 | 81 | Indecent assault on male >=14-T1 | 51179 |
Crimes Act 1900 | 81 | Indecent assault on male-T1 | 381 |
Crimes Act 1900 | 61M(2) | Indecent assault person under 16 years of age (DV)-T1 | 67804 |
Crimes Act 1900 | 61M(2) | Indecent assault person under 16 years of age-T1 | 67803 |
Crimes Act 1900 | 61M(2) | Indecent assault victim under the age of 10 years (DV)-T1 | 64807 |
Crimes Act 1900 | 61M(2) | Indecent assault where victim under the age of 10 years-T1 | 291 |
Crimes Act 1900 | 66 | Induce woman to carnal connection using intoxicating drug-SI | 324 |
Crimes Act 1900 | 61K(a) | Inflict ABH w/i have sexual intercourse with other (DV)-SI | 64797 |
Crimes Act 1900 | 61K(a) | Inflict ABH w/i to have sexual intercourse with other-SI | 282 |
Crimes Act 1900 | 61K(a) | Inflict ABH w/i to have sexual intercourse with vic (DV)-SI | 64796 |
Crimes Act 1900 | 61K(a) | Inflict ABH w/i to have sexual intercourse with victim-SI | 281 |
Crimes Act 1900 | 60(3)(b) | Inflict gbh on police officer executing duty-SI | 21711 |
Crimes Act 1900 | 60(3A)(b) | Inflict gbh on police officer-public disorder-SI | 60713 |
Crimes Act 1900 | 60E(3)(b) | Inflict GBH on school staff member-SI | 50850 |
Crimes Act 1900 | 60E(3)(b) | Inflict GBH on school student-SI | 50849 |
Crimes Act 1900 | 42 | Inflict grievous bodily harm on child at time of birth-SI | 81 |
Pagination
Acts | Section/Clause | Description of Offences | Law Part Code | Second or Subsequent Offence |
---|---|---|---|---|
Road Rules 2014 | 20 | Exceed 100 km/h by > 45 km/h - Class B vehicle - Estimated | 82973 | |
Road Rules 2014 | 20 | Exceed 100 km/h by > 45 km/h - Class B vehicle - Lidar | 83157 | |
Road Rules 2014 | 20 | Exceed 100 km/h by > 45 km/h - Class B vehicle - Radar | 83089 | |
Road Rules 2014 | 20 | Exceed 100 km/h by > 45 km/h - Class C vehicle - Estimated | 83133 | |
Road Rules 2014 | 20 | Exceed 100 km/h by > 45 km/h - Class C vehicle - Lidar | 83172 | |
Road Rules 2014 | 20 | Exceed 100 km/h by > 45 km/h - Class C vehicle - Radar | 83083 | |
Road Transport Act 2013 | 146(1) | Fail to stop and assist after impact cause death - 1st off | 88792 | |
Road Transport Act 2013 | 146(1) | Fail to stop and assist after impact cause death - 2nd+off | 88793 | |
Road Transport Act 2013 | 146(1) | Fail to stop and assist after impact cause injury - 1st off | 79249 | |
Road Transport Act 2013 | 146(1) | Fail to stop and assist after impact cause injury - 2nd+off | 79250 | |
Road Transport Act 2013 | 111(1)(c) | Illicit drug in blood etc, sit next to learner - 1st off | 79176 | |
Road Transport Act 2013 | 111(1)(c) | Illicit drug in blood etc, sit next to learner - 2nd+off | 79177 | |
Road Transport Act 2013 | 116(2)(d) | Interfere with person's enjoyment or risk safety - 1st off | 79208 | |
Road Transport Act 2013 | 116(2)(d) | Interfere with person's enjoyment or risk safety - 2nd+off | 79207 | |
Road Transport Act 2013 | 118(2) | Knowingly drive vehicle in manner menaces other - 1st off | 79226 | |
Road Transport Act 2013 | 118(2) | Knowingly drive vehicle in manner menaces other - 2nd+off | 79225 | |
Road Rules 2014 | 20 | Learner exceed speed > 45 km/h - Estimated | 83042 | |
Road Rules 2014 | 20 | Learner exceed speed > 45 km/h - Lidar | 83205 | |
Road Rules 2014 | 20 | Learner exceed speed > 45 km/h - Radar | 83097 | |
Road Rules 2014 | 20 | Learner exceed speed > 45 km/h - School Zone - Estimated | 83178 | |
Road Rules 2014 | 20 | Learner exceed speed > 45 km/h - School Zone - Lidar | 82953 | |
Road Rules 2014 | 20 | Learner exceed speed > 45 km/h - School Zone - Radar | 82999 | |
Road Transport Act 2013 | 54(4)(b)(i) | Licence cancelled state false name in application - 1st off | 79025 | |
Road Transport Act 2013 | 54(4)(b)(i) | Licence cancelled state false name in application - 2nd+off | 79026 | |
Road Transport Act 2013 | 54(1)(b)(i) | Licence disqualified state false name in application-1st off | 79012 | |
Road Transport Act 2013 | 54(1)(b)(i) | Licence disqualified state false name in application-2nd+off | 79011 | |
Road Transport Act 2013 | 54(3)(b)(i) | Licence suspended state false name in application - 1st off | 79018 | |
Road Transport Act 2013 | 54(3)(b)(i) | Licence suspended state false name in application - 2nd+off | 79017 | |
Road Transport Act 2013 | 110(4)(c) | Licensed driver middle range PCA sit next to learner-1st off | 79165 | |
Road Transport Act 2013 | 110(4)(c) | Licensed driver middle range PCA sit next to learner-2nd+off | 79164 |
Pagination
Acts | Section/Clause | Description of Offences | Law Part Code | Second or Subsequent Offence |
---|---|---|---|---|
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of care passenger service providers - corporate | 91297 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of care passenger service providers - individual-SI | 91296 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of care passenger service providers - individual-T1 | 95221 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 17 | Duty of drivers | 91308 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 18 | Duty of drivers | 91309 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of drivers - corporate | 91301 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of drivers - individual-SI | 91302 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of drivers - individual-T1 | 95222 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 17 | Duty of officers | 91307 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 18 | Duty of officers | 91311 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of officers - corporate | 91303 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of officers - individual-SI | 91304 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of officers - individual-T1 | 95223 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | Sch4.cl13(2) | Fail to comply with direction re collection/payment of levy | 91657 | |
Road Transport Act 2013 | 188(2) | Falsely nominate other for camera recorded offence - individ | 79327 | |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 74(2)(a) | Intentionally interfere approved security camera system | 91423 | |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 74(1)(a) | Intentionally interfere approved vehicle tracking device | 91421 | |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 74(4)(a) | Intentionally interfere with any part of duress alarm | 91427 | |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 74(3)(a) | Intentionally interfere with fare calculation device | 91425 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 47 | Provide taxi service when not licensed/stand-by taxi-1st off | 91326 | Only a disqualifying offence after second or subsequent offence |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 47 | Provide taxi service when not licensed/stand-by taxi-2nd+off | 91327 | |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 66(1) | Tout or solicit for passengers (not Sydney Airport precinct) | 91414 | |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 66(1) | Tout or solicit for passengers (Sydney Airport precinct) | 91413 |