Driver Disqualifying Offences search
Acts | Section/Clause | Description of Offences | Law Part Code |
---|---|---|---|
Crimes Act 1900 | 61N(2) | Incite person >=16 yrs to commit act of indecency (DV)-T2 | 64811 |
Crimes Act 1900 | 61N(2) | Incite person 16 years or over to commit act of indecency-T2 | 297 |
Crimes Act 1900 | 61KC(d) | Incite person to sexually touch third person without consent (DV)-T2 | 93661 |
Crimes Act 1900 | 61KC(d) | Incite person to sexually touch third person without consent- T2 | 93662 |
Crimes Act 1900 | 61N(1) | Incite person under 16 years to commit act of indecency-T2 | 295 |
Crimes Act 1900 | 61N(1) | Incite person under 16 yr to commit act of indecency (DV)-T2 | 64809 |
Crimes Act 1900 | 61KE(c) | Incite third person to carry out sexual act with another person without consent (DV)-T2 | 93675 |
Crimes Act 1900 | 61KE(c) | Incite third person to carry out sexual act with another person without consent-T2 | 93676 |
Crimes Act 1900 | 61KC(c) | Incite third person to sexually touch other without consent (DV)-T2 | 93659 |
Crimes Act 1900 | 61KC(c) | Incite third person to sexually touch other without consent- T2 | 93660 |
Crimes Act 1900 | 546C | Incite to assault police officer in execution of duty | 1186 |
Crimes Act 1900 | 546C | Incite to resist/hinder police officer in execution duty | 1187 |
Crimes Act 1900 | 61O(2) | Incite victim under 10 years to commit indecent act (DV)-T1 | 64829 |
Crimes Act 1900 | 61O(2) | Incite victim under 10 years to commit indecent act-T1 | 315 |
Crimes Act 1900 | 81 | Indecent assault on male >=14-T1 | 51179 |
Crimes Act 1900 | 81 | Indecent assault on male-T1 | 381 |
Crimes Act 1900 | 61M(2) | Indecent assault person under 16 years of age (DV)-T1 | 67804 |
Crimes Act 1900 | 61M(2) | Indecent assault person under 16 years of age-T1 | 67803 |
Crimes Act 1900 | 61M(2) | Indecent assault victim under the age of 10 years (DV)-T1 | 64807 |
Crimes Act 1900 | 61M(2) | Indecent assault where victim under the age of 10 years-T1 | 291 |
Crimes Act 1900 | 66 | Induce woman to carnal connection using intoxicating drug-SI | 324 |
Crimes Act 1900 | 61K(a) | Inflict ABH w/i have sexual intercourse with other (DV)-SI | 64797 |
Crimes Act 1900 | 61K(a) | Inflict ABH w/i to have sexual intercourse with other-SI | 282 |
Crimes Act 1900 | 61K(a) | Inflict ABH w/i to have sexual intercourse with vic (DV)-SI | 64796 |
Crimes Act 1900 | 61K(a) | Inflict ABH w/i to have sexual intercourse with victim-SI | 281 |
Crimes Act 1900 | 60(3)(b) | Inflict gbh on police officer executing duty-SI | 21711 |
Crimes Act 1900 | 60(3A)(b) | Inflict gbh on police officer-public disorder-SI | 60713 |
Crimes Act 1900 | 60E(3)(b) | Inflict GBH on school staff member-SI | 50850 |
Crimes Act 1900 | 60E(3)(b) | Inflict GBH on school student-SI | 50849 |
Crimes Act 1900 | 42 | Inflict grievous bodily harm on child at time of birth-SI | 81 |
Pagination
Acts | Section/Clause | Description of Offences | Law Part Code | Second or Subsequent Offence |
---|---|---|---|---|
Road Transport Act 2013 | 110(4)(b) | Attempt to drive with middle range PCA - 1st off | 79162 | |
Road Transport Act 2013 | 110(4)(b) | Attempt to drive with middle range PCA - 2nd+off | 79163 | |
Road Transport Act 2013 | 110(2)(b) | Attempt to drive with special range PCA - 1st off | 79150 | |
Road Transport Act 2013 | 110(2)(b) | Attempt to drive with special range PCA - 2nd+off | 79151 | |
Road Rules 2014 | 20 | Class A m/v exceed speed > 45 km/h - Camera detected | 83093 | |
Road Rules 2014 | 20 | Class A m/v exceed speed > 45 km/h - Estimated | 83192 | |
Road Rules 2014 | 20 | Class A m/v exceed speed > 45 km/h - Lidar | 82933 | |
Road Rules 2014 | 20 | Class A m/v exceed speed > 45 km/h - Radar | 82984 | |
Road Rules 2014 | 20 | Class A m/v exceed speed > 45 km/h - School Zone - Camera | 83081 | |
Road Rules 2014 | 20 | Class A m/v exceed speed > 45 km/h - School Zone - Estimated | 83204 | |
Road Rules 2014 | 20 | Class A m/v exceed speed > 45 km/h - School Zone - Lidar | 83073 | |
Road Rules 2014 | 20 | Class A m/v exceed speed > 45 km/h - School Zone - Radar | 83152 | |
Road Rules 2014 | 20 | Class B m/v exceed speed > 45 km/h - Ave Speed Zone Camera | 83056 | |
Road Rules 2014 | 20 | Class B m/v exceed speed > 45 km/h - Average Speed Zone | 82980 | |
Road Rules 2014 | 20 | Class B m/v exceed speed > 45 km/h - Camera detected | 83104 | |
Road Rules 2014 | 20 | Class B m/v exceed speed > 45 km/h - Estimated | 83139 | |
Road Rules 2014 | 20 | Class B m/v exceed speed > 45 km/h - Lidar | 83079 | |
Road Rules 2014 | 20 | Class B m/v exceed speed > 45 km/h - Radar | 83098 | |
Road Rules 2014 | 20 | Class B m/v exceed speed > 45 km/h - School Zone - Camera | 83013 | |
Road Rules 2014 | 20 | Class B m/v exceed speed > 45 km/h - School Zone - Estimated | 83212 | |
Road Rules 2014 | 20 | Class B m/v exceed speed > 45 km/h - School Zone - Lidar | 83100 | |
Road Rules 2014 | 20 | Class B m/v exceed speed > 45 km/h - School Zone - Radar | 83099 | |
Road Rules 2014 | 20 | Class C m/v exceed speed > 45 km/h - Ave Speed Zone Camera | 83116 | |
Road Rules 2014 | 20 | Class C m/v exceed speed > 45 km/h - Average Speed Zone | 83216 | |
Road Rules 2014 | 20 | Class C m/v exceed speed > 45 km/h - Camera detected | 82975 | |
Road Rules 2014 | 20 | Class C m/v exceed speed > 45 km/h - Estimated | 83191 | |
Road Rules 2014 | 20 | Class C m/v exceed speed > 45 km/h - Lidar | 82952 | |
Road Rules 2014 | 20 | Class C m/v exceed speed > 45 km/h - Radar | 83193 | |
Road Rules 2014 | 20 | Class C m/v exceed speed > 45 km/h - School Zone - Camera | 82947 | |
Road Rules 2014 | 20 | Class C m/v exceed speed > 45 km/h - School Zone - Estimated | 83138 |
Pagination
Acts | Section/Clause | Description of Offences | Law Part Code | Second or Subsequent Offence |
---|---|---|---|---|
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of care passenger service providers - corporate | 91297 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of care passenger service providers - individual-SI | 91296 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of care passenger service providers - individual-T1 | 95221 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 17 | Duty of drivers | 91308 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 18 | Duty of drivers | 91309 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of drivers - corporate | 91301 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of drivers - individual-SI | 91302 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of drivers - individual-T1 | 95222 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 17 | Duty of officers | 91307 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 18 | Duty of officers | 91311 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of officers - corporate | 91303 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of officers - individual-SI | 91304 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of officers - individual-T1 | 95223 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | Sch4.cl13(2) | Fail to comply with direction re collection/payment of levy | 91657 | |
Road Transport Act 2013 | 188(2) | Falsely nominate other for camera recorded offence - individ | 79327 | |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 74(2)(a) | Intentionally interfere approved security camera system | 91423 | |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 74(1)(a) | Intentionally interfere approved vehicle tracking device | 91421 | |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 74(4)(a) | Intentionally interfere with any part of duress alarm | 91427 | |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 74(3)(a) | Intentionally interfere with fare calculation device | 91425 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 47 | Provide taxi service when not licensed/stand-by taxi-1st off | 91326 | Only a disqualifying offence after second or subsequent offence |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 47 | Provide taxi service when not licensed/stand-by taxi-2nd+off | 91327 | |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 66(1) | Tout or solicit for passengers (not Sydney Airport precinct) | 91414 | |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 66(1) | Tout or solicit for passengers (Sydney Airport precinct) | 91413 |