Driver Disqualifying Offences search
Acts | Section/Clause | Description of Offences | Law Part Code |
---|---|---|---|
Crimes Act 1900 | 66DD(d) | Intentionally incite another to carry out sexual act with a child 10 or older and under 16 years (DV)-T2 | 93732 |
Crimes Act 1900 | 66DD(d) | Intentionally incite another to carry out sexual act with a child 10 or older and under 16 years- T2 | 93731 |
Crimes Act 1900 | 66DD(c) | Intentionally incite child 10 or older and under 16 years to carry out sexual act with other person -T2 | 93729 |
Crimes Act 1900 | 66DD(c) | Intentionally incite child 10 or older and under 16 years to carry out sexual act with other person (DV) -T2 | 93730 |
Crimes Act 1900 | 66DD(b) | Intentionally incite child 10 or older and under 16 years to carry out sexual act with the person -T2 | 93727 |
Crimes Act 1900 | 66DD(b) | Intentionally incite child 10 or older and under 16 years to carry out sexual act with the person (DV)-T2 | 93728 |
Crimes Act 1900 | 66DB(c) | Intentionally incite child 10 years or older and under 16 years to sexually touch another person (DV)-T1 | 93713 |
Crimes Act 1900 | 66DB(c) | Intentionally incite child 10 years or older and under 16 years to sexually touch another person-T1 | 93714 |
Crimes Act 1900 | 66DB(b) | Intentionally incite child 10 years or older and under 16 years to sexually touch the person -T1 | 93711 |
Crimes Act 1900 | 66DB(b) | Intentionally incite child 10 years or older and under 16 years to sexually touch the person (DV)-T1 | 93712 |
Crimes Act 1900 | 66DA(c) | Intentionally incite child under 10 years of age to sexually touch another person (DV)-T1 | 93706 |
Crimes Act 1900 | 66DA(c) | Intentionally incite child under 10 years of age to sexually touch another person-T1 | 93705 |
Crimes Act 1900 | 66DA(b) | Intentionally incite child under 10 years of age to sexually touch them (DV)-T1 | 93703 |
Crimes Act 1900 | 66DA(b) | Intentionally incite child under 10 years of age to sexually touch them- T1 | 93704 |
Crimes Act 1900 | 66DC(b) | Intentionally incite child under 10 years to carry out sexual act with or towards the person -T1 | 93719 |
Crimes Act 1900 | 66DC(b) | Intentionally incite child under 10 years to carry out sexual act with or towards the person (DV)-T1 | 93720 |
Crimes Act 1900 | 66DB(d) | Intentionally incite other to sexually touch child 10 years or older and under 16 years -T1 | 93716 |
Crimes Act 1900 | 66DB(d) | Intentionally incite other to sexually touch child 10 years or older and under 16 years (DV)-T1 | 93715 |
Crimes Act 1900 | 73A(1)(a) | Intentionally sexually touch a young person (between 16 and 17 years old) under the person's special care -T2 | 93756 |
Crimes Act 1900 | 73A(1)(a) | Intentionally sexually touch a young person (between 16 and 17 years old) under the person's special care (DV)-T2 | 93755 |
Crimes Act 1900 | 73A(1)(a) | Intentionally sexually touch a young person (between 17 and 18 years old) under the person's special care -T2 | 93754 |
Crimes Act 1900 | 73A(1)(a) | Intentionally sexually touch a young person (between 17 and 18 years old) under the person's special care (DV)-T2 | 93753 |
Crimes Act 1900 | 66DB(a) | Intentionally sexually touch child 10 years or older and under 16 years (DV)-T1 | 93709 |
Crimes Act 1900 | 66DB(a) | Intentionally sexually touch child 10 years or older and under 16 years- T1 | 93710 |
Crimes Act 1900 | 66DA(a) | Intentionally sexually touch child under 10 years of age -T1 | 93701 |
Crimes Act 1900 | 66DA(a) | Intentionally sexually touch child under 10 years of age (DV)-T1 | 93702 |
Crimes Act 1900 | 49A(1) | Intentionally throw object at vehicle/vessel risk safety-T2 | 65438 |
Crimes Act 1900 | 60(1A) | Intimidate police officer during public disorder no abh-T2 | 60709 |
Crimes Act 1900 | 60(1) | Intimidate police officer in execution of duty w/o abh-T2 | 21708 |
Crimes Act 1900 | 86(3) | Kidnap in company w/i serious indictable occasion abh DV-SI | 87203 |
Pagination
Acts | Section/Clause | Description of Offences | Law Part Code | Second or Subsequent Offence |
---|---|---|---|---|
Road Rules 2014 | 20 | Class C m/v exceed speed > 45 km/h - School Zone - Lidar | 82939 | |
Road Rules 2014 | 20 | Class C m/v exceed speed > 45 km/h - School Zone - Radar | 83150 | |
Road Transport Act 2013 | 54(1)(a) | Drive motor vehicle during disqualification period - 1st off | 79009 | |
Road Transport Act 2013 | 54(1)(a) | Drive motor vehicle during disqualification period - 2nd+off | 79010 | |
Road Transport Act 2013 | 118(1) | Drive motor vehicle menaces another with intent - 1st off | 79223 | |
Road Transport Act 2013 | 118(1) | Drive motor vehicle menaces another with intent - 2nd+off | 79224 | |
Road Transport Act 2013 | 54(3)(a) | Drive motor vehicle while licence suspended - 1st off | 79015 | |
Road Transport Act 2013 | 54(3)(a) | Drive motor vehicle while licence suspended - 2nd+off | 79016 | |
Road Transport Act 2013 | 117(2) | Drive recklessly/furiously or speed/manner dangerous-1st off | 79221 | |
Road Transport Act 2013 | 117(2) | Drive recklessly/furiously or speed/manner dangerous-2nd+off | 79222 | |
Road Transport Act 2013 | 112(1)(a) | Drive vehicle under influence of alcohol - 1st off | 79185 | |
Road Transport Act 2013 | 112(1)(a) | Drive vehicle under influence of alcohol - 2nd+off | 79184 | |
Road Transport Act 2013 | 112(1)(a) | Drive vehicle under influence of drugs - 2nd+off | 87516 | |
Road Transport Act 2013 | 112(1)(a) | Drive vehicle under influence of drugs -1st off | 87517 | |
Road Transport Act 2013 | 111(3)(a) | Drive vehicle with morphine in blood or urine - 1st off | 92248 | |
Road Transport Act 2013 | 111(3)(a) | Drive vehicle with morphine in blood or urine - 2nd+off | 92249 | |
Road Transport Act 2013 | 111(3)(a) | Drive vehicle with morphine, cocaine in blood etc - 1st off | 79179 | |
Road Transport Act 2013 | 111(3)(a) | Drive vehicle with morphine, cocaine in blood etc - 2nd+off | 79178 | |
Road Transport Act 2013 | 111(1)(a) | Drive vehicle, illicit drug present in blood etc - 1st off | 79172 | |
Road Transport Act 2013 | 111(1)(a) | Drive vehicle, illicit drug present in blood etc - 2nd+off | 79173 | |
Road Transport Act 2013 | 54(4)(a) | Drive while licence application refused - 1st off | 79021 | |
Road Transport Act 2013 | 54(4)(a) | Drive while licence application refused - 2nd+off | 79022 | |
Road Transport Act 2013 | 54(4)(a) | Drive while licence cancelled - 1st off | 79023 | |
Road Transport Act 2013 | 54(4)(a) | Drive while licence cancelled - 2nd+off | 79024 | |
Road Transport Act 2013 | 110(5)(a) | Drive with high range PCA - 1st off | 79166 | |
Road Transport Act 2013 | 110(5)(a) | Drive with high range PCA - 2nd+off | 79167 | |
Road Transport Act 2013 | 110(3)(a) | Drive with low range PCA - 1st off | 79154 | |
Road Transport Act 2013 | 110(3)(a) | Drive with low range PCA - 2nd+off | 79155 | Only a Disqualifying Offence if committed within 5 years of a first offence. |
Road Transport Act 2013 | 110(4)(a) | Drive with middle range PCA - 1st off | 79161 | |
Road Transport Act 2013 | 110(4)(a) | Drive with middle range PCA - 2nd+off | 79160 |
Pagination
Acts | Section/Clause | Description of Offences | Law Part Code | Second or Subsequent Offence |
---|---|---|---|---|
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of care passenger service providers - corporate | 91297 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of care passenger service providers - individual-SI | 91296 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of care passenger service providers - individual-T1 | 95221 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 17 | Duty of drivers | 91308 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 18 | Duty of drivers | 91309 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of drivers - corporate | 91301 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of drivers - individual-SI | 91302 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of drivers - individual-T1 | 95222 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 17 | Duty of officers | 91307 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 18 | Duty of officers | 91311 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of officers - corporate | 91303 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of officers - individual-SI | 91304 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of officers - individual-T1 | 95223 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | Sch4.cl13(2) | Fail to comply with direction re collection/payment of levy | 91657 | |
Road Transport Act 2013 | 188(2) | Falsely nominate other for camera recorded offence - individ | 79327 | |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 74(2)(a) | Intentionally interfere approved security camera system | 91423 | |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 74(1)(a) | Intentionally interfere approved vehicle tracking device | 91421 | |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 74(4)(a) | Intentionally interfere with any part of duress alarm | 91427 | |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 74(3)(a) | Intentionally interfere with fare calculation device | 91425 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 47 | Provide taxi service when not licensed/stand-by taxi-1st off | 91326 | Only a disqualifying offence after second or subsequent offence |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 47 | Provide taxi service when not licensed/stand-by taxi-2nd+off | 91327 | |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 66(1) | Tout or solicit for passengers (not Sydney Airport precinct) | 91414 | |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 66(1) | Tout or solicit for passengers (Sydney Airport precinct) | 91413 |