Driver Disqualifying Offences search
| Acts | Section/Clause | Description of Offences | Law Part Code |
|---|---|---|---|
| Crimes Act 1900 | 66DD(d) | Intentionally incite another to carry out sexual act with a child 10 or older and under 16 years (DV)-T2 | 93732 |
| Crimes Act 1900 | 66DD(d) | Intentionally incite another to carry out sexual act with a child 10 or older and under 16 years- T2 | 93731 |
| Crimes Act 1900 | 66DD(c) | Intentionally incite child 10 or older and under 16 years to carry out sexual act with other person -T2 | 93729 |
| Crimes Act 1900 | 66DD(c) | Intentionally incite child 10 or older and under 16 years to carry out sexual act with other person (DV) -T2 | 93730 |
| Crimes Act 1900 | 66DD(b) | Intentionally incite child 10 or older and under 16 years to carry out sexual act with the person -T2 | 93727 |
| Crimes Act 1900 | 66DD(b) | Intentionally incite child 10 or older and under 16 years to carry out sexual act with the person (DV)-T2 | 93728 |
| Crimes Act 1900 | 66DB(c) | Intentionally incite child 10 years or older and under 16 years to sexually touch another person (DV)-T1 | 93713 |
| Crimes Act 1900 | 66DB(c) | Intentionally incite child 10 years or older and under 16 years to sexually touch another person-T1 | 93714 |
| Crimes Act 1900 | 66DB(b) | Intentionally incite child 10 years or older and under 16 years to sexually touch the person -T1 | 93711 |
| Crimes Act 1900 | 66DB(b) | Intentionally incite child 10 years or older and under 16 years to sexually touch the person (DV)-T1 | 93712 |
| Crimes Act 1900 | 66DA(c) | Intentionally incite child under 10 years of age to sexually touch another person (DV)-T1 | 93706 |
| Crimes Act 1900 | 66DA(c) | Intentionally incite child under 10 years of age to sexually touch another person-T1 | 93705 |
| Crimes Act 1900 | 66DA(b) | Intentionally incite child under 10 years of age to sexually touch them (DV)-T1 | 93703 |
| Crimes Act 1900 | 66DA(b) | Intentionally incite child under 10 years of age to sexually touch them- T1 | 93704 |
| Crimes Act 1900 | 66DC(b) | Intentionally incite child under 10 years to carry out sexual act with or towards the person -T1 | 93719 |
| Crimes Act 1900 | 66DC(b) | Intentionally incite child under 10 years to carry out sexual act with or towards the person (DV)-T1 | 93720 |
| Crimes Act 1900 | 66DB(d) | Intentionally incite other to sexually touch child 10 years or older and under 16 years -T1 | 93716 |
| Crimes Act 1900 | 66DB(d) | Intentionally incite other to sexually touch child 10 years or older and under 16 years (DV)-T1 | 93715 |
| Crimes Act 1900 | 73A(1)(a) | Intentionally sexually touch a young person (between 16 and 17 years old) under the person's special care -T2 | 93756 |
| Crimes Act 1900 | 73A(1)(a) | Intentionally sexually touch a young person (between 16 and 17 years old) under the person's special care (DV)-T2 | 93755 |
| Crimes Act 1900 | 73A(1)(a) | Intentionally sexually touch a young person (between 17 and 18 years old) under the person's special care -T2 | 93754 |
| Crimes Act 1900 | 73A(1)(a) | Intentionally sexually touch a young person (between 17 and 18 years old) under the person's special care (DV)-T2 | 93753 |
| Crimes Act 1900 | 66DB(a) | Intentionally sexually touch child 10 years or older and under 16 years (DV)-T1 | 93709 |
| Crimes Act 1900 | 66DB(a) | Intentionally sexually touch child 10 years or older and under 16 years- T1 | 93710 |
| Crimes Act 1900 | 66DA(a) | Intentionally sexually touch child under 10 years of age -T1 | 93701 |
| Crimes Act 1900 | 66DA(a) | Intentionally sexually touch child under 10 years of age (DV)-T1 | 93702 |
| Crimes Act 1900 | 49A(1) | Intentionally throw object at vehicle/vessel risk safety-T2 | 65438 |
| Crimes Act 1900 | 60(1A) | Intimidate police officer during public disorder no abh-T2 | 60709 |
| Crimes Act 1900 | 60(1) | Intimidate police officer in execution of duty w/o abh-T2 | 21708 |
| Crimes Act 1900 | 86(3) | Kidnap in company w/i serious indictable occasion abh DV-SI | 87203 |
Pagination
| Acts | Section/Clause | Description of Offences | Law Part Code | Second or Subsequent Offence |
|---|---|---|---|---|
| Road Transport Act 2013 | 115(1)(c) | Organise, promote etc vehicle speed trial - 1st off | 79196 | |
| Road Transport Act 2013 | 115(1)(c) | Organise, promote etc vehicle speed trial - 2nd+off | 79195 | |
| Road Transport Act 2013 | 115(3) | Organiser, promoter, participant not comply with approval | 79199 | |
| Road Rules 2014 | 20 | P1 driver exceed speed > 45 km/h - Estimated | 82977 | |
| Road Rules 2014 | 20 | P1 driver exceed speed > 45 km/h - Lidar | 83209 | |
| Road Rules 2014 | 20 | P1 driver exceed speed > 45 km/h - Radar | 83187 | |
| Road Rules 2014 | 20 | P1 driver exceed speed > 45 km/h - School Zone - Estimated | 82971 | |
| Road Rules 2014 | 20 | P1 driver exceed speed > 45 km/h - School Zone - Lidar | 83020 | |
| Road Rules 2014 | 20 | P1 driver exceed speed > 45 km/h - School Zone - Radar | 83106 | |
| Road Rules 2014 | 20 | P2 driver exceed speed > 45 km/h - Estimated | 83214 | |
| Road Rules 2014 | 20 | P2 driver exceed speed > 45 km/h - Lidar | 83094 | |
| Road Rules 2014 | 20 | P2 driver exceed speed > 45 km/h - Radar | 82992 | |
| Road Rules 2014 | 20 | P2 driver exceed speed > 45 km/h - School Zone - Estimated | 82959 | |
| Road Rules 2014 | 20 | P2 driver exceed speed > 45 km/h - School Zone - Lidar | 83121 | |
| Road Rules 2014 | 20 | P2 driver exceed speed > 45 km/h - School Zone - Radar | 83049 | |
| Road Transport Act 2013 | 116(2)(e) | Participate group activity contrary subsection (1) - 1st off | 79209 | |
| Road Transport Act 2013 | 116(2)(e) | Participate group activity contrary subsection (1) - 2nd+off | 79210 | |
| Road Rules 2014 | 20 | Pass bus - Class A m/v exceed speed > 45 km/h - Estimated | 83183 | |
| Road Rules 2014 | 20 | Pass bus - Class A m/v exceed speed > 45 km/h - Lidar | 83165 | |
| Road Rules 2014 | 20 | Pass bus - Class A m/v exceed speed > 45 km/h - Radar | 82991 | |
| Road Rules 2014 | 20 | Pass bus - Class B m/v exceed speed > 45 km/h - Estimated | 83115 | |
| Road Rules 2014 | 20 | Pass bus - Class B m/v exceed speed > 45 km/h - Lidar | 83198 | |
| Road Rules 2014 | 20 | Pass bus - Class B m/v exceed speed > 45 km/h - Radar | 83227 | |
| Road Rules 2014 | 20 | Pass bus - Class C m/v exceed speed > 45 km/h - Estimated | 83145 | |
| Road Rules 2014 | 20 | Pass bus - Class C m/v exceed speed > 45 km/h - Lidar | 82989 | |
| Road Rules 2014 | 20 | Pass bus - Class C m/v exceed speed > 45 km/h - Radar | 83215 | |
| Road Transport Act 2013 | Sch3cl17(2) | Prevent sample taker from taking of blood sample - 1st off | 79373 | |
| Road Transport Act 2013 | Sch3cl17(2) | Prevent sample taker from taking of blood sample - 2nd+off | 79374 | |
| Road Transport Act 2013 | 116(2)(b) | Prolong, sustain etc loss of traction - 1st off | 79204 | |
| Road Transport Act 2013 | 116(2)(b) | Prolong, sustain etc loss of traction - 2nd+off | 79203 |
Pagination
| Acts | Section/Clause | Description of Offences | Law Part Code | Second or Subsequent Offence |
|---|---|---|---|---|
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of care passenger service providers - corporate | 91297 | |
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of care passenger service providers - individual-SI | 91296 | |
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of care passenger service providers - individual-T1 | 95221 | |
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 17 | Duty of drivers | 91308 | |
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 18 | Duty of drivers | 91309 | |
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of drivers - corporate | 91301 | |
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of drivers - individual-SI | 91302 | |
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of drivers - individual-T1 | 95222 | |
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 17 | Duty of officers | 91307 | |
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 18 | Duty of officers | 91311 | |
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of officers - corporate | 91303 | |
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of officers - individual-SI | 91304 | |
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of officers - individual-T1 | 95223 | |
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | Sch4.cl13(2) | Fail to comply with direction re collection/payment of levy | 91657 | |
| Road Transport Act 2013 | 188(2) | Falsely nominate other for camera recorded offence - individ | 79327 | |
| Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 74(2)(a) | Intentionally interfere approved security camera system | 91423 | |
| Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 74(1)(a) | Intentionally interfere approved vehicle tracking device | 91421 | |
| Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 74(4)(a) | Intentionally interfere with any part of duress alarm | 91427 | |
| Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 74(3)(a) | Intentionally interfere with fare calculation device | 91425 | |
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 47 | Provide taxi service when not licensed/stand-by taxi-1st off | 91326 | Only a disqualifying offence after second or subsequent offence |
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 47 | Provide taxi service when not licensed/stand-by taxi-2nd+off | 91327 | |
| Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 66(1) | Tout or solicit for passengers (not Sydney Airport precinct) | 91414 | |
| Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 66(1) | Tout or solicit for passengers (Sydney Airport precinct) | 91413 |