Driver Disqualifying Offences search
Acts | Section/Clause | Description of Offences | Law Part Code |
---|---|---|---|
Crimes Act 1900 | 48(1)(b) | Place explosive in/near vehicle with intent cause harm-SI | 56046 |
Crimes Act 1900 | 204 | Place gunpowder near building/vehicle/aircraft w/i damage-SI | 860 |
Crimes Act 1900 | 49(1)(a) | Place or set trap w/i to inflict GBH (DV)-T1 | 64770 |
Crimes Act 1900 | 49(1)(a) | Place or set trap w/i to inflict GBH-T1 | 121 |
Crimes Act 1900 | 207(2)(a) | Place/carry article on aircraft/vessel knowing dangerous-T1 | 878 |
Crimes Act 1900 | 49 | Place/cause placing spring-gun/man-trap/other w/i GBH-T1 | 26886 |
Crimes Act 1900 | 28 | Place/throw matter across railway w/i to murder (DV)-SI | 64728 |
Crimes Act 1900 | 28 | Place/throw matter across railway w/i to murder-SI | 18 |
Crimes Act 1900 | 41A | Poison etc water supply with intent to injure any persons-T1 | 63640 |
Crimes Act 1900 | 51B(1) | Police pursuit - not stop - drive at speed - 1st off-T2 | 71288 |
Crimes Act 1900 | 51B(1) | Police pursuit - not stop - drive at speed - 2nd+off-T2 | 71289 |
Crimes Act 1900 | 51B(1) | Police pursuit - not stop - drive dangerously - 1st off-T2 | 71290 |
Crimes Act 1900 | 51B(1) | Police pursuit - not stop - drive dangerously - 2nd+off-T2 | 71291 |
Crimes Act 1900 | 51B(1) | Police pursuit - not stop - drive recklessly - 1st off-T2 | 71286 |
Crimes Act 1900 | 51B(1) | Police pursuit - not stop - drive recklessly - 2nd+off-T2 | 71287 |
Crimes Act 1900 | 207(2)(c) | Possess article on aircraft/vessel knowing dangerous-T1 | 880 |
Crimes Act 1900 | 91H(2) | Possess child abuse material-T1 | 78662 |
Crimes Act 1900 | 91H(3) | Possess child pornography-T1 | 56207 |
Crimes Act 1900 | 55(a) | Possess dangerous/noxious thing w/i to injure etc-T1 | 209 |
Crimes Act 1900 | 55(a) | Possess engine with intent to injure etc-T1 | 210 |
Crimes Act 1900 | 93FA(1) | Possess explosive in public place-T2 | 56048 |
Crimes Act 1900 | 55(b) | Possess explosive/gunpowder to enable another to injure-T1 | 221 |
Crimes Act 1900 | 55(a) | Possess explosive/gunpowder w/i to injure etc-T1 | 211 |
Crimes Act 1900 | 55(b) | Possess gunpowder etc to enable another to injure etc-T1 | 222 |
Crimes Act 1900 | 55(a) | Possess gunpowder etc w/i to injure etc-T1 | 217 |
Crimes Act 1900 | 55(b) | Possess gunpowder to enable another to injure etc-T1 | 223 |
Crimes Act 1900 | 55(a) | Possess gunpowder w/i to injure etc-T1 | 212 |
Crimes Act 1900 | 93C | Possess hand grenade, machine gun or sub-machine gun-SI | 432 |
Crimes Act 1900 | 114(1)(b) | Possess housebreaking implements-T1 | 39584 |
Crimes Act 1900 | 114(1)(b) | Possess housebreaking implements-T2 | 610 |
Pagination
Acts | Section/Clause | Description of Offences | Law Part Code | Second or Subsequent Offence |
---|---|---|---|---|
Road Rules 2014 | 20 | Exceed 100 km/h by > 45 km/h - Class B vehicle - Estimated | 82973 | |
Road Rules 2014 | 20 | Exceed 100 km/h by > 45 km/h - Class B vehicle - Lidar | 83157 | |
Road Rules 2014 | 20 | Exceed 100 km/h by > 45 km/h - Class B vehicle - Radar | 83089 | |
Road Rules 2014 | 20 | Exceed 100 km/h by > 45 km/h - Class C vehicle - Estimated | 83133 | |
Road Rules 2014 | 20 | Exceed 100 km/h by > 45 km/h - Class C vehicle - Lidar | 83172 | |
Road Rules 2014 | 20 | Exceed 100 km/h by > 45 km/h - Class C vehicle - Radar | 83083 | |
Road Transport Act 2013 | 146(1) | Fail to stop and assist after impact cause death - 1st off | 88792 | |
Road Transport Act 2013 | 146(1) | Fail to stop and assist after impact cause death - 2nd+off | 88793 | |
Road Transport Act 2013 | 146(1) | Fail to stop and assist after impact cause injury - 1st off | 79249 | |
Road Transport Act 2013 | 146(1) | Fail to stop and assist after impact cause injury - 2nd+off | 79250 | |
Road Transport Act 2013 | 111(1)(c) | Illicit drug in blood etc, sit next to learner - 1st off | 79176 | |
Road Transport Act 2013 | 111(1)(c) | Illicit drug in blood etc, sit next to learner - 2nd+off | 79177 | |
Road Transport Act 2013 | 116(2)(d) | Interfere with person's enjoyment or risk safety - 1st off | 79208 | |
Road Transport Act 2013 | 116(2)(d) | Interfere with person's enjoyment or risk safety - 2nd+off | 79207 | |
Road Transport Act 2013 | 118(2) | Knowingly drive vehicle in manner menaces other - 1st off | 79226 | |
Road Transport Act 2013 | 118(2) | Knowingly drive vehicle in manner menaces other - 2nd+off | 79225 | |
Road Rules 2014 | 20 | Learner exceed speed > 45 km/h - Estimated | 83042 | |
Road Rules 2014 | 20 | Learner exceed speed > 45 km/h - Lidar | 83205 | |
Road Rules 2014 | 20 | Learner exceed speed > 45 km/h - Radar | 83097 | |
Road Rules 2014 | 20 | Learner exceed speed > 45 km/h - School Zone - Estimated | 83178 | |
Road Rules 2014 | 20 | Learner exceed speed > 45 km/h - School Zone - Lidar | 82953 | |
Road Rules 2014 | 20 | Learner exceed speed > 45 km/h - School Zone - Radar | 82999 | |
Road Transport Act 2013 | 54(4)(b)(i) | Licence cancelled state false name in application - 1st off | 79025 | |
Road Transport Act 2013 | 54(4)(b)(i) | Licence cancelled state false name in application - 2nd+off | 79026 | |
Road Transport Act 2013 | 54(1)(b)(i) | Licence disqualified state false name in application-1st off | 79012 | |
Road Transport Act 2013 | 54(1)(b)(i) | Licence disqualified state false name in application-2nd+off | 79011 | |
Road Transport Act 2013 | 54(3)(b)(i) | Licence suspended state false name in application - 1st off | 79018 | |
Road Transport Act 2013 | 54(3)(b)(i) | Licence suspended state false name in application - 2nd+off | 79017 | |
Road Transport Act 2013 | 110(4)(c) | Licensed driver middle range PCA sit next to learner-1st off | 79165 | |
Road Transport Act 2013 | 110(4)(c) | Licensed driver middle range PCA sit next to learner-2nd+off | 79164 |
Pagination
Acts | Section/Clause | Description of Offences | Law Part Code | Second or Subsequent Offence |
---|---|---|---|---|
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of care passenger service providers - corporate | 91297 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of care passenger service providers - individual-SI | 91296 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of care passenger service providers - individual-T1 | 95221 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 17 | Duty of drivers | 91308 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 18 | Duty of drivers | 91309 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of drivers - corporate | 91301 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of drivers - individual-SI | 91302 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of drivers - individual-T1 | 95222 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 17 | Duty of officers | 91307 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 18 | Duty of officers | 91311 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of officers - corporate | 91303 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of officers - individual-SI | 91304 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of officers - individual-T1 | 95223 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | Sch4.cl13(2) | Fail to comply with direction re collection/payment of levy | 91657 | |
Road Transport Act 2013 | 188(2) | Falsely nominate other for camera recorded offence - individ | 79327 | |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 74(2)(a) | Intentionally interfere approved security camera system | 91423 | |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 74(1)(a) | Intentionally interfere approved vehicle tracking device | 91421 | |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 74(4)(a) | Intentionally interfere with any part of duress alarm | 91427 | |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 74(3)(a) | Intentionally interfere with fare calculation device | 91425 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 47 | Provide taxi service when not licensed/stand-by taxi-1st off | 91326 | Only a disqualifying offence after second or subsequent offence |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 47 | Provide taxi service when not licensed/stand-by taxi-2nd+off | 91327 | |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 66(1) | Tout or solicit for passengers (not Sydney Airport precinct) | 91414 | |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 66(1) | Tout or solicit for passengers (Sydney Airport precinct) | 91413 |