Driver Disqualifying Offences search
Acts | Section/Clause | Description of Offences | Law Part Code |
---|---|---|---|
Crimes Act 1900 | 48(1)(b) | Place explosive in/near vehicle with intent cause harm-SI | 56046 |
Crimes Act 1900 | 204 | Place gunpowder near building/vehicle/aircraft w/i damage-SI | 860 |
Crimes Act 1900 | 49(1)(a) | Place or set trap w/i to inflict GBH (DV)-T1 | 64770 |
Crimes Act 1900 | 49(1)(a) | Place or set trap w/i to inflict GBH-T1 | 121 |
Crimes Act 1900 | 207(2)(a) | Place/carry article on aircraft/vessel knowing dangerous-T1 | 878 |
Crimes Act 1900 | 49 | Place/cause placing spring-gun/man-trap/other w/i GBH-T1 | 26886 |
Crimes Act 1900 | 28 | Place/throw matter across railway w/i to murder (DV)-SI | 64728 |
Crimes Act 1900 | 28 | Place/throw matter across railway w/i to murder-SI | 18 |
Crimes Act 1900 | 41A | Poison etc water supply with intent to injure any persons-T1 | 63640 |
Crimes Act 1900 | 51B(1) | Police pursuit - not stop - drive at speed - 1st off-T2 | 71288 |
Crimes Act 1900 | 51B(1) | Police pursuit - not stop - drive at speed - 2nd+off-T2 | 71289 |
Crimes Act 1900 | 51B(1) | Police pursuit - not stop - drive dangerously - 1st off-T2 | 71290 |
Crimes Act 1900 | 51B(1) | Police pursuit - not stop - drive dangerously - 2nd+off-T2 | 71291 |
Crimes Act 1900 | 51B(1) | Police pursuit - not stop - drive recklessly - 1st off-T2 | 71286 |
Crimes Act 1900 | 51B(1) | Police pursuit - not stop - drive recklessly - 2nd+off-T2 | 71287 |
Crimes Act 1900 | 207(2)(c) | Possess article on aircraft/vessel knowing dangerous-T1 | 880 |
Crimes Act 1900 | 91H(2) | Possess child abuse material-T1 | 78662 |
Crimes Act 1900 | 91H(3) | Possess child pornography-T1 | 56207 |
Crimes Act 1900 | 55(a) | Possess dangerous/noxious thing w/i to injure etc-T1 | 209 |
Crimes Act 1900 | 55(a) | Possess engine with intent to injure etc-T1 | 210 |
Crimes Act 1900 | 93FA(1) | Possess explosive in public place-T2 | 56048 |
Crimes Act 1900 | 55(b) | Possess explosive/gunpowder to enable another to injure-T1 | 221 |
Crimes Act 1900 | 55(a) | Possess explosive/gunpowder w/i to injure etc-T1 | 211 |
Crimes Act 1900 | 55(b) | Possess gunpowder etc to enable another to injure etc-T1 | 222 |
Crimes Act 1900 | 55(a) | Possess gunpowder etc w/i to injure etc-T1 | 217 |
Crimes Act 1900 | 55(b) | Possess gunpowder to enable another to injure etc-T1 | 223 |
Crimes Act 1900 | 55(a) | Possess gunpowder w/i to injure etc-T1 | 212 |
Crimes Act 1900 | 93C | Possess hand grenade, machine gun or sub-machine gun-SI | 432 |
Crimes Act 1900 | 114(1)(b) | Possess housebreaking implements-T1 | 39584 |
Crimes Act 1900 | 114(1)(b) | Possess housebreaking implements-T2 | 610 |
Pagination
Acts | Section/Clause | Description of Offences | Law Part Code | Second or Subsequent Offence |
---|---|---|---|---|
Road Transport Act 2013 | 115(1)(c) | Organise, promote etc vehicle speed trial - 1st off | 79196 | |
Road Transport Act 2013 | 115(1)(c) | Organise, promote etc vehicle speed trial - 2nd+off | 79195 | |
Road Transport Act 2013 | 115(3) | Organiser, promoter, participant not comply with approval | 79199 | |
Road Rules 2014 | 20 | P1 driver exceed speed > 45 km/h - Estimated | 82977 | |
Road Rules 2014 | 20 | P1 driver exceed speed > 45 km/h - Lidar | 83209 | |
Road Rules 2014 | 20 | P1 driver exceed speed > 45 km/h - Radar | 83187 | |
Road Rules 2014 | 20 | P1 driver exceed speed > 45 km/h - School Zone - Estimated | 82971 | |
Road Rules 2014 | 20 | P1 driver exceed speed > 45 km/h - School Zone - Lidar | 83020 | |
Road Rules 2014 | 20 | P1 driver exceed speed > 45 km/h - School Zone - Radar | 83106 | |
Road Rules 2014 | 20 | P2 driver exceed speed > 45 km/h - Estimated | 83214 | |
Road Rules 2014 | 20 | P2 driver exceed speed > 45 km/h - Lidar | 83094 | |
Road Rules 2014 | 20 | P2 driver exceed speed > 45 km/h - Radar | 82992 | |
Road Rules 2014 | 20 | P2 driver exceed speed > 45 km/h - School Zone - Estimated | 82959 | |
Road Rules 2014 | 20 | P2 driver exceed speed > 45 km/h - School Zone - Lidar | 83121 | |
Road Rules 2014 | 20 | P2 driver exceed speed > 45 km/h - School Zone - Radar | 83049 | |
Road Transport Act 2013 | 116(2)(e) | Participate group activity contrary subsection (1) - 1st off | 79209 | |
Road Transport Act 2013 | 116(2)(e) | Participate group activity contrary subsection (1) - 2nd+off | 79210 | |
Road Rules 2014 | 20 | Pass bus - Class A m/v exceed speed > 45 km/h - Estimated | 83183 | |
Road Rules 2014 | 20 | Pass bus - Class A m/v exceed speed > 45 km/h - Lidar | 83165 | |
Road Rules 2014 | 20 | Pass bus - Class A m/v exceed speed > 45 km/h - Radar | 82991 | |
Road Rules 2014 | 20 | Pass bus - Class B m/v exceed speed > 45 km/h - Estimated | 83115 | |
Road Rules 2014 | 20 | Pass bus - Class B m/v exceed speed > 45 km/h - Lidar | 83198 | |
Road Rules 2014 | 20 | Pass bus - Class B m/v exceed speed > 45 km/h - Radar | 83227 | |
Road Rules 2014 | 20 | Pass bus - Class C m/v exceed speed > 45 km/h - Estimated | 83145 | |
Road Rules 2014 | 20 | Pass bus - Class C m/v exceed speed > 45 km/h - Lidar | 82989 | |
Road Rules 2014 | 20 | Pass bus - Class C m/v exceed speed > 45 km/h - Radar | 83215 | |
Road Transport Act 2013 | Sch3cl17(2) | Prevent sample taker from taking of blood sample - 1st off | 79373 | |
Road Transport Act 2013 | Sch3cl17(2) | Prevent sample taker from taking of blood sample - 2nd+off | 79374 | |
Road Transport Act 2013 | 116(2)(b) | Prolong, sustain etc loss of traction - 1st off | 79204 | |
Road Transport Act 2013 | 116(2)(b) | Prolong, sustain etc loss of traction - 2nd+off | 79203 |
Pagination
Acts | Section/Clause | Description of Offences | Law Part Code | Second or Subsequent Offence |
---|---|---|---|---|
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of care passenger service providers - corporate | 91297 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of care passenger service providers - individual-SI | 91296 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of care passenger service providers - individual-T1 | 95221 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 17 | Duty of drivers | 91308 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 18 | Duty of drivers | 91309 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of drivers - corporate | 91301 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of drivers - individual-SI | 91302 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of drivers - individual-T1 | 95222 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 17 | Duty of officers | 91307 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 18 | Duty of officers | 91311 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of officers - corporate | 91303 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of officers - individual-SI | 91304 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of officers - individual-T1 | 95223 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | Sch4.cl13(2) | Fail to comply with direction re collection/payment of levy | 91657 | |
Road Transport Act 2013 | 188(2) | Falsely nominate other for camera recorded offence - individ | 79327 | |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 74(2)(a) | Intentionally interfere approved security camera system | 91423 | |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 74(1)(a) | Intentionally interfere approved vehicle tracking device | 91421 | |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 74(4)(a) | Intentionally interfere with any part of duress alarm | 91427 | |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 74(3)(a) | Intentionally interfere with fare calculation device | 91425 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 47 | Provide taxi service when not licensed/stand-by taxi-1st off | 91326 | Only a disqualifying offence after second or subsequent offence |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 47 | Provide taxi service when not licensed/stand-by taxi-2nd+off | 91327 | |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 66(1) | Tout or solicit for passengers (not Sydney Airport precinct) | 91414 | |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 66(1) | Tout or solicit for passengers (Sydney Airport precinct) | 91413 |