Driver Disqualifying Offences search
Acts | Section/Clause | Description of Offences | Law Part Code |
---|---|---|---|
Crimes Act 1900 | 91G(1)(b) | Procure child under 14 years for pornographic purposes-SI | 56201 |
Crimes Act 1900 | 66EB(2) | Procure child under 14 years for unlawful sexual activity-T1 | 67840 |
Crimes Act 1900 | 66EB(2) | Procure child under 14 years for unlawful sexual activity-T2 | 63328 |
Crimes Act 1900 | 91A | Procure female <21yrs for other to carnally know-T1 | 14918 |
Crimes Act 1900 | 91B | Procure female >=21yrs for other to carnally know-T1 | 14919 |
Crimes Act 1900 | 91B | Procure person by abuse of authority for prostitution-T1 | 408 |
Crimes Act 1900 | 91B | Procure person by fraud for prostitution-T1 | 409 |
Crimes Act 1900 | 91B | Procure person by intoxicating liquor for prostitution-T1 | 410 |
Crimes Act 1900 | 91B | Procure person by threat for prostitution-T1 | 411 |
Crimes Act 1900 | 91B | Procure person by use of drug for prostitution-T1 | 412 |
Crimes Act 1900 | 91B | Procure person by violence for prostitution-T1 | 413 |
Crimes Act 1900 | 91A | Procure person not prostitute for prostitution-T1 | 407 |
Crimes Act 1900 | 66 | Procure woman to carnal connection by fraud-SI | 323 |
Crimes Act 1900 | 91H(2) | Produce child abuse material-T1 | 78660 |
Crimes Act 1900 | 91H(2) | Produce, disseminate or possess child abuse material-T1 | 73038 |
Crimes Act 1900 | 91H(2) | Produce, disseminate or possess child pornography-T1 | 67846 |
Crimes Act 1900 | 66EC(2) | Provide benefit to person with authority of child (14 years old and older) to procure child for unlawful sexual activity- T2 | 93752 |
Crimes Act 1900 | 66EC(2) | Provide benefit to person with authority of child (under 14 years old) to procure child for unlawful sexual activity- T2 | 93751 |
Crimes Act 1900 | 53 | Race any carriage/horse do/cause bodily harm-T1 | 199 |
Crimes Act 1900 | 53 | Race any m/v & do/cause bodily harm-T1 | 200 |
Crimes Act 1900 | 35(1) | Reckless grievous bodily harm - in company -T1 | 77097 |
Crimes Act 1900 | 35(1) | Reckless grievous bodily harm - in company (DV)-T1 | 77096 |
Crimes Act 1900 | 35(2) | Reckless grievous bodily harm -T1 | 77098 |
Crimes Act 1900 | 35(2) | Reckless grievous bodily harm (DV)-T1 | 77099 |
Crimes Act 1900 | 35(3) | Reckless wounding - in company -T1 | 77101 |
Crimes Act 1900 | 35(3) | Reckless wounding - in company (DV)-T1 | 77100 |
Crimes Act 1900 | 35(4) | Reckless wounding -T1 | 77102 |
Crimes Act 1900 | 35(4) | Reckless wounding (DV)-T1 | 77103 |
Crimes Act 1900 | 530(1A) | Recklessly beat etc and kills animal-T2 | 89313 |
Crimes Act 1900 | 530(1A) | Recklessly beat etc and seriously injures animal-T2 | 89316 |
Pagination
Acts | Section/Clause | Description of Offences | Law Part Code | Second or Subsequent Offence |
---|---|---|---|---|
Road Transport Act 2013 | 110(4)(b) | Attempt to drive with middle range PCA - 1st off | 79162 | |
Road Transport Act 2013 | 110(4)(b) | Attempt to drive with middle range PCA - 2nd+off | 79163 | |
Road Transport Act 2013 | 110(2)(b) | Attempt to drive with special range PCA - 1st off | 79150 | |
Road Transport Act 2013 | 110(2)(b) | Attempt to drive with special range PCA - 2nd+off | 79151 | |
Road Rules 2014 | 20 | Class A m/v exceed speed > 45 km/h - Camera detected | 83093 | |
Road Rules 2014 | 20 | Class A m/v exceed speed > 45 km/h - Estimated | 83192 | |
Road Rules 2014 | 20 | Class A m/v exceed speed > 45 km/h - Lidar | 82933 | |
Road Rules 2014 | 20 | Class A m/v exceed speed > 45 km/h - Radar | 82984 | |
Road Rules 2014 | 20 | Class A m/v exceed speed > 45 km/h - School Zone - Camera | 83081 | |
Road Rules 2014 | 20 | Class A m/v exceed speed > 45 km/h - School Zone - Estimated | 83204 | |
Road Rules 2014 | 20 | Class A m/v exceed speed > 45 km/h - School Zone - Lidar | 83073 | |
Road Rules 2014 | 20 | Class A m/v exceed speed > 45 km/h - School Zone - Radar | 83152 | |
Road Rules 2014 | 20 | Class B m/v exceed speed > 45 km/h - Ave Speed Zone Camera | 83056 | |
Road Rules 2014 | 20 | Class B m/v exceed speed > 45 km/h - Average Speed Zone | 82980 | |
Road Rules 2014 | 20 | Class B m/v exceed speed > 45 km/h - Camera detected | 83104 | |
Road Rules 2014 | 20 | Class B m/v exceed speed > 45 km/h - Estimated | 83139 | |
Road Rules 2014 | 20 | Class B m/v exceed speed > 45 km/h - Lidar | 83079 | |
Road Rules 2014 | 20 | Class B m/v exceed speed > 45 km/h - Radar | 83098 | |
Road Rules 2014 | 20 | Class B m/v exceed speed > 45 km/h - School Zone - Camera | 83013 | |
Road Rules 2014 | 20 | Class B m/v exceed speed > 45 km/h - School Zone - Estimated | 83212 | |
Road Rules 2014 | 20 | Class B m/v exceed speed > 45 km/h - School Zone - Lidar | 83100 | |
Road Rules 2014 | 20 | Class B m/v exceed speed > 45 km/h - School Zone - Radar | 83099 | |
Road Rules 2014 | 20 | Class C m/v exceed speed > 45 km/h - Ave Speed Zone Camera | 83116 | |
Road Rules 2014 | 20 | Class C m/v exceed speed > 45 km/h - Average Speed Zone | 83216 | |
Road Rules 2014 | 20 | Class C m/v exceed speed > 45 km/h - Camera detected | 82975 | |
Road Rules 2014 | 20 | Class C m/v exceed speed > 45 km/h - Estimated | 83191 | |
Road Rules 2014 | 20 | Class C m/v exceed speed > 45 km/h - Lidar | 82952 | |
Road Rules 2014 | 20 | Class C m/v exceed speed > 45 km/h - Radar | 83193 | |
Road Rules 2014 | 20 | Class C m/v exceed speed > 45 km/h - School Zone - Camera | 82947 | |
Road Rules 2014 | 20 | Class C m/v exceed speed > 45 km/h - School Zone - Estimated | 83138 |
Pagination
Acts | Section/Clause | Description of Offences | Law Part Code | Second or Subsequent Offence |
---|---|---|---|---|
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of care passenger service providers - corporate | 91297 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of care passenger service providers - individual-SI | 91296 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of care passenger service providers - individual-T1 | 95221 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 17 | Duty of drivers | 91308 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 18 | Duty of drivers | 91309 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of drivers - corporate | 91301 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of drivers - individual-SI | 91302 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of drivers - individual-T1 | 95222 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 17 | Duty of officers | 91307 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 18 | Duty of officers | 91311 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of officers - corporate | 91303 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of officers - individual-SI | 91304 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of officers - individual-T1 | 95223 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | Sch4.cl13(2) | Fail to comply with direction re collection/payment of levy | 91657 | |
Road Transport Act 2013 | 188(2) | Falsely nominate other for camera recorded offence - individ | 79327 | |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 74(2)(a) | Intentionally interfere approved security camera system | 91423 | |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 74(1)(a) | Intentionally interfere approved vehicle tracking device | 91421 | |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 74(4)(a) | Intentionally interfere with any part of duress alarm | 91427 | |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 74(3)(a) | Intentionally interfere with fare calculation device | 91425 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 47 | Provide taxi service when not licensed/stand-by taxi-1st off | 91326 | Only a disqualifying offence after second or subsequent offence |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 47 | Provide taxi service when not licensed/stand-by taxi-2nd+off | 91327 | |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 66(1) | Tout or solicit for passengers (not Sydney Airport precinct) | 91414 | |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 66(1) | Tout or solicit for passengers (Sydney Airport precinct) | 91413 |