Driver Disqualifying Offences search
Acts | Section/Clause | Description of Offences | Law Part Code |
---|---|---|---|
Crimes Act 1900 | 91E(1) | Obtain benefit from child prostitution-SI | 420 |
Crimes Act 1900 | 60C | Obtain personal information about officer-T2 | 48389 |
Crimes Act 1900 | 60B(2) | Obtain personal information about officer's relative-T2 | 48388 |
Crimes Act 1900 | 211(2)(b) | Omit to do duty w/i derail/damage railway rolling stock-SI | 901 |
Crimes Act 1900 | 211(1)(b) | Omit to do duty w/i to kill/injure person on railway-SI | 899 |
Crimes Act 1900 | 91F(1) | Operate premises where child participates in prostitution-SI | 421 |
Crimes Act 1900 | 47 | Otherwise maliciously apply corrosive fluid w/i to do GBH-SI | 115 |
Crimes Act 1900 | 47 | Otherwise maliciously apply corrosive fluid w/i to maim-SI | 116 |
Crimes Act 1900 | 47 | Otherwise maliciously apply explosive substance w/i GBH-SI | 114 |
Crimes Act 1900 | 47 | Otherwise maliciously apply explosive substance w/i maim-SI | 117 |
Crimes Act 1900 | 91D(1)(b) | Participate as client with child under 14 in prostitution-SI | 418 |
Crimes Act 1900 | 61F | Penalty for attempting offence | 270 |
Crimes Act 1900 | 52A(2)(b) | Penalty for misdemeanour of culpable driving occasioning GBH | 161 |
Crimes Act 1900 | 52A(2)(a) | Penalty for misdemeanour-culpable driving occasioning death | 160 |
Crimes Act 1900 | 49 | Permit placing of spring-gun/man-trap/other w/i GBH-T1 | 26888 |
Crimes Act 1900 | 49(1)(b) | Permit trap be set/placed w/i to inflict GBH (DV)-T1 | 64771 |
Crimes Act 1900 | 49(1)(b) | Permit trap be set/placed w/i to inflict GBH-T1 | 122 |
Crimes Act 1900 | 66EA(1) | Persistent sexual abuse of a child (DV)-SI | 64845 |
Crimes Act 1900 | 66EA(1) | Persistent sexual abuse of a child (DV)-SI | 87912 |
Crimes Act 1900 | 66EA(1) | Persistent sexual abuse of a child-SI | 30625 |
Crimes Act 1900 | 66 | Personating husband-SI | 322 |
Crimes Act 1900 | 204 | Place etc explosive near building w/i cause damage | 27654 |
Crimes Act 1900 | 48 | Place etc near building gunpowder w/i to injure-SI | 118 |
Crimes Act 1900 | 48 | Place etc near ship/vessel gunpowder w/i to injure-SI | 119 |
Crimes Act 1900 | 48 | Place etc near vessel gunpowder w/i to injure-SI | 120 |
Crimes Act 1900 | 48(1)(a) | Place explosive in/near building intend cause harm (DV)-SI | 64767 |
Crimes Act 1900 | 48(1)(a) | Place explosive in/near building with intent cause harm-SI | 56045 |
Crimes Act 1900 | 48(1)(c) | Place explosive in/near public place intend to cause harm-SI | 56047 |
Crimes Act 1900 | 48(1)(c) | Place explosive in/near public place to cause harm (DV)-SI | 64769 |
Crimes Act 1900 | 48(1)(b) | Place explosive in/near vehicle intend cause harm (DV)-SI | 64768 |
Pagination
Acts | Section/Clause | Description of Offences | Law Part Code | Second or Subsequent Offence |
---|---|---|---|---|
Road Transport Act 2013 | 110(4)(b) | Attempt to drive with middle range PCA - 1st off | 79162 | |
Road Transport Act 2013 | 110(4)(b) | Attempt to drive with middle range PCA - 2nd+off | 79163 | |
Road Transport Act 2013 | 110(2)(b) | Attempt to drive with special range PCA - 1st off | 79150 | |
Road Transport Act 2013 | 110(2)(b) | Attempt to drive with special range PCA - 2nd+off | 79151 | |
Road Rules 2014 | 20 | Class A m/v exceed speed > 45 km/h - Camera detected | 83093 | |
Road Rules 2014 | 20 | Class A m/v exceed speed > 45 km/h - Estimated | 83192 | |
Road Rules 2014 | 20 | Class A m/v exceed speed > 45 km/h - Lidar | 82933 | |
Road Rules 2014 | 20 | Class A m/v exceed speed > 45 km/h - Radar | 82984 | |
Road Rules 2014 | 20 | Class A m/v exceed speed > 45 km/h - School Zone - Camera | 83081 | |
Road Rules 2014 | 20 | Class A m/v exceed speed > 45 km/h - School Zone - Estimated | 83204 | |
Road Rules 2014 | 20 | Class A m/v exceed speed > 45 km/h - School Zone - Lidar | 83073 | |
Road Rules 2014 | 20 | Class A m/v exceed speed > 45 km/h - School Zone - Radar | 83152 | |
Road Rules 2014 | 20 | Class B m/v exceed speed > 45 km/h - Ave Speed Zone Camera | 83056 | |
Road Rules 2014 | 20 | Class B m/v exceed speed > 45 km/h - Average Speed Zone | 82980 | |
Road Rules 2014 | 20 | Class B m/v exceed speed > 45 km/h - Camera detected | 83104 | |
Road Rules 2014 | 20 | Class B m/v exceed speed > 45 km/h - Estimated | 83139 | |
Road Rules 2014 | 20 | Class B m/v exceed speed > 45 km/h - Lidar | 83079 | |
Road Rules 2014 | 20 | Class B m/v exceed speed > 45 km/h - Radar | 83098 | |
Road Rules 2014 | 20 | Class B m/v exceed speed > 45 km/h - School Zone - Camera | 83013 | |
Road Rules 2014 | 20 | Class B m/v exceed speed > 45 km/h - School Zone - Estimated | 83212 | |
Road Rules 2014 | 20 | Class B m/v exceed speed > 45 km/h - School Zone - Lidar | 83100 | |
Road Rules 2014 | 20 | Class B m/v exceed speed > 45 km/h - School Zone - Radar | 83099 | |
Road Rules 2014 | 20 | Class C m/v exceed speed > 45 km/h - Ave Speed Zone Camera | 83116 | |
Road Rules 2014 | 20 | Class C m/v exceed speed > 45 km/h - Average Speed Zone | 83216 | |
Road Rules 2014 | 20 | Class C m/v exceed speed > 45 km/h - Camera detected | 82975 | |
Road Rules 2014 | 20 | Class C m/v exceed speed > 45 km/h - Estimated | 83191 | |
Road Rules 2014 | 20 | Class C m/v exceed speed > 45 km/h - Lidar | 82952 | |
Road Rules 2014 | 20 | Class C m/v exceed speed > 45 km/h - Radar | 83193 | |
Road Rules 2014 | 20 | Class C m/v exceed speed > 45 km/h - School Zone - Camera | 82947 | |
Road Rules 2014 | 20 | Class C m/v exceed speed > 45 km/h - School Zone - Estimated | 83138 |
Pagination
Acts | Section/Clause | Description of Offences | Law Part Code | Second or Subsequent Offence |
---|---|---|---|---|
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of care passenger service providers - corporate | 91297 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of care passenger service providers - individual-SI | 91296 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of care passenger service providers - individual-T1 | 95221 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 17 | Duty of drivers | 91308 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 18 | Duty of drivers | 91309 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of drivers - corporate | 91301 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of drivers - individual-SI | 91302 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of drivers - individual-T1 | 95222 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 17 | Duty of officers | 91307 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 18 | Duty of officers | 91311 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of officers - corporate | 91303 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of officers - individual-SI | 91304 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of officers - individual-T1 | 95223 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | Sch4.cl13(2) | Fail to comply with direction re collection/payment of levy | 91657 | |
Road Transport Act 2013 | 188(2) | Falsely nominate other for camera recorded offence - individ | 79327 | |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 74(2)(a) | Intentionally interfere approved security camera system | 91423 | |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 74(1)(a) | Intentionally interfere approved vehicle tracking device | 91421 | |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 74(4)(a) | Intentionally interfere with any part of duress alarm | 91427 | |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 74(3)(a) | Intentionally interfere with fare calculation device | 91425 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 47 | Provide taxi service when not licensed/stand-by taxi-1st off | 91326 | Only a disqualifying offence after second or subsequent offence |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 47 | Provide taxi service when not licensed/stand-by taxi-2nd+off | 91327 | |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 66(1) | Tout or solicit for passengers (not Sydney Airport precinct) | 91414 | |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 66(1) | Tout or solicit for passengers (Sydney Airport precinct) | 91413 |