Driver Disqualifying Offences search
Acts | Section/Clause | Description of Offences | Law Part Code |
---|---|---|---|
Crimes Act 1900 | 530(1A) | Recklessly beat etc cause prolonged suffering to animal-T2 | 89317 |
Crimes Act 1900 | 35(2) | Recklessly cause grievous bodily harm (DV)-T1 | 64746 |
Crimes Act 1900 | 35(1) | Recklessly cause grievous bodily harm in company (DV)-T1 | 64745 |
Crimes Act 1900 | 35(1) | Recklessly cause grievous bodily harm in company-T1 | 62880 |
Crimes Act 1900 | 35(2) | Recklessly cause grievous bodily harm-T1 | 62881 |
Crimes Act 1900 | 35(4) | Recklessly wound any other person -T1 | 62883 |
Crimes Act 1900 | 35(4) | Recklessly wound any other person (DV)-T1 | 64748 |
Crimes Act 1900 | 35(3) | Recklessly wounds other whilst in company (DV)-T1 | 64747 |
Crimes Act 1900 | 35(3) | Recklessly wounds other whilst in company-T1 | 62882 |
Crimes Act 1900 | 44 | Refuse to provide for dependent etc & endanger life (DV)-T1 | 64758 |
Crimes Act 1900 | 44 | Refuse to provide for dependent etc & endanger life-T1 | 88 |
Crimes Act 1900 | 44 | Refuse to provide for dependent etc & injure health (DV)-T1 | 64759 |
Crimes Act 1900 | 44 | Refuse to provide for dependent etc & injure health-T1 | 89 |
Crimes Act 1900 | 44 | Refuse to provide necessities of life endanger life (DV)-T1 | 73450 |
Crimes Act 1900 | 44 | Refuse to provide necessities of life endanger life-T1 | 73452 |
Crimes Act 1900 | 44 | Refuse to provide necessities of life injure health (DV)-T1 | 73453 |
Crimes Act 1900 | 44 | Refuse to provide necessities of life injure health-T1 | 73451 |
Crimes Act 1900 | 114(1)(d) | Remain in building/land w/i commit indictable offence-T1 | 37065 |
Crimes Act 1900 | 114(1)(d) | Remain in building/land w/i commit offence-T1 | 615 |
Crimes Act 1900 | 58 | Resist officer in execution of duty (DV)-T2 | 64775 |
Crimes Act 1900 | 58 | Resist officer in execution of duty-T2 | 239 |
Crimes Act 1900 | 546C | Resist or hinder police officer in the execution of duty | 1188 |
Crimes Act 1900 | 58 | Resist person aiding officer (DV)-T2 | 64776 |
Crimes Act 1900 | 58 | Resist person aiding officer-T2 | 240 |
Crimes Act 1900 | 93B(1) | Riot-T1 | 431 |
Crimes Act 1900 | 205 | Rioter demolish thing mentioned in S196-199 or of a mine-SI | 874 |
Crimes Act 1900 | 207 | Rioter injure building in s196-199 or s205-SI | 877 |
Crimes Act 1900 | 94 | Robbery | 27174 |
Crimes Act 1900 | 94 | Robbery | 27180 |
Crimes Act 1900 | 98 | Robbery armed with offensive weapon cause wounding/GBH-SI | 24739 |
Pagination
Acts | Section/Clause | Description of Offences | Law Part Code | Second or Subsequent Offence |
---|---|---|---|---|
Road Rules 2014 | 20 | Exceed 100 km/h by > 45 km/h - Class B vehicle - Estimated | 82973 | |
Road Rules 2014 | 20 | Exceed 100 km/h by > 45 km/h - Class B vehicle - Lidar | 83157 | |
Road Rules 2014 | 20 | Exceed 100 km/h by > 45 km/h - Class B vehicle - Radar | 83089 | |
Road Rules 2014 | 20 | Exceed 100 km/h by > 45 km/h - Class C vehicle - Estimated | 83133 | |
Road Rules 2014 | 20 | Exceed 100 km/h by > 45 km/h - Class C vehicle - Lidar | 83172 | |
Road Rules 2014 | 20 | Exceed 100 km/h by > 45 km/h - Class C vehicle - Radar | 83083 | |
Road Transport Act 2013 | 146(1) | Fail to stop and assist after impact cause death - 1st off | 88792 | |
Road Transport Act 2013 | 146(1) | Fail to stop and assist after impact cause death - 2nd+off | 88793 | |
Road Transport Act 2013 | 146(1) | Fail to stop and assist after impact cause injury - 1st off | 79249 | |
Road Transport Act 2013 | 146(1) | Fail to stop and assist after impact cause injury - 2nd+off | 79250 | |
Road Transport Act 2013 | 111(1)(c) | Illicit drug in blood etc, sit next to learner - 1st off | 79176 | |
Road Transport Act 2013 | 111(1)(c) | Illicit drug in blood etc, sit next to learner - 2nd+off | 79177 | |
Road Transport Act 2013 | 116(2)(d) | Interfere with person's enjoyment or risk safety - 1st off | 79208 | |
Road Transport Act 2013 | 116(2)(d) | Interfere with person's enjoyment or risk safety - 2nd+off | 79207 | |
Road Transport Act 2013 | 118(2) | Knowingly drive vehicle in manner menaces other - 1st off | 79226 | |
Road Transport Act 2013 | 118(2) | Knowingly drive vehicle in manner menaces other - 2nd+off | 79225 | |
Road Rules 2014 | 20 | Learner exceed speed > 45 km/h - Estimated | 83042 | |
Road Rules 2014 | 20 | Learner exceed speed > 45 km/h - Lidar | 83205 | |
Road Rules 2014 | 20 | Learner exceed speed > 45 km/h - Radar | 83097 | |
Road Rules 2014 | 20 | Learner exceed speed > 45 km/h - School Zone - Estimated | 83178 | |
Road Rules 2014 | 20 | Learner exceed speed > 45 km/h - School Zone - Lidar | 82953 | |
Road Rules 2014 | 20 | Learner exceed speed > 45 km/h - School Zone - Radar | 82999 | |
Road Transport Act 2013 | 54(4)(b)(i) | Licence cancelled state false name in application - 1st off | 79025 | |
Road Transport Act 2013 | 54(4)(b)(i) | Licence cancelled state false name in application - 2nd+off | 79026 | |
Road Transport Act 2013 | 54(1)(b)(i) | Licence disqualified state false name in application-1st off | 79012 | |
Road Transport Act 2013 | 54(1)(b)(i) | Licence disqualified state false name in application-2nd+off | 79011 | |
Road Transport Act 2013 | 54(3)(b)(i) | Licence suspended state false name in application - 1st off | 79018 | |
Road Transport Act 2013 | 54(3)(b)(i) | Licence suspended state false name in application - 2nd+off | 79017 | |
Road Transport Act 2013 | 110(4)(c) | Licensed driver middle range PCA sit next to learner-1st off | 79165 | |
Road Transport Act 2013 | 110(4)(c) | Licensed driver middle range PCA sit next to learner-2nd+off | 79164 |
Pagination
Acts | Section/Clause | Description of Offences | Law Part Code | Second or Subsequent Offence |
---|---|---|---|---|
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 28(1) | Aggravated provision of unauthorised booking service | 91322 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 28(1) | Aggravated provision of unauthorised taxi service | 91323 | |
Passenger Transport Act 1990 | 30(1)(c) | Carry on service not affiliated with authorised network | 42096 | |
Passenger Transport Act 1990 | 30(1)(a) | Carry on taxi-cab service without accreditation | 42094 | |
Passenger Transport Act 1990 | 30(1)(b) | Carry on taxi-cab service without licence | 42095 | |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 74(2)(b) | Cause etc interference with approved security camera system | 91424 | |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 74(1)(b) | Cause etc interference with approved vehicle tracking device | 91422 | |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 74(4)(b) | Cause or permit interference with any part of duress alarm | 91428 | |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 74(3)(b) | Cause or permit interference with fare calculation device | 91426 | |
Passenger Transport Act 1990 | 30(2)(a) | Contravene condition of accreditation of taxi-cab service | 42097 | |
Passenger Transport Act 1990 | 30(2)(b) | Contravene conditions of licence of taxi-cab service | 42098 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 76(5)(b) | Demand fare contravenes arrangements approved by fares order | 91332 | Only a disqualifying offence after second or subsequent offence |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 76(5)(a) | Demand fare exceeds fare determined under fares order | 91331 | Only a disqualifying offence after second or subsequent offence |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 60(1)(a) | Driver behave in an offensive manner | 91406 | |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 84(b) | Driver carry out hiring before passenger picked up | 91439 | |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 77(1) | Driver fail to accept hiring immediately when offered | 91431 | Only a disqualifying offence after second or subsequent offence |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 81(1) | Driver fail to operate fare calculation device as prescribed | 91434 | Only a disqualifying offence after second or subsequent offence |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 81(2) | Driver fail to operate fare calculation device as prescribed - TTSS | 91435 | Only a disqualifying offence after second or subsequent offence |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 61(1)(b) | Driver intentionally damage any part of the vehicle | 91407 | |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 60(1)(b) | Driver intentionally interfere etc with comfort etc others | 91405 | |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 61(1)(a) | Driver interfere with equipment attached to etc vehicle | 91404 | |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 84(c) | Driver of hire vehicle stop, stand or queue in taxi zone | 91440 | |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 84(a) | Driver ply/stand etc hire vehicle on road etc | 91438 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 18 | Duty of care booking service providers | 91310 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 17 | Duty of care booking service providers | 91306 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of care booking service providers - corporate | 91300 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of care booking service providers - individual-SI | 91299 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of care booking service providers - individual-T1 | 95220 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 18 | Duty of care passenger service providers | 91312 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 17 | Duty of care passenger service providers | 91305 |