Driver Disqualifying Offences search
Acts | Section/Clause | Description of Offences | Law Part Code |
---|---|---|---|
Crimes Act 1900 | 530(1A) | Recklessly beat etc cause prolonged suffering to animal-T2 | 89317 |
Crimes Act 1900 | 35(2) | Recklessly cause grievous bodily harm (DV)-T1 | 64746 |
Crimes Act 1900 | 35(1) | Recklessly cause grievous bodily harm in company (DV)-T1 | 64745 |
Crimes Act 1900 | 35(1) | Recklessly cause grievous bodily harm in company-T1 | 62880 |
Crimes Act 1900 | 35(2) | Recklessly cause grievous bodily harm-T1 | 62881 |
Crimes Act 1900 | 35(4) | Recklessly wound any other person -T1 | 62883 |
Crimes Act 1900 | 35(4) | Recklessly wound any other person (DV)-T1 | 64748 |
Crimes Act 1900 | 35(3) | Recklessly wounds other whilst in company (DV)-T1 | 64747 |
Crimes Act 1900 | 35(3) | Recklessly wounds other whilst in company-T1 | 62882 |
Crimes Act 1900 | 44 | Refuse to provide for dependent etc & endanger life (DV)-T1 | 64758 |
Crimes Act 1900 | 44 | Refuse to provide for dependent etc & endanger life-T1 | 88 |
Crimes Act 1900 | 44 | Refuse to provide for dependent etc & injure health (DV)-T1 | 64759 |
Crimes Act 1900 | 44 | Refuse to provide for dependent etc & injure health-T1 | 89 |
Crimes Act 1900 | 44 | Refuse to provide necessities of life endanger life (DV)-T1 | 73450 |
Crimes Act 1900 | 44 | Refuse to provide necessities of life endanger life-T1 | 73452 |
Crimes Act 1900 | 44 | Refuse to provide necessities of life injure health (DV)-T1 | 73453 |
Crimes Act 1900 | 44 | Refuse to provide necessities of life injure health-T1 | 73451 |
Crimes Act 1900 | 114(1)(d) | Remain in building/land w/i commit indictable offence-T1 | 37065 |
Crimes Act 1900 | 114(1)(d) | Remain in building/land w/i commit offence-T1 | 615 |
Crimes Act 1900 | 58 | Resist officer in execution of duty (DV)-T2 | 64775 |
Crimes Act 1900 | 58 | Resist officer in execution of duty-T2 | 239 |
Crimes Act 1900 | 546C | Resist or hinder police officer in the execution of duty | 1188 |
Crimes Act 1900 | 58 | Resist person aiding officer (DV)-T2 | 64776 |
Crimes Act 1900 | 58 | Resist person aiding officer-T2 | 240 |
Crimes Act 1900 | 93B(1) | Riot-T1 | 431 |
Crimes Act 1900 | 205 | Rioter demolish thing mentioned in S196-199 or of a mine-SI | 874 |
Crimes Act 1900 | 207 | Rioter injure building in s196-199 or s205-SI | 877 |
Crimes Act 1900 | 94 | Robbery | 27174 |
Crimes Act 1900 | 94 | Robbery | 27180 |
Crimes Act 1900 | 98 | Robbery armed with offensive weapon cause wounding/GBH-SI | 24739 |
Pagination
Acts | Section/Clause | Description of Offences | Law Part Code | Second or Subsequent Offence |
---|---|---|---|---|
Road Transport Act 2013 | 110(4)(b) | Attempt to drive with middle range PCA - 1st off | 79162 | |
Road Transport Act 2013 | 110(4)(b) | Attempt to drive with middle range PCA - 2nd+off | 79163 | |
Road Transport Act 2013 | 110(2)(b) | Attempt to drive with special range PCA - 1st off | 79150 | |
Road Transport Act 2013 | 110(2)(b) | Attempt to drive with special range PCA - 2nd+off | 79151 | |
Road Rules 2014 | 20 | Class A m/v exceed speed > 45 km/h - Camera detected | 83093 | |
Road Rules 2014 | 20 | Class A m/v exceed speed > 45 km/h - Estimated | 83192 | |
Road Rules 2014 | 20 | Class A m/v exceed speed > 45 km/h - Lidar | 82933 | |
Road Rules 2014 | 20 | Class A m/v exceed speed > 45 km/h - Radar | 82984 | |
Road Rules 2014 | 20 | Class A m/v exceed speed > 45 km/h - School Zone - Camera | 83081 | |
Road Rules 2014 | 20 | Class A m/v exceed speed > 45 km/h - School Zone - Estimated | 83204 | |
Road Rules 2014 | 20 | Class A m/v exceed speed > 45 km/h - School Zone - Lidar | 83073 | |
Road Rules 2014 | 20 | Class A m/v exceed speed > 45 km/h - School Zone - Radar | 83152 | |
Road Rules 2014 | 20 | Class B m/v exceed speed > 45 km/h - Ave Speed Zone Camera | 83056 | |
Road Rules 2014 | 20 | Class B m/v exceed speed > 45 km/h - Average Speed Zone | 82980 | |
Road Rules 2014 | 20 | Class B m/v exceed speed > 45 km/h - Camera detected | 83104 | |
Road Rules 2014 | 20 | Class B m/v exceed speed > 45 km/h - Estimated | 83139 | |
Road Rules 2014 | 20 | Class B m/v exceed speed > 45 km/h - Lidar | 83079 | |
Road Rules 2014 | 20 | Class B m/v exceed speed > 45 km/h - Radar | 83098 | |
Road Rules 2014 | 20 | Class B m/v exceed speed > 45 km/h - School Zone - Camera | 83013 | |
Road Rules 2014 | 20 | Class B m/v exceed speed > 45 km/h - School Zone - Estimated | 83212 | |
Road Rules 2014 | 20 | Class B m/v exceed speed > 45 km/h - School Zone - Lidar | 83100 | |
Road Rules 2014 | 20 | Class B m/v exceed speed > 45 km/h - School Zone - Radar | 83099 | |
Road Rules 2014 | 20 | Class C m/v exceed speed > 45 km/h - Ave Speed Zone Camera | 83116 | |
Road Rules 2014 | 20 | Class C m/v exceed speed > 45 km/h - Average Speed Zone | 83216 | |
Road Rules 2014 | 20 | Class C m/v exceed speed > 45 km/h - Camera detected | 82975 | |
Road Rules 2014 | 20 | Class C m/v exceed speed > 45 km/h - Estimated | 83191 | |
Road Rules 2014 | 20 | Class C m/v exceed speed > 45 km/h - Lidar | 82952 | |
Road Rules 2014 | 20 | Class C m/v exceed speed > 45 km/h - Radar | 83193 | |
Road Rules 2014 | 20 | Class C m/v exceed speed > 45 km/h - School Zone - Camera | 82947 | |
Road Rules 2014 | 20 | Class C m/v exceed speed > 45 km/h - School Zone - Estimated | 83138 |
Pagination
Acts | Section/Clause | Description of Offences | Law Part Code | Second or Subsequent Offence |
---|---|---|---|---|
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 28(1) | Aggravated provision of unauthorised booking service | 91322 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 28(1) | Aggravated provision of unauthorised taxi service | 91323 | |
Passenger Transport Act 1990 | 30(1)(c) | Carry on service not affiliated with authorised network | 42096 | |
Passenger Transport Act 1990 | 30(1)(a) | Carry on taxi-cab service without accreditation | 42094 | |
Passenger Transport Act 1990 | 30(1)(b) | Carry on taxi-cab service without licence | 42095 | |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 74(2)(b) | Cause etc interference with approved security camera system | 91424 | |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 74(1)(b) | Cause etc interference with approved vehicle tracking device | 91422 | |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 74(4)(b) | Cause or permit interference with any part of duress alarm | 91428 | |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 74(3)(b) | Cause or permit interference with fare calculation device | 91426 | |
Passenger Transport Act 1990 | 30(2)(a) | Contravene condition of accreditation of taxi-cab service | 42097 | |
Passenger Transport Act 1990 | 30(2)(b) | Contravene conditions of licence of taxi-cab service | 42098 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 76(5)(b) | Demand fare contravenes arrangements approved by fares order | 91332 | Only a disqualifying offence after second or subsequent offence |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 76(5)(a) | Demand fare exceeds fare determined under fares order | 91331 | Only a disqualifying offence after second or subsequent offence |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 60(1)(a) | Driver behave in an offensive manner | 91406 | |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 84(b) | Driver carry out hiring before passenger picked up | 91439 | |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 77(1) | Driver fail to accept hiring immediately when offered | 91431 | Only a disqualifying offence after second or subsequent offence |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 81(1) | Driver fail to operate fare calculation device as prescribed | 91434 | Only a disqualifying offence after second or subsequent offence |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 81(2) | Driver fail to operate fare calculation device as prescribed - TTSS | 91435 | Only a disqualifying offence after second or subsequent offence |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 61(1)(b) | Driver intentionally damage any part of the vehicle | 91407 | |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 60(1)(b) | Driver intentionally interfere etc with comfort etc others | 91405 | |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 61(1)(a) | Driver interfere with equipment attached to etc vehicle | 91404 | |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 84(c) | Driver of hire vehicle stop, stand or queue in taxi zone | 91440 | |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 84(a) | Driver ply/stand etc hire vehicle on road etc | 91438 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 18 | Duty of care booking service providers | 91310 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 17 | Duty of care booking service providers | 91306 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of care booking service providers - corporate | 91300 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of care booking service providers - individual-SI | 91299 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of care booking service providers - individual-T1 | 95220 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 18 | Duty of care passenger service providers | 91312 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 17 | Duty of care passenger service providers | 91305 |