Driver Disqualifying Offences search
| Acts | Section/Clause | Description of Offences | Law Part Code |
|---|---|---|---|
| Crimes Act 1900 | 61B(2) | Sex. Assault (Cat 1) Inflict GBH w/i sex with other-SI | 246 |
| Crimes Act 1900 | 61C(2)(a) | Sex. Assault (Cat 2) Inflict ABH w/i sex with other-SI | 249 |
| Crimes Act 1900 | 61C(2)(b) | Sex. Assault (Cat 2) Threat ABH w/i sex with other-SI | 250 |
| Crimes Act 1900 | 61D(1C) | Sex. Assault (Cat 3) Pty<16 & under authority no consent-SI | 260 |
| Crimes Act 1900 | 61B(1) | Sexual Assault (Cat 1)-Inflict GBH w/i have intercourse-SI | 245 |
| Crimes Act 1900 | 61C(1)(b) | Sexual Assault (Cat 2) - Threaten actual bodily harm w/i | 248 |
| Crimes Act 1900 | 61C(1)(a) | Sexual Assault (Cat 2) Inflict actual bodily harm w/i | 247 |
| Crimes Act 1900 | 61C(1)(a) | Sexual assault (Cat 2) inflict actual bodily harm with intent to have sexual intercourse | 102551 |
| Crimes Act 1900 | 61C(2)(a) | Sexual assault (Cat 2) inflict actual bodily harm with intent to have sexual intercourse | 102553 |
| Crimes Act 1900 | 61D(1) | Sexual assault (Cat 3) - person under 16 years of age | 255 |
| Crimes Act 1900 | 61D(1B) | Sexual Assault (Cat 3) In company & where person < 16 yrs-SI | 259 |
| Crimes Act 1900 | 61D(1B) | Sexual Assault (Cat 3) In company w/o consent-SI | 258 |
| Crimes Act 1900 | 61D(1) | Sexual assault (Cat 3) knowing no consent given | 256 |
| Crimes Act 1900 | 61D(1C) | Sexual assault (Cat 3) while in company have sexual intercourse without consent | 102591 |
| Crimes Act 1900 | 61E(1) | Sexual Assault (Cat 4) - Assault & commit act of indecency | 261 |
| Crimes Act 1900 | 61E(1B) | Sexual Assault (Cat 4) Ass & indecent act in company >=14-T1 | 31647 |
| Crimes Act 1900 | 61E(1B) | Sexual Assault (Cat 4) Assault + indecent act, in company-SI | 264 |
| Crimes Act 1900 | 61E(2) | Sexual assault (Cat 4) incite indecent act person < 16 | 267 |
| Crimes Act 1900 | 61E(2) | Sexual assault (Cat 4) incite indecent act person>=14&<16-T1 | 31650 |
| Crimes Act 1900 | 61E(2) | Sexual assault (Cat 4) indecent act person >= 14 & < 16-T1 | 31649 |
| Crimes Act 1900 | 61E(2) | Sexual assault (Cat 4) indecent act with person < 16 yrs | 266 |
| Crimes Act 1900 | 61E(1) | Sexual Assault (Cat 4)-Assault & act of indecency person <16 | 262 |
| Crimes Act 1900 | 61E(1) | Sexual Assault (Cat 4)-Assault & indecent act>= 14 & < 16-T1 | 31645 |
| Crimes Act 1900 | 80A(2) | Sexual assault by forced self-manipulation (DV)-SI | 64846 |
| Crimes Act 1900 | 80A(2) | Sexual assault by forced self-manipulation-SI | 53948 |
| Crimes Act 1900 | 80A(2) | Sexual assault forced self-manipulation victim 10 or over-SI | 379 |
| Crimes Act 1900 | 80A(2) | Sexual assault forced self-manipulation victim under 10-SI | 378 |
| Crimes Act 1900 | 66F(3) | Sexual intercourse - person with cognitive impairment-SI | 67743 |
| Crimes Act 1900 | 66A(2) | Sexual intercourse person under 10-B&E with intent (DV)-SI | 69055 |
| Crimes Act 1900 | 66A(2) | Sexual intercourse person under 10-B&E with intent-SI | 69054 |
Pagination
| Acts | Section/Clause | Description of Offences | Law Part Code | Second or Subsequent Offence |
|---|---|---|---|---|
| Road Transport Act 2013 | 115(1)(c) | Organise, promote etc vehicle speed trial - 1st off | 79196 | |
| Road Transport Act 2013 | 115(1)(c) | Organise, promote etc vehicle speed trial - 2nd+off | 79195 | |
| Road Transport Act 2013 | 115(3) | Organiser, promoter, participant not comply with approval | 79199 | |
| Road Rules 2014 | 20 | P1 driver exceed speed > 45 km/h - Estimated | 82977 | |
| Road Rules 2014 | 20 | P1 driver exceed speed > 45 km/h - Lidar | 83209 | |
| Road Rules 2014 | 20 | P1 driver exceed speed > 45 km/h - Radar | 83187 | |
| Road Rules 2014 | 20 | P1 driver exceed speed > 45 km/h - School Zone - Estimated | 82971 | |
| Road Rules 2014 | 20 | P1 driver exceed speed > 45 km/h - School Zone - Lidar | 83020 | |
| Road Rules 2014 | 20 | P1 driver exceed speed > 45 km/h - School Zone - Radar | 83106 | |
| Road Rules 2014 | 20 | P2 driver exceed speed > 45 km/h - Estimated | 83214 | |
| Road Rules 2014 | 20 | P2 driver exceed speed > 45 km/h - Lidar | 83094 | |
| Road Rules 2014 | 20 | P2 driver exceed speed > 45 km/h - Radar | 82992 | |
| Road Rules 2014 | 20 | P2 driver exceed speed > 45 km/h - School Zone - Estimated | 82959 | |
| Road Rules 2014 | 20 | P2 driver exceed speed > 45 km/h - School Zone - Lidar | 83121 | |
| Road Rules 2014 | 20 | P2 driver exceed speed > 45 km/h - School Zone - Radar | 83049 | |
| Road Transport Act 2013 | 116(2)(e) | Participate group activity contrary subsection (1) - 1st off | 79209 | |
| Road Transport Act 2013 | 116(2)(e) | Participate group activity contrary subsection (1) - 2nd+off | 79210 | |
| Road Rules 2014 | 20 | Pass bus - Class A m/v exceed speed > 45 km/h - Estimated | 83183 | |
| Road Rules 2014 | 20 | Pass bus - Class A m/v exceed speed > 45 km/h - Lidar | 83165 | |
| Road Rules 2014 | 20 | Pass bus - Class A m/v exceed speed > 45 km/h - Radar | 82991 | |
| Road Rules 2014 | 20 | Pass bus - Class B m/v exceed speed > 45 km/h - Estimated | 83115 | |
| Road Rules 2014 | 20 | Pass bus - Class B m/v exceed speed > 45 km/h - Lidar | 83198 | |
| Road Rules 2014 | 20 | Pass bus - Class B m/v exceed speed > 45 km/h - Radar | 83227 | |
| Road Rules 2014 | 20 | Pass bus - Class C m/v exceed speed > 45 km/h - Estimated | 83145 | |
| Road Rules 2014 | 20 | Pass bus - Class C m/v exceed speed > 45 km/h - Lidar | 82989 | |
| Road Rules 2014 | 20 | Pass bus - Class C m/v exceed speed > 45 km/h - Radar | 83215 | |
| Road Transport Act 2013 | Sch3cl17(2) | Prevent sample taker from taking of blood sample - 1st off | 79373 | |
| Road Transport Act 2013 | Sch3cl17(2) | Prevent sample taker from taking of blood sample - 2nd+off | 79374 | |
| Road Transport Act 2013 | 116(2)(b) | Prolong, sustain etc loss of traction - 1st off | 79204 | |
| Road Transport Act 2013 | 116(2)(b) | Prolong, sustain etc loss of traction - 2nd+off | 79203 |
Pagination
| Acts | Section/Clause | Description of Offences | Law Part Code | Second or Subsequent Offence |
|---|---|---|---|---|
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 28(1) | Aggravated provision of unauthorised booking service | 91322 | |
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 28(1) | Aggravated provision of unauthorised taxi service | 91323 | |
| Passenger Transport Act 1990 | 30(1)(c) | Carry on service not affiliated with authorised network | 42096 | |
| Passenger Transport Act 1990 | 30(1)(a) | Carry on taxi-cab service without accreditation | 42094 | |
| Passenger Transport Act 1990 | 30(1)(b) | Carry on taxi-cab service without licence | 42095 | |
| Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 74(2)(b) | Cause etc interference with approved security camera system | 91424 | |
| Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 74(1)(b) | Cause etc interference with approved vehicle tracking device | 91422 | |
| Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 74(4)(b) | Cause or permit interference with any part of duress alarm | 91428 | |
| Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 74(3)(b) | Cause or permit interference with fare calculation device | 91426 | |
| Passenger Transport Act 1990 | 30(2)(a) | Contravene condition of accreditation of taxi-cab service | 42097 | |
| Passenger Transport Act 1990 | 30(2)(b) | Contravene conditions of licence of taxi-cab service | 42098 | |
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 76(5)(b) | Demand fare contravenes arrangements approved by fares order | 91332 | Only a disqualifying offence after second or subsequent offence |
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 76(5)(a) | Demand fare exceeds fare determined under fares order | 91331 | Only a disqualifying offence after second or subsequent offence |
| Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 60(1)(a) | Driver behave in an offensive manner | 91406 | |
| Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 84(b) | Driver carry out hiring before passenger picked up | 91439 | |
| Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 77(1) | Driver fail to accept hiring immediately when offered | 91431 | Only a disqualifying offence after second or subsequent offence |
| Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 81(1) | Driver fail to operate fare calculation device as prescribed | 91434 | Only a disqualifying offence after second or subsequent offence |
| Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 81(2) | Driver fail to operate fare calculation device as prescribed - TTSS | 91435 | Only a disqualifying offence after second or subsequent offence |
| Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 61(1)(b) | Driver intentionally damage any part of the vehicle | 91407 | |
| Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 60(1)(b) | Driver intentionally interfere etc with comfort etc others | 91405 | |
| Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 61(1)(a) | Driver interfere with equipment attached to etc vehicle | 91404 | |
| Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 84(c) | Driver of hire vehicle stop, stand or queue in taxi zone | 91440 | |
| Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 84(a) | Driver ply/stand etc hire vehicle on road etc | 91438 | |
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 18 | Duty of care booking service providers | 91310 | |
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 17 | Duty of care booking service providers | 91306 | |
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of care booking service providers - corporate | 91300 | |
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of care booking service providers - individual-SI | 91299 | |
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of care booking service providers - individual-T1 | 95220 | |
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 18 | Duty of care passenger service providers | 91312 | |
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 17 | Duty of care passenger service providers | 91305 |