Driver Disqualifying Offences search
| Acts | Section/Clause | Description of Offences | Law Part Code |
|---|---|---|---|
| Crimes Act 1900 | 111(3) | Specially aggravated enter dwelling w/i- inflict GBH-SI | 563 |
| Crimes Act 1900 | 111(3) | Specially aggravated enter dwelling w/i- wound-SI | 31689 |
| Crimes Act 1900 | 60(1A) | Stalk police officer during public disorder no abh-T2 | 60707 |
| Crimes Act 1900 | 60(1) | Stalk police officer in execution of duty w/o abh-T2 | 21706 |
| Crimes Act 1900 | 60E(1) | Stalk school staff member while attending school-T2 | 50844 |
| Crimes Act 1900 | 60E(1) | Stalk school student while attending school-T2 | 50841 |
| Crimes Act 1900 | 60A(1) | Stalk/harass/intimidate law officer (not police officer)-T2 | 48382 |
| Crimes Act 1900 | 60B(1) | Stalk/harass/intimidate law officer's relative-T2 | 48387 |
| Crimes (Domestic and Personal Violence) Act 2007 | 13(1) | Stalk/intimidate intend fear of physical/mental harm-T2 | 64715 |
| Crimes (Domestic and Personal Violence) Act 2007 | 13(1) | Stalk/intimidate intend fear physical etc harm (domestic)-T2 | 70753 |
| Crimes (Domestic and Personal Violence) Act 2007 | 13(1) | Stalk/intimidate intend fear physical etc harm (personal)-T2 | 70755 |
| Crimes Act 1900 | 154B(1) | Steal aircraft-T1 | 681 |
| Crimes Act 1900 | 154D(1) | Steal firearm or imitation firearm-T1 | 71969 |
| Crimes Act 1900 | 154D(1) | Steal firearm-T1 | 52818 |
| Crimes Act 1900 | 94 | Steal from person < 100 pounds by person 16 years or over | 27181 |
| Crimes Act 1900 | 94 | Steal from person < 100 pounds by person under 16 years | 27182 |
| Crimes Act 1900 | 94 | Steal from person < 20 pounds by person 16 years or over | 27176 |
| Crimes Act 1900 | 94 | Steal from person < 20 pounds by person under 16 years | 27177 |
| Crimes Act 1900 | 94 | Steal from person < 250 pounds by person 16 years or over | 27186 |
| Crimes Act 1900 | 94 | Steal from person < 250 pounds by person under 16 years | 27187 |
| Crimes Act 1900 | 94 | Steal from person >= 100 pounds | 27183 |
| Crimes Act 1900 | 94 | Steal from person >= 20 pounds | 27178 |
| Crimes Act 1900 | 94 | Steal from person >= 250 pounds-SI | 27188 |
| Crimes Act 1900 | 95 | Steal from person with striking/corporal violence-SI | 459 |
| Crimes Act 1900 | 96 | Steal from person, strike, use corporal violence & wound-SI | 27039 |
| Crimes Act 1900 | 94 | Steal from the person | 456 |
| Crimes Act 1900 | 94(b) | Steal from the person value <=$2000-T2 | 92273 |
| Crimes Act 1900 | 94 | Steal from the person value <=$2000-T2 | 16559 |
| Crimes Act 1900 | 94 | Steal from the person value >$ 2000 & <=$ 5000-T2 | 16560 |
| Crimes Act 1900 | 94(b) | Steal from the person value >$ 2000 & <=$ 5000-T2 | 92274 |
Pagination
| Acts | Section/Clause | Description of Offences | Law Part Code | Second or Subsequent Offence |
|---|---|---|---|---|
| Road Transport Act 2013 | 115(1)(c) | Organise, promote etc vehicle speed trial - 1st off | 79196 | |
| Road Transport Act 2013 | 115(1)(c) | Organise, promote etc vehicle speed trial - 2nd+off | 79195 | |
| Road Transport Act 2013 | 115(3) | Organiser, promoter, participant not comply with approval | 79199 | |
| Road Rules 2014 | 20 | P1 driver exceed speed > 45 km/h - Estimated | 82977 | |
| Road Rules 2014 | 20 | P1 driver exceed speed > 45 km/h - Lidar | 83209 | |
| Road Rules 2014 | 20 | P1 driver exceed speed > 45 km/h - Radar | 83187 | |
| Road Rules 2014 | 20 | P1 driver exceed speed > 45 km/h - School Zone - Estimated | 82971 | |
| Road Rules 2014 | 20 | P1 driver exceed speed > 45 km/h - School Zone - Lidar | 83020 | |
| Road Rules 2014 | 20 | P1 driver exceed speed > 45 km/h - School Zone - Radar | 83106 | |
| Road Rules 2014 | 20 | P2 driver exceed speed > 45 km/h - Estimated | 83214 | |
| Road Rules 2014 | 20 | P2 driver exceed speed > 45 km/h - Lidar | 83094 | |
| Road Rules 2014 | 20 | P2 driver exceed speed > 45 km/h - Radar | 82992 | |
| Road Rules 2014 | 20 | P2 driver exceed speed > 45 km/h - School Zone - Estimated | 82959 | |
| Road Rules 2014 | 20 | P2 driver exceed speed > 45 km/h - School Zone - Lidar | 83121 | |
| Road Rules 2014 | 20 | P2 driver exceed speed > 45 km/h - School Zone - Radar | 83049 | |
| Road Transport Act 2013 | 116(2)(e) | Participate group activity contrary subsection (1) - 1st off | 79209 | |
| Road Transport Act 2013 | 116(2)(e) | Participate group activity contrary subsection (1) - 2nd+off | 79210 | |
| Road Rules 2014 | 20 | Pass bus - Class A m/v exceed speed > 45 km/h - Estimated | 83183 | |
| Road Rules 2014 | 20 | Pass bus - Class A m/v exceed speed > 45 km/h - Lidar | 83165 | |
| Road Rules 2014 | 20 | Pass bus - Class A m/v exceed speed > 45 km/h - Radar | 82991 | |
| Road Rules 2014 | 20 | Pass bus - Class B m/v exceed speed > 45 km/h - Estimated | 83115 | |
| Road Rules 2014 | 20 | Pass bus - Class B m/v exceed speed > 45 km/h - Lidar | 83198 | |
| Road Rules 2014 | 20 | Pass bus - Class B m/v exceed speed > 45 km/h - Radar | 83227 | |
| Road Rules 2014 | 20 | Pass bus - Class C m/v exceed speed > 45 km/h - Estimated | 83145 | |
| Road Rules 2014 | 20 | Pass bus - Class C m/v exceed speed > 45 km/h - Lidar | 82989 | |
| Road Rules 2014 | 20 | Pass bus - Class C m/v exceed speed > 45 km/h - Radar | 83215 | |
| Road Transport Act 2013 | Sch3cl17(2) | Prevent sample taker from taking of blood sample - 1st off | 79373 | |
| Road Transport Act 2013 | Sch3cl17(2) | Prevent sample taker from taking of blood sample - 2nd+off | 79374 | |
| Road Transport Act 2013 | 116(2)(b) | Prolong, sustain etc loss of traction - 1st off | 79204 | |
| Road Transport Act 2013 | 116(2)(b) | Prolong, sustain etc loss of traction - 2nd+off | 79203 |
Pagination
| Acts | Section/Clause | Description of Offences | Law Part Code | Second or Subsequent Offence |
|---|---|---|---|---|
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 28(1) | Aggravated provision of unauthorised booking service | 91322 | |
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 28(1) | Aggravated provision of unauthorised taxi service | 91323 | |
| Passenger Transport Act 1990 | 30(1)(c) | Carry on service not affiliated with authorised network | 42096 | |
| Passenger Transport Act 1990 | 30(1)(a) | Carry on taxi-cab service without accreditation | 42094 | |
| Passenger Transport Act 1990 | 30(1)(b) | Carry on taxi-cab service without licence | 42095 | |
| Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 74(2)(b) | Cause etc interference with approved security camera system | 91424 | |
| Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 74(1)(b) | Cause etc interference with approved vehicle tracking device | 91422 | |
| Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 74(4)(b) | Cause or permit interference with any part of duress alarm | 91428 | |
| Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 74(3)(b) | Cause or permit interference with fare calculation device | 91426 | |
| Passenger Transport Act 1990 | 30(2)(a) | Contravene condition of accreditation of taxi-cab service | 42097 | |
| Passenger Transport Act 1990 | 30(2)(b) | Contravene conditions of licence of taxi-cab service | 42098 | |
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 76(5)(b) | Demand fare contravenes arrangements approved by fares order | 91332 | Only a disqualifying offence after second or subsequent offence |
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 76(5)(a) | Demand fare exceeds fare determined under fares order | 91331 | Only a disqualifying offence after second or subsequent offence |
| Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 60(1)(a) | Driver behave in an offensive manner | 91406 | |
| Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 84(b) | Driver carry out hiring before passenger picked up | 91439 | |
| Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 77(1) | Driver fail to accept hiring immediately when offered | 91431 | Only a disqualifying offence after second or subsequent offence |
| Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 81(1) | Driver fail to operate fare calculation device as prescribed | 91434 | Only a disqualifying offence after second or subsequent offence |
| Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 81(2) | Driver fail to operate fare calculation device as prescribed - TTSS | 91435 | Only a disqualifying offence after second or subsequent offence |
| Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 61(1)(b) | Driver intentionally damage any part of the vehicle | 91407 | |
| Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 60(1)(b) | Driver intentionally interfere etc with comfort etc others | 91405 | |
| Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 61(1)(a) | Driver interfere with equipment attached to etc vehicle | 91404 | |
| Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 84(c) | Driver of hire vehicle stop, stand or queue in taxi zone | 91440 | |
| Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 84(a) | Driver ply/stand etc hire vehicle on road etc | 91438 | |
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 18 | Duty of care booking service providers | 91310 | |
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 17 | Duty of care booking service providers | 91306 | |
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of care booking service providers - corporate | 91300 | |
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of care booking service providers - individual-SI | 91299 | |
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of care booking service providers - individual-T1 | 95220 | |
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 18 | Duty of care passenger service providers | 91312 | |
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 17 | Duty of care passenger service providers | 91305 |