Driver Disqualifying Offences search
| Acts | Section/Clause | Description of Offences | Law Part Code |
|---|---|---|---|
| Crimes Act 1900 | 78Q(2) | Solicit male under 18 years to act of gross indecency-T1 | 371 |
| Crimes Act 1900 | 26 | Solicit, encourage, persuade etc to murder (DV)-SI | 64722 |
| Crimes Act 1900 | 26 | Solicit, encourage, persuade etc to murder-SI | 12 |
| Crimes Act 1900 | 112(3) | Sp agg B&E & commit felony-dangerous weapon-SI | 588 |
| Crimes Act 1900 | 112(3) | Sp agg B&E & commit felony-inflict GBH-SI | 587 |
| Crimes Act 1900 | 112(3) | Sp agg B&E & commit felony-wound-SI | 31690 |
| Crimes Act 1900 | 112(3) | Sp agg B&E & commit serious indict offence-inflict GBH-SI | 35336 |
| Crimes Act 1900 | 112(3) | Sp agg B&E & commit serious indictable offence-weapon-SI | 35335 |
| Crimes Act 1900 | 112(3) | Sp agg B&E & commit serious indictable offence-wound-SI | 35337 |
| Crimes Act 1900 | 113(3) | Sp agg break & enter w/i- armed with dangerous weapon-SI | 605 |
| Crimes Act 1900 | 112(3) | Sp agg commit felony & b/out-dangerous weapon-SI | 589 |
| Crimes Act 1900 | 112(3) | Sp agg commit felony & b/out-inflict GBH-SI | 590 |
| Crimes Act 1900 | 112(3) | Sp agg commit felony & b/out-wound-SI | 31691 |
| Crimes Act 1900 | 109(3) | Sp agg commit felony in dwelling, break out-danger weapon-SI | 539 |
| Crimes Act 1900 | 112(3) | Sp agg commit serious indict offence & b/out-inflict GBH-SI | 35339 |
| Crimes Act 1900 | 112(3) | Sp agg commit serious indictable offence & b/out-weapon-SI | 35338 |
| Crimes Act 1900 | 112(3) | Sp agg commit serious indictable offence & b/out-wound-SI | 35340 |
| Crimes Act 1900 | 113(3) | Sp aggravated break & enter w/i- inflict GBH-SI | 606 |
| Crimes Act 1900 | 113(3) | Sp aggravated break & enter w/i- wound-SI | 31692 |
| Crimes Act 1900 | 109(3) | Spec agg commit felony in dwelling & break out-GBH-SI | 540 |
| Crimes Act 1900 | 109(3) | Spec agg commit felony in dwelling & break out-wound-SI | 31688 |
| Crimes Act 1900 | 109(3) | Spec agg commit felony in dwelling & break out-wound-SI | 543 |
| Crimes Act 1900 | 109(3) | Spec agg commit felony in dwelling, break out-inflict GBH-SI | 544 |
| Crimes Act 1900 | 109(3) | Spec agg commit ind off. in dwelling & break out-weapon-SI | 35309 |
| Crimes Act 1900 | 109(3) | Spec agg commit ind offence in dwelling & break out-GBH-SI | 35308 |
| Crimes Act 1900 | 109(3) | Spec agg commit ind offence in dwelling & break out-wound-SI | 35310 |
| Crimes Act 1900 | 109(3) | Spec agg enter dwelling w/i & break out-dangerous weapon-SI | 35306 |
| Crimes Act 1900 | 109(3) | Spec agg enter dwelling w/i & break out-GBH-SI | 35305 |
| Crimes Act 1900 | 109(3) | Spec agg enter dwelling w/i & break out-wound-SI | 35307 |
| Crimes Act 1900 | 111(3) | Specially aggravated enter dwelling w/i- dangerous weapon-SI | 562 |
Pagination
| Acts | Section/Clause | Description of Offences | Law Part Code | Second or Subsequent Offence |
|---|---|---|---|---|
| Road Transport Act 2013 | 110(4)(b) | Attempt to drive with middle range PCA - 1st off | 79162 | |
| Road Transport Act 2013 | 110(4)(b) | Attempt to drive with middle range PCA - 2nd+off | 79163 | |
| Road Transport Act 2013 | 110(2)(b) | Attempt to drive with special range PCA - 1st off | 79150 | |
| Road Transport Act 2013 | 110(2)(b) | Attempt to drive with special range PCA - 2nd+off | 79151 | |
| Road Rules 2014 | 20 | Class A m/v exceed speed > 45 km/h - Camera detected | 83093 | |
| Road Rules 2014 | 20 | Class A m/v exceed speed > 45 km/h - Estimated | 83192 | |
| Road Rules 2014 | 20 | Class A m/v exceed speed > 45 km/h - Lidar | 82933 | |
| Road Rules 2014 | 20 | Class A m/v exceed speed > 45 km/h - Radar | 82984 | |
| Road Rules 2014 | 20 | Class A m/v exceed speed > 45 km/h - School Zone - Camera | 83081 | |
| Road Rules 2014 | 20 | Class A m/v exceed speed > 45 km/h - School Zone - Estimated | 83204 | |
| Road Rules 2014 | 20 | Class A m/v exceed speed > 45 km/h - School Zone - Lidar | 83073 | |
| Road Rules 2014 | 20 | Class A m/v exceed speed > 45 km/h - School Zone - Radar | 83152 | |
| Road Rules 2014 | 20 | Class B m/v exceed speed > 45 km/h - Ave Speed Zone Camera | 83056 | |
| Road Rules 2014 | 20 | Class B m/v exceed speed > 45 km/h - Average Speed Zone | 82980 | |
| Road Rules 2014 | 20 | Class B m/v exceed speed > 45 km/h - Camera detected | 83104 | |
| Road Rules 2014 | 20 | Class B m/v exceed speed > 45 km/h - Estimated | 83139 | |
| Road Rules 2014 | 20 | Class B m/v exceed speed > 45 km/h - Lidar | 83079 | |
| Road Rules 2014 | 20 | Class B m/v exceed speed > 45 km/h - Radar | 83098 | |
| Road Rules 2014 | 20 | Class B m/v exceed speed > 45 km/h - School Zone - Camera | 83013 | |
| Road Rules 2014 | 20 | Class B m/v exceed speed > 45 km/h - School Zone - Estimated | 83212 | |
| Road Rules 2014 | 20 | Class B m/v exceed speed > 45 km/h - School Zone - Lidar | 83100 | |
| Road Rules 2014 | 20 | Class B m/v exceed speed > 45 km/h - School Zone - Radar | 83099 | |
| Road Rules 2014 | 20 | Class C m/v exceed speed > 45 km/h - Ave Speed Zone Camera | 83116 | |
| Road Rules 2014 | 20 | Class C m/v exceed speed > 45 km/h - Average Speed Zone | 83216 | |
| Road Rules 2014 | 20 | Class C m/v exceed speed > 45 km/h - Camera detected | 82975 | |
| Road Rules 2014 | 20 | Class C m/v exceed speed > 45 km/h - Estimated | 83191 | |
| Road Rules 2014 | 20 | Class C m/v exceed speed > 45 km/h - Lidar | 82952 | |
| Road Rules 2014 | 20 | Class C m/v exceed speed > 45 km/h - Radar | 83193 | |
| Road Rules 2014 | 20 | Class C m/v exceed speed > 45 km/h - School Zone - Camera | 82947 | |
| Road Rules 2014 | 20 | Class C m/v exceed speed > 45 km/h - School Zone - Estimated | 83138 |
Pagination
| Acts | Section/Clause | Description of Offences | Law Part Code | Second or Subsequent Offence |
|---|---|---|---|---|
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 28(1) | Aggravated provision of unauthorised booking service | 91322 | |
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 28(1) | Aggravated provision of unauthorised taxi service | 91323 | |
| Passenger Transport Act 1990 | 30(1)(c) | Carry on service not affiliated with authorised network | 42096 | |
| Passenger Transport Act 1990 | 30(1)(a) | Carry on taxi-cab service without accreditation | 42094 | |
| Passenger Transport Act 1990 | 30(1)(b) | Carry on taxi-cab service without licence | 42095 | |
| Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 74(2)(b) | Cause etc interference with approved security camera system | 91424 | |
| Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 74(1)(b) | Cause etc interference with approved vehicle tracking device | 91422 | |
| Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 74(4)(b) | Cause or permit interference with any part of duress alarm | 91428 | |
| Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 74(3)(b) | Cause or permit interference with fare calculation device | 91426 | |
| Passenger Transport Act 1990 | 30(2)(a) | Contravene condition of accreditation of taxi-cab service | 42097 | |
| Passenger Transport Act 1990 | 30(2)(b) | Contravene conditions of licence of taxi-cab service | 42098 | |
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 76(5)(b) | Demand fare contravenes arrangements approved by fares order | 91332 | Only a disqualifying offence after second or subsequent offence |
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 76(5)(a) | Demand fare exceeds fare determined under fares order | 91331 | Only a disqualifying offence after second or subsequent offence |
| Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 60(1)(a) | Driver behave in an offensive manner | 91406 | |
| Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 84(b) | Driver carry out hiring before passenger picked up | 91439 | |
| Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 77(1) | Driver fail to accept hiring immediately when offered | 91431 | Only a disqualifying offence after second or subsequent offence |
| Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 81(1) | Driver fail to operate fare calculation device as prescribed | 91434 | Only a disqualifying offence after second or subsequent offence |
| Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 81(2) | Driver fail to operate fare calculation device as prescribed - TTSS | 91435 | Only a disqualifying offence after second or subsequent offence |
| Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 61(1)(b) | Driver intentionally damage any part of the vehicle | 91407 | |
| Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 60(1)(b) | Driver intentionally interfere etc with comfort etc others | 91405 | |
| Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 61(1)(a) | Driver interfere with equipment attached to etc vehicle | 91404 | |
| Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 84(c) | Driver of hire vehicle stop, stand or queue in taxi zone | 91440 | |
| Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 84(a) | Driver ply/stand etc hire vehicle on road etc | 91438 | |
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 18 | Duty of care booking service providers | 91310 | |
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 17 | Duty of care booking service providers | 91306 | |
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of care booking service providers - corporate | 91300 | |
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of care booking service providers - individual-SI | 91299 | |
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of care booking service providers - individual-T1 | 95220 | |
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 18 | Duty of care passenger service providers | 91312 | |
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 17 | Duty of care passenger service providers | 91305 |