Driver Disqualifying Offences search
| Acts | Section/Clause | Description of Offences | Law Part Code |
|---|---|---|---|
| Crimes Act 1900 | 66A(2) | Sexual intercourse person under 10-cognitive impair (DV)-SI | 67835 |
| Crimes Act 1900 | 66A(2) | Sexual intercourse person under 10-cognitive impairment-SI | 67827 |
| Crimes Act 1900 | 66A(2) | Sexual intercourse person under 10-deprive liberty (DV)-SI | 67831 |
| Crimes Act 1900 | 66A(2) | Sexual intercourse person under 10-deprive liberty-SI | 67829 |
| Crimes Act 1900 | 66A(2) | Sexual intercourse person under 10-drugged/drunk (DV)-SI | 67832 |
| Crimes Act 1900 | 66A(2) | Sexual intercourse person under 10-drugged/drunk-SI | 67828 |
| Crimes Act 1900 | 66A(2) | Sexual intercourse person under 10-in company (DV)-SI | 67833 |
| Crimes Act 1900 | 66A(2) | Sexual intercourse person under 10-in company-SI | 67824 |
| Crimes Act 1900 | 66A(2) | Sexual intercourse person under 10-inflict ABH (DV)-SI | 67834 |
| Crimes Act 1900 | 66A(2) | Sexual intercourse person under 10-inflict ABH-SI | 67816 |
| Crimes Act 1900 | 66A(2) | Sexual intercourse person under 10-physical (DV)-SI | 67836 |
| Crimes Act 1900 | 66A(2) | Sexual intercourse person under 10-physical disability-SI | 67826 |
| Crimes Act 1900 | 66A(2) | Sexual intercourse person under 10-threaten ABH (DV)-SI | 67837 |
| Crimes Act 1900 | 66A(2) | Sexual intercourse person under 10-threaten ABH-SI | 67822 |
| Crimes Act 1900 | 66A(2) | Sexual intercourse person under 10-under authority (DV)-SI | 67838 |
| Crimes Act 1900 | 66A(2) | Sexual intercourse person under 10-under authority-SI | 67825 |
| Crimes Act 1900 | 73(1) | Sexual intercourse person under care >=16 & <17 yrs (DV)-SI | 88500 |
| Crimes Act 1900 | 73(2) | Sexual intercourse person under care >=17 & <18 yrs (DV)-SI | 88501 |
| Crimes Act 1900 | 65A(2) | Sexual intercourse procured by non-violent threat-SI | 321 |
| Crimes Act 1900 | 66A(1) | Sexual intercourse with child under age of 10 years (DV)-SI | 85915 |
| Crimes Act 1900 | 66A(1) | Sexual intercourse with child under the age of 10 years-SI | 85916 |
| Crimes Act 1900 | 66C(1) | Sexual intercourse with person 10 or over & under 16 yrs-SI | 15738 |
| Crimes Act 1900 | 66C(1) | Sexual intercourse with person 14 or over & under 16 yrs-T1 | 15739 |
| Crimes Act 1900 | 66A | Sexual intercourse with person under age of 10 years (DV)-SI | 64830 |
| Crimes Act 1900 | 66A(1) | Sexual intercourse with person under age of 10 years (DV)-SI | 67813 |
| Crimes Act 1900 | 73(1) | Sexual intercourse with person under care >=16 & <17 yrs-SI | 51432 |
| Crimes Act 1900 | 73(2) | Sexual intercourse with person under care >=17 & <18 yrs-SI | 51433 |
| Crimes Act 1900 | 66A | Sexual intercourse with person under the age of 10 years-SI | 325 |
| Crimes Act 1900 | 66A(1) | Sexual intercourse with person under the age of 10 years-SI | 67814 |
| Crimes Act 1900 | 66C(1) | Sexual intercourse with person=10 & under 16 years-SI | 328 |
Pagination
| Acts | Section/Clause | Description of Offences | Law Part Code | Second or Subsequent Offence |
|---|---|---|---|---|
| Road Transport Act 2013 | 110(4)(b) | Attempt to drive with middle range PCA - 1st off | 79162 | |
| Road Transport Act 2013 | 110(4)(b) | Attempt to drive with middle range PCA - 2nd+off | 79163 | |
| Road Transport Act 2013 | 110(2)(b) | Attempt to drive with special range PCA - 1st off | 79150 | |
| Road Transport Act 2013 | 110(2)(b) | Attempt to drive with special range PCA - 2nd+off | 79151 | |
| Road Rules 2014 | 20 | Class A m/v exceed speed > 45 km/h - Camera detected | 83093 | |
| Road Rules 2014 | 20 | Class A m/v exceed speed > 45 km/h - Estimated | 83192 | |
| Road Rules 2014 | 20 | Class A m/v exceed speed > 45 km/h - Lidar | 82933 | |
| Road Rules 2014 | 20 | Class A m/v exceed speed > 45 km/h - Radar | 82984 | |
| Road Rules 2014 | 20 | Class A m/v exceed speed > 45 km/h - School Zone - Camera | 83081 | |
| Road Rules 2014 | 20 | Class A m/v exceed speed > 45 km/h - School Zone - Estimated | 83204 | |
| Road Rules 2014 | 20 | Class A m/v exceed speed > 45 km/h - School Zone - Lidar | 83073 | |
| Road Rules 2014 | 20 | Class A m/v exceed speed > 45 km/h - School Zone - Radar | 83152 | |
| Road Rules 2014 | 20 | Class B m/v exceed speed > 45 km/h - Ave Speed Zone Camera | 83056 | |
| Road Rules 2014 | 20 | Class B m/v exceed speed > 45 km/h - Average Speed Zone | 82980 | |
| Road Rules 2014 | 20 | Class B m/v exceed speed > 45 km/h - Camera detected | 83104 | |
| Road Rules 2014 | 20 | Class B m/v exceed speed > 45 km/h - Estimated | 83139 | |
| Road Rules 2014 | 20 | Class B m/v exceed speed > 45 km/h - Lidar | 83079 | |
| Road Rules 2014 | 20 | Class B m/v exceed speed > 45 km/h - Radar | 83098 | |
| Road Rules 2014 | 20 | Class B m/v exceed speed > 45 km/h - School Zone - Camera | 83013 | |
| Road Rules 2014 | 20 | Class B m/v exceed speed > 45 km/h - School Zone - Estimated | 83212 | |
| Road Rules 2014 | 20 | Class B m/v exceed speed > 45 km/h - School Zone - Lidar | 83100 | |
| Road Rules 2014 | 20 | Class B m/v exceed speed > 45 km/h - School Zone - Radar | 83099 | |
| Road Rules 2014 | 20 | Class C m/v exceed speed > 45 km/h - Ave Speed Zone Camera | 83116 | |
| Road Rules 2014 | 20 | Class C m/v exceed speed > 45 km/h - Average Speed Zone | 83216 | |
| Road Rules 2014 | 20 | Class C m/v exceed speed > 45 km/h - Camera detected | 82975 | |
| Road Rules 2014 | 20 | Class C m/v exceed speed > 45 km/h - Estimated | 83191 | |
| Road Rules 2014 | 20 | Class C m/v exceed speed > 45 km/h - Lidar | 82952 | |
| Road Rules 2014 | 20 | Class C m/v exceed speed > 45 km/h - Radar | 83193 | |
| Road Rules 2014 | 20 | Class C m/v exceed speed > 45 km/h - School Zone - Camera | 82947 | |
| Road Rules 2014 | 20 | Class C m/v exceed speed > 45 km/h - School Zone - Estimated | 83138 |
Pagination
| Acts | Section/Clause | Description of Offences | Law Part Code | Second or Subsequent Offence |
|---|---|---|---|---|
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 28(1) | Aggravated provision of unauthorised booking service | 91322 | |
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 28(1) | Aggravated provision of unauthorised taxi service | 91323 | |
| Passenger Transport Act 1990 | 30(1)(c) | Carry on service not affiliated with authorised network | 42096 | |
| Passenger Transport Act 1990 | 30(1)(a) | Carry on taxi-cab service without accreditation | 42094 | |
| Passenger Transport Act 1990 | 30(1)(b) | Carry on taxi-cab service without licence | 42095 | |
| Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 74(2)(b) | Cause etc interference with approved security camera system | 91424 | |
| Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 74(1)(b) | Cause etc interference with approved vehicle tracking device | 91422 | |
| Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 74(4)(b) | Cause or permit interference with any part of duress alarm | 91428 | |
| Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 74(3)(b) | Cause or permit interference with fare calculation device | 91426 | |
| Passenger Transport Act 1990 | 30(2)(a) | Contravene condition of accreditation of taxi-cab service | 42097 | |
| Passenger Transport Act 1990 | 30(2)(b) | Contravene conditions of licence of taxi-cab service | 42098 | |
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 76(5)(b) | Demand fare contravenes arrangements approved by fares order | 91332 | Only a disqualifying offence after second or subsequent offence |
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 76(5)(a) | Demand fare exceeds fare determined under fares order | 91331 | Only a disqualifying offence after second or subsequent offence |
| Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 60(1)(a) | Driver behave in an offensive manner | 91406 | |
| Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 84(b) | Driver carry out hiring before passenger picked up | 91439 | |
| Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 77(1) | Driver fail to accept hiring immediately when offered | 91431 | Only a disqualifying offence after second or subsequent offence |
| Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 81(1) | Driver fail to operate fare calculation device as prescribed | 91434 | Only a disqualifying offence after second or subsequent offence |
| Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 81(2) | Driver fail to operate fare calculation device as prescribed - TTSS | 91435 | Only a disqualifying offence after second or subsequent offence |
| Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 61(1)(b) | Driver intentionally damage any part of the vehicle | 91407 | |
| Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 60(1)(b) | Driver intentionally interfere etc with comfort etc others | 91405 | |
| Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 61(1)(a) | Driver interfere with equipment attached to etc vehicle | 91404 | |
| Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 84(c) | Driver of hire vehicle stop, stand or queue in taxi zone | 91440 | |
| Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 84(a) | Driver ply/stand etc hire vehicle on road etc | 91438 | |
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 18 | Duty of care booking service providers | 91310 | |
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 17 | Duty of care booking service providers | 91306 | |
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of care booking service providers - corporate | 91300 | |
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of care booking service providers - individual-SI | 91299 | |
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of care booking service providers - individual-T1 | 95220 | |
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 18 | Duty of care passenger service providers | 91312 | |
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 17 | Duty of care passenger service providers | 91305 |