Driver Disqualifying Offences search
| Acts | Section/Clause | Description of Offences | Law Part Code |
|---|---|---|---|
| Crimes Act 1900 | 111(3) | Specially aggravated enter dwelling w/i- inflict GBH-SI | 563 |
| Crimes Act 1900 | 111(3) | Specially aggravated enter dwelling w/i- wound-SI | 31689 |
| Crimes Act 1900 | 60(1A) | Stalk police officer during public disorder no abh-T2 | 60707 |
| Crimes Act 1900 | 60(1) | Stalk police officer in execution of duty w/o abh-T2 | 21706 |
| Crimes Act 1900 | 60E(1) | Stalk school staff member while attending school-T2 | 50844 |
| Crimes Act 1900 | 60E(1) | Stalk school student while attending school-T2 | 50841 |
| Crimes Act 1900 | 60A(1) | Stalk/harass/intimidate law officer (not police officer)-T2 | 48382 |
| Crimes Act 1900 | 60B(1) | Stalk/harass/intimidate law officer's relative-T2 | 48387 |
| Crimes (Domestic and Personal Violence) Act 2007 | 13(1) | Stalk/intimidate intend fear of physical/mental harm-T2 | 64715 |
| Crimes (Domestic and Personal Violence) Act 2007 | 13(1) | Stalk/intimidate intend fear physical etc harm (domestic)-T2 | 70753 |
| Crimes (Domestic and Personal Violence) Act 2007 | 13(1) | Stalk/intimidate intend fear physical etc harm (personal)-T2 | 70755 |
| Crimes Act 1900 | 154B(1) | Steal aircraft-T1 | 681 |
| Crimes Act 1900 | 154D(1) | Steal firearm or imitation firearm-T1 | 71969 |
| Crimes Act 1900 | 154D(1) | Steal firearm-T1 | 52818 |
| Crimes Act 1900 | 94 | Steal from person < 100 pounds by person 16 years or over | 27181 |
| Crimes Act 1900 | 94 | Steal from person < 100 pounds by person under 16 years | 27182 |
| Crimes Act 1900 | 94 | Steal from person < 20 pounds by person 16 years or over | 27176 |
| Crimes Act 1900 | 94 | Steal from person < 20 pounds by person under 16 years | 27177 |
| Crimes Act 1900 | 94 | Steal from person < 250 pounds by person 16 years or over | 27186 |
| Crimes Act 1900 | 94 | Steal from person < 250 pounds by person under 16 years | 27187 |
| Crimes Act 1900 | 94 | Steal from person >= 100 pounds | 27183 |
| Crimes Act 1900 | 94 | Steal from person >= 20 pounds | 27178 |
| Crimes Act 1900 | 94 | Steal from person >= 250 pounds-SI | 27188 |
| Crimes Act 1900 | 95 | Steal from person with striking/corporal violence-SI | 459 |
| Crimes Act 1900 | 96 | Steal from person, strike, use corporal violence & wound-SI | 27039 |
| Crimes Act 1900 | 94 | Steal from the person | 456 |
| Crimes Act 1900 | 94(b) | Steal from the person value <=$2000-T2 | 92273 |
| Crimes Act 1900 | 94 | Steal from the person value <=$2000-T2 | 16559 |
| Crimes Act 1900 | 94 | Steal from the person value >$ 2000 & <=$ 5000-T2 | 16560 |
| Crimes Act 1900 | 94(b) | Steal from the person value >$ 2000 & <=$ 5000-T2 | 92274 |
Pagination
| Acts | Section/Clause | Description of Offences | Law Part Code | Second or Subsequent Offence |
|---|---|---|---|---|
| Road Transport Act 2013 | 110(4)(b) | Attempt to drive with middle range PCA - 1st off | 79162 | |
| Road Transport Act 2013 | 110(4)(b) | Attempt to drive with middle range PCA - 2nd+off | 79163 | |
| Road Transport Act 2013 | 110(2)(b) | Attempt to drive with special range PCA - 1st off | 79150 | |
| Road Transport Act 2013 | 110(2)(b) | Attempt to drive with special range PCA - 2nd+off | 79151 | |
| Road Rules 2014 | 20 | Class A m/v exceed speed > 45 km/h - Camera detected | 83093 | |
| Road Rules 2014 | 20 | Class A m/v exceed speed > 45 km/h - Estimated | 83192 | |
| Road Rules 2014 | 20 | Class A m/v exceed speed > 45 km/h - Lidar | 82933 | |
| Road Rules 2014 | 20 | Class A m/v exceed speed > 45 km/h - Radar | 82984 | |
| Road Rules 2014 | 20 | Class A m/v exceed speed > 45 km/h - School Zone - Camera | 83081 | |
| Road Rules 2014 | 20 | Class A m/v exceed speed > 45 km/h - School Zone - Estimated | 83204 | |
| Road Rules 2014 | 20 | Class A m/v exceed speed > 45 km/h - School Zone - Lidar | 83073 | |
| Road Rules 2014 | 20 | Class A m/v exceed speed > 45 km/h - School Zone - Radar | 83152 | |
| Road Rules 2014 | 20 | Class B m/v exceed speed > 45 km/h - Ave Speed Zone Camera | 83056 | |
| Road Rules 2014 | 20 | Class B m/v exceed speed > 45 km/h - Average Speed Zone | 82980 | |
| Road Rules 2014 | 20 | Class B m/v exceed speed > 45 km/h - Camera detected | 83104 | |
| Road Rules 2014 | 20 | Class B m/v exceed speed > 45 km/h - Estimated | 83139 | |
| Road Rules 2014 | 20 | Class B m/v exceed speed > 45 km/h - Lidar | 83079 | |
| Road Rules 2014 | 20 | Class B m/v exceed speed > 45 km/h - Radar | 83098 | |
| Road Rules 2014 | 20 | Class B m/v exceed speed > 45 km/h - School Zone - Camera | 83013 | |
| Road Rules 2014 | 20 | Class B m/v exceed speed > 45 km/h - School Zone - Estimated | 83212 | |
| Road Rules 2014 | 20 | Class B m/v exceed speed > 45 km/h - School Zone - Lidar | 83100 | |
| Road Rules 2014 | 20 | Class B m/v exceed speed > 45 km/h - School Zone - Radar | 83099 | |
| Road Rules 2014 | 20 | Class C m/v exceed speed > 45 km/h - Ave Speed Zone Camera | 83116 | |
| Road Rules 2014 | 20 | Class C m/v exceed speed > 45 km/h - Average Speed Zone | 83216 | |
| Road Rules 2014 | 20 | Class C m/v exceed speed > 45 km/h - Camera detected | 82975 | |
| Road Rules 2014 | 20 | Class C m/v exceed speed > 45 km/h - Estimated | 83191 | |
| Road Rules 2014 | 20 | Class C m/v exceed speed > 45 km/h - Lidar | 82952 | |
| Road Rules 2014 | 20 | Class C m/v exceed speed > 45 km/h - Radar | 83193 | |
| Road Rules 2014 | 20 | Class C m/v exceed speed > 45 km/h - School Zone - Camera | 82947 | |
| Road Rules 2014 | 20 | Class C m/v exceed speed > 45 km/h - School Zone - Estimated | 83138 |
Pagination
| Acts | Section/Clause | Description of Offences | Law Part Code | Second or Subsequent Offence |
|---|---|---|---|---|
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of care passenger service providers - corporate | 91297 | |
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of care passenger service providers - individual-SI | 91296 | |
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of care passenger service providers - individual-T1 | 95221 | |
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 17 | Duty of drivers | 91308 | |
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 18 | Duty of drivers | 91309 | |
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of drivers - corporate | 91301 | |
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of drivers - individual-SI | 91302 | |
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of drivers - individual-T1 | 95222 | |
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 17 | Duty of officers | 91307 | |
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 18 | Duty of officers | 91311 | |
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of officers - corporate | 91303 | |
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of officers - individual-SI | 91304 | |
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of officers - individual-T1 | 95223 | |
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | Sch4.cl13(2) | Fail to comply with direction re collection/payment of levy | 91657 | |
| Road Transport Act 2013 | 188(2) | Falsely nominate other for camera recorded offence - individ | 79327 | |
| Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 74(2)(a) | Intentionally interfere approved security camera system | 91423 | |
| Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 74(1)(a) | Intentionally interfere approved vehicle tracking device | 91421 | |
| Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 74(4)(a) | Intentionally interfere with any part of duress alarm | 91427 | |
| Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 74(3)(a) | Intentionally interfere with fare calculation device | 91425 | |
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 47 | Provide taxi service when not licensed/stand-by taxi-1st off | 91326 | Only a disqualifying offence after second or subsequent offence |
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 47 | Provide taxi service when not licensed/stand-by taxi-2nd+off | 91327 | |
| Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 66(1) | Tout or solicit for passengers (not Sydney Airport precinct) | 91414 | |
| Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 66(1) | Tout or solicit for passengers (Sydney Airport precinct) | 91413 |