Driver Disqualifying Offences search
| Acts | Section/Clause | Description of Offences | Law Part Code |
|---|---|---|---|
| Crimes Act 1900 | 148 | Steal property in dwelling-house | 667 |
| Crimes Act 1900 | 148 | Steal property in dwelling-house <=$2000-T2 | 666 |
| Crimes Act 1900 | 148 | Steal property in dwelling-house >$ 2000 & <=$ 5000-T2 | 665 |
| Crimes Act 1900 | 148 | Steal property in dwelling-house >$ 5000 & <=$15000-T1 | 664 |
| Crimes Act 1900 | 148 | Steal property in dwelling-house >$15000-T1 | 663 |
| Crimes Act 1900 | 149 | Steal property in dwelling-house with menaces-SI | 669 |
| Crimes Act 1900 | 154F | Steal vessel-T1 | 59795 |
| Crimes Act 1900 | 97 | Stop mail w/i armed with offensive weapon-SI | 470 |
| Crimes Act 1900 | 97 | Stop mail w/i to rob in company-SI | 471 |
| Crimes Act 1900 | 97(2) | Stop mail while armed with dangerous weapon w/i to rob-SI | 480 |
| Crimes Act 1900 | 97(1) | Stop mail with intent to rob armed with offensive weapon-SI | 476 |
| Crimes Act 1900 | 97(1) | Stop mail with intent to rob in company-SI | 477 |
| Crimes Act 1900 | 25C(1) | Supply self-administered prohibited drug cause etc death- SI | 93636 |
| Crimes Act 1900 | 154A(1)(a) | Take & drive conveyance w/o consent of owner-T2 | 676 |
| Crimes Act 1900 | 154A | Take and use any vehicle/boat-value < 250 pd & person < 16 | 28394 |
| Crimes Act 1900 | 154A | Take and use any vehicle/boat-value < 250 pd & person >=16 | 28395 |
| Crimes Act 1900 | 154A | Take and use any vehicle/boat-value >=250 pd-SI | 28396 |
| Crimes Act 1900 | 154A | Take and use/take for purpose of using, any vehicle/boat | 28378 |
| Crimes Act 1900 | 154B(4) | Take control by force of aircraft with person aboard | 684 |
| Crimes Act 1900 | 154A(1)(a) | Take conveyance for fraud purpose w/o consent of owner-T2 | 677 |
| Crimes Act 1900 | 45A(1) | Take etc from State intend female genital mutilation (DV)-SI | 88499 |
| Crimes Act 1900 | 86(3) | Take etc in company w/i get advantage occasion abh (DV)-SI | 87205 |
| Crimes Act 1900 | 86(2)(a) | Take etc person in company w/i commit serious indictable-SI | 87198 |
| Crimes Act 1900 | 86(1)(a1) | Take etc person intend commit serious indictable offence-SI | 77849 |
| Crimes Act 1900 | 86(1)(a1) | Take etc person intend serious indictable offence (DV)-SI | 77850 |
| Crimes Act 1900 | 154B(2) | Take or exercise control of aircraft | 682 |
| Crimes Act 1900 | 154B(3) | Take or exercise control of aircraft with person on board | 683 |
| Crimes Act 1900 | 45A(1) | Take person from State intend female genital mutilation-SI | 82177 |
| Crimes Act 1900 | 86(2)(a) | Take person in company w/i commit serious indictable DV-SI | 87199 |
| Crimes Act 1900 | 154A | Take vehicle or boat for fraudulent purpose | 28379 |
Pagination
| Acts | Section/Clause | Description of Offences | Law Part Code | Second or Subsequent Offence |
|---|---|---|---|---|
| Road Transport Act 2013 | 110(4)(b) | Attempt to drive with middle range PCA - 1st off | 79162 | |
| Road Transport Act 2013 | 110(4)(b) | Attempt to drive with middle range PCA - 2nd+off | 79163 | |
| Road Transport Act 2013 | 110(2)(b) | Attempt to drive with special range PCA - 1st off | 79150 | |
| Road Transport Act 2013 | 110(2)(b) | Attempt to drive with special range PCA - 2nd+off | 79151 | |
| Road Rules 2014 | 20 | Class A m/v exceed speed > 45 km/h - Camera detected | 83093 | |
| Road Rules 2014 | 20 | Class A m/v exceed speed > 45 km/h - Estimated | 83192 | |
| Road Rules 2014 | 20 | Class A m/v exceed speed > 45 km/h - Lidar | 82933 | |
| Road Rules 2014 | 20 | Class A m/v exceed speed > 45 km/h - Radar | 82984 | |
| Road Rules 2014 | 20 | Class A m/v exceed speed > 45 km/h - School Zone - Camera | 83081 | |
| Road Rules 2014 | 20 | Class A m/v exceed speed > 45 km/h - School Zone - Estimated | 83204 | |
| Road Rules 2014 | 20 | Class A m/v exceed speed > 45 km/h - School Zone - Lidar | 83073 | |
| Road Rules 2014 | 20 | Class A m/v exceed speed > 45 km/h - School Zone - Radar | 83152 | |
| Road Rules 2014 | 20 | Class B m/v exceed speed > 45 km/h - Ave Speed Zone Camera | 83056 | |
| Road Rules 2014 | 20 | Class B m/v exceed speed > 45 km/h - Average Speed Zone | 82980 | |
| Road Rules 2014 | 20 | Class B m/v exceed speed > 45 km/h - Camera detected | 83104 | |
| Road Rules 2014 | 20 | Class B m/v exceed speed > 45 km/h - Estimated | 83139 | |
| Road Rules 2014 | 20 | Class B m/v exceed speed > 45 km/h - Lidar | 83079 | |
| Road Rules 2014 | 20 | Class B m/v exceed speed > 45 km/h - Radar | 83098 | |
| Road Rules 2014 | 20 | Class B m/v exceed speed > 45 km/h - School Zone - Camera | 83013 | |
| Road Rules 2014 | 20 | Class B m/v exceed speed > 45 km/h - School Zone - Estimated | 83212 | |
| Road Rules 2014 | 20 | Class B m/v exceed speed > 45 km/h - School Zone - Lidar | 83100 | |
| Road Rules 2014 | 20 | Class B m/v exceed speed > 45 km/h - School Zone - Radar | 83099 | |
| Road Rules 2014 | 20 | Class C m/v exceed speed > 45 km/h - Ave Speed Zone Camera | 83116 | |
| Road Rules 2014 | 20 | Class C m/v exceed speed > 45 km/h - Average Speed Zone | 83216 | |
| Road Rules 2014 | 20 | Class C m/v exceed speed > 45 km/h - Camera detected | 82975 | |
| Road Rules 2014 | 20 | Class C m/v exceed speed > 45 km/h - Estimated | 83191 | |
| Road Rules 2014 | 20 | Class C m/v exceed speed > 45 km/h - Lidar | 82952 | |
| Road Rules 2014 | 20 | Class C m/v exceed speed > 45 km/h - Radar | 83193 | |
| Road Rules 2014 | 20 | Class C m/v exceed speed > 45 km/h - School Zone - Camera | 82947 | |
| Road Rules 2014 | 20 | Class C m/v exceed speed > 45 km/h - School Zone - Estimated | 83138 |
Pagination
| Acts | Section/Clause | Description of Offences | Law Part Code | Second or Subsequent Offence |
|---|---|---|---|---|
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of care passenger service providers - corporate | 91297 | |
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of care passenger service providers - individual-SI | 91296 | |
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of care passenger service providers - individual-T1 | 95221 | |
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 17 | Duty of drivers | 91308 | |
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 18 | Duty of drivers | 91309 | |
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of drivers - corporate | 91301 | |
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of drivers - individual-SI | 91302 | |
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of drivers - individual-T1 | 95222 | |
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 17 | Duty of officers | 91307 | |
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 18 | Duty of officers | 91311 | |
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of officers - corporate | 91303 | |
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of officers - individual-SI | 91304 | |
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of officers - individual-T1 | 95223 | |
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | Sch4.cl13(2) | Fail to comply with direction re collection/payment of levy | 91657 | |
| Road Transport Act 2013 | 188(2) | Falsely nominate other for camera recorded offence - individ | 79327 | |
| Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 74(2)(a) | Intentionally interfere approved security camera system | 91423 | |
| Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 74(1)(a) | Intentionally interfere approved vehicle tracking device | 91421 | |
| Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 74(4)(a) | Intentionally interfere with any part of duress alarm | 91427 | |
| Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 74(3)(a) | Intentionally interfere with fare calculation device | 91425 | |
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 47 | Provide taxi service when not licensed/stand-by taxi-1st off | 91326 | Only a disqualifying offence after second or subsequent offence |
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 47 | Provide taxi service when not licensed/stand-by taxi-2nd+off | 91327 | |
| Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 66(1) | Tout or solicit for passengers (not Sydney Airport precinct) | 91414 | |
| Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 66(1) | Tout or solicit for passengers (Sydney Airport precinct) | 91413 |