Driver Disqualifying Offences search
| Acts | Section/Clause | Description of Offences | Law Part Code |
|---|---|---|---|
| Crimes Act 1900 | 87(2) | Take/detain a child w/i to steal from the child (DV)-SI | 64864 |
| Crimes Act 1900 | 87(2) | Take/detain a child w/i to steal from the child-SI | 44671 |
| Crimes Act 1900 | 87(1) | Take/detain child w/i to remove from parental control DV-SI | 64863 |
| Crimes Act 1900 | 87(1) | Take/detain child w/i to remove from parental control-SI | 44670 |
| Crimes Act 1900 | 86(3) | Take/detain in company w/i to get advantage occasion abh-SI | 44668 |
| Crimes Act 1900 | 86(3) | Take/detain in company w/i to ransom occasion abh (DV)-SI | 87204 |
| Crimes Act 1900 | 86(3) | Take/detain in company w/i to ransom occasion abh-SI | 44669 |
| Crimes Act 1900 | 86(2)(a) | Take/detain person in company w/i obtain advantage (DV)-SI | 64859 |
| Crimes Act 1900 | 86(2)(a) | Take/detain person in company w/i to obtain advantage-SI | 44664 |
| Crimes Act 1900 | 86(2)(a) | Take/detain person in company w/i to ransom (DV)-SI | 64860 |
| Crimes Act 1900 | 86(2)(a) | Take/detain person in company w/i to ransom-SI | 44665 |
| Crimes Act 1900 | 86(1)(a) | Take/detain person w/i to hold to ransom (DV)-SI | 64857 |
| Crimes Act 1900 | 86(1)(a) | Take/detain person w/i to hold to ransom-SI | 44662 |
| Crimes Act 1900 | 86(1)(b) | Take/detain person w/i to obtain advantage (DV)-SI | 64858 |
| Crimes Act 1900 | 86(2)(b) | Take/detain person w/i to obtain advantage cause abh (DV)-SI | 64861 |
| Crimes Act 1900 | 86(2)(b) | Take/detain person w/i to obtain advantage occasion abh-SI | 44666 |
| Crimes Act 1900 | 86(1)(b) | Take/detain person w/i to obtain advantage-SI | 44663 |
| Crimes Act 1900 | 86(2)(b) | Take/detain person w/i to ransom occasioning abh (DV)-SI | 64862 |
| Crimes Act 1900 | 86(2)(b) | Take/detain person w/i to ransom occasioning abh-SI | 44667 |
| Crimes Act 1900 | 73 | Teacher etc carnal knowledge girl >=10 and<16yrs (DV)-SI | 102605 |
| Crimes Act 1900 | 74 | Teacher/schoolmaster assault w/i carnal know girl >=10 & <16 | 31772 |
| Crimes Act 1900 | 74 | Teacher/schoolmaster assault w/i carnal know girl >=10 & <17 | 31773 |
| Crimes Act 1900 | 74 | Teacher/schoolmaster attempt carnally know girl >=10 & <16 | 26922 |
| Crimes Act 1900 | 74 | Teacher/schoolmaster attempt to carnal know girl >=10 & <17 | 31774 |
| Crimes Act 1900 | 73 | Teacher/schoolmaster carnal knowledge girl >=10 and <16 yrs | 31809 |
| Crimes Act 1900 | 73 | Teacher/schoolmaster carnally know girl >=10 and <17 | 31810 |
| Crimes Act 1900 | 208 | Tenant injure building/fixture < 250 pd by person < 16 yrs | 27659 |
| Crimes Act 1900 | 208 | Tenant injure building/fixture < 250 pd by person >=16 yrs | 27660 |
| Crimes Act 1900 | 208 | Tenant injure building/fixture >=250 pd-SI | 27661 |
| Crimes Act 1900 | 61K(b) | Threat inflict ABH 3rd person w/i sexual intercourse DV-SI | 64799 |
Pagination
| Acts | Section/Clause | Description of Offences | Law Part Code | Second or Subsequent Offence |
|---|---|---|---|---|
| Road Rules 2014 | 20 | Exceed 100 km/h by > 45 km/h - Class B vehicle - Estimated | 82973 | |
| Road Rules 2014 | 20 | Exceed 100 km/h by > 45 km/h - Class B vehicle - Lidar | 83157 | |
| Road Rules 2014 | 20 | Exceed 100 km/h by > 45 km/h - Class B vehicle - Radar | 83089 | |
| Road Rules 2014 | 20 | Exceed 100 km/h by > 45 km/h - Class C vehicle - Estimated | 83133 | |
| Road Rules 2014 | 20 | Exceed 100 km/h by > 45 km/h - Class C vehicle - Lidar | 83172 | |
| Road Rules 2014 | 20 | Exceed 100 km/h by > 45 km/h - Class C vehicle - Radar | 83083 | |
| Road Transport Act 2013 | 146(1) | Fail to stop and assist after impact cause death - 1st off | 88792 | |
| Road Transport Act 2013 | 146(1) | Fail to stop and assist after impact cause death - 2nd+off | 88793 | |
| Road Transport Act 2013 | 146(1) | Fail to stop and assist after impact cause injury - 1st off | 79249 | |
| Road Transport Act 2013 | 146(1) | Fail to stop and assist after impact cause injury - 2nd+off | 79250 | |
| Road Transport Act 2013 | 111(1)(c) | Illicit drug in blood etc, sit next to learner - 1st off | 79176 | |
| Road Transport Act 2013 | 111(1)(c) | Illicit drug in blood etc, sit next to learner - 2nd+off | 79177 | |
| Road Transport Act 2013 | 116(2)(d) | Interfere with person's enjoyment or risk safety - 1st off | 79208 | |
| Road Transport Act 2013 | 116(2)(d) | Interfere with person's enjoyment or risk safety - 2nd+off | 79207 | |
| Road Transport Act 2013 | 118(2) | Knowingly drive vehicle in manner menaces other - 1st off | 79226 | |
| Road Transport Act 2013 | 118(2) | Knowingly drive vehicle in manner menaces other - 2nd+off | 79225 | |
| Road Rules 2014 | 20 | Learner exceed speed > 45 km/h - Estimated | 83042 | |
| Road Rules 2014 | 20 | Learner exceed speed > 45 km/h - Lidar | 83205 | |
| Road Rules 2014 | 20 | Learner exceed speed > 45 km/h - Radar | 83097 | |
| Road Rules 2014 | 20 | Learner exceed speed > 45 km/h - School Zone - Estimated | 83178 | |
| Road Rules 2014 | 20 | Learner exceed speed > 45 km/h - School Zone - Lidar | 82953 | |
| Road Rules 2014 | 20 | Learner exceed speed > 45 km/h - School Zone - Radar | 82999 | |
| Road Transport Act 2013 | 54(4)(b)(i) | Licence cancelled state false name in application - 1st off | 79025 | |
| Road Transport Act 2013 | 54(4)(b)(i) | Licence cancelled state false name in application - 2nd+off | 79026 | |
| Road Transport Act 2013 | 54(1)(b)(i) | Licence disqualified state false name in application-1st off | 79012 | |
| Road Transport Act 2013 | 54(1)(b)(i) | Licence disqualified state false name in application-2nd+off | 79011 | |
| Road Transport Act 2013 | 54(3)(b)(i) | Licence suspended state false name in application - 1st off | 79018 | |
| Road Transport Act 2013 | 54(3)(b)(i) | Licence suspended state false name in application - 2nd+off | 79017 | |
| Road Transport Act 2013 | 110(4)(c) | Licensed driver middle range PCA sit next to learner-1st off | 79165 | |
| Road Transport Act 2013 | 110(4)(c) | Licensed driver middle range PCA sit next to learner-2nd+off | 79164 |
Pagination
| Acts | Section/Clause | Description of Offences | Law Part Code | Second or Subsequent Offence |
|---|---|---|---|---|
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 28(1) | Aggravated provision of unauthorised booking service | 91322 | |
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 28(1) | Aggravated provision of unauthorised taxi service | 91323 | |
| Passenger Transport Act 1990 | 30(1)(c) | Carry on service not affiliated with authorised network | 42096 | |
| Passenger Transport Act 1990 | 30(1)(a) | Carry on taxi-cab service without accreditation | 42094 | |
| Passenger Transport Act 1990 | 30(1)(b) | Carry on taxi-cab service without licence | 42095 | |
| Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 74(2)(b) | Cause etc interference with approved security camera system | 91424 | |
| Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 74(1)(b) | Cause etc interference with approved vehicle tracking device | 91422 | |
| Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 74(4)(b) | Cause or permit interference with any part of duress alarm | 91428 | |
| Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 74(3)(b) | Cause or permit interference with fare calculation device | 91426 | |
| Passenger Transport Act 1990 | 30(2)(a) | Contravene condition of accreditation of taxi-cab service | 42097 | |
| Passenger Transport Act 1990 | 30(2)(b) | Contravene conditions of licence of taxi-cab service | 42098 | |
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 76(5)(b) | Demand fare contravenes arrangements approved by fares order | 91332 | Only a disqualifying offence after second or subsequent offence |
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 76(5)(a) | Demand fare exceeds fare determined under fares order | 91331 | Only a disqualifying offence after second or subsequent offence |
| Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 60(1)(a) | Driver behave in an offensive manner | 91406 | |
| Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 84(b) | Driver carry out hiring before passenger picked up | 91439 | |
| Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 77(1) | Driver fail to accept hiring immediately when offered | 91431 | Only a disqualifying offence after second or subsequent offence |
| Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 81(1) | Driver fail to operate fare calculation device as prescribed | 91434 | Only a disqualifying offence after second or subsequent offence |
| Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 81(2) | Driver fail to operate fare calculation device as prescribed - TTSS | 91435 | Only a disqualifying offence after second or subsequent offence |
| Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 61(1)(b) | Driver intentionally damage any part of the vehicle | 91407 | |
| Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 60(1)(b) | Driver intentionally interfere etc with comfort etc others | 91405 | |
| Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 61(1)(a) | Driver interfere with equipment attached to etc vehicle | 91404 | |
| Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 84(c) | Driver of hire vehicle stop, stand or queue in taxi zone | 91440 | |
| Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 84(a) | Driver ply/stand etc hire vehicle on road etc | 91438 | |
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 18 | Duty of care booking service providers | 91310 | |
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 17 | Duty of care booking service providers | 91306 | |
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of care booking service providers - corporate | 91300 | |
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of care booking service providers - individual-SI | 91299 | |
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of care booking service providers - individual-T1 | 95220 | |
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 18 | Duty of care passenger service providers | 91312 | |
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 17 | Duty of care passenger service providers | 91305 |