Driver Disqualifying Offences search
| Acts | Section/Clause | Description of Offences | Law Part Code |
|---|---|---|---|
| Crimes Act 1900 | 87(2) | Take/detain a child w/i to steal from the child (DV)-SI | 64864 |
| Crimes Act 1900 | 87(2) | Take/detain a child w/i to steal from the child-SI | 44671 |
| Crimes Act 1900 | 87(1) | Take/detain child w/i to remove from parental control DV-SI | 64863 |
| Crimes Act 1900 | 87(1) | Take/detain child w/i to remove from parental control-SI | 44670 |
| Crimes Act 1900 | 86(3) | Take/detain in company w/i to get advantage occasion abh-SI | 44668 |
| Crimes Act 1900 | 86(3) | Take/detain in company w/i to ransom occasion abh (DV)-SI | 87204 |
| Crimes Act 1900 | 86(3) | Take/detain in company w/i to ransom occasion abh-SI | 44669 |
| Crimes Act 1900 | 86(2)(a) | Take/detain person in company w/i obtain advantage (DV)-SI | 64859 |
| Crimes Act 1900 | 86(2)(a) | Take/detain person in company w/i to obtain advantage-SI | 44664 |
| Crimes Act 1900 | 86(2)(a) | Take/detain person in company w/i to ransom (DV)-SI | 64860 |
| Crimes Act 1900 | 86(2)(a) | Take/detain person in company w/i to ransom-SI | 44665 |
| Crimes Act 1900 | 86(1)(a) | Take/detain person w/i to hold to ransom (DV)-SI | 64857 |
| Crimes Act 1900 | 86(1)(a) | Take/detain person w/i to hold to ransom-SI | 44662 |
| Crimes Act 1900 | 86(1)(b) | Take/detain person w/i to obtain advantage (DV)-SI | 64858 |
| Crimes Act 1900 | 86(2)(b) | Take/detain person w/i to obtain advantage cause abh (DV)-SI | 64861 |
| Crimes Act 1900 | 86(2)(b) | Take/detain person w/i to obtain advantage occasion abh-SI | 44666 |
| Crimes Act 1900 | 86(1)(b) | Take/detain person w/i to obtain advantage-SI | 44663 |
| Crimes Act 1900 | 86(2)(b) | Take/detain person w/i to ransom occasioning abh (DV)-SI | 64862 |
| Crimes Act 1900 | 86(2)(b) | Take/detain person w/i to ransom occasioning abh-SI | 44667 |
| Crimes Act 1900 | 73 | Teacher etc carnal knowledge girl >=10 and<16yrs (DV)-SI | 102605 |
| Crimes Act 1900 | 74 | Teacher/schoolmaster assault w/i carnal know girl >=10 & <16 | 31772 |
| Crimes Act 1900 | 74 | Teacher/schoolmaster assault w/i carnal know girl >=10 & <17 | 31773 |
| Crimes Act 1900 | 74 | Teacher/schoolmaster attempt carnally know girl >=10 & <16 | 26922 |
| Crimes Act 1900 | 74 | Teacher/schoolmaster attempt to carnal know girl >=10 & <17 | 31774 |
| Crimes Act 1900 | 73 | Teacher/schoolmaster carnal knowledge girl >=10 and <16 yrs | 31809 |
| Crimes Act 1900 | 73 | Teacher/schoolmaster carnally know girl >=10 and <17 | 31810 |
| Crimes Act 1900 | 208 | Tenant injure building/fixture < 250 pd by person < 16 yrs | 27659 |
| Crimes Act 1900 | 208 | Tenant injure building/fixture < 250 pd by person >=16 yrs | 27660 |
| Crimes Act 1900 | 208 | Tenant injure building/fixture >=250 pd-SI | 27661 |
| Crimes Act 1900 | 61K(b) | Threat inflict ABH 3rd person w/i sexual intercourse DV-SI | 64799 |
Pagination
| Acts | Section/Clause | Description of Offences | Law Part Code | Second or Subsequent Offence |
|---|---|---|---|---|
| Road Rules 2014 | 20 | Exceed 100 km/h by > 45 km/h - Class B vehicle - Estimated | 82973 | |
| Road Rules 2014 | 20 | Exceed 100 km/h by > 45 km/h - Class B vehicle - Lidar | 83157 | |
| Road Rules 2014 | 20 | Exceed 100 km/h by > 45 km/h - Class B vehicle - Radar | 83089 | |
| Road Rules 2014 | 20 | Exceed 100 km/h by > 45 km/h - Class C vehicle - Estimated | 83133 | |
| Road Rules 2014 | 20 | Exceed 100 km/h by > 45 km/h - Class C vehicle - Lidar | 83172 | |
| Road Rules 2014 | 20 | Exceed 100 km/h by > 45 km/h - Class C vehicle - Radar | 83083 | |
| Road Transport Act 2013 | 146(1) | Fail to stop and assist after impact cause death - 1st off | 88792 | |
| Road Transport Act 2013 | 146(1) | Fail to stop and assist after impact cause death - 2nd+off | 88793 | |
| Road Transport Act 2013 | 146(1) | Fail to stop and assist after impact cause injury - 1st off | 79249 | |
| Road Transport Act 2013 | 146(1) | Fail to stop and assist after impact cause injury - 2nd+off | 79250 | |
| Road Transport Act 2013 | 111(1)(c) | Illicit drug in blood etc, sit next to learner - 1st off | 79176 | |
| Road Transport Act 2013 | 111(1)(c) | Illicit drug in blood etc, sit next to learner - 2nd+off | 79177 | |
| Road Transport Act 2013 | 116(2)(d) | Interfere with person's enjoyment or risk safety - 1st off | 79208 | |
| Road Transport Act 2013 | 116(2)(d) | Interfere with person's enjoyment or risk safety - 2nd+off | 79207 | |
| Road Transport Act 2013 | 118(2) | Knowingly drive vehicle in manner menaces other - 1st off | 79226 | |
| Road Transport Act 2013 | 118(2) | Knowingly drive vehicle in manner menaces other - 2nd+off | 79225 | |
| Road Rules 2014 | 20 | Learner exceed speed > 45 km/h - Estimated | 83042 | |
| Road Rules 2014 | 20 | Learner exceed speed > 45 km/h - Lidar | 83205 | |
| Road Rules 2014 | 20 | Learner exceed speed > 45 km/h - Radar | 83097 | |
| Road Rules 2014 | 20 | Learner exceed speed > 45 km/h - School Zone - Estimated | 83178 | |
| Road Rules 2014 | 20 | Learner exceed speed > 45 km/h - School Zone - Lidar | 82953 | |
| Road Rules 2014 | 20 | Learner exceed speed > 45 km/h - School Zone - Radar | 82999 | |
| Road Transport Act 2013 | 54(4)(b)(i) | Licence cancelled state false name in application - 1st off | 79025 | |
| Road Transport Act 2013 | 54(4)(b)(i) | Licence cancelled state false name in application - 2nd+off | 79026 | |
| Road Transport Act 2013 | 54(1)(b)(i) | Licence disqualified state false name in application-1st off | 79012 | |
| Road Transport Act 2013 | 54(1)(b)(i) | Licence disqualified state false name in application-2nd+off | 79011 | |
| Road Transport Act 2013 | 54(3)(b)(i) | Licence suspended state false name in application - 1st off | 79018 | |
| Road Transport Act 2013 | 54(3)(b)(i) | Licence suspended state false name in application - 2nd+off | 79017 | |
| Road Transport Act 2013 | 110(4)(c) | Licensed driver middle range PCA sit next to learner-1st off | 79165 | |
| Road Transport Act 2013 | 110(4)(c) | Licensed driver middle range PCA sit next to learner-2nd+off | 79164 |
Pagination
| Acts | Section/Clause | Description of Offences | Law Part Code | Second or Subsequent Offence |
|---|---|---|---|---|
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of care passenger service providers - corporate | 91297 | |
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of care passenger service providers - individual-SI | 91296 | |
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of care passenger service providers - individual-T1 | 95221 | |
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 17 | Duty of drivers | 91308 | |
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 18 | Duty of drivers | 91309 | |
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of drivers - corporate | 91301 | |
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of drivers - individual-SI | 91302 | |
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of drivers - individual-T1 | 95222 | |
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 17 | Duty of officers | 91307 | |
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 18 | Duty of officers | 91311 | |
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of officers - corporate | 91303 | |
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of officers - individual-SI | 91304 | |
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of officers - individual-T1 | 95223 | |
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | Sch4.cl13(2) | Fail to comply with direction re collection/payment of levy | 91657 | |
| Road Transport Act 2013 | 188(2) | Falsely nominate other for camera recorded offence - individ | 79327 | |
| Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 74(2)(a) | Intentionally interfere approved security camera system | 91423 | |
| Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 74(1)(a) | Intentionally interfere approved vehicle tracking device | 91421 | |
| Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 74(4)(a) | Intentionally interfere with any part of duress alarm | 91427 | |
| Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 74(3)(a) | Intentionally interfere with fare calculation device | 91425 | |
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 47 | Provide taxi service when not licensed/stand-by taxi-1st off | 91326 | Only a disqualifying offence after second or subsequent offence |
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 47 | Provide taxi service when not licensed/stand-by taxi-2nd+off | 91327 | |
| Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 66(1) | Tout or solicit for passengers (not Sydney Airport precinct) | 91414 | |
| Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 66(1) | Tout or solicit for passengers (Sydney Airport precinct) | 91413 |