Driver Disqualifying Offences search
| Acts | Section/Clause | Description of Offences | Law Part Code |
|---|---|---|---|
| Crimes Act 1900 | 61K(b) | Threat inflict ABH on third person w/i sexual intercourse-SI | 284 |
| Crimes Act 1900 | 61K(b) | Threat inflict ABH on victim w/i to have sex intercourse-SI | 283 |
| Crimes Act 1900 | 61K(b) | Threat inflict ABH victim w/i to have sex intercourse DV-SI | 64798 |
| Crimes Act 1900 | 93O(1)(a) | Threat to contaminate goods to cause alarm & cause death-SI | 62900 |
| Crimes Act 1900 | 93O(1)(a) | Threat to contaminate goods to cause alarm & cause GBH-SI | 62902 |
| Crimes Act 1900 | 93O(1)(a) | Threat to contaminate goods to cause loss & cause death-SI | 62901 |
| Crimes Act 1900 | 93O(1)(a) | Threat to contaminate goods to cause loss & cause GBH-SI | 62903 |
| Crimes Act 1900 | 93O(1)(b) | Threat to contaminate goods to cause loss & w/i cause GBH-SI | 62911 |
| Crimes Act 1900 | 93O(1)(b) | Threat to contaminate goods w/i cause alarm & cause death-SI | 62908 |
| Crimes Act 1900 | 93O(1)(b) | Threat to contaminate goods w/i to cause alarm & GBH-SI | 62909 |
| Crimes Act 1900 | 93O(1)(b) | Threat to contaminate goods w/i to cause loss & death-SI | 62910 |
| Crimes Act 1900 | 315A(1) | Threat/cause injury/harm to prevent information to police-T1 | 44608 |
| Crimes Act 1900 | 33B(2) | Threaten injure person in company to prevent detention-SI | 44573 |
| Crimes Act 1900 | 33B(2) | Threaten injure person in company to stop investigation-SI | 44572 |
| Crimes Act 1900 | 33B(2) | Threaten injure person in company w/i indictable offence-SI | 44571 |
| Crimes Act 1900 | 33B(2) | Threaten injure property in company to prevent detention-SI | 44576 |
| Crimes Act 1900 | 33B(2) | Threaten injure property in company to stop investigation-SI | 44575 |
| Crimes Act 1900 | 33B(2) | Threaten injure property in company w/i indictable off-SI | 44574 |
| Crimes Act 1900 | 33B(1)(b) | Threaten injury to person w/i commit indictable offence-T1 | 52 |
| Crimes Act 1900 | 33B(1)(b) | Threaten injury to person w/i prevent investigation-T1 | 53 |
| Crimes Act 1900 | 33B(1)(b) | Threaten injury to person w/i prevent lawful detention-T1 | 54 |
| Crimes Act 1900 | 33B(1)(b) | Threaten injury to property w/i commit indictable offence-T1 | 31707 |
| Crimes Act 1900 | 33B(1)(b) | Threaten injury to property w/i prevent investigation-T1 | 31711 |
| Crimes Act 1900 | 33B(1)(b) | Threaten injury to property w/i prevent lawful detention-T1 | 31709 |
| Crimes Act 1900 | 326(1)(a) | Threaten or cause injury to person for being juror-T1 | 1076 |
| Crimes Act 1900 | 326(1)(a) | Threaten or cause injury to person for being witness-T1 | 1077 |
| Crimes Act 1900 | 322(c) | Threaten person to influence judicial officer-SI | 1069 |
| Crimes Act 1900 | 322(1)(e)(i) | Threaten person w/i to influence defence lawyer- T1 | 100942 |
| Crimes Act 1900 | 322(c) | Threaten person w/i to influence judicial officer-T1 | 16763 |
| Crimes Act 1900 | 322(b) | Threaten person w/i to influence juror-SI | 1068 |
Pagination
| Acts | Section/Clause | Description of Offences | Law Part Code | Second or Subsequent Offence |
|---|---|---|---|---|
| Road Transport Act 2013 | 110(4)(b) | Attempt to drive with middle range PCA - 1st off | 79162 | |
| Road Transport Act 2013 | 110(4)(b) | Attempt to drive with middle range PCA - 2nd+off | 79163 | |
| Road Transport Act 2013 | 110(2)(b) | Attempt to drive with special range PCA - 1st off | 79150 | |
| Road Transport Act 2013 | 110(2)(b) | Attempt to drive with special range PCA - 2nd+off | 79151 | |
| Road Rules 2014 | 20 | Class A m/v exceed speed > 45 km/h - Camera detected | 83093 | |
| Road Rules 2014 | 20 | Class A m/v exceed speed > 45 km/h - Estimated | 83192 | |
| Road Rules 2014 | 20 | Class A m/v exceed speed > 45 km/h - Lidar | 82933 | |
| Road Rules 2014 | 20 | Class A m/v exceed speed > 45 km/h - Radar | 82984 | |
| Road Rules 2014 | 20 | Class A m/v exceed speed > 45 km/h - School Zone - Camera | 83081 | |
| Road Rules 2014 | 20 | Class A m/v exceed speed > 45 km/h - School Zone - Estimated | 83204 | |
| Road Rules 2014 | 20 | Class A m/v exceed speed > 45 km/h - School Zone - Lidar | 83073 | |
| Road Rules 2014 | 20 | Class A m/v exceed speed > 45 km/h - School Zone - Radar | 83152 | |
| Road Rules 2014 | 20 | Class B m/v exceed speed > 45 km/h - Ave Speed Zone Camera | 83056 | |
| Road Rules 2014 | 20 | Class B m/v exceed speed > 45 km/h - Average Speed Zone | 82980 | |
| Road Rules 2014 | 20 | Class B m/v exceed speed > 45 km/h - Camera detected | 83104 | |
| Road Rules 2014 | 20 | Class B m/v exceed speed > 45 km/h - Estimated | 83139 | |
| Road Rules 2014 | 20 | Class B m/v exceed speed > 45 km/h - Lidar | 83079 | |
| Road Rules 2014 | 20 | Class B m/v exceed speed > 45 km/h - Radar | 83098 | |
| Road Rules 2014 | 20 | Class B m/v exceed speed > 45 km/h - School Zone - Camera | 83013 | |
| Road Rules 2014 | 20 | Class B m/v exceed speed > 45 km/h - School Zone - Estimated | 83212 | |
| Road Rules 2014 | 20 | Class B m/v exceed speed > 45 km/h - School Zone - Lidar | 83100 | |
| Road Rules 2014 | 20 | Class B m/v exceed speed > 45 km/h - School Zone - Radar | 83099 | |
| Road Rules 2014 | 20 | Class C m/v exceed speed > 45 km/h - Ave Speed Zone Camera | 83116 | |
| Road Rules 2014 | 20 | Class C m/v exceed speed > 45 km/h - Average Speed Zone | 83216 | |
| Road Rules 2014 | 20 | Class C m/v exceed speed > 45 km/h - Camera detected | 82975 | |
| Road Rules 2014 | 20 | Class C m/v exceed speed > 45 km/h - Estimated | 83191 | |
| Road Rules 2014 | 20 | Class C m/v exceed speed > 45 km/h - Lidar | 82952 | |
| Road Rules 2014 | 20 | Class C m/v exceed speed > 45 km/h - Radar | 83193 | |
| Road Rules 2014 | 20 | Class C m/v exceed speed > 45 km/h - School Zone - Camera | 82947 | |
| Road Rules 2014 | 20 | Class C m/v exceed speed > 45 km/h - School Zone - Estimated | 83138 |
Pagination
| Acts | Section/Clause | Description of Offences | Law Part Code | Second or Subsequent Offence |
|---|---|---|---|---|
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 28(1) | Aggravated provision of unauthorised booking service | 91322 | |
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 28(1) | Aggravated provision of unauthorised taxi service | 91323 | |
| Passenger Transport Act 1990 | 30(1)(c) | Carry on service not affiliated with authorised network | 42096 | |
| Passenger Transport Act 1990 | 30(1)(a) | Carry on taxi-cab service without accreditation | 42094 | |
| Passenger Transport Act 1990 | 30(1)(b) | Carry on taxi-cab service without licence | 42095 | |
| Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 74(2)(b) | Cause etc interference with approved security camera system | 91424 | |
| Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 74(1)(b) | Cause etc interference with approved vehicle tracking device | 91422 | |
| Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 74(4)(b) | Cause or permit interference with any part of duress alarm | 91428 | |
| Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 74(3)(b) | Cause or permit interference with fare calculation device | 91426 | |
| Passenger Transport Act 1990 | 30(2)(a) | Contravene condition of accreditation of taxi-cab service | 42097 | |
| Passenger Transport Act 1990 | 30(2)(b) | Contravene conditions of licence of taxi-cab service | 42098 | |
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 76(5)(b) | Demand fare contravenes arrangements approved by fares order | 91332 | Only a disqualifying offence after second or subsequent offence |
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 76(5)(a) | Demand fare exceeds fare determined under fares order | 91331 | Only a disqualifying offence after second or subsequent offence |
| Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 60(1)(a) | Driver behave in an offensive manner | 91406 | |
| Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 84(b) | Driver carry out hiring before passenger picked up | 91439 | |
| Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 77(1) | Driver fail to accept hiring immediately when offered | 91431 | Only a disqualifying offence after second or subsequent offence |
| Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 81(1) | Driver fail to operate fare calculation device as prescribed | 91434 | Only a disqualifying offence after second or subsequent offence |
| Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 81(2) | Driver fail to operate fare calculation device as prescribed - TTSS | 91435 | Only a disqualifying offence after second or subsequent offence |
| Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 61(1)(b) | Driver intentionally damage any part of the vehicle | 91407 | |
| Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 60(1)(b) | Driver intentionally interfere etc with comfort etc others | 91405 | |
| Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 61(1)(a) | Driver interfere with equipment attached to etc vehicle | 91404 | |
| Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 84(c) | Driver of hire vehicle stop, stand or queue in taxi zone | 91440 | |
| Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 84(a) | Driver ply/stand etc hire vehicle on road etc | 91438 | |
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 18 | Duty of care booking service providers | 91310 | |
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 17 | Duty of care booking service providers | 91306 | |
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of care booking service providers - corporate | 91300 | |
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of care booking service providers - individual-SI | 91299 | |
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of care booking service providers - individual-T1 | 95220 | |
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 18 | Duty of care passenger service providers | 91312 | |
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 17 | Duty of care passenger service providers | 91305 |