Driver Disqualifying Offences search
| Acts | Section/Clause | Description of Offences | Law Part Code |
|---|---|---|---|
| Crimes Act 1900 | 322(d) | Threaten person w/i to influence public justice official-T1 | 16765 |
| Crimes Act 1900 | 322(a) | Threaten person w/i to influence witness-SI | 1067 |
| Crimes Act 1900 | 322(b) | Threaten person with intent to influence juror-T1 | 16761 |
| Crimes Act 1900 | 322(1)(e)(ii) | Threaten person with intent to influence lawyer-T1 | 100944 |
| Crimes Act 1900 | 322(a) | Threaten person with intent to influence witness-T1 | 16759 |
| Crimes Act 1900 | 322(1)(e)(ii) | Threaten w/?i influence lawyer to procure acquittal etc-SI | 100945 |
| Crimes Act 1900 | 322(1)(e)(i) | Threaten w/I influence defence lawyer for acquittal etc- S1 | 100943 |
| Crimes Act 1900 | 322(c) | Threaten w/i influence judicial officer for acquittal etc-SI | 16762 |
| Crimes Act 1900 | 322(d) | Threaten w/i influence justice official for acquittal etc-SI | 16764 |
| Crimes Act 1900 | 322(a) | Threaten w/i influence witness to procure acquittal etc-SI | 16758 |
| Crimes Act 1900 | 322(b) | Threaten w/i to influence juror to procure acquittal etc-SI | 16760 |
| Crimes Act 1900 | 322(1)(d)(ii) | Threaten/?injure etc lawyer acting in criminal proceedings-T1 | 100949 |
| Crimes Act 1900 | 326(1)(d)(i) | Threaten/?injure etc person for acting as defence lawyer-T1 | 100948 |
| Crimes Act 1900 | 326(2) | Threaten/cause injury to potential juror/witness-T1 | 1080 |
| Crimes Act 1900 | 326(1)(b) | Threaten/injure person for being judicial officer-T1 | 1078 |
| Crimes Act 1900 | 326(1)(c) | Threaten/injure person for being justice official-T1 | 1079 |
| Crimes Act 1900 | 60A(1) | Throw missile at law officer (not police officer)-T2 | 60714 |
| Crimes Act 1900 | 60(1A) | Throw missile at police officer at public disorder no abh-T2 | 60710 |
| Crimes Act 1900 | 60(1) | Throw missile at police officer executing duty no abh-T2 | 60705 |
| Crimes Act 1900 | 47 | Throw/lay down etc explosive etc w/i maim/do GBH (DV)-SI | 64766 |
| Crimes Act 1900 | 47 | Throw/lay down etc explosive etc w/i maim/do GBH-SI | 9858 |
| Crimes Act 1900 | 530(1) | Torture, beat etc and cause death of animal-T2 | 68791 |
| Crimes Act 1900 | 530(1) | Torture, beat etc and cause prolonged suffering to animal-T2 | 68789 |
| Crimes Act 1900 | 530(1) | Torture, beat etc and seriously injure animal-T2 | 68790 |
| Crimes Act 1900 | 12 | Treason-SI | 1 |
| Crimes Act 1900 | 154C(1)(b) | Unlawfully take/drive motor vehicle with person in/on it-T1 | 44560 |
| Crimes Act 1900 | 154C(1)(b) | Unlawfully take/drive vessel with person in/on it-T1 | 59805 |
| Crimes Act 1900 | 91G(1)(a) | Use child < 14 years for pornographic purposes-SI | 26696 |
| Crimes Act 1900 | 91G(1)(a) | Use child >= 14 and < 18 years for pornographic purposes-SI | 26697 |
| Crimes Act 1900 | 91G(2)(a) | Use child over 14 years for pornographic purposes-SI | 56203 |
Pagination
| Acts | Section/Clause | Description of Offences | Law Part Code | Second or Subsequent Offence |
|---|---|---|---|---|
| Road Transport Act 2013 | 115(1)(c) | Organise, promote etc vehicle speed trial - 1st off | 79196 | |
| Road Transport Act 2013 | 115(1)(c) | Organise, promote etc vehicle speed trial - 2nd+off | 79195 | |
| Road Transport Act 2013 | 115(3) | Organiser, promoter, participant not comply with approval | 79199 | |
| Road Rules 2014 | 20 | P1 driver exceed speed > 45 km/h - Estimated | 82977 | |
| Road Rules 2014 | 20 | P1 driver exceed speed > 45 km/h - Lidar | 83209 | |
| Road Rules 2014 | 20 | P1 driver exceed speed > 45 km/h - Radar | 83187 | |
| Road Rules 2014 | 20 | P1 driver exceed speed > 45 km/h - School Zone - Estimated | 82971 | |
| Road Rules 2014 | 20 | P1 driver exceed speed > 45 km/h - School Zone - Lidar | 83020 | |
| Road Rules 2014 | 20 | P1 driver exceed speed > 45 km/h - School Zone - Radar | 83106 | |
| Road Rules 2014 | 20 | P2 driver exceed speed > 45 km/h - Estimated | 83214 | |
| Road Rules 2014 | 20 | P2 driver exceed speed > 45 km/h - Lidar | 83094 | |
| Road Rules 2014 | 20 | P2 driver exceed speed > 45 km/h - Radar | 82992 | |
| Road Rules 2014 | 20 | P2 driver exceed speed > 45 km/h - School Zone - Estimated | 82959 | |
| Road Rules 2014 | 20 | P2 driver exceed speed > 45 km/h - School Zone - Lidar | 83121 | |
| Road Rules 2014 | 20 | P2 driver exceed speed > 45 km/h - School Zone - Radar | 83049 | |
| Road Transport Act 2013 | 116(2)(e) | Participate group activity contrary subsection (1) - 1st off | 79209 | |
| Road Transport Act 2013 | 116(2)(e) | Participate group activity contrary subsection (1) - 2nd+off | 79210 | |
| Road Rules 2014 | 20 | Pass bus - Class A m/v exceed speed > 45 km/h - Estimated | 83183 | |
| Road Rules 2014 | 20 | Pass bus - Class A m/v exceed speed > 45 km/h - Lidar | 83165 | |
| Road Rules 2014 | 20 | Pass bus - Class A m/v exceed speed > 45 km/h - Radar | 82991 | |
| Road Rules 2014 | 20 | Pass bus - Class B m/v exceed speed > 45 km/h - Estimated | 83115 | |
| Road Rules 2014 | 20 | Pass bus - Class B m/v exceed speed > 45 km/h - Lidar | 83198 | |
| Road Rules 2014 | 20 | Pass bus - Class B m/v exceed speed > 45 km/h - Radar | 83227 | |
| Road Rules 2014 | 20 | Pass bus - Class C m/v exceed speed > 45 km/h - Estimated | 83145 | |
| Road Rules 2014 | 20 | Pass bus - Class C m/v exceed speed > 45 km/h - Lidar | 82989 | |
| Road Rules 2014 | 20 | Pass bus - Class C m/v exceed speed > 45 km/h - Radar | 83215 | |
| Road Transport Act 2013 | Sch3cl17(2) | Prevent sample taker from taking of blood sample - 1st off | 79373 | |
| Road Transport Act 2013 | Sch3cl17(2) | Prevent sample taker from taking of blood sample - 2nd+off | 79374 | |
| Road Transport Act 2013 | 116(2)(b) | Prolong, sustain etc loss of traction - 1st off | 79204 | |
| Road Transport Act 2013 | 116(2)(b) | Prolong, sustain etc loss of traction - 2nd+off | 79203 |
Pagination
| Acts | Section/Clause | Description of Offences | Law Part Code | Second or Subsequent Offence |
|---|---|---|---|---|
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 28(1) | Aggravated provision of unauthorised booking service | 91322 | |
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 28(1) | Aggravated provision of unauthorised taxi service | 91323 | |
| Passenger Transport Act 1990 | 30(1)(c) | Carry on service not affiliated with authorised network | 42096 | |
| Passenger Transport Act 1990 | 30(1)(a) | Carry on taxi-cab service without accreditation | 42094 | |
| Passenger Transport Act 1990 | 30(1)(b) | Carry on taxi-cab service without licence | 42095 | |
| Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 74(2)(b) | Cause etc interference with approved security camera system | 91424 | |
| Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 74(1)(b) | Cause etc interference with approved vehicle tracking device | 91422 | |
| Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 74(4)(b) | Cause or permit interference with any part of duress alarm | 91428 | |
| Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 74(3)(b) | Cause or permit interference with fare calculation device | 91426 | |
| Passenger Transport Act 1990 | 30(2)(a) | Contravene condition of accreditation of taxi-cab service | 42097 | |
| Passenger Transport Act 1990 | 30(2)(b) | Contravene conditions of licence of taxi-cab service | 42098 | |
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 76(5)(b) | Demand fare contravenes arrangements approved by fares order | 91332 | Only a disqualifying offence after second or subsequent offence |
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 76(5)(a) | Demand fare exceeds fare determined under fares order | 91331 | Only a disqualifying offence after second or subsequent offence |
| Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 60(1)(a) | Driver behave in an offensive manner | 91406 | |
| Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 84(b) | Driver carry out hiring before passenger picked up | 91439 | |
| Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 77(1) | Driver fail to accept hiring immediately when offered | 91431 | Only a disqualifying offence after second or subsequent offence |
| Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 81(1) | Driver fail to operate fare calculation device as prescribed | 91434 | Only a disqualifying offence after second or subsequent offence |
| Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 81(2) | Driver fail to operate fare calculation device as prescribed - TTSS | 91435 | Only a disqualifying offence after second or subsequent offence |
| Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 61(1)(b) | Driver intentionally damage any part of the vehicle | 91407 | |
| Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 60(1)(b) | Driver intentionally interfere etc with comfort etc others | 91405 | |
| Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 61(1)(a) | Driver interfere with equipment attached to etc vehicle | 91404 | |
| Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 84(c) | Driver of hire vehicle stop, stand or queue in taxi zone | 91440 | |
| Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 84(a) | Driver ply/stand etc hire vehicle on road etc | 91438 | |
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 18 | Duty of care booking service providers | 91310 | |
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 17 | Duty of care booking service providers | 91306 | |
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of care booking service providers - corporate | 91300 | |
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of care booking service providers - individual-SI | 91299 | |
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of care booking service providers - individual-T1 | 95220 | |
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 18 | Duty of care passenger service providers | 91312 | |
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 17 | Duty of care passenger service providers | 91305 |