Driver Disqualifying Offences search
Acts | Section/Clause | Description of Offences | Law Part Code |
---|---|---|---|
Crimes Act 1900 | 61KD(1)(d) | Aggravated- incite person to sexually touch third person without consent-T1 | 93670 |
Crimes Act 1900 | 61KF(1)(c) | Aggravated- incite third person to carry out sexual act with another person without consent -T2 | 93683 |
Crimes Act 1900 | 61KF(1)(c) | Aggravated- incite third person to carry out sexual act with another person without consent (DV)-T2 | 93684 |
Crimes Act 1900 | 61KD(1)(c) | Aggravated- incite third person to sexually touch another person without consent (DV)-T1 | 93667 |
Crimes Act 1900 | 61KD(1)(c) | Aggravated- incite third person to sexually touch another person without consent-T1 | 93668 |
Crimes Act 1900 | 66DE(1)(a) | Aggravated- intentionally carry out sexual act with child 10 years or older and under 16 years -T2 | 93733 |
Crimes Act 1900 | 66DE(1)(a) | Aggravated- intentionally carry out sexual act with child 10 years or older and under 16 years (DV)-T2 | 93734 |
Crimes Act 1900 | 66DE(1)(c) | Aggravated- intentionally incite child 10 or older and under 16 years carry out sexual act to other (DV)-T2 | 93738 |
Crimes Act 1900 | 66DE(1)(c) | Aggravated- intentionally incite child 10 or older and under 16 years carry out sexual act to other- T2 | 93737 |
Crimes Act 1900 | 66DE(1)(b) | Aggravated- intentionally incite child 10 or older and under 16 years do sexual act to the person (DV)-T2 | 93736 |
Crimes Act 1900 | 66DE(1)(b) | Aggravated- intentionally incite child 10 or older and under 16 years do sexual act to the person- T2 | 93735 |
Crimes Act 1900 | 66DE(1)(c) | Aggravated- intentionally incite other to do sexual act to child 10 or older and under 16 years (DV)-T2 | 93740 |
Crimes Act 1900 | 66DE(1)(c) | Aggravated- intentionally incite other to do sexual act to child 10 or older and under 16 years- T2 | 93739 |
Crimes Act 1900 | 61KD(1)(a) | Aggravated- sexually touch another person without consent (DV)-T1 | 93663 |
Crimes Act 1900 | 61KD(1)(a) | Aggravated- sexually touch another person without consent- T1 | 93664 |
Crimes Act 1900 | 91G | Aggravated-cause etc 14 years or over to make child abuse material-SI | 98372 |
Crimes Act 1900 | 31C(1) | Aid or abet suicide/attempted suicide of another-T1 | 26 |
Crimes Act 1900 | 45(1)(b) | Aid/abet/counsel or procure female genital mutilation-SI | 91 |
Crimes Act 1900 | 45(1)(b) | Aid/abet/counsel/procure female genital mutilation (DV)-SI | 88498 |
Crimes Act 1900 | 91D | Allow female to be upon premises used as brothel-SI | 14920 |
Crimes Act 1900 | 91D | Allow person to be upon premises used as brothel-SI | 414 |
Crimes Act 1900 | 114 | Armed w/ weapon at night w/i BE & commit felony etc-SI | 27142 |
Crimes Act 1900 | 114(1)(a) | Armed w/i commit indictable offence-T1 | 607 |
Crimes Act 1900 | 114(1)(a) | Armed w/i enter building & commit misdemeanour-T1 | 608 |
Crimes Act 1900 | 114 | Armed weapon/instrument at night w/i BE & commit felony | 27146 |
Crimes Act 1900 | 59A(1) | Assault another in large-scale public disorder, no abh-T2 | 58603 |
Crimes Act 1900 | 25A(2) | Assault cause death by person 18 yrs or more, intoxicated-SI | 81829 |
Crimes Act 1900 | 25A(1) | Assault causing death-SI | 81828 |
Crimes Act 1900 | 66B | Assault child < 10yrs w/i to have sexual intercourse (DV)-SI | 93687 |
Crimes Act 1900 | 66B | Assault child < 10yrs w/i to have sexual intercourse-SI | 93688 |
Pagination
Acts | Section/Clause | Description of Offences | Law Part Code | Second or Subsequent Offence |
---|---|---|---|---|
Road Transport Act 2013 | 115(1)(c) | Organise, promote etc vehicle speed trial - 1st off | 79196 | |
Road Transport Act 2013 | 115(1)(c) | Organise, promote etc vehicle speed trial - 2nd+off | 79195 | |
Road Transport Act 2013 | 115(3) | Organiser, promoter, participant not comply with approval | 79199 | |
Road Rules 2014 | 20 | P1 driver exceed speed > 45 km/h - Estimated | 82977 | |
Road Rules 2014 | 20 | P1 driver exceed speed > 45 km/h - Lidar | 83209 | |
Road Rules 2014 | 20 | P1 driver exceed speed > 45 km/h - Radar | 83187 | |
Road Rules 2014 | 20 | P1 driver exceed speed > 45 km/h - School Zone - Estimated | 82971 | |
Road Rules 2014 | 20 | P1 driver exceed speed > 45 km/h - School Zone - Lidar | 83020 | |
Road Rules 2014 | 20 | P1 driver exceed speed > 45 km/h - School Zone - Radar | 83106 | |
Road Rules 2014 | 20 | P2 driver exceed speed > 45 km/h - Estimated | 83214 | |
Road Rules 2014 | 20 | P2 driver exceed speed > 45 km/h - Lidar | 83094 | |
Road Rules 2014 | 20 | P2 driver exceed speed > 45 km/h - Radar | 82992 | |
Road Rules 2014 | 20 | P2 driver exceed speed > 45 km/h - School Zone - Estimated | 82959 | |
Road Rules 2014 | 20 | P2 driver exceed speed > 45 km/h - School Zone - Lidar | 83121 | |
Road Rules 2014 | 20 | P2 driver exceed speed > 45 km/h - School Zone - Radar | 83049 | |
Road Transport Act 2013 | 116(2)(e) | Participate group activity contrary subsection (1) - 1st off | 79209 | |
Road Transport Act 2013 | 116(2)(e) | Participate group activity contrary subsection (1) - 2nd+off | 79210 | |
Road Rules 2014 | 20 | Pass bus - Class A m/v exceed speed > 45 km/h - Estimated | 83183 | |
Road Rules 2014 | 20 | Pass bus - Class A m/v exceed speed > 45 km/h - Lidar | 83165 | |
Road Rules 2014 | 20 | Pass bus - Class A m/v exceed speed > 45 km/h - Radar | 82991 | |
Road Rules 2014 | 20 | Pass bus - Class B m/v exceed speed > 45 km/h - Estimated | 83115 | |
Road Rules 2014 | 20 | Pass bus - Class B m/v exceed speed > 45 km/h - Lidar | 83198 | |
Road Rules 2014 | 20 | Pass bus - Class B m/v exceed speed > 45 km/h - Radar | 83227 | |
Road Rules 2014 | 20 | Pass bus - Class C m/v exceed speed > 45 km/h - Estimated | 83145 | |
Road Rules 2014 | 20 | Pass bus - Class C m/v exceed speed > 45 km/h - Lidar | 82989 | |
Road Rules 2014 | 20 | Pass bus - Class C m/v exceed speed > 45 km/h - Radar | 83215 | |
Road Transport Act 2013 | Sch3cl17(2) | Prevent sample taker from taking of blood sample - 1st off | 79373 | |
Road Transport Act 2013 | Sch3cl17(2) | Prevent sample taker from taking of blood sample - 2nd+off | 79374 | |
Road Transport Act 2013 | 116(2)(b) | Prolong, sustain etc loss of traction - 1st off | 79204 | |
Road Transport Act 2013 | 116(2)(b) | Prolong, sustain etc loss of traction - 2nd+off | 79203 |
Pagination
Acts | Section/Clause | Description of Offences | Law Part Code | Second or Subsequent Offence |
---|---|---|---|---|
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of care passenger service providers - corporate | 91297 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of care passenger service providers - individual-SI | 91296 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of care passenger service providers - individual-T1 | 95221 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 17 | Duty of drivers | 91308 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 18 | Duty of drivers | 91309 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of drivers - corporate | 91301 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of drivers - individual-SI | 91302 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of drivers - individual-T1 | 95222 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 17 | Duty of officers | 91307 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 18 | Duty of officers | 91311 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of officers - corporate | 91303 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of officers - individual-SI | 91304 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of officers - individual-T1 | 95223 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | Sch4.cl13(2) | Fail to comply with direction re collection/payment of levy | 91657 | |
Road Transport Act 2013 | 188(2) | Falsely nominate other for camera recorded offence - individ | 79327 | |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 74(2)(a) | Intentionally interfere approved security camera system | 91423 | |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 74(1)(a) | Intentionally interfere approved vehicle tracking device | 91421 | |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 74(4)(a) | Intentionally interfere with any part of duress alarm | 91427 | |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 74(3)(a) | Intentionally interfere with fare calculation device | 91425 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 47 | Provide taxi service when not licensed/stand-by taxi-1st off | 91326 | Only a disqualifying offence after second or subsequent offence |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 47 | Provide taxi service when not licensed/stand-by taxi-2nd+off | 91327 | |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 66(1) | Tout or solicit for passengers (not Sydney Airport precinct) | 91414 | |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 66(1) | Tout or solicit for passengers (Sydney Airport precinct) | 91413 |