Driver Disqualifying Offences search
Acts | Section/Clause | Description of Offences | Law Part Code |
---|---|---|---|
Crimes Act 1900 | 66D | Attempt aggravated sexual intercourse child >10 <14 (DV)-SI | 64842 |
Crimes Act 1900 | 66D | Attempt aggravated sexual intercourse child >10 <14-SI | 54881 |
Crimes Act 1900 | 66D | Attempt aggravated sexual intercourse child >14 <16 (DV)-SI | 64844 |
Crimes Act 1900 | 66D | Attempt aggravated sexual intercourse child >14 <16-SI | 54883 |
Crimes Act 1900 | 74 | Attempt carnal knowledge father, girl >=10 & < 17-SI | 348 |
Crimes Act 1900 | 72 | Attempt carnal knowledge of girl > 10 and < 14 years | 26892 |
Crimes Act 1900 | 72 | Attempt carnal knowledge of girl > 10 and < 16 years | 26894 |
Crimes Act 1900 | 72 | Attempt carnal knowledge of girl >=14 and <16 years-T1 | 51173 |
Crimes Act 1900 | 72 | Attempt carnal knowledge of girl 10 and under 16 years | 340 |
Crimes Act 1900 | 72 | Attempt carnal knowledge of girl 14 and under 16 years-T1 | 51174 |
Crimes Act 1900 | 74 | Attempt carnal knowledge step/father-girl 16 & <17years-SI | 346 |
Crimes Act 1900 | 74 | Attempt carnal knowledge teacher-girl 16 & <17 years-SI | 347 |
Crimes Act 1900 | 74 | Attempt carnal knowledge teacher, girl >=10 & <17-SI | 349 |
Crimes Act 1900 | 37 | Attempt choke etc w/i commit indictable offence (DV)-SI | 64751 |
Crimes Act 1900 | 37 | Attempt choke/strangle etc w/i commit indictable offence-SI | 63 |
Crimes Act 1900 | 33A(2) | Attempt discharge arms in company w/i resist apprehension-SI | 44545 |
Crimes Act 1900 | 33A(2)(b) | Attempt discharge firearm etc intend resist arrest (DV)-SI | 64744 |
Crimes Act 1900 | 33A(2)(b) | Attempt discharge firearm etc intent to resist arrest-SI | 63634 |
Crimes Act 1900 | 29 | Attempt discharge loaded arms at person w/i to murder DV-SI | 64731 |
Crimes Act 1900 | 33A(2) | Attempt discharge loaded arms in company w/i inflict gbh-SI | 44544 |
Crimes Act 1900 | 33A(1) | Attempt discharge loaded arms w/i resist apprehension etc-SI | 45 |
Crimes Act 1900 | 33A(1) | Attempt discharge loaded arms w/i to inflict gbh-SI | 46 |
Crimes Act 1900 | 33 | Attempt discharge loaded arms w/i to inflict gbh-SI | 37 |
Crimes Act 1900 | 33 | Attempt discharge loaded arms w/i to resist apprehension-SI | 38 |
Crimes Act 1900 | 78L | Attempt homosexual intercourse with male >= 10 & < 18-SI | 364 |
Crimes Act 1900 | 78I | Attempt homosexual intercourse with male under 10 years-SI | 361 |
Crimes Act 1900 | 78O | Attempt homosexual intercourse-father of son >=10 & < 18-SI | 368 |
Crimes Act 1900 | 78O | Attempt homosexual intercourse-teacher of pupil >=10 <18-SI | 369 |
Crimes Act 1900 | 37 | Attempt render unconscious w/i commit indictable off (DV)-SI | 64752 |
Crimes Act 1900 | 37 | Attempt render unconscious w/i commit indictable offence-SI | 64 |
Pagination
Acts | Section/Clause | Description of Offences | Law Part Code | Second or Subsequent Offence |
---|---|---|---|---|
Road Transport Act 2013 | 115(1)(c) | Organise, promote etc vehicle speed trial - 1st off | 79196 | |
Road Transport Act 2013 | 115(1)(c) | Organise, promote etc vehicle speed trial - 2nd+off | 79195 | |
Road Transport Act 2013 | 115(3) | Organiser, promoter, participant not comply with approval | 79199 | |
Road Rules 2014 | 20 | P1 driver exceed speed > 45 km/h - Estimated | 82977 | |
Road Rules 2014 | 20 | P1 driver exceed speed > 45 km/h - Lidar | 83209 | |
Road Rules 2014 | 20 | P1 driver exceed speed > 45 km/h - Radar | 83187 | |
Road Rules 2014 | 20 | P1 driver exceed speed > 45 km/h - School Zone - Estimated | 82971 | |
Road Rules 2014 | 20 | P1 driver exceed speed > 45 km/h - School Zone - Lidar | 83020 | |
Road Rules 2014 | 20 | P1 driver exceed speed > 45 km/h - School Zone - Radar | 83106 | |
Road Rules 2014 | 20 | P2 driver exceed speed > 45 km/h - Estimated | 83214 | |
Road Rules 2014 | 20 | P2 driver exceed speed > 45 km/h - Lidar | 83094 | |
Road Rules 2014 | 20 | P2 driver exceed speed > 45 km/h - Radar | 82992 | |
Road Rules 2014 | 20 | P2 driver exceed speed > 45 km/h - School Zone - Estimated | 82959 | |
Road Rules 2014 | 20 | P2 driver exceed speed > 45 km/h - School Zone - Lidar | 83121 | |
Road Rules 2014 | 20 | P2 driver exceed speed > 45 km/h - School Zone - Radar | 83049 | |
Road Transport Act 2013 | 116(2)(e) | Participate group activity contrary subsection (1) - 1st off | 79209 | |
Road Transport Act 2013 | 116(2)(e) | Participate group activity contrary subsection (1) - 2nd+off | 79210 | |
Road Rules 2014 | 20 | Pass bus - Class A m/v exceed speed > 45 km/h - Estimated | 83183 | |
Road Rules 2014 | 20 | Pass bus - Class A m/v exceed speed > 45 km/h - Lidar | 83165 | |
Road Rules 2014 | 20 | Pass bus - Class A m/v exceed speed > 45 km/h - Radar | 82991 | |
Road Rules 2014 | 20 | Pass bus - Class B m/v exceed speed > 45 km/h - Estimated | 83115 | |
Road Rules 2014 | 20 | Pass bus - Class B m/v exceed speed > 45 km/h - Lidar | 83198 | |
Road Rules 2014 | 20 | Pass bus - Class B m/v exceed speed > 45 km/h - Radar | 83227 | |
Road Rules 2014 | 20 | Pass bus - Class C m/v exceed speed > 45 km/h - Estimated | 83145 | |
Road Rules 2014 | 20 | Pass bus - Class C m/v exceed speed > 45 km/h - Lidar | 82989 | |
Road Rules 2014 | 20 | Pass bus - Class C m/v exceed speed > 45 km/h - Radar | 83215 | |
Road Transport Act 2013 | Sch3cl17(2) | Prevent sample taker from taking of blood sample - 1st off | 79373 | |
Road Transport Act 2013 | Sch3cl17(2) | Prevent sample taker from taking of blood sample - 2nd+off | 79374 | |
Road Transport Act 2013 | 116(2)(b) | Prolong, sustain etc loss of traction - 1st off | 79204 | |
Road Transport Act 2013 | 116(2)(b) | Prolong, sustain etc loss of traction - 2nd+off | 79203 |
Pagination
Acts | Section/Clause | Description of Offences | Law Part Code | Second or Subsequent Offence |
---|---|---|---|---|
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of care passenger service providers - corporate | 91297 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of care passenger service providers - individual-SI | 91296 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of care passenger service providers - individual-T1 | 95221 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 17 | Duty of drivers | 91308 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 18 | Duty of drivers | 91309 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of drivers - corporate | 91301 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of drivers - individual-SI | 91302 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of drivers - individual-T1 | 95222 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 17 | Duty of officers | 91307 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 18 | Duty of officers | 91311 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of officers - corporate | 91303 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of officers - individual-SI | 91304 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of officers - individual-T1 | 95223 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | Sch4.cl13(2) | Fail to comply with direction re collection/payment of levy | 91657 | |
Road Transport Act 2013 | 188(2) | Falsely nominate other for camera recorded offence - individ | 79327 | |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 74(2)(a) | Intentionally interfere approved security camera system | 91423 | |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 74(1)(a) | Intentionally interfere approved vehicle tracking device | 91421 | |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 74(4)(a) | Intentionally interfere with any part of duress alarm | 91427 | |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 74(3)(a) | Intentionally interfere with fare calculation device | 91425 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 47 | Provide taxi service when not licensed/stand-by taxi-1st off | 91326 | Only a disqualifying offence after second or subsequent offence |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 47 | Provide taxi service when not licensed/stand-by taxi-2nd+off | 91327 | |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 66(1) | Tout or solicit for passengers (not Sydney Airport precinct) | 91414 | |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 66(1) | Tout or solicit for passengers (Sydney Airport precinct) | 91413 |