Driver Disqualifying Offences search
Acts | Section/Clause | Description of Offences | Law Part Code |
---|---|---|---|
Crimes (Domestic and Personal Violence) Act 2007 | 14(1) | Contravene prohibition/restriction in AVO | 64716 |
Crimes (Domestic and Personal Violence) Act 2007 | 14(1) | Contravene prohibition/restriction in AVO (Domestic) | 65020 |
Crimes (Domestic and Personal Violence) Act 2007 | 14(1) | Contravene prohibition/restriction in AVO (Personal) | 65021 |
Crimes Act 1900 | 322 | Counterfeit foreign copper etc. coin (2nd + conviction) | 28223 |
Crimes Act 1900 | 52A(1)(c) | Culpable drive in manner danger/cause death/impact m/v-SI | 142 |
Crimes Act 1900 | 52A(1)(c) | Culpable drive in manner danger/cause GBH/impact with m/v-T1 | 141 |
Crimes Act 1900 | 52A(1)(b) | Culpable drive manner danger/cause death/by overturning-SI | 137 |
Crimes Act 1900 | 52A(1)(a) | Culpable drive manner danger/cause death/impact object-SI | 132 |
Crimes Act 1900 | 52A(1)(b) | Culpable drive manner danger/cause GBH/by overturning m/v-T1 | 136 |
Crimes Act 1900 | 52A(1)(a) | Culpable drive manner danger/cause GBH/impact with object-T1 | 131 |
Crimes Act 1900 | 52A(1)(c) | Culpable drive under influence/cause death/impact m/v-SI | 144 |
Crimes Act 1900 | 52A(1)(a) | Culpable drive under influence/cause death/impact object-SI | 134 |
Crimes Act 1900 | 52A(1)(b) | Culpable drive under influence/cause death/overturn m/v-SI | 139 |
Crimes Act 1900 | 52A(1)(a) | Culpable drive under influence/cause GBH/impact object-T1 | 133 |
Crimes Act 1900 | 52A(1)(c) | Culpable drive under influence/cause GBH/impact with m/v-T1 | 143 |
Crimes Act 1900 | 52A(1)(b) | Culpable drive under influence/cause GBH/overturning m/v-T1 | 138 |
Crimes Act 1900 | 52A(1)(d) | Culpable drive/manner danger/cause death/impact vehicle-SI | 148 |
Crimes Act 1900 | 52A(1)(d) | Culpable drive/manner danger/cause GBH/impact object-T1 | 147 |
Crimes Act 1900 | 52A(1)(db) | Culpable drive/manner danger/cause GBH/thing falling m/v-T1 | 153 |
Crimes Act 1900 | 52A(1)(da) | Culpable drive/manner danger/death/impact thing on m/v-SI | 152 |
Crimes Act 1900 | 52A(1)(db) | Culpable drive/manner danger/death/thing falling m/v-SI | 154 |
Crimes Act 1900 | 52A(1)(da) | Culpable drive/manner danger/GBH/impact thing on m/v-T1 | 151 |
Crimes Act 1900 | 52A(1)(db) | Culpable drive/under infl/cause death/thing falling m/v-SI | 156 |
Crimes Act 1900 | 52A(1)(da) | Culpable drive/under influence/cause death/impact thing-SI | 150 |
Crimes Act 1900 | 52A(1)(d) | Culpable drive/under influence/cause death/impact vehicle-SI | 146 |
Crimes Act 1900 | 52A(1)(da) | Culpable drive/under influence/cause GBH/impact thing-T1 | 149 |
Crimes Act 1900 | 52A(1)(d) | Culpable drive/under influence/cause GBH/impact vehicle-T1 | 145 |
Crimes Act 1900 | 52A(1)(db) | Culpable drive/under influence/GBH/thing falling from m/v-T1 | 155 |
Crimes Act 1900 | 52B(2)(c) | Culpably navigate at speed danger./cause death by impact-SI | 177 |
Crimes Act 1900 | 52B(2)(c) | Culpably navigate at speed danger./cause GBH by impact-T1 | 176 |
Pagination
Acts | Section/Clause | Description of Offences | Law Part Code | Second or Subsequent Offence |
---|---|---|---|---|
Road Rules 2014 | 20 | Class C m/v exceed speed > 45 km/h - School Zone - Lidar | 82939 | |
Road Rules 2014 | 20 | Class C m/v exceed speed > 45 km/h - School Zone - Radar | 83150 | |
Road Transport Act 2013 | 54(1)(a) | Drive motor vehicle during disqualification period - 1st off | 79009 | |
Road Transport Act 2013 | 54(1)(a) | Drive motor vehicle during disqualification period - 2nd+off | 79010 | |
Road Transport Act 2013 | 118(1) | Drive motor vehicle menaces another with intent - 1st off | 79223 | |
Road Transport Act 2013 | 118(1) | Drive motor vehicle menaces another with intent - 2nd+off | 79224 | |
Road Transport Act 2013 | 54(3)(a) | Drive motor vehicle while licence suspended - 1st off | 79015 | |
Road Transport Act 2013 | 54(3)(a) | Drive motor vehicle while licence suspended - 2nd+off | 79016 | |
Road Transport Act 2013 | 117(2) | Drive recklessly/furiously or speed/manner dangerous-1st off | 79221 | |
Road Transport Act 2013 | 117(2) | Drive recklessly/furiously or speed/manner dangerous-2nd+off | 79222 | |
Road Transport Act 2013 | 112(1)(a) | Drive vehicle under influence of alcohol - 1st off | 79185 | |
Road Transport Act 2013 | 112(1)(a) | Drive vehicle under influence of alcohol - 2nd+off | 79184 | |
Road Transport Act 2013 | 112(1)(a) | Drive vehicle under influence of drugs - 2nd+off | 87516 | |
Road Transport Act 2013 | 112(1)(a) | Drive vehicle under influence of drugs -1st off | 87517 | |
Road Transport Act 2013 | 111(3)(a) | Drive vehicle with morphine in blood or urine - 1st off | 92248 | |
Road Transport Act 2013 | 111(3)(a) | Drive vehicle with morphine in blood or urine - 2nd+off | 92249 | |
Road Transport Act 2013 | 111(3)(a) | Drive vehicle with morphine, cocaine in blood etc - 1st off | 79179 | |
Road Transport Act 2013 | 111(3)(a) | Drive vehicle with morphine, cocaine in blood etc - 2nd+off | 79178 | |
Road Transport Act 2013 | 111(1)(a) | Drive vehicle, illicit drug present in blood etc - 1st off | 79172 | |
Road Transport Act 2013 | 111(1)(a) | Drive vehicle, illicit drug present in blood etc - 2nd+off | 79173 | |
Road Transport Act 2013 | 54(4)(a) | Drive while licence application refused - 1st off | 79021 | |
Road Transport Act 2013 | 54(4)(a) | Drive while licence application refused - 2nd+off | 79022 | |
Road Transport Act 2013 | 54(4)(a) | Drive while licence cancelled - 1st off | 79023 | |
Road Transport Act 2013 | 54(4)(a) | Drive while licence cancelled - 2nd+off | 79024 | |
Road Transport Act 2013 | 110(5)(a) | Drive with high range PCA - 1st off | 79166 | |
Road Transport Act 2013 | 110(5)(a) | Drive with high range PCA - 2nd+off | 79167 | |
Road Transport Act 2013 | 110(3)(a) | Drive with low range PCA - 1st off | 79154 | |
Road Transport Act 2013 | 110(3)(a) | Drive with low range PCA - 2nd+off | 79155 | Only a Disqualifying Offence if committed within 5 years of a first offence. |
Road Transport Act 2013 | 110(4)(a) | Drive with middle range PCA - 1st off | 79161 | |
Road Transport Act 2013 | 110(4)(a) | Drive with middle range PCA - 2nd+off | 79160 |
Pagination
Acts | Section/Clause | Description of Offences | Law Part Code | Second or Subsequent Offence |
---|---|---|---|---|
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of care passenger service providers - corporate | 91297 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of care passenger service providers - individual-SI | 91296 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of care passenger service providers - individual-T1 | 95221 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 17 | Duty of drivers | 91308 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 18 | Duty of drivers | 91309 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of drivers - corporate | 91301 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of drivers - individual-SI | 91302 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of drivers - individual-T1 | 95222 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 17 | Duty of officers | 91307 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 18 | Duty of officers | 91311 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of officers - corporate | 91303 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of officers - individual-SI | 91304 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of officers - individual-T1 | 95223 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | Sch4.cl13(2) | Fail to comply with direction re collection/payment of levy | 91657 | |
Road Transport Act 2013 | 188(2) | Falsely nominate other for camera recorded offence - individ | 79327 | |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 74(2)(a) | Intentionally interfere approved security camera system | 91423 | |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 74(1)(a) | Intentionally interfere approved vehicle tracking device | 91421 | |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 74(4)(a) | Intentionally interfere with any part of duress alarm | 91427 | |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 74(3)(a) | Intentionally interfere with fare calculation device | 91425 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 47 | Provide taxi service when not licensed/stand-by taxi-1st off | 91326 | Only a disqualifying offence after second or subsequent offence |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 47 | Provide taxi service when not licensed/stand-by taxi-2nd+off | 91327 | |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 66(1) | Tout or solicit for passengers (not Sydney Airport precinct) | 91414 | |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 66(1) | Tout or solicit for passengers (Sydney Airport precinct) | 91413 |