Driver Disqualifying Offences search
Acts | Section/Clause | Description of Offences | Law Part Code |
---|---|---|---|
Crimes (Domestic and Personal Violence) Act 2007 | 14(1) | Contravene prohibition/restriction in AVO | 64716 |
Crimes (Domestic and Personal Violence) Act 2007 | 14(1) | Contravene prohibition/restriction in AVO (Domestic) | 65020 |
Crimes (Domestic and Personal Violence) Act 2007 | 14(1) | Contravene prohibition/restriction in AVO (Personal) | 65021 |
Crimes Act 1900 | 322 | Counterfeit foreign copper etc. coin (2nd + conviction) | 28223 |
Crimes Act 1900 | 52A(1)(c) | Culpable drive in manner danger/cause death/impact m/v-SI | 142 |
Crimes Act 1900 | 52A(1)(c) | Culpable drive in manner danger/cause GBH/impact with m/v-T1 | 141 |
Crimes Act 1900 | 52A(1)(b) | Culpable drive manner danger/cause death/by overturning-SI | 137 |
Crimes Act 1900 | 52A(1)(a) | Culpable drive manner danger/cause death/impact object-SI | 132 |
Crimes Act 1900 | 52A(1)(b) | Culpable drive manner danger/cause GBH/by overturning m/v-T1 | 136 |
Crimes Act 1900 | 52A(1)(a) | Culpable drive manner danger/cause GBH/impact with object-T1 | 131 |
Crimes Act 1900 | 52A(1)(c) | Culpable drive under influence/cause death/impact m/v-SI | 144 |
Crimes Act 1900 | 52A(1)(a) | Culpable drive under influence/cause death/impact object-SI | 134 |
Crimes Act 1900 | 52A(1)(b) | Culpable drive under influence/cause death/overturn m/v-SI | 139 |
Crimes Act 1900 | 52A(1)(a) | Culpable drive under influence/cause GBH/impact object-T1 | 133 |
Crimes Act 1900 | 52A(1)(c) | Culpable drive under influence/cause GBH/impact with m/v-T1 | 143 |
Crimes Act 1900 | 52A(1)(b) | Culpable drive under influence/cause GBH/overturning m/v-T1 | 138 |
Crimes Act 1900 | 52A(1)(d) | Culpable drive/manner danger/cause death/impact vehicle-SI | 148 |
Crimes Act 1900 | 52A(1)(d) | Culpable drive/manner danger/cause GBH/impact object-T1 | 147 |
Crimes Act 1900 | 52A(1)(db) | Culpable drive/manner danger/cause GBH/thing falling m/v-T1 | 153 |
Crimes Act 1900 | 52A(1)(da) | Culpable drive/manner danger/death/impact thing on m/v-SI | 152 |
Crimes Act 1900 | 52A(1)(db) | Culpable drive/manner danger/death/thing falling m/v-SI | 154 |
Crimes Act 1900 | 52A(1)(da) | Culpable drive/manner danger/GBH/impact thing on m/v-T1 | 151 |
Crimes Act 1900 | 52A(1)(db) | Culpable drive/under infl/cause death/thing falling m/v-SI | 156 |
Crimes Act 1900 | 52A(1)(da) | Culpable drive/under influence/cause death/impact thing-SI | 150 |
Crimes Act 1900 | 52A(1)(d) | Culpable drive/under influence/cause death/impact vehicle-SI | 146 |
Crimes Act 1900 | 52A(1)(da) | Culpable drive/under influence/cause GBH/impact thing-T1 | 149 |
Crimes Act 1900 | 52A(1)(d) | Culpable drive/under influence/cause GBH/impact vehicle-T1 | 145 |
Crimes Act 1900 | 52A(1)(db) | Culpable drive/under influence/GBH/thing falling from m/v-T1 | 155 |
Crimes Act 1900 | 52B(2)(c) | Culpably navigate at speed danger./cause death by impact-SI | 177 |
Crimes Act 1900 | 52B(2)(c) | Culpably navigate at speed danger./cause GBH by impact-T1 | 176 |
Pagination
Acts | Section/Clause | Description of Offences | Law Part Code | Second or Subsequent Offence |
---|---|---|---|---|
Road Transport Act 2013 | 115(1)(c) | Organise, promote etc vehicle speed trial - 1st off | 79196 | |
Road Transport Act 2013 | 115(1)(c) | Organise, promote etc vehicle speed trial - 2nd+off | 79195 | |
Road Transport Act 2013 | 115(3) | Organiser, promoter, participant not comply with approval | 79199 | |
Road Rules 2014 | 20 | P1 driver exceed speed > 45 km/h - Estimated | 82977 | |
Road Rules 2014 | 20 | P1 driver exceed speed > 45 km/h - Lidar | 83209 | |
Road Rules 2014 | 20 | P1 driver exceed speed > 45 km/h - Radar | 83187 | |
Road Rules 2014 | 20 | P1 driver exceed speed > 45 km/h - School Zone - Estimated | 82971 | |
Road Rules 2014 | 20 | P1 driver exceed speed > 45 km/h - School Zone - Lidar | 83020 | |
Road Rules 2014 | 20 | P1 driver exceed speed > 45 km/h - School Zone - Radar | 83106 | |
Road Rules 2014 | 20 | P2 driver exceed speed > 45 km/h - Estimated | 83214 | |
Road Rules 2014 | 20 | P2 driver exceed speed > 45 km/h - Lidar | 83094 | |
Road Rules 2014 | 20 | P2 driver exceed speed > 45 km/h - Radar | 82992 | |
Road Rules 2014 | 20 | P2 driver exceed speed > 45 km/h - School Zone - Estimated | 82959 | |
Road Rules 2014 | 20 | P2 driver exceed speed > 45 km/h - School Zone - Lidar | 83121 | |
Road Rules 2014 | 20 | P2 driver exceed speed > 45 km/h - School Zone - Radar | 83049 | |
Road Transport Act 2013 | 116(2)(e) | Participate group activity contrary subsection (1) - 1st off | 79209 | |
Road Transport Act 2013 | 116(2)(e) | Participate group activity contrary subsection (1) - 2nd+off | 79210 | |
Road Rules 2014 | 20 | Pass bus - Class A m/v exceed speed > 45 km/h - Estimated | 83183 | |
Road Rules 2014 | 20 | Pass bus - Class A m/v exceed speed > 45 km/h - Lidar | 83165 | |
Road Rules 2014 | 20 | Pass bus - Class A m/v exceed speed > 45 km/h - Radar | 82991 | |
Road Rules 2014 | 20 | Pass bus - Class B m/v exceed speed > 45 km/h - Estimated | 83115 | |
Road Rules 2014 | 20 | Pass bus - Class B m/v exceed speed > 45 km/h - Lidar | 83198 | |
Road Rules 2014 | 20 | Pass bus - Class B m/v exceed speed > 45 km/h - Radar | 83227 | |
Road Rules 2014 | 20 | Pass bus - Class C m/v exceed speed > 45 km/h - Estimated | 83145 | |
Road Rules 2014 | 20 | Pass bus - Class C m/v exceed speed > 45 km/h - Lidar | 82989 | |
Road Rules 2014 | 20 | Pass bus - Class C m/v exceed speed > 45 km/h - Radar | 83215 | |
Road Transport Act 2013 | Sch3cl17(2) | Prevent sample taker from taking of blood sample - 1st off | 79373 | |
Road Transport Act 2013 | Sch3cl17(2) | Prevent sample taker from taking of blood sample - 2nd+off | 79374 | |
Road Transport Act 2013 | 116(2)(b) | Prolong, sustain etc loss of traction - 1st off | 79204 | |
Road Transport Act 2013 | 116(2)(b) | Prolong, sustain etc loss of traction - 2nd+off | 79203 |
Pagination
Acts | Section/Clause | Description of Offences | Law Part Code | Second or Subsequent Offence |
---|---|---|---|---|
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of care passenger service providers - corporate | 91297 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of care passenger service providers - individual-SI | 91296 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of care passenger service providers - individual-T1 | 95221 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 17 | Duty of drivers | 91308 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 18 | Duty of drivers | 91309 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of drivers - corporate | 91301 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of drivers - individual-SI | 91302 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of drivers - individual-T1 | 95222 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 17 | Duty of officers | 91307 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 18 | Duty of officers | 91311 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of officers - corporate | 91303 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of officers - individual-SI | 91304 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of officers - individual-T1 | 95223 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | Sch4.cl13(2) | Fail to comply with direction re collection/payment of levy | 91657 | |
Road Transport Act 2013 | 188(2) | Falsely nominate other for camera recorded offence - individ | 79327 | |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 74(2)(a) | Intentionally interfere approved security camera system | 91423 | |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 74(1)(a) | Intentionally interfere approved vehicle tracking device | 91421 | |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 74(4)(a) | Intentionally interfere with any part of duress alarm | 91427 | |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 74(3)(a) | Intentionally interfere with fare calculation device | 91425 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 47 | Provide taxi service when not licensed/stand-by taxi-1st off | 91326 | Only a disqualifying offence after second or subsequent offence |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 47 | Provide taxi service when not licensed/stand-by taxi-2nd+off | 91327 | |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 66(1) | Tout or solicit for passengers (not Sydney Airport precinct) | 91414 | |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 66(1) | Tout or solicit for passengers (Sydney Airport precinct) | 91413 |