Driver Disqualifying Offences search
Acts | Section/Clause | Description of Offences | Law Part Code |
---|---|---|---|
Crimes Act 1900 | 91E(1) | Obtain benefit from child prostitution-SI | 420 |
Crimes Act 1900 | 60C | Obtain personal information about officer-T2 | 48389 |
Crimes Act 1900 | 60B(2) | Obtain personal information about officer's relative-T2 | 48388 |
Crimes Act 1900 | 211(2)(b) | Omit to do duty w/i derail/damage railway rolling stock-SI | 901 |
Crimes Act 1900 | 211(1)(b) | Omit to do duty w/i to kill/injure person on railway-SI | 899 |
Crimes Act 1900 | 91F(1) | Operate premises where child participates in prostitution-SI | 421 |
Crimes Act 1900 | 47 | Otherwise maliciously apply corrosive fluid w/i to do GBH-SI | 115 |
Crimes Act 1900 | 47 | Otherwise maliciously apply corrosive fluid w/i to maim-SI | 116 |
Crimes Act 1900 | 47 | Otherwise maliciously apply explosive substance w/i GBH-SI | 114 |
Crimes Act 1900 | 47 | Otherwise maliciously apply explosive substance w/i maim-SI | 117 |
Crimes Act 1900 | 91D(1)(b) | Participate as client with child under 14 in prostitution-SI | 418 |
Crimes Act 1900 | 61F | Penalty for attempting offence | 270 |
Crimes Act 1900 | 52A(2)(b) | Penalty for misdemeanour of culpable driving occasioning GBH | 161 |
Crimes Act 1900 | 52A(2)(a) | Penalty for misdemeanour-culpable driving occasioning death | 160 |
Crimes Act 1900 | 49 | Permit placing of spring-gun/man-trap/other w/i GBH-T1 | 26888 |
Crimes Act 1900 | 49(1)(b) | Permit trap be set/placed w/i to inflict GBH (DV)-T1 | 64771 |
Crimes Act 1900 | 49(1)(b) | Permit trap be set/placed w/i to inflict GBH-T1 | 122 |
Crimes Act 1900 | 66EA(1) | Persistent sexual abuse of a child (DV)-SI | 64845 |
Crimes Act 1900 | 66EA(1) | Persistent sexual abuse of a child (DV)-SI | 87912 |
Crimes Act 1900 | 66EA(1) | Persistent sexual abuse of a child-SI | 30625 |
Crimes Act 1900 | 66 | Personating husband-SI | 322 |
Crimes Act 1900 | 204 | Place etc explosive near building w/i cause damage | 27654 |
Crimes Act 1900 | 48 | Place etc near building gunpowder w/i to injure-SI | 118 |
Crimes Act 1900 | 48 | Place etc near ship/vessel gunpowder w/i to injure-SI | 119 |
Crimes Act 1900 | 48 | Place etc near vessel gunpowder w/i to injure-SI | 120 |
Crimes Act 1900 | 48(1)(a) | Place explosive in/near building intend cause harm (DV)-SI | 64767 |
Crimes Act 1900 | 48(1)(a) | Place explosive in/near building with intent cause harm-SI | 56045 |
Crimes Act 1900 | 48(1)(c) | Place explosive in/near public place intend to cause harm-SI | 56047 |
Crimes Act 1900 | 48(1)(c) | Place explosive in/near public place to cause harm (DV)-SI | 64769 |
Crimes Act 1900 | 48(1)(b) | Place explosive in/near vehicle intend cause harm (DV)-SI | 64768 |
Pagination
Acts | Section/Clause | Description of Offences | Law Part Code | Second or Subsequent Offence |
---|---|---|---|---|
Road Transport Act 2013 | 115(1)(c) | Organise, promote etc vehicle speed trial - 1st off | 79196 | |
Road Transport Act 2013 | 115(1)(c) | Organise, promote etc vehicle speed trial - 2nd+off | 79195 | |
Road Transport Act 2013 | 115(3) | Organiser, promoter, participant not comply with approval | 79199 | |
Road Rules 2014 | 20 | P1 driver exceed speed > 45 km/h - Estimated | 82977 | |
Road Rules 2014 | 20 | P1 driver exceed speed > 45 km/h - Lidar | 83209 | |
Road Rules 2014 | 20 | P1 driver exceed speed > 45 km/h - Radar | 83187 | |
Road Rules 2014 | 20 | P1 driver exceed speed > 45 km/h - School Zone - Estimated | 82971 | |
Road Rules 2014 | 20 | P1 driver exceed speed > 45 km/h - School Zone - Lidar | 83020 | |
Road Rules 2014 | 20 | P1 driver exceed speed > 45 km/h - School Zone - Radar | 83106 | |
Road Rules 2014 | 20 | P2 driver exceed speed > 45 km/h - Estimated | 83214 | |
Road Rules 2014 | 20 | P2 driver exceed speed > 45 km/h - Lidar | 83094 | |
Road Rules 2014 | 20 | P2 driver exceed speed > 45 km/h - Radar | 82992 | |
Road Rules 2014 | 20 | P2 driver exceed speed > 45 km/h - School Zone - Estimated | 82959 | |
Road Rules 2014 | 20 | P2 driver exceed speed > 45 km/h - School Zone - Lidar | 83121 | |
Road Rules 2014 | 20 | P2 driver exceed speed > 45 km/h - School Zone - Radar | 83049 | |
Road Transport Act 2013 | 116(2)(e) | Participate group activity contrary subsection (1) - 1st off | 79209 | |
Road Transport Act 2013 | 116(2)(e) | Participate group activity contrary subsection (1) - 2nd+off | 79210 | |
Road Rules 2014 | 20 | Pass bus - Class A m/v exceed speed > 45 km/h - Estimated | 83183 | |
Road Rules 2014 | 20 | Pass bus - Class A m/v exceed speed > 45 km/h - Lidar | 83165 | |
Road Rules 2014 | 20 | Pass bus - Class A m/v exceed speed > 45 km/h - Radar | 82991 | |
Road Rules 2014 | 20 | Pass bus - Class B m/v exceed speed > 45 km/h - Estimated | 83115 | |
Road Rules 2014 | 20 | Pass bus - Class B m/v exceed speed > 45 km/h - Lidar | 83198 | |
Road Rules 2014 | 20 | Pass bus - Class B m/v exceed speed > 45 km/h - Radar | 83227 | |
Road Rules 2014 | 20 | Pass bus - Class C m/v exceed speed > 45 km/h - Estimated | 83145 | |
Road Rules 2014 | 20 | Pass bus - Class C m/v exceed speed > 45 km/h - Lidar | 82989 | |
Road Rules 2014 | 20 | Pass bus - Class C m/v exceed speed > 45 km/h - Radar | 83215 | |
Road Transport Act 2013 | Sch3cl17(2) | Prevent sample taker from taking of blood sample - 1st off | 79373 | |
Road Transport Act 2013 | Sch3cl17(2) | Prevent sample taker from taking of blood sample - 2nd+off | 79374 | |
Road Transport Act 2013 | 116(2)(b) | Prolong, sustain etc loss of traction - 1st off | 79204 | |
Road Transport Act 2013 | 116(2)(b) | Prolong, sustain etc loss of traction - 2nd+off | 79203 |
Pagination
Acts | Section/Clause | Description of Offences | Law Part Code | Second or Subsequent Offence |
---|---|---|---|---|
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of care passenger service providers - corporate | 91297 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of care passenger service providers - individual-SI | 91296 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of care passenger service providers - individual-T1 | 95221 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 17 | Duty of drivers | 91308 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 18 | Duty of drivers | 91309 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of drivers - corporate | 91301 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of drivers - individual-SI | 91302 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of drivers - individual-T1 | 95222 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 17 | Duty of officers | 91307 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 18 | Duty of officers | 91311 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of officers - corporate | 91303 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of officers - individual-SI | 91304 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of officers - individual-T1 | 95223 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | Sch4.cl13(2) | Fail to comply with direction re collection/payment of levy | 91657 | |
Road Transport Act 2013 | 188(2) | Falsely nominate other for camera recorded offence - individ | 79327 | |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 74(2)(a) | Intentionally interfere approved security camera system | 91423 | |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 74(1)(a) | Intentionally interfere approved vehicle tracking device | 91421 | |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 74(4)(a) | Intentionally interfere with any part of duress alarm | 91427 | |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 74(3)(a) | Intentionally interfere with fare calculation device | 91425 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 47 | Provide taxi service when not licensed/stand-by taxi-1st off | 91326 | Only a disqualifying offence after second or subsequent offence |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 47 | Provide taxi service when not licensed/stand-by taxi-2nd+off | 91327 | |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 66(1) | Tout or solicit for passengers (not Sydney Airport precinct) | 91414 | |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 66(1) | Tout or solicit for passengers (Sydney Airport precinct) | 91413 |