Driver Disqualifying Offences search
| Acts | Section/Clause | Description of Offences | Law Part Code |
|---|---|---|---|
| Crimes Act 1900 | 91G(2)(a) | Use child over 14 years to make child abuse material-SI | 73037 |
| Crimes Act 1900 | 91G(1)(a) | Use child under 14 years for pornographic purposes-SI | 56200 |
| Crimes Act 1900 | 91G(1)(a) | Use child under 14 years to make child abuse material-SI | 73036 |
| Crimes Act 1900 | 38 | Use chloroform etc to commit indictable offence (DV)-SI | 64754 |
| Crimes Act 1900 | 38 | Use chloroform etc to commit indictable offence-SI | 66 |
| Crimes Act 1900 | 33B(2) | Use etc offensive weapon in company to prevent detention-SI | 44546 |
| Crimes Act 1900 | 33B(2) | Use etc offensive weapon in company to stop investigation-SI | 44547 |
| Crimes Act 1900 | 33B(2) | Use etc offensive weapon in company w/i indictable off-SI | 44570 |
| Crimes Act 1900 | 33B(1)(a) | Use etc offensive weapon to prevent lawful detention etc-T1 | 50 |
| Crimes Act 1900 | 33B(1)(a) | Use etc offensive weapon to prevent police investigation-T1 | 49 |
| Crimes Act 1900 | 33B(1)(a) | Use etc offensive weapon w/i to commit indictable offence-T1 | 51 |
| Crimes Act 1900 | 38(a) | Use intoxicating substance to commit indictable offence-SI | 65022 |
| Crimes Act 1900 | 39 | Use poison etc so as to endanger life (DV)-T1 | 64755 |
| Crimes Act 1900 | 39 | Use poison etc so as to endanger life-T1 | 69 |
| Crimes Act 1900 | 39 | Use poison etc so as to endanger life-T1 | 63637 |
| Crimes Act 1900 | 39 | Use poison etc so as to inflict GBH-T1 | 70 |
| Crimes Act 1900 | 39 | Use poison etc so as to inflict grievous bodily harm (DV)-T1 | 64756 |
| Crimes Act 1900 | 39 | Use poison etc so as to inflict grievous bodily harm-T1 | 63638 |
| Crimes Act 1900 | 93B | Use/carry unlicensed pistol-SI | 430 |
| Crimes Act 1900 | 58 | Wilfully obstruct officer in execution of duty (DV)-T2 | 64777 |
| Crimes Act 1900 | 58 | Wilfully obstruct officer in execution of duty-T2 | 241 |
| Crimes Act 1900 | 58 | Wilfully obstruct person aiding officer (DV)-T2 | 64778 |
| Crimes Act 1900 | 58 | Wilfully obstruct person aiding officer-T2 | 242 |
| Crimes Act 1900 | 60A(3)(a) | Wound law enforcement officer (not police)-SI | 48384 |
| Crimes Act 1900 | 60A(3) | Wound law enforcement officer reckless as to causing ABH -SI | 77108 |
| Crimes Act 1900 | 33(1)(a) | Wound person intend to cause grievous bodily harm (DV)-SI | 64737 |
| Crimes Act 1900 | 33(1)(a) | Wound person with intent to cause grievous bodily harm-SI | 63627 |
| Crimes Act 1900 | 33(2)(a) | Wound person with intent to resist/prevent arrest (DV)-SI | 64739 |
| Crimes Act 1900 | 33(2)(a) | Wound person with intent to resist/prevent arrest etc-SI | 63629 |
| Crimes Act 1900 | 60(3A) | Wound police officer - public disorder reckless as to ABH-SI | 77106 |
Pagination
| Acts | Section/Clause | Description of Offences | Law Part Code | Second or Subsequent Offence |
|---|---|---|---|---|
| Road Transport Act 2013 | 110(4)(b) | Attempt to drive with middle range PCA - 1st off | 79162 | |
| Road Transport Act 2013 | 110(4)(b) | Attempt to drive with middle range PCA - 2nd+off | 79163 | |
| Road Transport Act 2013 | 110(2)(b) | Attempt to drive with special range PCA - 1st off | 79150 | |
| Road Transport Act 2013 | 110(2)(b) | Attempt to drive with special range PCA - 2nd+off | 79151 | |
| Road Rules 2014 | 20 | Class A m/v exceed speed > 45 km/h - Camera detected | 83093 | |
| Road Rules 2014 | 20 | Class A m/v exceed speed > 45 km/h - Estimated | 83192 | |
| Road Rules 2014 | 20 | Class A m/v exceed speed > 45 km/h - Lidar | 82933 | |
| Road Rules 2014 | 20 | Class A m/v exceed speed > 45 km/h - Radar | 82984 | |
| Road Rules 2014 | 20 | Class A m/v exceed speed > 45 km/h - School Zone - Camera | 83081 | |
| Road Rules 2014 | 20 | Class A m/v exceed speed > 45 km/h - School Zone - Estimated | 83204 | |
| Road Rules 2014 | 20 | Class A m/v exceed speed > 45 km/h - School Zone - Lidar | 83073 | |
| Road Rules 2014 | 20 | Class A m/v exceed speed > 45 km/h - School Zone - Radar | 83152 | |
| Road Rules 2014 | 20 | Class B m/v exceed speed > 45 km/h - Ave Speed Zone Camera | 83056 | |
| Road Rules 2014 | 20 | Class B m/v exceed speed > 45 km/h - Average Speed Zone | 82980 | |
| Road Rules 2014 | 20 | Class B m/v exceed speed > 45 km/h - Camera detected | 83104 | |
| Road Rules 2014 | 20 | Class B m/v exceed speed > 45 km/h - Estimated | 83139 | |
| Road Rules 2014 | 20 | Class B m/v exceed speed > 45 km/h - Lidar | 83079 | |
| Road Rules 2014 | 20 | Class B m/v exceed speed > 45 km/h - Radar | 83098 | |
| Road Rules 2014 | 20 | Class B m/v exceed speed > 45 km/h - School Zone - Camera | 83013 | |
| Road Rules 2014 | 20 | Class B m/v exceed speed > 45 km/h - School Zone - Estimated | 83212 | |
| Road Rules 2014 | 20 | Class B m/v exceed speed > 45 km/h - School Zone - Lidar | 83100 | |
| Road Rules 2014 | 20 | Class B m/v exceed speed > 45 km/h - School Zone - Radar | 83099 | |
| Road Rules 2014 | 20 | Class C m/v exceed speed > 45 km/h - Ave Speed Zone Camera | 83116 | |
| Road Rules 2014 | 20 | Class C m/v exceed speed > 45 km/h - Average Speed Zone | 83216 | |
| Road Rules 2014 | 20 | Class C m/v exceed speed > 45 km/h - Camera detected | 82975 | |
| Road Rules 2014 | 20 | Class C m/v exceed speed > 45 km/h - Estimated | 83191 | |
| Road Rules 2014 | 20 | Class C m/v exceed speed > 45 km/h - Lidar | 82952 | |
| Road Rules 2014 | 20 | Class C m/v exceed speed > 45 km/h - Radar | 83193 | |
| Road Rules 2014 | 20 | Class C m/v exceed speed > 45 km/h - School Zone - Camera | 82947 | |
| Road Rules 2014 | 20 | Class C m/v exceed speed > 45 km/h - School Zone - Estimated | 83138 |
Pagination
| Acts | Section/Clause | Description of Offences | Law Part Code | Second or Subsequent Offence |
|---|---|---|---|---|
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of care passenger service providers - corporate | 91297 | |
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of care passenger service providers - individual-SI | 91296 | |
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of care passenger service providers - individual-T1 | 95221 | |
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 17 | Duty of drivers | 91308 | |
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 18 | Duty of drivers | 91309 | |
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of drivers - corporate | 91301 | |
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of drivers - individual-SI | 91302 | |
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of drivers - individual-T1 | 95222 | |
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 17 | Duty of officers | 91307 | |
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 18 | Duty of officers | 91311 | |
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of officers - corporate | 91303 | |
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of officers - individual-SI | 91304 | |
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of officers - individual-T1 | 95223 | |
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | Sch4.cl13(2) | Fail to comply with direction re collection/payment of levy | 91657 | |
| Road Transport Act 2013 | 188(2) | Falsely nominate other for camera recorded offence - individ | 79327 | |
| Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 74(2)(a) | Intentionally interfere approved security camera system | 91423 | |
| Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 74(1)(a) | Intentionally interfere approved vehicle tracking device | 91421 | |
| Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 74(4)(a) | Intentionally interfere with any part of duress alarm | 91427 | |
| Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 74(3)(a) | Intentionally interfere with fare calculation device | 91425 | |
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 47 | Provide taxi service when not licensed/stand-by taxi-1st off | 91326 | Only a disqualifying offence after second or subsequent offence |
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 47 | Provide taxi service when not licensed/stand-by taxi-2nd+off | 91327 | |
| Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 66(1) | Tout or solicit for passengers (not Sydney Airport precinct) | 91414 | |
| Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 66(1) | Tout or solicit for passengers (Sydney Airport precinct) | 91413 |