Driver Disqualifying Offences search
| Acts | Section/Clause | Description of Offences | Law Part Code |
|---|---|---|---|
| Crimes Act 1900 | 87(2) | Take/detain a child w/i to steal from the child (DV)-SI | 64864 |
| Crimes Act 1900 | 87(2) | Take/detain a child w/i to steal from the child-SI | 44671 |
| Crimes Act 1900 | 87(1) | Take/detain child w/i to remove from parental control DV-SI | 64863 |
| Crimes Act 1900 | 87(1) | Take/detain child w/i to remove from parental control-SI | 44670 |
| Crimes Act 1900 | 86(3) | Take/detain in company w/i to get advantage occasion abh-SI | 44668 |
| Crimes Act 1900 | 86(3) | Take/detain in company w/i to ransom occasion abh (DV)-SI | 87204 |
| Crimes Act 1900 | 86(3) | Take/detain in company w/i to ransom occasion abh-SI | 44669 |
| Crimes Act 1900 | 86(2)(a) | Take/detain person in company w/i obtain advantage (DV)-SI | 64859 |
| Crimes Act 1900 | 86(2)(a) | Take/detain person in company w/i to obtain advantage-SI | 44664 |
| Crimes Act 1900 | 86(2)(a) | Take/detain person in company w/i to ransom (DV)-SI | 64860 |
| Crimes Act 1900 | 86(2)(a) | Take/detain person in company w/i to ransom-SI | 44665 |
| Crimes Act 1900 | 86(1)(a) | Take/detain person w/i to hold to ransom (DV)-SI | 64857 |
| Crimes Act 1900 | 86(1)(a) | Take/detain person w/i to hold to ransom-SI | 44662 |
| Crimes Act 1900 | 86(1)(b) | Take/detain person w/i to obtain advantage (DV)-SI | 64858 |
| Crimes Act 1900 | 86(2)(b) | Take/detain person w/i to obtain advantage cause abh (DV)-SI | 64861 |
| Crimes Act 1900 | 86(2)(b) | Take/detain person w/i to obtain advantage occasion abh-SI | 44666 |
| Crimes Act 1900 | 86(1)(b) | Take/detain person w/i to obtain advantage-SI | 44663 |
| Crimes Act 1900 | 86(2)(b) | Take/detain person w/i to ransom occasioning abh (DV)-SI | 64862 |
| Crimes Act 1900 | 86(2)(b) | Take/detain person w/i to ransom occasioning abh-SI | 44667 |
| Crimes Act 1900 | 73 | Teacher etc carnal knowledge girl >=10 and<16yrs (DV)-SI | 102605 |
| Crimes Act 1900 | 74 | Teacher/schoolmaster assault w/i carnal know girl >=10 & <16 | 31772 |
| Crimes Act 1900 | 74 | Teacher/schoolmaster assault w/i carnal know girl >=10 & <17 | 31773 |
| Crimes Act 1900 | 74 | Teacher/schoolmaster attempt carnally know girl >=10 & <16 | 26922 |
| Crimes Act 1900 | 74 | Teacher/schoolmaster attempt to carnal know girl >=10 & <17 | 31774 |
| Crimes Act 1900 | 73 | Teacher/schoolmaster carnal knowledge girl >=10 and <16 yrs | 31809 |
| Crimes Act 1900 | 73 | Teacher/schoolmaster carnally know girl >=10 and <17 | 31810 |
| Crimes Act 1900 | 208 | Tenant injure building/fixture < 250 pd by person < 16 yrs | 27659 |
| Crimes Act 1900 | 208 | Tenant injure building/fixture < 250 pd by person >=16 yrs | 27660 |
| Crimes Act 1900 | 208 | Tenant injure building/fixture >=250 pd-SI | 27661 |
| Crimes Act 1900 | 61K(b) | Threat inflict ABH 3rd person w/i sexual intercourse DV-SI | 64799 |
Pagination
| Acts | Section/Clause | Description of Offences | Law Part Code | Second or Subsequent Offence |
|---|---|---|---|---|
| Road Transport Act 2013 | 115(1)(c) | Organise, promote etc vehicle speed trial - 1st off | 79196 | |
| Road Transport Act 2013 | 115(1)(c) | Organise, promote etc vehicle speed trial - 2nd+off | 79195 | |
| Road Transport Act 2013 | 115(3) | Organiser, promoter, participant not comply with approval | 79199 | |
| Road Rules 2014 | 20 | P1 driver exceed speed > 45 km/h - Estimated | 82977 | |
| Road Rules 2014 | 20 | P1 driver exceed speed > 45 km/h - Lidar | 83209 | |
| Road Rules 2014 | 20 | P1 driver exceed speed > 45 km/h - Radar | 83187 | |
| Road Rules 2014 | 20 | P1 driver exceed speed > 45 km/h - School Zone - Estimated | 82971 | |
| Road Rules 2014 | 20 | P1 driver exceed speed > 45 km/h - School Zone - Lidar | 83020 | |
| Road Rules 2014 | 20 | P1 driver exceed speed > 45 km/h - School Zone - Radar | 83106 | |
| Road Rules 2014 | 20 | P2 driver exceed speed > 45 km/h - Estimated | 83214 | |
| Road Rules 2014 | 20 | P2 driver exceed speed > 45 km/h - Lidar | 83094 | |
| Road Rules 2014 | 20 | P2 driver exceed speed > 45 km/h - Radar | 82992 | |
| Road Rules 2014 | 20 | P2 driver exceed speed > 45 km/h - School Zone - Estimated | 82959 | |
| Road Rules 2014 | 20 | P2 driver exceed speed > 45 km/h - School Zone - Lidar | 83121 | |
| Road Rules 2014 | 20 | P2 driver exceed speed > 45 km/h - School Zone - Radar | 83049 | |
| Road Transport Act 2013 | 116(2)(e) | Participate group activity contrary subsection (1) - 1st off | 79209 | |
| Road Transport Act 2013 | 116(2)(e) | Participate group activity contrary subsection (1) - 2nd+off | 79210 | |
| Road Rules 2014 | 20 | Pass bus - Class A m/v exceed speed > 45 km/h - Estimated | 83183 | |
| Road Rules 2014 | 20 | Pass bus - Class A m/v exceed speed > 45 km/h - Lidar | 83165 | |
| Road Rules 2014 | 20 | Pass bus - Class A m/v exceed speed > 45 km/h - Radar | 82991 | |
| Road Rules 2014 | 20 | Pass bus - Class B m/v exceed speed > 45 km/h - Estimated | 83115 | |
| Road Rules 2014 | 20 | Pass bus - Class B m/v exceed speed > 45 km/h - Lidar | 83198 | |
| Road Rules 2014 | 20 | Pass bus - Class B m/v exceed speed > 45 km/h - Radar | 83227 | |
| Road Rules 2014 | 20 | Pass bus - Class C m/v exceed speed > 45 km/h - Estimated | 83145 | |
| Road Rules 2014 | 20 | Pass bus - Class C m/v exceed speed > 45 km/h - Lidar | 82989 | |
| Road Rules 2014 | 20 | Pass bus - Class C m/v exceed speed > 45 km/h - Radar | 83215 | |
| Road Transport Act 2013 | Sch3cl17(2) | Prevent sample taker from taking of blood sample - 1st off | 79373 | |
| Road Transport Act 2013 | Sch3cl17(2) | Prevent sample taker from taking of blood sample - 2nd+off | 79374 | |
| Road Transport Act 2013 | 116(2)(b) | Prolong, sustain etc loss of traction - 1st off | 79204 | |
| Road Transport Act 2013 | 116(2)(b) | Prolong, sustain etc loss of traction - 2nd+off | 79203 |
Pagination
| Acts | Section/Clause | Description of Offences | Law Part Code | Second or Subsequent Offence |
|---|---|---|---|---|
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of care passenger service providers - corporate | 91297 | |
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of care passenger service providers - individual-SI | 91296 | |
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of care passenger service providers - individual-T1 | 95221 | |
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 17 | Duty of drivers | 91308 | |
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 18 | Duty of drivers | 91309 | |
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of drivers - corporate | 91301 | |
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of drivers - individual-SI | 91302 | |
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of drivers - individual-T1 | 95222 | |
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 17 | Duty of officers | 91307 | |
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 18 | Duty of officers | 91311 | |
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of officers - corporate | 91303 | |
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of officers - individual-SI | 91304 | |
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of officers - individual-T1 | 95223 | |
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | Sch4.cl13(2) | Fail to comply with direction re collection/payment of levy | 91657 | |
| Road Transport Act 2013 | 188(2) | Falsely nominate other for camera recorded offence - individ | 79327 | |
| Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 74(2)(a) | Intentionally interfere approved security camera system | 91423 | |
| Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 74(1)(a) | Intentionally interfere approved vehicle tracking device | 91421 | |
| Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 74(4)(a) | Intentionally interfere with any part of duress alarm | 91427 | |
| Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 74(3)(a) | Intentionally interfere with fare calculation device | 91425 | |
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 47 | Provide taxi service when not licensed/stand-by taxi-1st off | 91326 | Only a disqualifying offence after second or subsequent offence |
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 47 | Provide taxi service when not licensed/stand-by taxi-2nd+off | 91327 | |
| Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 66(1) | Tout or solicit for passengers (not Sydney Airport precinct) | 91414 | |
| Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 66(1) | Tout or solicit for passengers (Sydney Airport precinct) | 91413 |