Driver Disqualifying Offences search
| Acts | Section/Clause | Description of Offences | Law Part Code |
|---|---|---|---|
| Crimes Act 1900 | 91G(2)(a) | Use child over 14 years to make child abuse material-SI | 73037 |
| Crimes Act 1900 | 91G(1)(a) | Use child under 14 years for pornographic purposes-SI | 56200 |
| Crimes Act 1900 | 91G(1)(a) | Use child under 14 years to make child abuse material-SI | 73036 |
| Crimes Act 1900 | 38 | Use chloroform etc to commit indictable offence (DV)-SI | 64754 |
| Crimes Act 1900 | 38 | Use chloroform etc to commit indictable offence-SI | 66 |
| Crimes Act 1900 | 33B(2) | Use etc offensive weapon in company to prevent detention-SI | 44546 |
| Crimes Act 1900 | 33B(2) | Use etc offensive weapon in company to stop investigation-SI | 44547 |
| Crimes Act 1900 | 33B(2) | Use etc offensive weapon in company w/i indictable off-SI | 44570 |
| Crimes Act 1900 | 33B(1)(a) | Use etc offensive weapon to prevent lawful detention etc-T1 | 50 |
| Crimes Act 1900 | 33B(1)(a) | Use etc offensive weapon to prevent police investigation-T1 | 49 |
| Crimes Act 1900 | 33B(1)(a) | Use etc offensive weapon w/i to commit indictable offence-T1 | 51 |
| Crimes Act 1900 | 38(a) | Use intoxicating substance to commit indictable offence-SI | 65022 |
| Crimes Act 1900 | 39 | Use poison etc so as to endanger life (DV)-T1 | 64755 |
| Crimes Act 1900 | 39 | Use poison etc so as to endanger life-T1 | 69 |
| Crimes Act 1900 | 39 | Use poison etc so as to endanger life-T1 | 63637 |
| Crimes Act 1900 | 39 | Use poison etc so as to inflict GBH-T1 | 70 |
| Crimes Act 1900 | 39 | Use poison etc so as to inflict grievous bodily harm (DV)-T1 | 64756 |
| Crimes Act 1900 | 39 | Use poison etc so as to inflict grievous bodily harm-T1 | 63638 |
| Crimes Act 1900 | 93B | Use/carry unlicensed pistol-SI | 430 |
| Crimes Act 1900 | 58 | Wilfully obstruct officer in execution of duty (DV)-T2 | 64777 |
| Crimes Act 1900 | 58 | Wilfully obstruct officer in execution of duty-T2 | 241 |
| Crimes Act 1900 | 58 | Wilfully obstruct person aiding officer (DV)-T2 | 64778 |
| Crimes Act 1900 | 58 | Wilfully obstruct person aiding officer-T2 | 242 |
| Crimes Act 1900 | 60A(3)(a) | Wound law enforcement officer (not police)-SI | 48384 |
| Crimes Act 1900 | 60A(3) | Wound law enforcement officer reckless as to causing ABH -SI | 77108 |
| Crimes Act 1900 | 33(1)(a) | Wound person intend to cause grievous bodily harm (DV)-SI | 64737 |
| Crimes Act 1900 | 33(1)(a) | Wound person with intent to cause grievous bodily harm-SI | 63627 |
| Crimes Act 1900 | 33(2)(a) | Wound person with intent to resist/prevent arrest (DV)-SI | 64739 |
| Crimes Act 1900 | 33(2)(a) | Wound person with intent to resist/prevent arrest etc-SI | 63629 |
| Crimes Act 1900 | 60(3A) | Wound police officer - public disorder reckless as to ABH-SI | 77106 |
Pagination
| Acts | Section/Clause | Description of Offences | Law Part Code | Second or Subsequent Offence |
|---|---|---|---|---|
| Road Transport Act 2013 | 115(1)(c) | Organise, promote etc vehicle speed trial - 1st off | 79196 | |
| Road Transport Act 2013 | 115(1)(c) | Organise, promote etc vehicle speed trial - 2nd+off | 79195 | |
| Road Transport Act 2013 | 115(3) | Organiser, promoter, participant not comply with approval | 79199 | |
| Road Rules 2014 | 20 | P1 driver exceed speed > 45 km/h - Estimated | 82977 | |
| Road Rules 2014 | 20 | P1 driver exceed speed > 45 km/h - Lidar | 83209 | |
| Road Rules 2014 | 20 | P1 driver exceed speed > 45 km/h - Radar | 83187 | |
| Road Rules 2014 | 20 | P1 driver exceed speed > 45 km/h - School Zone - Estimated | 82971 | |
| Road Rules 2014 | 20 | P1 driver exceed speed > 45 km/h - School Zone - Lidar | 83020 | |
| Road Rules 2014 | 20 | P1 driver exceed speed > 45 km/h - School Zone - Radar | 83106 | |
| Road Rules 2014 | 20 | P2 driver exceed speed > 45 km/h - Estimated | 83214 | |
| Road Rules 2014 | 20 | P2 driver exceed speed > 45 km/h - Lidar | 83094 | |
| Road Rules 2014 | 20 | P2 driver exceed speed > 45 km/h - Radar | 82992 | |
| Road Rules 2014 | 20 | P2 driver exceed speed > 45 km/h - School Zone - Estimated | 82959 | |
| Road Rules 2014 | 20 | P2 driver exceed speed > 45 km/h - School Zone - Lidar | 83121 | |
| Road Rules 2014 | 20 | P2 driver exceed speed > 45 km/h - School Zone - Radar | 83049 | |
| Road Transport Act 2013 | 116(2)(e) | Participate group activity contrary subsection (1) - 1st off | 79209 | |
| Road Transport Act 2013 | 116(2)(e) | Participate group activity contrary subsection (1) - 2nd+off | 79210 | |
| Road Rules 2014 | 20 | Pass bus - Class A m/v exceed speed > 45 km/h - Estimated | 83183 | |
| Road Rules 2014 | 20 | Pass bus - Class A m/v exceed speed > 45 km/h - Lidar | 83165 | |
| Road Rules 2014 | 20 | Pass bus - Class A m/v exceed speed > 45 km/h - Radar | 82991 | |
| Road Rules 2014 | 20 | Pass bus - Class B m/v exceed speed > 45 km/h - Estimated | 83115 | |
| Road Rules 2014 | 20 | Pass bus - Class B m/v exceed speed > 45 km/h - Lidar | 83198 | |
| Road Rules 2014 | 20 | Pass bus - Class B m/v exceed speed > 45 km/h - Radar | 83227 | |
| Road Rules 2014 | 20 | Pass bus - Class C m/v exceed speed > 45 km/h - Estimated | 83145 | |
| Road Rules 2014 | 20 | Pass bus - Class C m/v exceed speed > 45 km/h - Lidar | 82989 | |
| Road Rules 2014 | 20 | Pass bus - Class C m/v exceed speed > 45 km/h - Radar | 83215 | |
| Road Transport Act 2013 | Sch3cl17(2) | Prevent sample taker from taking of blood sample - 1st off | 79373 | |
| Road Transport Act 2013 | Sch3cl17(2) | Prevent sample taker from taking of blood sample - 2nd+off | 79374 | |
| Road Transport Act 2013 | 116(2)(b) | Prolong, sustain etc loss of traction - 1st off | 79204 | |
| Road Transport Act 2013 | 116(2)(b) | Prolong, sustain etc loss of traction - 2nd+off | 79203 |
Pagination
| Acts | Section/Clause | Description of Offences | Law Part Code | Second or Subsequent Offence |
|---|---|---|---|---|
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of care passenger service providers - corporate | 91297 | |
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of care passenger service providers - individual-SI | 91296 | |
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of care passenger service providers - individual-T1 | 95221 | |
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 17 | Duty of drivers | 91308 | |
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 18 | Duty of drivers | 91309 | |
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of drivers - corporate | 91301 | |
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of drivers - individual-SI | 91302 | |
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of drivers - individual-T1 | 95222 | |
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 17 | Duty of officers | 91307 | |
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 18 | Duty of officers | 91311 | |
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of officers - corporate | 91303 | |
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of officers - individual-SI | 91304 | |
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of officers - individual-T1 | 95223 | |
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | Sch4.cl13(2) | Fail to comply with direction re collection/payment of levy | 91657 | |
| Road Transport Act 2013 | 188(2) | Falsely nominate other for camera recorded offence - individ | 79327 | |
| Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 74(2)(a) | Intentionally interfere approved security camera system | 91423 | |
| Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 74(1)(a) | Intentionally interfere approved vehicle tracking device | 91421 | |
| Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 74(4)(a) | Intentionally interfere with any part of duress alarm | 91427 | |
| Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 74(3)(a) | Intentionally interfere with fare calculation device | 91425 | |
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 47 | Provide taxi service when not licensed/stand-by taxi-1st off | 91326 | Only a disqualifying offence after second or subsequent offence |
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 47 | Provide taxi service when not licensed/stand-by taxi-2nd+off | 91327 | |
| Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 66(1) | Tout or solicit for passengers (not Sydney Airport precinct) | 91414 | |
| Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 66(1) | Tout or solicit for passengers (Sydney Airport precinct) | 91413 |