Driver Disqualifying Offences search
Acts | Section/Clause | Description of Offences | Law Part Code |
---|---|---|---|
Crimes Act 1900 | 112 | BE school/shop/warehouse/counting-house and commit a felony | 27131 |
Crimes Act 1900 | 113 | BE school/shop/warehouse/counting-house and commit a felony | 27139 |
Crimes Act 1900 | 113 | BE w/i in company with armed person | 592 |
Crimes Act 1900 | 113 | BE w/i to commit felony | 591 |
Crimes Act 1900 | 113 | BE w/i whilst armed | 593 |
Crimes Act 1900 | 112 | Break & enter building & commit felony armed with instrument | 564 |
Crimes Act 1900 | 112 | Break & enter building & commit felony armed with weapon | 565 |
Crimes Act 1900 | 112 | Break & enter building & commit felony in company (weapon) | 566 |
Crimes Act 1900 | 113(1) | Break & enter dwelling-house with intent (damage/destroy)-T1 | 63654 |
Crimes Act 1900 | 112(1)(a) | Break & Enter etc do indictable off (not steal/damage)-SI | 63646 |
Crimes Act 1900 | 112(1)(a) | Break & Enter house etc destroy etc property <= $15,000-T1 | 63648 |
Crimes Act 1900 | 112(1)(a) | Break & Enter house etc destroy etc property <= $60,000-T1 | 71820 |
Crimes Act 1900 | 112(1)(a) | Break & Enter house etc destroy etc property >$15,000-SI | 65391 |
Crimes Act 1900 | 112(1)(a) | Break & Enter house etc destroy etc property >$60,000-SI | 71821 |
Crimes Act 1900 | 112(1)(a) | Break & Enter house etc steal value <= $15,000-T1 | 63647 |
Crimes Act 1900 | 112(1)(a) | Break & Enter house etc steal value <= $60,000-T1 | 71822 |
Crimes Act 1900 | 112(1)(a) | Break & Enter house etc steal value >$15,000-SI | 65390 |
Crimes Act 1900 | 112(1)(a) | Break & Enter house etc steal value >$60,000-SI | 71823 |
Crimes Act 1900 | 113 | Break & enter in company, weapon, w/i to commit felony | 594 |
Crimes Act 1900 | 113(1) | Break & enter intend to commit serious indictable offence-SI | 63655 |
Crimes Act 1900 | 113 | Break & enter whilst armed weapon, w/i to commit felony | 595 |
Crimes Act 1900 | 113(2) | Break and enter armed with weapon w/i to commit felony-SI | 603 |
Crimes Act 1900 | 112(1) | Break and Enter building (destroy/damage) value <= $15000-T1 | 52055 |
Crimes Act 1900 | 112(1) | Break and Enter building (destroy/damage) value > $15000-SI | 52056 |
Crimes Act 1900 | 112(1) | Break and Enter building (off. NOT steal/destroy/damage)-SI | 52063 |
Crimes Act 1900 | 112(1) | Break and Enter building (offence NOT steal)-SI | 35311 |
Crimes Act 1900 | 112(1) | Break and Enter building (steal) value <= $15000-T1 | 35313 |
Crimes Act 1900 | 112(1) | Break and Enter building (steal) value > $15000-SI | 35316 |
Crimes Act 1900 | 112 | Break and enter building and commit a felony | 567 |
Crimes Act 1900 | 110 | Break and enter dwelling & assault w/i to murder (DV)-SI | 88503 |
Pagination
Acts | Section/Clause | Description of Offences | Law Part Code | Second or Subsequent Offence |
---|---|---|---|---|
Road Transport Act 2013 | 115(1)(c) | Organise, promote etc vehicle speed trial - 1st off | 79196 | |
Road Transport Act 2013 | 115(1)(c) | Organise, promote etc vehicle speed trial - 2nd+off | 79195 | |
Road Transport Act 2013 | 115(3) | Organiser, promoter, participant not comply with approval | 79199 | |
Road Rules 2014 | 20 | P1 driver exceed speed > 45 km/h - Estimated | 82977 | |
Road Rules 2014 | 20 | P1 driver exceed speed > 45 km/h - Lidar | 83209 | |
Road Rules 2014 | 20 | P1 driver exceed speed > 45 km/h - Radar | 83187 | |
Road Rules 2014 | 20 | P1 driver exceed speed > 45 km/h - School Zone - Estimated | 82971 | |
Road Rules 2014 | 20 | P1 driver exceed speed > 45 km/h - School Zone - Lidar | 83020 | |
Road Rules 2014 | 20 | P1 driver exceed speed > 45 km/h - School Zone - Radar | 83106 | |
Road Rules 2014 | 20 | P2 driver exceed speed > 45 km/h - Estimated | 83214 | |
Road Rules 2014 | 20 | P2 driver exceed speed > 45 km/h - Lidar | 83094 | |
Road Rules 2014 | 20 | P2 driver exceed speed > 45 km/h - Radar | 82992 | |
Road Rules 2014 | 20 | P2 driver exceed speed > 45 km/h - School Zone - Estimated | 82959 | |
Road Rules 2014 | 20 | P2 driver exceed speed > 45 km/h - School Zone - Lidar | 83121 | |
Road Rules 2014 | 20 | P2 driver exceed speed > 45 km/h - School Zone - Radar | 83049 | |
Road Transport Act 2013 | 116(2)(e) | Participate group activity contrary subsection (1) - 1st off | 79209 | |
Road Transport Act 2013 | 116(2)(e) | Participate group activity contrary subsection (1) - 2nd+off | 79210 | |
Road Rules 2014 | 20 | Pass bus - Class A m/v exceed speed > 45 km/h - Estimated | 83183 | |
Road Rules 2014 | 20 | Pass bus - Class A m/v exceed speed > 45 km/h - Lidar | 83165 | |
Road Rules 2014 | 20 | Pass bus - Class A m/v exceed speed > 45 km/h - Radar | 82991 | |
Road Rules 2014 | 20 | Pass bus - Class B m/v exceed speed > 45 km/h - Estimated | 83115 | |
Road Rules 2014 | 20 | Pass bus - Class B m/v exceed speed > 45 km/h - Lidar | 83198 | |
Road Rules 2014 | 20 | Pass bus - Class B m/v exceed speed > 45 km/h - Radar | 83227 | |
Road Rules 2014 | 20 | Pass bus - Class C m/v exceed speed > 45 km/h - Estimated | 83145 | |
Road Rules 2014 | 20 | Pass bus - Class C m/v exceed speed > 45 km/h - Lidar | 82989 | |
Road Rules 2014 | 20 | Pass bus - Class C m/v exceed speed > 45 km/h - Radar | 83215 | |
Road Transport Act 2013 | Sch3cl17(2) | Prevent sample taker from taking of blood sample - 1st off | 79373 | |
Road Transport Act 2013 | Sch3cl17(2) | Prevent sample taker from taking of blood sample - 2nd+off | 79374 | |
Road Transport Act 2013 | 116(2)(b) | Prolong, sustain etc loss of traction - 1st off | 79204 | |
Road Transport Act 2013 | 116(2)(b) | Prolong, sustain etc loss of traction - 2nd+off | 79203 |
Pagination
Acts | Section/Clause | Description of Offences | Law Part Code | Second or Subsequent Offence |
---|---|---|---|---|
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of care passenger service providers - corporate | 91297 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of care passenger service providers - individual-SI | 91296 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of care passenger service providers - individual-T1 | 95221 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 17 | Duty of drivers | 91308 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 18 | Duty of drivers | 91309 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of drivers - corporate | 91301 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of drivers - individual-SI | 91302 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of drivers - individual-T1 | 95222 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 17 | Duty of officers | 91307 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 18 | Duty of officers | 91311 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of officers - corporate | 91303 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of officers - individual-SI | 91304 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of officers - individual-T1 | 95223 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | Sch4.cl13(2) | Fail to comply with direction re collection/payment of levy | 91657 | |
Road Transport Act 2013 | 188(2) | Falsely nominate other for camera recorded offence - individ | 79327 | |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 74(2)(a) | Intentionally interfere approved security camera system | 91423 | |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 74(1)(a) | Intentionally interfere approved vehicle tracking device | 91421 | |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 74(4)(a) | Intentionally interfere with any part of duress alarm | 91427 | |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 74(3)(a) | Intentionally interfere with fare calculation device | 91425 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 47 | Provide taxi service when not licensed/stand-by taxi-1st off | 91326 | Only a disqualifying offence after second or subsequent offence |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 47 | Provide taxi service when not licensed/stand-by taxi-2nd+off | 91327 | |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 66(1) | Tout or solicit for passengers (not Sydney Airport precinct) | 91414 | |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 66(1) | Tout or solicit for passengers (Sydney Airport precinct) | 91413 |