Driver Disqualifying Offences search
Acts | Section/Clause | Description of Offences | Law Part Code |
---|---|---|---|
Crimes Act 1900 | 112 | Commit felony in building armed with weapon & break out | 569 |
Crimes Act 1900 | 112(2) | Commit felony in building armed with weapon & break out-SI | 586 |
Crimes Act 1900 | 112 | Commit felony in building in company (weapon) & break out | 570 |
Crimes Act 1900 | 109(3) | Commit felony in dwelling, weapon, GBH & break out-SI | 541 |
Crimes Act 1900 | 109(3) | Commit felony in dwelling, weapon, wound & break out-SI | 542 |
Crimes Act 1900 | 61O(2A) | Commit indecent act on < 16 yrs-filmed-T1 | 67807 |
Crimes Act 1900 | 115 | Commit s114 offence, having previous conviction-T1 | 616 |
Crimes Act 1900 | 316A(1) | Conceal child abuse offence (with max imprisonment 5 years or more)- T1 | 93647 |
Crimes Act 1900 | 316A(1) | Conceal child abuse offence (with max imprisonment less than 5 years)- T1 | 93646 |
Crimes Act 1900 | 316(1) | Conceal serious indictable offence (with max imprisonment more than 20 years) of another person- T1 | 93639 |
Crimes Act 1900 | 316(1) | Conceal serious indictable offence (with max imprisonment not more than 10 years) of another person- T1 | 93637 |
Crimes Act 1900 | 316(1) | Conceal serious indictable offence (with max imprisonment not more than 20 years) of another person- T1 | 93638 |
Crimes Act 1900 | 80E(2) | Conduct business involving sexual servitude-person < 18-SI | 45296 |
Crimes Act 1900 | 80E(1) | Conduct business involving sexual servitude-SI | 45295 |
Crimes Act 1900 | 80E(2) | Conduct business with sexual servitude-mental disability-SI | 45297 |
Crimes Act 1900 | 91G(1)(c) | Consent to <14 yrs old in care being used for pornography-SI | 56202 |
Crimes Act 1900 | 91G(1)(c) | Consent to <14yrs in care to produce child abuse material-SI | 76893 |
Crimes Act 1900 | 91G(2)(c) | Consent to child 14 & over in care make abuse material-SI | 86124 |
Crimes Act 1900 | 91G(2)(c) | Consent to over 14yrs in care to be used for pornography-SI | 56205 |
Crimes Act 1900 | 26 | Conspire and agree to murder any person (DV)-SI | 64721 |
Crimes Act 1900 | 26 | Conspire and agree to murder any person-SI | 11 |
Crimes Act 1900 | 93O(1)(a) | Contaminate goods to cause alarm & cause death-SI | 62896 |
Crimes Act 1900 | 93O(1)(a) | Contaminate goods to cause alarm & cause GBH-SI | 62898 |
Crimes Act 1900 | 93O(1)(b) | Contaminate goods to cause alarm & w/i cause death-SI | 62904 |
Crimes Act 1900 | 93O(1)(b) | Contaminate goods to cause alarm & w/i cause GBH-SI | 62905 |
Crimes Act 1900 | 93O(1)(a) | Contaminate goods to cause loss & cause death-SI | 62897 |
Crimes Act 1900 | 93O(1)(a) | Contaminate goods to cause loss & cause GBH-SI | 62899 |
Crimes Act 1900 | 93O(1)(b) | Contaminate goods to cause loss & w/i cause death-SI | 62906 |
Crimes Act 1900 | 93O(1)(b) | Contaminate goods to cause loss & w/i cause GBH-SI | 62907 |
Crimes Act 1900 | 49 | Continue placing of spring-gun/man-trap/other w/i GBH-T1 | 26887 |
Pagination
Acts | Section/Clause | Description of Offences | Law Part Code | Second or Subsequent Offence |
---|---|---|---|---|
Road Transport Act 2013 | 115(1)(c) | Organise, promote etc vehicle speed trial - 1st off | 79196 | |
Road Transport Act 2013 | 115(1)(c) | Organise, promote etc vehicle speed trial - 2nd+off | 79195 | |
Road Transport Act 2013 | 115(3) | Organiser, promoter, participant not comply with approval | 79199 | |
Road Rules 2014 | 20 | P1 driver exceed speed > 45 km/h - Estimated | 82977 | |
Road Rules 2014 | 20 | P1 driver exceed speed > 45 km/h - Lidar | 83209 | |
Road Rules 2014 | 20 | P1 driver exceed speed > 45 km/h - Radar | 83187 | |
Road Rules 2014 | 20 | P1 driver exceed speed > 45 km/h - School Zone - Estimated | 82971 | |
Road Rules 2014 | 20 | P1 driver exceed speed > 45 km/h - School Zone - Lidar | 83020 | |
Road Rules 2014 | 20 | P1 driver exceed speed > 45 km/h - School Zone - Radar | 83106 | |
Road Rules 2014 | 20 | P2 driver exceed speed > 45 km/h - Estimated | 83214 | |
Road Rules 2014 | 20 | P2 driver exceed speed > 45 km/h - Lidar | 83094 | |
Road Rules 2014 | 20 | P2 driver exceed speed > 45 km/h - Radar | 82992 | |
Road Rules 2014 | 20 | P2 driver exceed speed > 45 km/h - School Zone - Estimated | 82959 | |
Road Rules 2014 | 20 | P2 driver exceed speed > 45 km/h - School Zone - Lidar | 83121 | |
Road Rules 2014 | 20 | P2 driver exceed speed > 45 km/h - School Zone - Radar | 83049 | |
Road Transport Act 2013 | 116(2)(e) | Participate group activity contrary subsection (1) - 1st off | 79209 | |
Road Transport Act 2013 | 116(2)(e) | Participate group activity contrary subsection (1) - 2nd+off | 79210 | |
Road Rules 2014 | 20 | Pass bus - Class A m/v exceed speed > 45 km/h - Estimated | 83183 | |
Road Rules 2014 | 20 | Pass bus - Class A m/v exceed speed > 45 km/h - Lidar | 83165 | |
Road Rules 2014 | 20 | Pass bus - Class A m/v exceed speed > 45 km/h - Radar | 82991 | |
Road Rules 2014 | 20 | Pass bus - Class B m/v exceed speed > 45 km/h - Estimated | 83115 | |
Road Rules 2014 | 20 | Pass bus - Class B m/v exceed speed > 45 km/h - Lidar | 83198 | |
Road Rules 2014 | 20 | Pass bus - Class B m/v exceed speed > 45 km/h - Radar | 83227 | |
Road Rules 2014 | 20 | Pass bus - Class C m/v exceed speed > 45 km/h - Estimated | 83145 | |
Road Rules 2014 | 20 | Pass bus - Class C m/v exceed speed > 45 km/h - Lidar | 82989 | |
Road Rules 2014 | 20 | Pass bus - Class C m/v exceed speed > 45 km/h - Radar | 83215 | |
Road Transport Act 2013 | Sch3cl17(2) | Prevent sample taker from taking of blood sample - 1st off | 79373 | |
Road Transport Act 2013 | Sch3cl17(2) | Prevent sample taker from taking of blood sample - 2nd+off | 79374 | |
Road Transport Act 2013 | 116(2)(b) | Prolong, sustain etc loss of traction - 1st off | 79204 | |
Road Transport Act 2013 | 116(2)(b) | Prolong, sustain etc loss of traction - 2nd+off | 79203 |
Pagination
Acts | Section/Clause | Description of Offences | Law Part Code | Second or Subsequent Offence |
---|---|---|---|---|
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of care passenger service providers - corporate | 91297 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of care passenger service providers - individual-SI | 91296 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of care passenger service providers - individual-T1 | 95221 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 17 | Duty of drivers | 91308 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 18 | Duty of drivers | 91309 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of drivers - corporate | 91301 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of drivers - individual-SI | 91302 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of drivers - individual-T1 | 95222 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 17 | Duty of officers | 91307 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 18 | Duty of officers | 91311 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of officers - corporate | 91303 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of officers - individual-SI | 91304 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of officers - individual-T1 | 95223 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | Sch4.cl13(2) | Fail to comply with direction re collection/payment of levy | 91657 | |
Road Transport Act 2013 | 188(2) | Falsely nominate other for camera recorded offence - individ | 79327 | |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 74(2)(a) | Intentionally interfere approved security camera system | 91423 | |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 74(1)(a) | Intentionally interfere approved vehicle tracking device | 91421 | |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 74(4)(a) | Intentionally interfere with any part of duress alarm | 91427 | |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 74(3)(a) | Intentionally interfere with fare calculation device | 91425 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 47 | Provide taxi service when not licensed/stand-by taxi-1st off | 91326 | Only a disqualifying offence after second or subsequent offence |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 47 | Provide taxi service when not licensed/stand-by taxi-2nd+off | 91327 | |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 66(1) | Tout or solicit for passengers (not Sydney Airport precinct) | 91414 | |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 66(1) | Tout or solicit for passengers (Sydney Airport precinct) | 91413 |