Driver Disqualifying Offences search
Acts | Section/Clause | Description of Offences | Law Part Code |
---|---|---|---|
Crimes Act 1900 | 52B(2)(c) | Culpably navigate in manner danger./cause death by impact-SI | 179 |
Crimes Act 1900 | 52B(2)(e) | Culpably navigate in manner danger./cause death by impact-SI | 186 |
Crimes Act 1900 | 52B(2)(c) | Culpably navigate in manner danger./cause GBH by impact-T1 | 178 |
Crimes Act 1900 | 52B(2)(e) | Culpably navigate in manner danger./cause GBH by impact-T1 | 187 |
Crimes Act 1900 | 52B(2)(b) | Culpably navigate in manner dangerous, overturn cause GBH-T1 | 172 |
Crimes Act 1900 | 52B(2)(d) | Culpably navigate manner danger./cause death impact-SI | 183 |
Crimes Act 1900 | 52B(2)(d) | Culpably navigate manner danger./cause GBH impact-T1 | 182 |
Crimes Act 1900 | 52B(2)(b) | Culpably navigate manner dangerous overturn, cause death-SI | 173 |
Crimes Act 1900 | 52B(2)(a) | Culpably navigate manner dangerous/cause death by impact-SI | 169 |
Crimes Act 1900 | 52B(2)(a) | Culpably navigate manner dangerous/cause GBH by impact-T1 | 168 |
Crimes Act 1900 | 52B(2)(b) | Culpably navigate under influence, overturn cause death-SI | 175 |
Crimes Act 1900 | 52B(2)(b) | Culpably navigate under influence, overturn cause GBH-T1 | 174 |
Crimes Act 1900 | 52B(2)(a) | Culpably navigate under influence/cause death by impact-SI | 171 |
Crimes Act 1900 | 52B(2)(e) | Culpably navigate under influence/cause death by impact-SI | 189 |
Crimes Act 1900 | 52B(2)(c) | Culpably navigate under influence/cause death by impact-SI | 181 |
Crimes Act 1900 | 52B(2)(d) | Culpably navigate under influence/cause death impact-SI | 185 |
Crimes Act 1900 | 52B(2)(c) | Culpably navigate under influence/cause GBH by impact-T1 | 180 |
Crimes Act 1900 | 52B(2)(e) | Culpably navigate under influence/cause GBH by impact-T1 | 188 |
Crimes Act 1900 | 52B(2)(a) | Culpably navigate under influence/cause GBH impact object-T1 | 170 |
Crimes Act 1900 | 52B(2)(d) | Culpably navigate under influence/cause GBH impact-T1 | 184 |
Crimes Act 1900 | 52B(2)(f) | Culpably navigate/manner danger/cause GBH/thing in motion-T1 | 190 |
Crimes Act 1900 | 52B(2)(f) | Culpably navigate/manner danger/death/thing in motion-SI | 191 |
Crimes Act 1900 | 52B(2)(f) | Culpably navigate/under influence/cause GBH/thing motion-T1 | 192 |
Crimes Act 1900 | 52B(2)(f) | Culpably navigate/under influence/death/thing motion-SI | 193 |
Crimes Act 1900 | 52A(1)(c) | Dangerous driving occ death-drive manner dangerous-SI | 140 |
Crimes Act 1900 | 52A(3)(c) | Dangerous driving occ GBH- drive manner dangerous-T1 | 164 |
Crimes Act 1900 | 52A(3)(b) | Dangerous driving occ GBH- drive speed dangerous-T1 | 163 |
Crimes Act 1900 | 52A(3)(a) | Dangerous driving occ GBH- drive under the influence-T1 | 162 |
Crimes Act 1900 | 52A(1)(b) | Dangerous driving occasioning death-drive speed dangerous-SI | 135 |
Crimes Act 1900 | 52A(1)(a) | Dangerous driving occasioning death-drive under influence-SI | 130 |
Pagination
Acts | Section/Clause | Description of Offences | Law Part Code | Second or Subsequent Offence |
---|---|---|---|---|
Road Transport Act 2013 | 115(1)(c) | Organise, promote etc vehicle speed trial - 1st off | 79196 | |
Road Transport Act 2013 | 115(1)(c) | Organise, promote etc vehicle speed trial - 2nd+off | 79195 | |
Road Transport Act 2013 | 115(3) | Organiser, promoter, participant not comply with approval | 79199 | |
Road Rules 2014 | 20 | P1 driver exceed speed > 45 km/h - Estimated | 82977 | |
Road Rules 2014 | 20 | P1 driver exceed speed > 45 km/h - Lidar | 83209 | |
Road Rules 2014 | 20 | P1 driver exceed speed > 45 km/h - Radar | 83187 | |
Road Rules 2014 | 20 | P1 driver exceed speed > 45 km/h - School Zone - Estimated | 82971 | |
Road Rules 2014 | 20 | P1 driver exceed speed > 45 km/h - School Zone - Lidar | 83020 | |
Road Rules 2014 | 20 | P1 driver exceed speed > 45 km/h - School Zone - Radar | 83106 | |
Road Rules 2014 | 20 | P2 driver exceed speed > 45 km/h - Estimated | 83214 | |
Road Rules 2014 | 20 | P2 driver exceed speed > 45 km/h - Lidar | 83094 | |
Road Rules 2014 | 20 | P2 driver exceed speed > 45 km/h - Radar | 82992 | |
Road Rules 2014 | 20 | P2 driver exceed speed > 45 km/h - School Zone - Estimated | 82959 | |
Road Rules 2014 | 20 | P2 driver exceed speed > 45 km/h - School Zone - Lidar | 83121 | |
Road Rules 2014 | 20 | P2 driver exceed speed > 45 km/h - School Zone - Radar | 83049 | |
Road Transport Act 2013 | 116(2)(e) | Participate group activity contrary subsection (1) - 1st off | 79209 | |
Road Transport Act 2013 | 116(2)(e) | Participate group activity contrary subsection (1) - 2nd+off | 79210 | |
Road Rules 2014 | 20 | Pass bus - Class A m/v exceed speed > 45 km/h - Estimated | 83183 | |
Road Rules 2014 | 20 | Pass bus - Class A m/v exceed speed > 45 km/h - Lidar | 83165 | |
Road Rules 2014 | 20 | Pass bus - Class A m/v exceed speed > 45 km/h - Radar | 82991 | |
Road Rules 2014 | 20 | Pass bus - Class B m/v exceed speed > 45 km/h - Estimated | 83115 | |
Road Rules 2014 | 20 | Pass bus - Class B m/v exceed speed > 45 km/h - Lidar | 83198 | |
Road Rules 2014 | 20 | Pass bus - Class B m/v exceed speed > 45 km/h - Radar | 83227 | |
Road Rules 2014 | 20 | Pass bus - Class C m/v exceed speed > 45 km/h - Estimated | 83145 | |
Road Rules 2014 | 20 | Pass bus - Class C m/v exceed speed > 45 km/h - Lidar | 82989 | |
Road Rules 2014 | 20 | Pass bus - Class C m/v exceed speed > 45 km/h - Radar | 83215 | |
Road Transport Act 2013 | Sch3cl17(2) | Prevent sample taker from taking of blood sample - 1st off | 79373 | |
Road Transport Act 2013 | Sch3cl17(2) | Prevent sample taker from taking of blood sample - 2nd+off | 79374 | |
Road Transport Act 2013 | 116(2)(b) | Prolong, sustain etc loss of traction - 1st off | 79204 | |
Road Transport Act 2013 | 116(2)(b) | Prolong, sustain etc loss of traction - 2nd+off | 79203 |
Pagination
Acts | Section/Clause | Description of Offences | Law Part Code | Second or Subsequent Offence |
---|---|---|---|---|
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of care passenger service providers - corporate | 91297 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of care passenger service providers - individual-SI | 91296 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of care passenger service providers - individual-T1 | 95221 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 17 | Duty of drivers | 91308 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 18 | Duty of drivers | 91309 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of drivers - corporate | 91301 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of drivers - individual-SI | 91302 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of drivers - individual-T1 | 95222 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 17 | Duty of officers | 91307 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 18 | Duty of officers | 91311 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of officers - corporate | 91303 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of officers - individual-SI | 91304 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of officers - individual-T1 | 95223 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | Sch4.cl13(2) | Fail to comply with direction re collection/payment of levy | 91657 | |
Road Transport Act 2013 | 188(2) | Falsely nominate other for camera recorded offence - individ | 79327 | |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 74(2)(a) | Intentionally interfere approved security camera system | 91423 | |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 74(1)(a) | Intentionally interfere approved vehicle tracking device | 91421 | |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 74(4)(a) | Intentionally interfere with any part of duress alarm | 91427 | |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 74(3)(a) | Intentionally interfere with fare calculation device | 91425 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 47 | Provide taxi service when not licensed/stand-by taxi-1st off | 91326 | Only a disqualifying offence after second or subsequent offence |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 47 | Provide taxi service when not licensed/stand-by taxi-2nd+off | 91327 | |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 66(1) | Tout or solicit for passengers (not Sydney Airport precinct) | 91414 | |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 66(1) | Tout or solicit for passengers (Sydney Airport precinct) | 91413 |